Class Details
| BR # | GWR # | Cardiff Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos | 
|---|---|---|---|---|---|---|---|---|---|
| 156 | 9 | n/a 1894 | Feb 1931 | CHYS - Cardiff Cathays | |||||
| 157 | 10 | n/a 1894 | Oct 1928 | Rhy - Senghenydd | |||||
| 158 | 28 | n/a 1894 | May 1932 | RYR - Cardiff Radyr | |||||
| 159 | 11 | n/a 1894 | Feb 1931 | CHYS - Cardiff Cathays | Sold in 1931 to the Lambton, Hetton & Joicey Company at Philadelphia, Durham where it ran until 1959. | ||||
| 160 | 21 | n/a 1894 | Apr 1930 | PILL - Newport Pill | |||||
| 161 | 27 | n/a 1894 | Oct 1929 | Ced - Cardiff Docks (Cardiff Rly) | |||||
| 162 | 26 | n/a 1894 | Jul 1932 | DG - Danygraig (Swansea) | |||||
| 163 | 25 | n/a 1894 | Jul 1932 | FDL - Ferndale | 
Number of locomotives logged in this class is 8.
Number of locomotives with photos available in this class: 1.