Class Details
Joseph Armstrong design, perpetuated by Dean. Metropolitan Tanks, 140 locomotives built.
Weight 41 tons 7; Pressure: 165psi; Cyls: 16x24; DW: 5 ft 2; TE: 13,900 lbs.
| BR # | GWR # | Great Western Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1869 | Briefly numbered 1096 | |||||||
| 4 | 1869 | Briefly numbered 1097 | |||||||
| 5 | 1869 | Oct 1932 | Briefly numbered 1098 | ||||||
| 6 | 1869 | Briefly numbered 1099 | |||||||
| 455 | 1869 | ||||||||
| 456 | Jan 1869 | Jan 1931 | PPRD - Pontypool Rd. | ||||||
| 457 | Jan 1869 | Nov 1934 | OXF - Oxford | ||||||
| 458 | Feb 1869 | Apr 1933 | SHL - Southall | ||||||
| 459 | Feb 1869 | Oct 1938 | MTHR - Merthyr | ||||||
| 460 | Feb 1869 | May 1932 | BRD - Bristol Bath Rd. | ||||||
| 461 | Feb 1869 | Dec 1930 | TN - Taunton | ||||||
| 462 | Mar 1869 | Jun 1925 | CHYS - Cardiff Cathays | ||||||
| 463 | Mar 1869 | Jun 1929 | WOS - Worcester | ||||||
| 464 | Mar 1869 | Dec 1934 | WOS - Worcester | ||||||
| 465 | Mar 1869 | Feb 1931 | Cnyd - Bala | ||||||
| 467 | Apr 1869 | Dec 1930 | Cnyd - Bala | ||||||
| 468 | Apr 1869 | Feb 1932 | TR - Truro | ||||||
| 469 | Apr 1869 | Sep 1928 | Rdg - Henley | ||||||
| 470 | Apr 1869 | Feb 1934 | NA - Newton Abbot | ||||||
| 613 | Jul 1871 | Feb 1931 | WES - Westbury | ||||||
| 615 | Aug 1871 | Feb 1931 | OXF - Oxford | ||||||
| 616 | Aug 1871 | Feb 1931 | Rdg - Henley | ||||||
| 617 | Aug 1871 | May 1934 | LTS - Llantrisant | ||||||
| 620 | Aug 1871 | Nov 1928 | Tys - Stratford-on-Avon | ||||||
| 621 | Sep 1871 | Apr 1931 | TN - Taunton | ||||||
| 623 | Sep 1871 | Oct 1930 | ABDR - Aberdare | ||||||
| 624 | Sep 1871 | Jul 1929 | PPRD - Pontypool Rd. | ||||||
| 626 | Sep 1871 | Dec 1932 | OXF - Oxford | ||||||
| 627 | Oct 1871 | Oct 1928 | Tys - Stratford-on-Avon | ||||||
| 628 | Oct 1871 | Mar 1930 | WOS - Worcester | ||||||
| 630 | Oct 1871 | Jan 1929 | YEO - Yeovil | ||||||
| 632 | Oct 1871 | Nov 1929 | TN - Taunton | ||||||
| 639 | Apr 1869 | Oct 1928 | FDG - Fishguard (Goodwick) | ||||||
| 640 | Apr 1869 | Oct 1932 | FDG - Fishguard (Goodwick) | ||||||
| 967 | Aug 1874 | Apr 1934 | LTS - Llantrisant | ||||||
| 971 | Sep 1874 | Nov 1934 | NPT - Newport Ebbw Jct. | ||||||
| 972 | Sep 1874 | Feb 1932 | SLO - Slough | ||||||
| 973 | Sep 1874 | May 1932 | Cnyd - Bala | ||||||
| 975 | Sep 1874 | Apr 1934 | NPT - Newport Ebbw Jct. | ||||||
| 976 | Oct 1874 | Nov 1930 | SHL - Southall | ||||||
| 977 | Oct 1874 | Mar 1931 | BRD - Bristol Bath Rd. | ||||||
| 979 | Oct 1874 | Sep 1933 | Hfd - Leominster | ||||||
| 980 | Oct 1874 | Aug 1933 | TR - Truro | ||||||
| 981 | Oct 1874 | Jul 1930 | PPRD - Pontypool Rd. | ||||||
| 982 | Oct 1874 | Dec 1933 | OXF - Oxford | ||||||
| 983 | Nov 1874 | Mar 1934 | FDG - Fishguard (Goodwick) | ||||||
| 984 | 1874 | 1906 | |||||||
| 985 | Nov 1874 | Dec 1930 | ABDR - Aberdare | ||||||
| 986 | Nov 1874 | Mar 1934 | SPM - Bristol St. Philips Marsh | ||||||
| 1401 | May 1878 | Jan 1936 | Salop - Ludlow | ||||||
| 1403 | May 1878 | Nov 1930 | SLO - Slough | ||||||
| 1404 | Jun 1878 | Feb 1934 | Slo - Marlow | ||||||
| 1405 | Jun 1878 | Jun 1929 | Cnyd - Bala | ||||||
| 1406 | Jun 1878 | Jun 1929 | SLO - Slough | ||||||
| 1407 | Jun 1878 | Apr 1932 | SLO - Slough | ||||||
| 1408 | Jul 1878 | Dec 1934 | LTS - Llantrisant | ||||||
| 1409 | Jul 1878 | Jul 1930 | SHL - Southall | ||||||
| 1410 | Jul 1878 | Nov 1934 | Cnyd - Bala | ||||||
| 1411 | Aug 1878 | Jul 1929 | WOS - Worcester | ||||||
| 1413 | Aug 1878 | Mar 1931 | OXF - Oxford | ||||||
| 1414 | Sep 1878 | Jan 1929 | ABDR - Aberdare | ||||||
| 1415 | Sep 1878 | Apr 1938 | NA - Newton Abbot | ||||||
| 1416 | Sep 1878 | Nov 1930 | SHL - Southall | ||||||
| 1417 | Sep 1878 | Apr 1928 | SHL - Southall | ||||||
| 1418 | Oct 1878 | Apr 1929 | SHL - Southall | ||||||
| 1419 | Oct 1878 | Jul 1932 | PPRD - Pontypool Rd. | ||||||
| 1420 | Oct 1878 | Apr 1936 | ABDR - Aberdare | ||||||
| 1445 | Sep 1881 | Dec 1937 | AYN - Abercynon | ||||||
| 1446 | Oct 1881 | Feb 1936 | GLO - Gloucester Horton Rd. | ||||||
| 1447 | Oct 1881 | Nov 1928 | SDN - Swindon | ||||||
| 1448 | Nov 1881 | Jul 1929 | WES - Westbury | ||||||
| 1449 | Nov 1881 | Sep 1928 | LLY - Llanelly | ||||||
| 1450 | Dec 1881 | Apr 1928 | MCH - Machynlleth | ||||||
| 1451 | Dec 1881 | Sep 1928 | LLY - Llanelly | ||||||
| 1453 | Jan 1882 | Jul 1933 | TR - Truro | ||||||
| 1454 | Feb 1882 | Nov 1934 | ABDR - Aberdare | ||||||
| 1455 | Feb 1882 | Jun 1935 | Hfd - Ross-on-Wye | ||||||
| 1456 | Feb 1882 | Oct 1930 | FDG - Fishguard (Goodwick) | ||||||
| 1457 | Mar 1882 | Feb 1929 | YEO - Yeovil | ||||||
| 1459 | Mar 1882 | Mar 1936 | TR - Truro | ||||||
| 1461 | Apr 1882 | Aug 1930 | OXF - Oxford | ||||||
| 1462 | Apr 1882 | Mar 1929 | OXF - Oxford | ||||||
| 1463 | May 1882 | Dec 1934 | TR - Truro | ||||||
| 1464 | May 1882 | Jan 1936 | NA - Newton Abbot | ||||||
| 1491 | Jun 1892 | Mar 1930 | BRD - Bristol Bath Rd. | ||||||
| 1492 | Jun 1892 | Feb 1935 | CHR - Chester | ||||||
| 1493 | Jul 1892 | May 1935 | GLO - Gloucester Horton Rd. | ||||||
| 1494 | Jul 1892 | Dec 1937 | SBZ - St. Blazey | ||||||
| 1495 | Aug 1892 | Dec 1938 | MTHR - Merthyr | ||||||
| 1496 | Aug 1892 | Oct 1935 | PZ - Penzance | ||||||
| 1497 | Aug 1892 | Jun 1938 | SPM - Bristol St. Philips Marsh | ||||||
| 1498 | Sep 1892 | Sep 1944 | SDN - Swindon | ||||||
| 1499 | Sep 1892 | May 1946 | SDN - Swindon | ||||||
| 1500 | Sep 1882 | Sep 1937 | SBZ - St. Blazey | ||||||
| 3500 | Nov 1899 | Apr 1942 | SHL - Southall | Numbered 3600 until Dec 1912. | |||||
| 3561 | 3561 | Jan 1894 | Oct 1949 | SDN - Swindon | |||||
| 3562 | 3562 | Feb 1894 | Feb 1949 | OXF - Oxford | |||||
| 3563 | Feb 1894 | Dec 1944 | CHR - Chester | ||||||
| 3564 | Mar 1894 | Jan 1944 | Oxf - Fairford | ||||||
| 3565 | Mar 1894 | Jun 1936 | OXF - Oxford | ||||||
| 3566 | Mar 1894 | Apr 1938 | Cnyd - Bala | ||||||
| 3567 | Apr 1894 | Sep 1936 | CNYD - Croes Newydd | ||||||
| 3568 | Apr 1894 | Nov 1945 | Oxf - Fairford | ||||||
| 3569 | Apr 1894 | Mar 1936 | BHD - Birkenhead | ||||||
| 3570 | Apr 1894 | Dec 1938 | NPT - Newport Ebbw Jct. | ||||||
| 3581 | Jan 1899 | Nov 1945 | SBZ - St. Blazey | ||||||
| 3582 | 3582 | Feb 1899 | Nov 1949 | SBZ - St. Blazey | |||||
| 3583 | Feb 1899 | Dec 1947 | Oxf - Fairford | ||||||
| 3584 | Apr 1899 | Nov 1945 | LTS - Llantrisant | ||||||
| 3585 | 3585 | May 1899 | Jan 1948 | OXF - Oxford | |||||
| 3586 | 3586 | Jun 1899 | Nov 1949 | LTS - Llantrisant | |||||
| 3587 | Aug 1899 | Dec 1944 | TN - Taunton | ||||||
| 3588 | 3588 | Aug 1899 | Dec 1949 | OXF - Oxford | |||||
| 3589 | 3589 | Sep 1899 | Aug 1948 | OXF - Oxford | |||||
| 3590 | Oct 1899 | Apr 1944 | TN - Taunton | ||||||
| 3591 | Sep 1899 | May 1936 | SDN - Swindon | ||||||
| 3592 | 3592 | Sep 1899 | Apr 1949 | CARM - Carmarthen | |||||
| 3593 | Mar 1889 | Nov 1927 | RDG - Reading | Rebuilt as a 2-4-2T in 1905. | |||||
| 3594 | Oct 1899 | May 1947 | LTS - Llantrisant | ||||||
| 3595 | Oct 1899 | Jan 1945 | AYN - Abercynon | ||||||
| 3596 | Oct 1899 | Mar 1945 | SHL - Southall | ||||||
| 3597 | 3597 | Oct 1899 | Aug 1948 | CHYS - Cardiff Cathays | |||||
| 3598 | Oct 1899 | Oct 1936 | SDN - Swindon | ||||||
| 3599 | 3599 | Nov 1899 | Oct 1949 | RYR - Cardiff Radyr |
Number of locomotives logged in this class is 124.
Number of locomotives with photos available in this class: 22.