Class Details
Gooch Firefly Class 2-2-2, 62 locomotives built.
Cyl:15 or 16 x 18: DW: 7 ft.
| BR # | GWR # | Great Western Railway: Broad Gauge # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| Acheron | 1842 | 1866 | |||||||
| Achilles | 1841 | 1867 | |||||||
| Actaeon | 1841 | 1868 | |||||||
| Arab | 1841 | 1870 | |||||||
| Argus | 1842 | 1873 | |||||||
| Arrow | 1841 | 1864 | |||||||
| Bellona | 1841 | 1870 | |||||||
| Castor | 1841 | 1874 | |||||||
| Centaur | 1841 | 1867 | |||||||
| Cerebus | 1841 | 1866 | |||||||
| Charon | 1840 | 1878 | |||||||
| Cyclops | 1840 | 1865 | |||||||
| Damon | 1842 | 1870 | |||||||
| Dart | 1841 | 1870 | |||||||
| Electra | 1842 | 1867 | |||||||
| Erebus | 1842 | 1873 | |||||||
| Falcon | 1840 | 1867 | |||||||
| Fire Ball | 1840 | 1866 | Hauled the first Temple Meads to Bath (31 August 1840) and Temple Meads to Bridgewater (14 June 1841) trains. Rebuilt about 1839 as a saddle tank. | ||||||
| Fire Brand | 1840 | 1866 | |||||||
| Fire Fly | 1840 | 1870 | |||||||
| Firefly | 2005 | A modern replica. | |||||||
| Fire King | 1840 | 1875 | Involved in first recorded accident on the GWR and in front of Brunel on 25 October 1940. Rebuilt about 1849 as a saddle tank. | ||||||
| Ganymede | 1842 | 1878 | |||||||
| Gorgon | 1841 | 1878 | |||||||
| Greyhound | 1841 | 1866 | |||||||
| Harpy | 1841 | 1873 | |||||||
| Hawk | 1840 | 1865 | |||||||
| Hecate | 1841 | 1867 | |||||||
| Hector | 1841 | 1866 | |||||||
| Hydra | 1842 | 1865 | |||||||
| Ixion | 1841 | 1879 | Represented the broad gauge at the Gauge Commision trials of 1845 achieving a maximum of 61 miles per hour. | ||||||
| Jupiter | 1841 | 1867 | |||||||
| Leopard | 1840 | 1878 | |||||||
| Lethe | 1842 | 1878 | |||||||
| Lucifer | 1841 | 1870 | |||||||
| Lynx | 1840 | 1870 | |||||||
| Mars | 1841 | 1868 | |||||||
| Mazeppa | 1841 | 1868 | |||||||
| Medea | 1842 | 1873 | |||||||
| Medusa | 1842 | 1864 | |||||||
| Mentor | 1841 | 1867 | |||||||
| Mercury | 1841 | 1865 | |||||||
| Milo | 1841 | 1866 | |||||||
| Minos | 1841 | 1870 | |||||||
| Orion | 1842 | 1867 | |||||||
| Ostrich | 1840 | 1865 | |||||||
| Panther | 1840 | 1869 | |||||||
| Pegasus | 1842 | 1868 | |||||||
| Phlegethon | 1842 | 1866 | Ran with Queen Victoria's first train journey on 13 June 1842. | ||||||
| Phoenix | 1842 | 1870 | |||||||
| Pluto | 1841 | 1870 | |||||||
| Pollux | 1842 | 1866 | |||||||
| Priam | 1842 | 1864 | |||||||
| Proserpine | 1842 | 1873 | |||||||
| Saturn | 1841 | 1878 | |||||||
| Spit Fire | 1840 | 1878 | |||||||
| Stag | 1840 | 1870 | |||||||
| Stentor | 1842 | 1867 | |||||||
| Tiger | 1840 | 1873 | |||||||
| Venus | 1841 | 1870 | |||||||
| Vesta | 1841 | 1864 | |||||||
| Vulture | 1840 | 1870 | |||||||
| Wild Fire | 1840 | 1867 |
Number of locomotives logged in this class is 63.
Number of locomotives with photos available in this class: 1.