Class Details
GER Class T26.
Weight: 40 tons; Pressure: 160psi; Cyls: 17 x24; DW: 5 ft 8; TE: 14,700 lbs
| BR # | LNER # | Great Eastern Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 62792 | 7407 | Jun 1902 | Jul 1956 | 32A | 31A - Cambridge | ||||
| 62793 | 7408 | Jun 1902 | Mar 1955 | 32A | 32A - Norwich (Thorpe)? | ||||
| 62794 | 7409 | Jun 1902 | Sep 1955 | 31A | 31A - Cambridge | ||||
| 62795 | 7411 | Jun 1902 | Mar 1955 | 31E | 31A - Cambridge | With enclosed cab. | |||
| 62796 | 7414 | Jul 1902 | May 1957 | 32A | 31A - Cambridge | ||||
| 7415 | Aug 1902 | ||||||||
| 62797 | 7416 | Aug 1902 | Apr 1958 | 32A | 31A - Cambridge | ||||
| 7417 | Feb 1891 | Jan 1930 | - | ||||||
| 7418 | Mar 1891 | Sep 1934 | - | ||||||
| 7419 | Mar 1891 | May 1926 | - | ||||||
| 7420 | Apr 1891 | Mar 1927 | - | ||||||
| 7421 | Apr 1891 | Nov 1938 | - | ||||||
| 7422 | Apr 1891 | Sep 1929 | - | ||||||
| 7423 | Mar 1891 | Jul 1926 | - | ||||||
| 7424 | Mar 1891 | Apr 1929 | - | ||||||
| 7425 | Mar 1891 | Feb 1927 | - | ||||||
| 7426 | Mar 1891 | Oct 1926 | - | ||||||
| 62780 | 7427 | Apr 1891 | Sep 1955 | 32A | 31A - Cambridge | ||||
| 7428 | Apr 1891 | Mar 1929 | - | ||||||
| 7429 | Apr 1891 | Oct 1929 | - | ||||||
| 7430 | Apr 1891 | Apr 1926 | - | ||||||
| 7431 | Apr 1891 | Jun 1926 | - | ||||||
| 7432 | Apr 1891 | Jul 1929 | - | ||||||
| 7433 | May 1891 | Apr 1927 | - | ||||||
| 7434 | Apr 1891 | Dec 1933 | - | ||||||
| 7435 | Apr 1891 | Mar 1928 | - | ||||||
| 7436 | May 1891 | Jun 1929 | - | ||||||
| 7437 | May 1891 | Feb 1927 | - | ||||||
| 7438 | May 1891 | May 1926 | - | ||||||
| 7439 | May 1891 | Aug 1927 | - | ||||||
| 7440 | May 1891 | Jun 1929 | - | ||||||
| 7441 | May 1891 | Jun 1937 | - | ||||||
| 7442 | Jun 1891 | Dec 1927 | - | ||||||
| 7443 | Jun 1891 | Oct 1931 | - | ||||||
| 7444 | Jun 1891 | Jun 1934 | - | ||||||
| 7445 | Jun 1891 | Jan 1927 | - | ||||||
| 7446 | Jun 1891 | Apr 1926 | - | ||||||
| 7447 | Sep 1892 | Sep 1926 | - | ||||||
| 7448 | Sep 1892 | Jan 1930 | - | ||||||
| 7449 | Sep 1892 | Feb 1930 | - | ||||||
| 7450 | Sep 1892 | May 1927 | - | ||||||
| 7451 | Sep 1892 | Feb 1929 | - | ||||||
| 7452 | Oct 1892 | Sep 1929 | - | ||||||
| 7452 | Oct 1892 | Sep 1929 | - | ||||||
| 7453 | Oct 1892 | Mar 1935 | - | ||||||
| 7454 | Oct 1892 | Jun 1928 | - | ||||||
| 7455 | Oct 1892 | Mar 1934 | - | ||||||
| 7456 | Nov 1892 | Dec 1928 | - | ||||||
| 7457 | Nov 1892 | Jun 1983 | - | ||||||
| 7458 | Nov 1892 | Aug 1937 | IPS - Ipswich | ||||||
| 7459 | Nov 1892 | Mar 1935 | - | ||||||
| 7460 | Nov 1892 | Apr 1929 | - | ||||||
| 7461 | Nov 1892 | Sep 1931 | - | ||||||
| 7462 | Nov 1892 | May 1937 | - | ||||||
| 62781 | 7463 | Nov 1892 | Jan 1956 | 31A | 31A - Cambridge | ||||
| 7464 | Nov 1892 | Dec 1937 | - | ||||||
| 7465 | Dec 1892 | Jul 1928 | - | ||||||
| 62782 | 7466 | Dec 1892 | Nov 1954 | 32A | 32A - Norwich (Thorpe)? | ||||
| 7467 | Dec 1892 | Apr 1937 | - | ||||||
| 7468 | Dec 1892 | Aug 1929 | - | ||||||
| 7469 | Dec 1892 | Jun 1929 | - | ||||||
| 7470 | Dec 1892 | May 1934 | - | ||||||
| 7471 | Dec 1892 | Sep 1929 | - | ||||||
| 7472 | Dec 1892 | May 1938 | - | ||||||
| 7473 | Jan 1893 | Dec 1935 | - | ||||||
| 7474 | Jan 1893 | Apr 1929 | - | ||||||
| 7475 | Jan 1893 | May 1931 | - | ||||||
| 7476 | Jan 1893 | Mar 1937 | - | ||||||
| 62783 | 7477 | Oct 1894 | Dec 1954 | 31A | 31A - Cambridge | ||||
| 62784 | 7478 | Oct 1894 | Jun 1955 | 31A | 31A - Cambridge | ||||
| 7486 | Oct 1894 | Jun 1931 | - | Condemned after collision with 7457 Fakenham May-1931 | |||||
| 62785 | 7490 | 490 | Jan 1895 | Jan 1960 | 31A | 31A - Cambridge | Preserved @ Bressingham Museum | ||
| 62786 | 7492 | Jan 1895 | Aug 1956 | 31E | 31A - Cambridge | ||||
| 7502 | |||||||||
| 62787 | 7494 | Jan 1895 | Dec 1956 | 32A | 31A - Cambridge | ||||
| 7495 | |||||||||
| 62788 | 7496 | Jan 1895 | Mar 1958 | 31A | 31A - Cambridge | Side-windowed cab fitted. | |||
| 62789 | 7497 | Jul 1896 | Dec 1957 | 32A | 31A - Cambridge | ||||
| 7498 | |||||||||
| 7499 | |||||||||
| 7500 | |||||||||
| 7501 | |||||||||
| 7502 | |||||||||
| 62790 | 7503 | Sep 1896 | Jan 1956 | 31A | 31A - Cambridge | ||||
| 7504 | |||||||||
| 7505 | |||||||||
| 62791 | 7506 | Oct 1896 | Apr 1955 | 30A | 31A - Cambridge |
Number of locomotives logged in this class is 87.
Number of locomotives with photos available in this class: 25.