Class Details
Manson design.
| BR # | MR # | Glasgow & South Western Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 16044 | 316 | Jan 1907 | Nov 1930 | ||||||
| 16045 | 317 | Jan 1907 | Dec 1930 | ||||||
| 16046 | 318 | Dec 1908 | Dec 1930 | ||||||
| 16047 | 319 | Jan 1909 | Dec 1930 | ||||||
| 16048 | 320 | Apr 1909 | Dec 1930 | ||||||
| 16049 | 321 | May 1909 | Dec 1930 |
Number of locomotives logged in this class is 6.
Number of locomotives with photos available in this class: 1.