Class f19 0-6-0

Class Details
Aspinall F19 Class, 448 built between 1889-1909, many rebuilt from 1910.
Weight: 42 tons; Pressure: 160psi (later 180psi); Cyls: 18x26; DW: 5ft 1; TE: 21,130 lbs.
Perpetuated by Aspinall's successors, Hoy and Hughes, the later engines (12379 on) appearing with Belpaire fireboxes, an extended smokebox and a weight of 43 tons 11.

BR #MR #Lancashire & Yorkshire Railway #NameBuiltWdrn1950 shedLast shedNotesPhotos
12083130Oct 1889Jun 1931
12084484Nov 1889Oct 1931
120851018Nov 1889Dec 1933
120861019Nov 1889Nov 1947
120871020Nov 1889Mar 1946
52088120881023Nov 1889Jun 19518B
52089120891024Dec 1889Nov 196020D
120901025Dec 1889Feb 1947
52091120911027Jan 1890Jul 195310E
52092120921029Jan 1890Feb 195125F
52093120931030Feb 1890Sep 196227BLongest serving of the class at 72 years, 7 months.
2
52094120941031Feb 1890May 195726A
1
52095120951032Feb 1890Nov 195920C
1
120961054Sep 1890Jan 193420C
1
120971056Oct 1890May 1932
52098120981057Oct 1890Oct 195310A
52099120991058Oct 1890Jan 195626FWorked in France from 1917 to 1919.
1
52100121001059Oct 1890Sep 19518C
121011060Oct 1890Mar 1946
52102121021061Nov 1890Jan 195326A
121031062Nov 1890May 1949
52104121041063Nov 1890Mar 195625F
52105121051064Nov 1890May 195310B
121061065Dec 1890Jan 1947
52107121071066Dec 1890Feb 195310A
1
52108121081067Dec 1890Oct 195920C
121091068Dec 1890Jan 1940
1
121101069Dec 1890May 1950
1
52111121111070Dec 1890Mar 19518A
52112121121071Jan 1891Sep 195127B
121131072Jan 1891Nov 1933
121141074Feb 1891Sep 1946
1
121151075Feb 1891Apr 1939
121161076Feb 1891Jan 1948
121171077Feb 1891May 1945Withdrawn Nov 1939, reinstated Oct 1940.
1
52118121181078Apr 1891Sep 19548A
52119121191079Apr 1891Oct 19627B
1
52120121201080Apr 1891Jul 195825A
1
52121121211081May 1891Nov 196216A
2
121221082May 1891May 1937
52123121231083May 1891Sep 195716A
52124121241084May 1891Jan 195425D
52125121251085May 1891Nov 19577D
52126121261086Jun 1891May 195110A
121271087Jun 1891Jun 1948
121281088Jun 1891Jan 1947
52129121291089Jun 1891Sep 196126D
121301090Jun 1891Apr 1947
121311091Jul 1891Nov 1947
52132121321113Oct 1891Mar 195726A
1
52133121331114Oct 1891Dec 196025C
121341115Oct 1891Aug 1939
52135121351117Oct 1891Nov 195916A
3
52136121361118Oct 1891Sep 195726C
52137121371119Oct 1891Jul 195426A
52138121381120Nov 1891Mar 195428A
52139121391121Nov 1891Feb 196026A
1
52140121401122Nov 1891Jul 196026B
1
52141121411124Nov 1891May 19602B
121421125Dec 1891Aug 1933
52143121431126Dec 1891Nov 19578C
1
121441127Dec 1891Apr 1932
121451128Dec 1891Dec 1932
121461129Dec 1891Sep 1946
121471130Jan 1892Nov 1933
121481131Jan 1892Aug 1934
121491133Jan 1892Jan 1946
52150121501134Jan 1892Mar 195525A
121511136Feb 1892Apr 1932
1
121521137Feb 1892Mar 1948
121531139Feb 1892Jul 1937
52154121541141Feb 1892Nov 196025A
1
121551142Mar 1892Dec 1947
52156121561143Mar 1892Feb 195326A
52157121571144Mar 1892Apr 195328A
121581145Mar 1893Oct 1934
52159121591146Mar 1892Jun 195826D
52160121601147Mar 1892Jul 195724C
52161121611148Apr 1892Oct 196027C
1
52162121621149Apr 1892Apr 196027C
52163121631150Apr 1892Sep 19578C
52164121641151Apr 1892Jun 195526D
52165121651152Apr 1892Apr 195726D
1
52166121661180Nov 1892Oct 195625D
52167121671181Nov 1892Mar 19567D
121681182Nov 1892Jan 1939
52169121691183Dec 1892Dec 195227D
121701184Dec 1892Sep 1948
52171121711185Dec 1892May 196124C
52172121721186Jan 1893Nov 19577D
121731187Dec 1892May 1939
52174121741188Dec 1892Sep 195428A
52175121751189Dec 1892Oct 19578C
52176121761190Dec 1892Nov 19517B
52177121771191Jan 1893Dec 195610E
121781192Jan 1893Nov 1934
52179121791193Jan 1893Aug 196027B
1
121801194Jan 1893Nov 1947
121811195Jan 1893Jun 1949
52182121821196Jan 1893May 196128A
1
52183121831197Feb 1893Nov 195927C
52184121841198Feb 1893Dec 1949
121851199Feb 1893Dec 1932
52186121861200Feb 1893Aug 195725A
1
121871202Feb 1893Sep 1946
121881203Mar 1893Aug 1934
52189121891204Mar 1893Sep 195425E
121901205Mar 1893Oct 1934
52191121911206Mar 1893Dec 195125D
1
121921207Mar 1893Nov 1949
121931208Mar 1893Nov 1933
52194121941209Mar 1893Aug 195528A
1219513Apr 1893Feb 1938
5219612196184Apr 1893Jan 195727B
5219712197186Apr 1893Sep 195627D
12198279Apr 1893Jun 1937
12199290Apr 1893May 1932
12200336Apr 1893Jan 1934
5220112201437May 1893Feb 196112E
2
12202502May 1893Nov 1933
5220312203606May 1893Mar 195724D
1220422May 1893Apr 1933
1220530Jun 1893Nov 1945
1220642Jun 1893Apr 1946
522071220750Jun 1893May 196126A
1
1220878Jun 1893Nov 19506C
1
1220982Jun 1893Oct 1932
12210101Jun 1893Oct 1934
12211105Jun 1893May 1932
1
5221212212105Jun 1893Sep 195826C
1
12213291Jul 1893Aug 1934
12214326Jul 1893Dec 1947
5221512215335Jul 1893Mar 195528A
5221612216341Jul 1893Dec 195824C
1
5221712217438Aug 1893Jul 195725E
5221812218607Sep 1893May 196227B
12219608Sep 1893Apr 195126B
522201222053Apr 1894Feb 195524C
1222192Apr 1894Nov 1931
12222121May 1894May 1933
12223210May 1894Jun 1931
12224288May 1894Nov 1945
5222512225315May 1894Dec 19606C
1
12226358May 1894Oct 1931
12227440Jun 1894Oct 1948
122281233Jun 1894Dec 1931
122291234Jun 1894Jul 1949
52230122301235Jun 1894Apr 19617B
1
52231122311236Jun 1894Oct 195226C
52232122321237Jun 1894Sep 19596C
52233122331238Jun 1894Nov 19517D
122341239Jul 1894May 1938
52235122351240Jul 1894Aug 195725A
1
52236122361241Jul 1894Sep 195726C
1
52237122371242Jul 1894Mar 195925F
1
5223812238445Jul 1894Jul 195124C
5223912239469Jul 1894Feb 195626AServed in France in WWI.
1
52240122401243Jul 1894Apr 196128A
1
122411244Aug 1894Feb 1947
122421245Aug 1894Jun 1931
1
52243122431246Aug 1894Jun 195325E
1
52244122441248Aug 1894Nov 196027B
1
52245122451249Aug 1894Nov 195426D
52246122461250Aug 1894Feb 195326D
122471251Sep 1894Oct 1947
52248122481252Sep 1894Mar 196226F
1
122491253Sep 1894Nov 1933
52250122501254Sep 1894Nov 195110A
122511255Sep 1894May 1934
52252122521256Sep 1894Nov 196020C
1
122531257Oct 1894Jun 1948
1225447Oct 1894Jan 1946
1
5225512255161Oct 1894Aug 195325D
12256212Oct 1894Feb 1948
12257217Oct 1894Aug 1946
5225812258410Oct 1894Aug 195420C
1225944Oct 1894Dec 1931
522601226057Nov 1894Apr 196124D
1
1226162Nov 1894Oct 1931
522621226266Nov 1894Jan 195324D
1226372Nov 1894Feb 1947
1226473Nov 1894Aug 1934
1226577Nov 1894Jan 1946
5226612266158Nov 1894Dec 195226A
12267187Dec 1894Nov 1933
5226812268198Dec 1894Mar 195924D
5226912269231Dec 1894Nov 19597B
5227012270231Dec 1894Jan 19616C
1
5227112271270Dec 1894Aug 196127E
1
5227212272333Jan 1895Apr 195524C
5227312273343Jan 1895Oct 195625C
1
12274355Jan 1895Jun 1934
5227512275422Jan 1895Oct 196228A
1
12276427Jan 1895Jul 1931
1227725May 1895Nov 1933
522781227840Jun 1895Aug 195927C
2
522791227951Jun 1895Apr 195326B
5228012280100Jun 1895Mar 195110E
12281200Jun 1895May 1933
12282213Jul 1895Jun 1946
12283214Jul 1895Nov 1934
5228412284226Jul 1895Sep 195125A
52285122851276Jul 1895Dec 195212E
1
122861277Jul 1895Nov 1933
122871278Jul 1895Nov 1933
52288122881279Jul 1895Oct 195127D
52289122891280Jul 1895Oct 195924D
1
52290122901281Jul 1895Nov 196028B
122911282Aug 1895Dec 1931
122921284Aug 1895May 1934
52293122931285Aug 1895Sep 195726B
1
12294269Aug 1895Aug 1949
12295317Aug 1895Apr 1946
5229612296348Aug 1895Jun 195124C
12297354Aug 1895Nov 1933
12298364Sep 1895Sep 1932
5229912299365Sep 1895Sep 195426E
5230012300372Sep 1895Jan 195626A
12301417Sep 1895May 1938
12302420Sep 1895Apr 1934
12303441Sep 1895Oct 1934
5230412304444Sep 1895Jan 195326A
5230512305450Oct 1895Nov 196025A
1
12206466Oct 1895Mar 1946
12207471Oct 1895Jul 1937
12208472Oct 1895Aug 1934
5230912309475Oct 1895Jan 195425F
12310477Oct 1895May 1933
5231112311478Nov 1895Mar 196226C
5231212312482Nov 1895Sep 196227B
2
123131291Nov 1895Jan 1937
123141292Nov 1895Aug 1934
123151293Dec 1895Jan 1933
123161294Dec 1895Nov 1933
52317123171295Dec 1895Jun 195524C
1
123181296Dec 1895Jun 1934
52319123191297Dec 1895Nov 196025A
1
123201298Dec 1895May 1932
52321123211299Jan 1896Feb 19548A
1
52322123221300Jan 1896Aug 19602B
2
123231301Jan 1896Mar 1934
123241302Jan 1896Mar 1947
123251303Jan 1896Nov 1934
1
123261305Jan 1896Dec 1949
123271306Feb 1896Jan 1933
52328123281308Feb 1896Nov 195727E
1
123291309Feb 1896Nov 1933
52330123301310Feb 1896Dec 19518A
52331123314Sep 1896Sep 195525D
1233215Sep 1896May 1946
523331233327Sep 1896Apr 195327E
5233412334116Oct 1896Dec 195428A
12335127Oct 1896Jan 1938
5233612336199Oct 1896Mar 195724C
12337211Oct 1896Mar 1948
5233812338272Oct 1896Jun 19577D
12339328Oct 1896Jan 1933
12340331Nov 1896Feb 1946
5234112341350Nov 1896Nov 196010A
1
12342352Nov 1896Apr 1934
5234312343357Nov 1896Jul 195626A
1
12344359Nov 1896Sep 1934
5234512345360Nov 1896Sep 196225A
1
12346363Dec 1896Nov 1931
12347366Dec 1896May 1932
5234812348370Dec 1896Aug 195926C
5234912349414May 1897Sep 195410E
5235012350418May 1897Dec 195826C
1
5235112351419May 1897Sep 196025A
12352425May 1897Oct 1946
12353439May 1897Dec 195125A
12354447May 1897Nov 1946
5235512355451May 1897Feb 196126A
5235612356456May 1897Apr 19587D
5235712357457Jun 1897Aug 195228A
5235812358458Jun 1897Dec 195626A
1
12359464Jun 1897Sep 1938
5236012360465Jun 1897Nov 195827DRebuilt with belpaire firebox in 1913.
1
12361470Jul 1897Aug 1933
5236212362479Jul 1897Nov 195227B
1
5236312363486Jul 1897Nov 195124D
12364487Jul 1897Jan 1948
5236512365489Aug 1897Feb 195426F
5236612366491Aug 1897Apr 195810E
1
12367508Dec 1897May 1946
5236812368509Jan 1898Aug 195724C
5236912369510Jan 1898Jun 195625A
12370523Jan 1898Aug 1932
1
12371524Jan 1898Nov 1933
12372602Jan 1898Nov 1931
12373609Jan 1898Nov 1933
1
12374620Jan 1898Sep 1948
12375622Jan 1898Oct 1946
1
5237612376650Jan 1898Apr 195725E
12377662Jan 1898Dec 1931
1
5237812378667Feb 1898Nov 196026F
1
5237912379682Feb 1898Apr 195727D
12380683Feb 1898Dec 1933
5238112381684Feb 1898Feb 195627B
5238212382685Mar 1898May 195326D
12383690Mar 1898Feb 1946
12384692Mar 1898Jun 1934
1238580Oct 1899Dec 1933
5238612386152Nov 1899Dec 195225A
5238712387393Nov 1899May 195826F
1
5238812388397Nov 1899Mar 195825D
1
5238912389409Nov 1899Nov 195926F
1
5239012390416Dec 1899Aug 195627D
1
12391421Dec 1899Jun 1938
12392426Dec 1899Oct 1939
5239312393468Dec 1899Jun 196110E
1
12394473Dec 1899Dec 1946
12395485Jan 1900Jul 1947
12396490Jan 1900Dec 1933
5239712397492Jan 1900Jul 195510E
12398520Jan 1900Aug 1933
5239912399526Feb 1900May 195824C
1
5240012400610Feb 1900Nov 196025E
1
12401681Feb 1900Jan 1948
1240233Feb 1900May 1934
12403103Feb 1900Dec 1949
5240412404135Feb 1900May 195326C
1
5240512405193Mar 1900Dec 195627B
1
12406215Mar 1900Nov 1933
5240712407330Mar 1900Jan 19517B
5240812408375Mar 1900Sep 195525D
12409388Apr 1900May 1934
5241012410391Apr 1900Jan 196025F
1
5241112411398Apr 1900Nov 196025F
1
5241212412401Sep 1900Mar 195727B
5241312413424Sep 1900Nov 196227DOne of the later engines with Belpaire firebox and extended smokebox.
2
5241412414428Sep 1900Dec 195184G
1
5241512415432Sep 1900Mar 196128A
5241612416435Oct 1900Jul 195526E
12417442Oct 1900Feb 1948
524181241881Feb 1901Jan 195712E
12419102Feb 1901Jul 1939
12420220Feb 1901Dec 1945
12421225Mar 1901Jun 1931
12422274Mar 1901Mar 1948
12423288Mar 1901Apr 1937
12424302Mar 1901Apr 1946
12425385Apr 1901May 1934
12426386Apr 1901May 1935
5242712427400Apr 1901Jun 195825F
1
5242812428431Apr 1901Sep 195184G
1
5242912429452Apr 1901Oct 19602B
1
5243012430497May 1901Dec 195128A
5243112431605May 1901Nov 195924D
1
5243212432647May 1901Sep 19596C
1
5243312433652May 1901Sep 195125A
12434726May 1900May 1938
5243512435727May 1901Jul 195425A
1243655Apr 1906Feb 1946
5243712437115May 1906May 195627E
5243812438123May 1906Apr 19628C
12439246Jun 1906Aug 1949
5244012440247Jun 1906Jan 195326E
5244112441255Jul 1906Sep 196224D
1
12442824Jul 1906Sep 1949
5244312443881Jul 1906Nov 195926E
1
524441244460Aug 1906Mar 195124D
524451244599Aug 1906Nov 196024D
1
5244612446261Aug 1906Jul 195126C
5244712447604Aug 1906Dec 195528A
1
5244812448834Aug 1906Nov 195125D
5244912449838Sep 1906Nov 195710E
1
5245012450864May 1909Mar 195627D
12451872May 1909Oct 1934
5245212452874Jun 1909Jun 196025E
5245312453885Aug 1909Jan 19567D
12454888Aug 1909Aug 1949
5245512455873Sep 1909Nov 195926A
2
5245612456892Oct 1909Oct 196224C
12457895Nov 1909May 1948
5245812458896Nov 1909Sep 195928B
5245912459897Nov 1909Dec 196128A
1
5246012460899Dec 1909Jun 195124D
5246112461919Aug 1917Oct 196225F
1
12462921Aug 1917Apr 1938
12463925Oct 1917Jan 1947
5246412464926Nov 1917Apr 196126F
1
52465124651600Sep 1918Jul 19552B
1
52466124661602Oct 1918Oct 196028A
1
124671603Dec 1918May 1948

Number of locomotives logged in this class is 385.

Number of locomotives with photos available in this class: 104.