Class ly 2f 0-6-0ST

Class Details
Aspinall Class F16 0-6-0ST rebuilt from Barton-Wright Class F15 0-6-0 tender engines, 230 engines produced.
Weight: 43 tons 17 cwt; Pressure: 140psi; Cyls: 17 x26; DW: 4 ft 6; TE: 17,545 lbs

BR #MR #Lancashire & Yorkshire Railway #NameBuiltWdrn1950 shedLast shedNotesPhotos
11303543Aug 1877Dec 1928Rebuilt Feb 1891.
11304558Aug 1877Dec 1961Rebuilt Jul 1891.
1
11305553Jun 1877Sep 1964Rebuilt Apr 1891. Horwich Works shunter never renumbered by BR.
1
565Oct 1877Jun 1928Rebuilt Apr 1891.
5130711307534Mar 1877Nov 195727ARebuilt May 1891.
1
11308533Mar 1877Mar 1939Rebuilt Jun 1891.
11309542Aug 1877Dec 1930Rebuilt Oct 1891.
11310567Nov 1877Dec 1928Rebuilt Apr 1891.
11311556Aug 1877Apr 1928Rebuilt Jul 1891.
11312560Sep 1877Nov 1933Rebuilt Jul 1891.
5131311313538Jul 1877Oct 19566CRebuilt Sep 1891.
11314554Jun 1877Sep 1939Rebuilt Sep 1891.
11315536Apr 1877Dec 1930Rebuilt Sep 1891.
5131611316531Mar 1877Sep 194910ERebuilt Oct 1891.
1
539Jul 1877Dec 1928Rebuilt Oct 1891.
11318535Apr 1877Feb 1949Rebuilt Nov 1891.
5131911319561Sep 1877Nov 195910ERebuilt Aug 1891.
11320566Nov 1877Apr 1948Rebuilt Apr 1891.
5132111321537Jul 1877Feb 195828BRebuilt Dec 1891.
1
11322530Feb 1877Dec 1932Rebuilt Dec 1891.
5132311323563Oct 1877May 195625CRebuilt Aug 1891.
11324552Jun 1877Oct 1963Rebuilt Jan 1892. Did not carry BR No.
4
11325559Aug 1877Mar 1949Rebuilt Jul 1892.
11326550Jun 1877Dec 1928Rebuilt Feb 1892.
11327564Oct 1877Nov 1947Rebuilt Mar 1892.
11328541Aug 1877Sep 1936Rebuilt 1892.
1
11329557Aug 1877Nov 1932Rebuilt Jul 1892.
11330532Mar 1877Nov 1930Rebuilt 1892.
540Aug 1877Oct 1926Rebuilt 1892.
529Aug 1876Jun 1928Rebuilt Jun 1892.
178Nov 1879Oct 1926Rebuilt Jul 1892.
1
174Nov 1878Sep 1926Rebuilt Aug 1892.
11335528Aug 1876Dec 1930Rebuilt Aug 1892.
5133611336555Jul 1877Nov 1960Rebuilt Aug 1892.
1
11337551Jun 1877Dec 1930Rebuilt Sep 1892.
5133811338562Oct 1877Aug 195726ARebuilt Aug 1892.
172Nov 1878Jun 1927Rebuilt Oct 1892.
180Nov 1878Mar 1928Rebuilt 1893.
11341168Mar 1878Oct 1928Rebuilt 1893.
11342249Apr 1879Sep 1948Rebuilt Oct 1892.
5134311343544Feb 1878Jan 196027BRebuilt Oct 1892.
1
11344314Aug 1879Nov 1930Rebuilt Nov 1892.
5134511345236Dec 1878Sep 195624CRebuilt Dec 1892.
245Oct 1878Jun 1928Rebuilt Mar 1893.
11347248May 1879May 1939Rebuilt Mar 1893.
5134811348165Oct 1878Sep 195325ERebuilt Apr 1893.
11349268Jul 1879Dec 1930Rebuilt Apr 1893.
11350546Feb 1878Dec 1930Rebuilt May 1893.
11351548Feb 1878Nov 1930Rebuilt Feb 1893.
11352128Oct 1878Apr 1938Rebuilt May 1893.
5135311353122Oct 1878Jul 19578ARebuilt May 1893.
1
545Feb 1878Apr 1928Rebuilt May 1893.
11355258Sep 1878Dec 1932Rebuilt Jun 1893.
11356277Oct 1878Oct 1932Rebuilt Jun 1893.
280Feb 1879Dec 1928Rebuilt Jun 1893.
5135811358549Feb 1878Nov 195925DRebuilt Jul 1893.
240Aug 1878Jun 1928Rebuilt Jun 1893.
11360250May 1879Oct 1938Rebuilt Jun 1893.
5136111361547Feb 1878Oct 195625CRebuilt Jul 1893.
1
124Oct 1878Dec 1928Rebuilt Jul 1893.
11363238Sep 1878Sep 1943Rebuilt Aug 1893.
11364143Sep 1878Feb 1939Rebuilt Sep 1893.
11365311Mar 1879Mar 1938Rebuilt Sep 1893.
11366242Aug 1878Feb 1946Rebuilt Sep 1893.
11367182Dec 1878Dec 1930Rebuilt Oct 1893.
11368131May 1879Nov 1963Rebuilt Oct 1893. Did not carry BR number.
2
11369256Dec 1878Apr 1939Rebuilt Dec 1893.
11370257Sep 1878Nov 1930Rebuilt Dec 1893.
5137111371161Oct 1878Mar 1961Rebuilt Dec 1893.
1
11372153Jun 1879Aug 1932Rebuilt Dec 1894.
11373163Mar 1880Nov 1930Rebuilt Aug 1894.
207Sep 1880Oct 1926Rebuilt Sep 1894.
5137511375137Jan 1880Sep 195427ARebuilt Sep 1894.
1
5137611376181Sep 1880Apr 195526DRebuilt Oct 1894.
11377170Jun 1880Dec 1930Rebuilt Oct 1894.
11378132Dec 1879Nov 1933Rebuilt Nov 1894.
5137911379136Dec 1879Apr 195525CRebuilt Dec 1894.
11380204Sep 1880Mar 1939Rebuilt Dec 1894.
5138111381138Jan 1880Nov 195725ERebuilt Dec 1894.
1
11382176Jun 1880Dec 1928Rebuilt Dec 1894.
11383307Feb 1881Sep 1932Rebuilt Jan 1895.
11384179Aug 1880Dec 1930Rebuilt Jan 1895.
11385306Oct 1880Nov 1933Rebuilt Jan 1895.
11386222Oct 1880Dec 1930Rebuilt Feb 1895.
11387303Oct 1880Nov 1930Rebuilt Feb 1895.
11388776Feb 1882Dec 1939Rebuilt Mar 1895.
126Dec 1879Dec 1928Rebuilt Mar 1895.
5139011390783Mar 1882Jul 195626BRebuilt Mar 1895.
1
11391775Feb 1882Jun 1936Rebuilt Mar 1895.
11392177Jun 1880Nov 1930Rebuilt Mar 1895.
11393785Mar 1882Dec 1932Rebuilt Mar 1895.
11394173Jun 1880May 1960Rebuilt Apr 1895. Service locomotive, did not carry a BR number.
1
11395167May 1880Dec 1932Rebuilt May 1895.
5139611396762Sep 1881Feb 195627ARebuilt May 1895.
5139711397574Sep 1880Mar 195910ERebuilt May 1895.
11398575Oct 1880Dec 1928Rebuilt May 1895.
11399755Jun 1881Dec 1930Rebuilt May 1895.
11400807May 1883Nov 1949Rebuilt Apr 1895.
11401768Mar 1881May 1939Rebuilt Apr 1895.
770Dec 1881Jun 1928Rebuilt May 1895.
11403759Sep 1881Feb 1936Rebuilt Jul 1895.
5140411404799Jan 1883Mar 195925FRebuilt Jul 1895.
1
11405197Sep 1880Dec 1948Rebuilt Aug 1895.
11406309May 1881May 1936Rebuilt Aug 1895.
11407780Feb 1882Feb 1942Rebuilt Aug 1895.
5140811408148Feb 1880Feb 196225BRebuilt Aug 1895.
11409573Sep 1880Nov 1930Rebuilt Aug 1895.
5141011410144Jun 1880Apr 195424ARebuilt Sep 1895.
11411266May 1880Dec 1928Rebuilt Sep 1895.
5141211412598Mar 1881Sep 1962Crewe WorksRebuilt Sep 1895.
1
5141311413747Apr 1881Aug 196127BRebuilt Sep 1895.
133Dec 1879Dec 1928Rebuilt Sep 1895.
5141511415284Aug 1880Nov 195824DRebuilt Sep 1895.
1
11416313Jun 1881May 1928Rebuilt Sep 1895.
1
11417140Jan 1880Dec 1932Rebuilt Oct 1895.
11418304Jan 1881Dec 1947Rebuilt Oct 1895.
5141911419166May 1880Sep 196126DRebuilt Oct 1895.
1
11420171Jun 1880Jun 1937Rebuilt Oct 1895.
11421599Mar 1881Dec 1939Rebuilt Oct 1895.
11422769Dec 1881Aug 1939Rebuilt Oct 1895.
5142311423583Mar 1881Dec 195824CRebuilt Oct 1895.
5142411424584Apr 1881Oct 195826ARebuilt Oct 1895.
5142511425175Mar 1880Jul 195626ARebuilt Nov 1895.
1
11426324Mar 1880Feb 1936Rebuilt Nov 1895.
11427571Sep 1880Nov 1948Rebuilt Nov 1895.
615Feb 1880Apr 1928Rebuilt Nov 1895.
5142911429778Feb 1882May 196126ARebuilt Nov 1895.
11430749May 1881Feb 1936Rebuilt Nov 1895.
11431582Nov 1880Dec 1933Rebuilt Dec 1895.
5143211432597Mar 1881Aug 195725CRebuilt Dec 1895.
1
11433754Jun 1881May 1932Rebuilt Dec 1895.
11434795Dec 1882Apr 1946Rebuilt Dec 1895.
11435753May 1881Jan 1939Rebuilt 1895.
5143611436767Nov 1881Dec 195526A
11437149Feb 1880Sep 1939Rebuilt Dec 1895.
11438196Sep 1880Apr 1948Rebuilt Dec 1895.
5143911439793Dec 1882Jun 19568CRebuilt Jan 1896.
1
11440621Apr 1880Oct 1934Rebuilt Jan 1896.
5144111441798Jan 1883May 19616CRebuilt Jan 1896.
1
11442591May 1881Nov 1930Rebuilt Feb 1896.
11443773Jan 1882May 1949Rebuilt Feb 1896.
5144411444322Jul 1881Sep 1961Crewe WorksRebuilt Feb 1896.
1
5144511445588Apr 1881Jun 19608ARebuilt Feb 1896.
1
5144611446596Mar 1881Feb 1962Crewe WorksRebuilt Mar 1896.
3
5144711447748Apr 1881Jan 195725ARebuilt Mar 1896.
1
11448808Apr 1883Jun 1946Rebuilt Mar 1896.
11449766Nov 1881Mar 1928Rebuilt Mar 1896.
11450779Feb 1882Oct 1934Rebuilt Jan 1896.
11451784Mar 1882Nov 1933Rebuilt Mar 1895.
11452594May 1881Jan 1939Rebuilt Apr 1896.
5145311453801Jan 1883Oct 195825DRebuilt May 1896.
11454758Jun 1881Nov 1930Rebuilt Apr 1896.
11455308Mar 1881Dec 1930Rebuilt Apr 1896.
11456752May 1881Apr 193725DRebuilt Apr 1896. Sold out of service in May 1937. Preserved by purchase from the NCB in 1967.
1
5145711457782Feb 1882Mar 195926ARebuilt Feb 1896.
5145811458292Jun 1880May 195926ARebuilt Apr 1896.
11459572Sep 1880Feb 1938Rebuilt May 1896.
5146011460589May 1881Sep 195427BRebuilt May 1896.
11461811Apr 1883Nov 1930Rebuilt May 1895.
5146211462580Oct 1880Oct 195627BRebuilt May 1896.
11463804Mar 1883Jun 1939Rebuilt May 1895.
5146411464763Oct 1882Sep 195626BRebuilt Jun 1896.
11465777Feb 1882Jan 1939Rebuilt Jun 1896.
11466581Nov 1880Jan 1936Rebuilt May 1896.
11467774Jan 1882Nov 1948Rebuilt Apr 1896.
11468756Jun 1881Jan 1949Rebuilt Apr 1896.
11469765Jan 1881May 1949Rebuilt Jul 1896.
5147011470592May 1881Oct 195526ARebuilt May 1896.
1
5147111471578Oct 1880Oct 195410ERebuilt Jul 1896.
5147211472587Apr 1881Apr 1955Rebuilt May 1896.
11473600Apr 1881Dec 1930Rebuilt Feb 1896.
5147411474194Sep 1880Nov 1949Rebuilt May 1896.
1
11475803Mar 1883Nov 1949Rebuilt Aug 1896.
11476853Apr 1885Nov 1930Rebuilt Dec 1897.
5147711477847Mar 1885Aug 195528BRebuilt Jan 1898.
1
577Oct 1880Dec 1928Rebuilt Mar 1898. Sold out of service.
5147911479855Apr 1885Sep 195625ERebuilt Mar 1898.
11480857May 1885Mar 1936Rebuilt Apr 1898.
5148111481254Jan 1881Nov 195728BRebuilt Apr 1898.
11482843Mar 1885Oct 1949Rebuilt Apr 1898.
11483771Jan 1881Dec 1938Rebuilt 1898.
5148411484788Mar 1882Jun 195926GRebuilt Mar 1898.
2
11485569Aug 1880Feb 1936Rebuilt Apr 1898.
5148611486585Apr 1881Sep 196026DRebuilt May 1898.
1
11487797Dec 1882Oct 1948Rebuilt Dec 1898.
5148811488845Mar 1885Mar 195625ERebuilt Aug 1898.
5148911489663Feb 1880Feb 195426DRebuilt Jul 1898.
5149011490812Apr 1883Aug 195327CRebuilt Jul 1898.
5149111491852Apr 1885Feb 195710ERebuilt Sep 1898.
11492772Jan 1882Jul 1949Rebuilt Jul 1898.
11493757Jun 1881Nov 1933Rebuilt Aug 1898.
11494858May 1885Nov 1938Rebuilt Oct 1898.
11495760Sep 1881Apr 1945Rebuilt Aug 1898.
5149611496846Mar 1885Mar 196126ARebuilt Nov 1898.
1
5149711497586Apr 1881May 195924BRebuilt Jul 1898.
1
5149811498851Apr 1885Nov 196028BRebuilt Nov 1898.
1
5149911499764Oct 1881Jun 195724DRebuilt Aug 1898.
5150011500579Oct 1880Feb 195726BRebuilt Aug 1898.
293Aug 1880Dec 1928Rebuilt Jan 1899.
11502854Apr 1885Aug 1939Rebuilt Dec 1898.
1
5150311503787Mar 1882Apr 195725ERebuilt 1899.
1
5150411504859May 1885Jul 195626DRebuilt Jan 1899.
11505862May 1885May 1938Rebuilt Jan 1899.
5150611506848Apr 1885May 195724DRebuilt Feb 1899.
11507786Mar 1882Nov 1933Rebuilt 1899.
11508590May 1881Mar 1946Rebuilt Dec 1898.
11509593Feb 1881Oct 1939Rebuilt Jan 1899.
5151011510810Apr 1883Oct 195526ARebuilt Mar 1899.
5151111511305Sep 1881Oct 195526CRebuilt 1899.
5151211512781Feb 1882Jul 195826BRebuilt Jan 1899.
1
5151311513751May 1881May 195626CRebuilt 1899.
5151411514809Apr 1883Nov 195324ARebuilt Mar 1899.
11515861May 1885Jan 1936Rebuilt Apr 1899.
5151611516860May 1885Oct 195625CRebuilt May 1899.
1
11517796Dec 1882Jan 1937Rebuilt 1899.
576Oct 1880Oct 1926Rebuilt May 1899.
5151911519844Mar 1885Sep 195426CRebuilt Jun 1899.
11520750May 1881Jun 1938Rebuilt Feb 1899.
5152111521568Aug 1880Oct 195625CRebuilt Jun 1898.
11522850Apr 1885Dec 1933Rebuilt Aug 1899.
11523856Apr 1885Aug 1938Rebuilt Aug 1899.
5152411524802Feb 1883Sep 196025BRebuilt 1899.
11525570Aug 1880Oct 1934Rebuilt Jun 1898.
2
5152611526761Sep 1881Sep 195724CRebuilt Aug 1899.
1
11527800Jan 1883Mar 1928Rebuilt Aug 1899.
11528806Mar 1883Feb 1939Rebuilt Aug 1899.
11529849Apr 1885Dec 1932Rebuilt Dec 1899.
5153011530595Mar 1881Nov 195527BRebuilt Oct 1899.
11531794Dec 1882Dec 1930Rebuilt Nov 1899.
11532805Mar 1883Feb 1938Rebuilt 1900.

Number of locomotives logged in this class is 230.

Number of locomotives with photos available in this class: 46.