Class Details
Hughes saturated engines.
| BR # | MR # | Lancashire & Yorkshire Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 396 | One of 20 built with a corrugated firebox and running with a large 8-wheeled non-bogie tender. LMS number not known. | ||||||||
| 12771 | 392 | May 1900 | Jun 1944 | Withdrawn Feb 1939, reinstated Apr 1941. | |||||
| 12772 | 463 | Jul 1900 | Aug 1933 | ||||||
| 12773 | 745 | Aug 1900 | Jan 1931 | ||||||
| 443 | Aug 1901 | May 1928 | Allocated LMS 12774 but never carried. | ||||||
| 12775 | 666 | Sep 1901 | Nov 1930 | ||||||
| 12776 | 695 | Sep 1901 | Aug 1930 | ||||||
| 12777 | 704 | Sep 1901 | Jul 1927 | ||||||
| 717 | Oct 1901 | Jun 1927 | Allocated LMS 12778 but never carried. | ||||||
| 12779 | 412 | Aug 1902 | Feb 1932 | ||||||
| 12780 | 1425 | Oct 1902 | Jan 1947 | ||||||
| 1429 | Oct 1902 | Jul 1927 | Allocated LMS 12781 but never carried. | ||||||
| 52782 | 12782 | 114 | Mar 1903 | Mar 1950 | |||||
| 434 | May 1903 | May 1927 | Allocated LMS 12785 but not carried. | ||||||
| 12786 | 436 | May 1903 | Jan 1932 | ||||||
| 396 | May 1903 | May 1927 | Allocated LMS 12787 but not carried. | ||||||
| 512 | Jun 1903 | Mar 1927 | Allocated LMS 12788 but not carried. | ||||||
| 12789 | 612 | Jun 1903 | Jun 1929 | ||||||
| 12790 | 720 | Jul 1903 | Aug 1946 | Withdrawn 1938, reinstated Jun 1941. | |||||
| 12791 | 1435 | Jul 1903 | May 1927 | Allocated LMS 12791 but not carried. | |||||
| 1437 | Jul 1903 | Oct 1927 | Allocated LMS 12792 but not carried. | ||||||
| 12793 | 841 | Jan 1905 | May 1927 | ||||||
| 12794 | 866 | Feb 1905 | Nov 1930 | ||||||
| 12795 | 877 | Dec 1906 | Aug 1935 | ||||||
| 74 | Feb 1907 | May 1928 | Allocated LMS 12796 but never carried. | ||||||
| 1484 | Aug 1907 | Jun 1926 | Allocated LMS 12797 but never carried | ||||||
| 1485 | Aug 1907 | Oct 1926 | Allocated LMS 12798 but never carried | ||||||
| 12799 | 1486 | Aug 1907 | Dec 1933 | ||||||
| 1487 | Sep 1907 | Oct 1926 | Allocated LMS 12800 but never carried | ||||||
| 12801 | 9 | Jul 1910 | Apr 1928 | ||||||
| 12802 | 29 | Aug 1910 | Sep 1930 | ||||||
| 12803 | 35 | Aug 1910 | Feb 1935 | ||||||
| 12804 | 67 | Aug 1910 | Dec 1927 | ||||||
| 12805 | 87 | Aug 1910 | Jul 1928 | ||||||
| 12806 | 96 | Sep 1910 | Jun 1949 | ||||||
| 12807 | 616 | Sep 1910 | Oct 1931 | ||||||
| 617 | Oct 1910 | Apr 1928 | (12808) | ||||||
| 12809 | 628 | Oct 1910 | Sep 1931 | ||||||
| 12810 | 713 | Oct 1910 | Jan 1935 | ||||||
| 12811 | 902 | Nov 1910 | Jun 1929 | ||||||
| 12812 | 905 | Nov 1910 | Feb 1930 | ||||||
| 12813 | 906 | Nov 1910 | Feb 1931 | ||||||
| 12814 | 908 | Dec 1910 | Jul 1927 | ||||||
| 12815 | 909 | Dec 1910 | Jun 1932 | ||||||
| 12816 | 910 | Dec 1910 | Oct 1929 | ||||||
| 12817 | 911 | Jan 1911 | Mar 1930 | ||||||
| 12818 | 912 | Jan 1911 | Apr 1932 | ||||||
| 12819 | 913 | Feb 1911 | Jul 1932 | ||||||
| 12820 | 914 | Feb 1911 | Dec 1930 | ||||||
| 52821 | 12821 | 927 | Dec 1917 | Mar 1949 | |||||
| 52822 | 12822 | 1351 | Jan 1918 | Oct 1950 | 27D | ||||
| 12823 | 1354 | Jan 1918 | Apr 1937 | ||||||
| 12824 | 1357 | Feb 1918 | Feb 1947 | Withdrawn 1938 but reinstated 1941. | |||||
| 52825 | 12825 | 1368 | Mar 1918 | Mar 1950 | |||||
| 12826 | 1369 | ||||||||
| 12827 | 1586 | Apr 1918 | Aug 1949 | Withdrawn 1938 but reinstated 1941. (52827) | |||||
| 12828 | 1587 | Apr 1918 | May 1949 | (52828) | |||||
| 12829 | 1588 | May 1918 | Aug 1935 | ||||||
| 12830 | 1589 | Jun 1918 | Jul 1939 | ||||||
| 52831 | 12831 | 1590 | Jul 1918 | Feb 1951 | 27D | ||||
| 12832 | 1591 | Aug 1918 | Aug 1935 | ||||||
| 12833 | 1592 | Aug 1918 | Jun 1939 | ||||||
| 12834 | 1593 | Sep 1918 | Mar 1949 | (52834) | |||||
| 12835 | 1594 | Sep 1918 | Jan 1937 | ||||||
| 12836 | 1595 | Oct 1918 | May 1937 | ||||||
| 12837 | 1596 | Nov 1918 | Apr 1948 | (52837) | |||||
| 12838 | 1597 | Nov 1918 | Jun 1946 | Withdrawn 1938 but reinstated 1941. | |||||
| 52839 | 12839 | 1598 | Dec 1918 | Oct 1949 |
Number of locomotives logged in this class is 68.
Number of locomotives with photos available in this class: 10.