Class Details
Webb LNWR design 4 feet 8 inch 2-4-2T.
Weight: 45 ton 18; Pressure: 150psi; Cyls: 17x20; DW: 4ft 8.
| BR # | MR # | London & North Western Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 3 | May 1884 | Jan 1907 | |||||||
| 5 | May 1884 | Jan 1927 | Motor fitted in Dec 1911. | ||||||
| 56 | May 1881 | Oct 1907 | |||||||
| 57 | Jul 1881 | Mar 1919 | |||||||
| 67 | Feb 1882 | Mar 1908 | |||||||
| 71 | Jan 1879 | Dec 1909 | |||||||
| 131 | Apr 1882 | Mar 1914 | |||||||
| 132 | Apr 1882 | Mar 1913 | |||||||
| 136 | Apr 1882 | Oct 1915 | |||||||
| 217 | Apr 1882 | Feb 1911 | |||||||
| 222 | Jul 1880 | Dec 1908 | |||||||
| 228 | Jun 1882 | Jan 1911 | |||||||
| 238 | May 1881 | Oct 1910 | |||||||
| 250 | May 1881 | Aug 1914 | |||||||
| 282 | May 1883 | Apr 1906 | |||||||
| 289 | Jul 1881 | Jan 1912 | |||||||
| 294 | May 1883 | Jan 1925 | Motor fitted in 1912. | ||||||
| 298 | May 1883 | Apr 1927 | Motor fitted in Dec 1911. | ||||||
| 326 | Jul 1880 | Jan 1913 | |||||||
| 327 | Jul 1880 | Sep 1912 | |||||||
| 328 | Aug 1880 | Feb 1912 | |||||||
| 329 | Jan 1898 | Apr 1914 | |||||||
| 351 | Jun 1898 | Apr 1914 | |||||||
| 361 | Jun 1880 | Aug 1911 | |||||||
| 383 | Oct 1885 | Oct 1925 | Motor fitted in Sep 1910. | ||||||
| 387 | Oct 1885 | Dec 1924 | Motor fitted in Apr 1910. | ||||||
| 388 | Oct 1885 | Mar 1909 | |||||||
| 389 | Mar 1886 | Aug 1925 | Motor fitted in Jan 1913. | ||||||
| 390 | Mar 1886 | Feb 1926 | Motor fitted in Jan 1911. | ||||||
| 391 | Mar 1886 | Aug 1909 | |||||||
| 392 | Mar 1886 | Jan 1907 | |||||||
| 521 | May 1883 | Jan 1926 | Motor fitted in Dec 1911. Accident at St.Helens Mar 1924 | ||||||
| 522 | May 1883 | Mar 1908 | |||||||
| 523 | May 1883 | Aug 1925 | Motor fitted in Nov 1912. | ||||||
| 524 | Jul 1882 | Jan 1908 | |||||||
| 529 | May 1883 | Oct 1925 | Motor fitted in Mar 1913. | ||||||
| 603 | Nov 1884 | Apr 1924 | Motor fitted in Oct 1909. | ||||||
| 621 | Feb 1882 | Aug 1910 | |||||||
| 630 | Feb 1882 | Jan 1908 | |||||||
| 663 | Feb 1890 | Aug 1925 | Motor fitted in Apr 1912. | ||||||
| 668 | Apr 1897 | Jul 1914 | |||||||
| 669 | Sep 1895 | Aug 1913 | |||||||
| 674 | Jul 1882 | Jul 1912 | |||||||
| 677 | Jun 1880 | Dec 1909 | |||||||
| 681 | Feb 1897 | Mar 1913 | |||||||
| 686 | Apr 1883 | Jun 1919 | |||||||
| 691 | Mar 1883 | Oct 1924 | |||||||
| 705 | May 1882 | Jul 1908 | |||||||
| 707 | Jul 1882 | Apr 1907 | |||||||
| 708 | May 1884 | Feb 1925 | Motor fitted in Jun 1911. | ||||||
| 712 | Jun 1889 | Aug 1927 | Motor fitted in Dec 1913. | ||||||
| 721 | Jun 1889 | Nov 1924 | Motor fitted in Apr 1912. | ||||||
| 730 | Feb 1890 | May 1924 | Motor fitted in 1912. | ||||||
| 740 | Nov 1884 | Jan 1906 | |||||||
| 761 | Jun 1889 | Apr 1924 | Motor fitted in Jan 1913. | ||||||
| 769 | May 1883 | Sep 1927 | Motor fitted Sep 1912. | ||||||
| 783 | Jun 1881 | Apr 1910 | |||||||
| 785 | Jun 1889 | Jun 1925 | Motor fitted in May 1913. | ||||||
| 788 | Jun 1889 | Sep 1927 | Motor fitted in Nov 1914. | ||||||
| 791 | Jun 1889 | Oct 1927 | Motor fitted in Dec 1913. | ||||||
| 798 | Mar 1882 | Apr 1924 | Motor fitted in Feb 1914. | ||||||
| 816 | Feb 1890 | Sep 1927 | Motor fitted in Oct 1913. | ||||||
| 820 | Feb 1890 | Jan 1927 | Motor fitted in 1911. | ||||||
| 825 | Sep 1890 | May 1927 | Motor fitted in Dec 1913. | ||||||
| 839 | Mar 1886 | Jan 1928 | Motor fitted in Feb 1910. | ||||||
| 841 | Nov 1896 | Sep 1912 | |||||||
| 842 | Jan 1896 | Jul 1902 | Sold to the Dublin, Wicklow and Wexford Railway (5ft 3 gauge) as number 62 'Earl of Meath'. Sold to the government in 1916 for use at Richborough Port, Kent (as number 43), scrapped Oct 1919. | ||||||
| 844 | Mar 1886 | Feb 1927 | Motor fitted in Dec 1909. | ||||||
| 846 | Mar 1886 | Aug 1925 | Motor fitted in Nov 1909. | ||||||
| 887 | Jun 1882 | Jan 1909 | |||||||
| 888 | Apr 1882 | Aug 1911 | |||||||
| 889 | May 1884 | Apr 1927 | Sold to Wirral Railway in Oct 1919 as number 16. | ||||||
| 892 | Apr 1896 | Aug 1913 | |||||||
| 893 | Dec 1884 | Jan 1906 | |||||||
| 894 | Apr 1883 | Mar 1908 | |||||||
| 895 | Dec 1884 | Jul 1922 | Motor fitted in Aug 1914. | ||||||
| 896 | Jan 1896 | Oct 1910 | |||||||
| 908 | Sep 1890 | Sep 1924 | Motor fitted in Feb 1913. | ||||||
| 917 | Jun 1880 | Mar 1908 | |||||||
| 946 | May 1884 | Jul 1926 | |||||||
| 951 | Sep 1898 | Oct 1913 | |||||||
| 956 | May 1881 | Apr 1911 | |||||||
| 963 | Jul 1881 | Apr 1912 | |||||||
| 965 | Mar 1882 | Apr 1910 | |||||||
| 969 | Mar 1882 | Apr 1927 | Sold to Wirral Railway in Jun 1919 as number 11. | ||||||
| 977 | Nov 1884 | Apr 1927 | Motor fitted in Jun 1911. | ||||||
| 978 | Nov 1884 | Jan 1906 | |||||||
| 979 | Jun 1880 | Jan 1914 | |||||||
| 980 | Dec 1884 | Feb 1926 | Motor fitted in oct 1909. | ||||||
| 989 | Dec 1884 | Apr 1907 | |||||||
| 990 | Dec 1884 | Apr 1906 | |||||||
| 992 | Dec 1884 | Dec 1907 | |||||||
| 1002 | Jun 1882 | Dec 1909 | |||||||
| 1003 | Dec 1884 | Aug 1927 | Motor fitted in Jun 1911. | ||||||
| 1008 | Dec 1884 | Jun 1927 | Motor fitted in Jun 1912. | ||||||
| 1011 | Mar 1882 | Jul 1907 | |||||||
| 1014 | Mar 1883 | Sep 1907 | |||||||
| 1017 | May 1884 | Aug 1902 | Sold to the Dublin, Wicklow and Wexford Railway (5ft 3 gauge) as number 63 'Earl of Carysfort'. Sold to the government in 1916 and used at Shoeburyness ranges, Essex (as number 12) and scrapped in Oct 1919. | ||||||
| 1058 | Dec 1884 | Jul 1908 | |||||||
| 1059 | Apr 1883 | Nov 1910 | |||||||
| 1071 | Apr 1882 | Apr 1910 | |||||||
| 1072 | Dec 1884 | Apr 1924 | Motor fitted in 1912. | ||||||
| 1073 | May 1884 | Jun 1926 | Motor fitted in June 1910. | ||||||
| 1074 | Dec 1884 | Jan 1906 | |||||||
| 1107 | Jul 1882 | Aug 1909 | |||||||
| 1108 | Jun 1881 | Oct 1912 | |||||||
| 1167 | Dec 1897 | Jan 1916 | |||||||
| 1176 | Feb 1897 | May 1924 | |||||||
| 1178 | Apr 1897 | Sep 1919 | |||||||
| 1181 | Mar 1898 | Apr 1914 | Sold to Cardiff Railway as number 36, 'Earl of Dumfries'. Condemned in May 1922. | ||||||
| 1184 | Sep 1896 | Sep 1912 | |||||||
| 1185 | Apr 1898 | Nov 1911 | |||||||
| 1188 | Dec 1897 | Mar 1913 | |||||||
| 1191 | Aug 1896 | May 1913 | |||||||
| 1192 | Oct 1895 | Jan 1913 | |||||||
| 1357 | Jun 1885 | Jan 1906 | |||||||
| 1358 | Jun 1885 | Jan 1927 | Motor fitted in Apr 1910. | ||||||
| 1359 | Jun 1885 | Apr 1907 | |||||||
| 1360 | Jun 1885 | Aug 1911 | |||||||
| 1361 | Jun 1885 | Oct 1907 | |||||||
| 1363 | Jun 1885 | Oct 1905 | |||||||
| 1364 | Jun 1885 | Jul 1907 | |||||||
| 1365 | Jun 1885 | Dec 1927 | Motor fitted in Mar 1915. | ||||||
| 1366 | Jun 1885 | Feb 1911 | |||||||
| 1437 | Aug 1885 | Aug 1909 | |||||||
| 1438 | Aug 1885 | Dec 1926 | Motor fitted in Apr 1912. | ||||||
| 1439 | Aug 1885 | Nov 1905 | |||||||
| 1440 | Aug 1885 | Jan 1926 | Motor fitted in jul 1911. | ||||||
| 1441 | Aug 1885 | Oct 1925 | Motor fitted in Jul 1910. | ||||||
| 1444 | Aug 1885 | Nov 1924 | Motor fitted in Aug 1910. | ||||||
| 1445 | Aug 1885 | Jan 1926 | Motor fitted in Apr 1912. | ||||||
| 1446 | Aug 1885 | Mar 1926 | Motor fitted in Nov 1913. | ||||||
| 2066 | Mar 1886 | Jan 1906 | |||||||
| 2067 | Mar 1886 | Apr 1926 | Motor fitted in Jun 1911. | ||||||
| 2069 | Mar 1886 | May 1924 | |||||||
| 2070 | Mar 1886 | Mar 1902 | Sold to the Dublin, Wicklow and Wexford Railway (5ft 3 gauge) as number 59 'Earl of Fitzwilliam'. Sold to JF Wake of Darlington in 1917, then to Cramlington Coal of Northumberland (as number 13) and scrapped in 1923. | ||||||
| 2233 | Nov 1897 | Sep 1914 | |||||||
| 2235 | Nov 1897 | Aug 1909 | |||||||
| 2236 | Nov 1897 | Aug 1909 | |||||||
| 2237 | Nov 1898 | Jun 1914 | |||||||
| 2239 | Jan 1897 | Sep 1914 | |||||||
| 2241 | Jan 1897 | Oct 1908 | |||||||
| 2242 | Oct 1898 | Apr 1913 | |||||||
| 2245 | Jul 1898 | Dec 1913 | |||||||
| 2246 | Apr 1897 | Aug 1913 | |||||||
| 2249 | Dec 1897 | Dec 1913 | |||||||
| 2250 | Jan 1898 | Apr 1910 | |||||||
| 2251 | Mar 1896 | Aug 1902 | Sold to the Dublin, Wicklow and Wexford Railway (5ft 3 gauge) as number 59 'Earl of Bessborough'. Reboilerred in 1914, became Great Southern Railways number 427 in 1925. Withdrawn in 1936 and scrapped in 1945. | ||||||
| 2279 | Apr 1897 | Aug 1913 | |||||||
| 2281 | Dec 1897 | Oct 1912 | |||||||
| 2282 | Aug 1896 | Apr 1927 | Sold to Wirral Railway as number 4 in Feb 1913. | ||||||
| 2283 | Dec 1897 | Oct 1913 | |||||||
| 2284 | May 1898 | May 1912 | |||||||
| 2285 | Nov 1897 | May 1910 | |||||||
| 2286 | May 1897 | Dec 1912 | |||||||
| 2287 | Feb 1897 | Dec 1905 | |||||||
| 2288 | Jan 1898 | Apr 1916 | |||||||
| 2359 | May 1881 | Oct 1911 | |||||||
| 2493 | Sep 1883 | May 1925 | Motor fitted in Jun 1911. | ||||||
| 2494 | Sep 1883 | Aug 1911 | |||||||
| 2495 | Sep 1883 | Apr 1911 | |||||||
| 2496 | Sep 1883 | Jun 1902 | Sold to the Dublin, Wicklow and Wexford Railway (5ft 3 gauge) as number 61 'Earl of Wicklow'. Sold to J.F. Wake of Darlington in 1917, then to Cramlington Coal of Northumberland (as number 14) and scrapped in 1929. | ||||||
| 2497 | Sep 1883 | Apr 1907 | |||||||
| 2498 | Oct 1883 | Jul 1911 | |||||||
| 2499 | Oct 1883 | Feb 1920 | |||||||
| 2502 | Oct 1883 | Apr 1902 | Sold to the Dublin, Wicklow and Wexford Railway (5ft 3 gauge) as number 60 'Earl of Countdown'. Sold to the government in 1916 for use at Richborough Port, Kent, scrapped Oct 1919. | ||||||
| 2503 | Oct 1883 | May 1907 | |||||||
| 2504 | Oct 1883 | Jun 1924 | Motor fitted Dec 1909. | ||||||
| 2505 | Oct 1883 | Dec 1924 | Motor fitted 1911. | ||||||
| 2507 | Oct 1883 | Oct 1910 | |||||||
| 2508 | Nov 1883 | Mar 1908 | |||||||
| 2511 | Nov 1883 | Feb 1920 | |||||||
| 2512 | Nov 1883 | Oct 1910 | |||||||
| 2513 | Mar 1884 | Mar 1906 | |||||||
| 2515 | Mar 1884 | Jun 1924 | Motor fitted Sep 1914. | ||||||
| 2516 | Mar 1884 | Nov 1919 | |||||||
| 2517 | Mar 1884 | Aug 1922 | Motor fitted Mar 1913. | ||||||
| 2518 | Mar 1884 | Oct 1908 | |||||||
| 2520 | Apr 1884 | Oct 1907 | |||||||
| 2522 | Apr 1884 | Mar 1907 | |||||||
| 2523 | May 1884 | May 1926 | Motor fitted in 1911. | ||||||
| 6517 | 891 | Apr 1883 | Aug 1927 | Motor fitted in 1912. | |||||
| 6518 | 286 | May 1883 | Dec 1930 | Motor fitted in 1911. | |||||
| 6519 | 287 | May 1883 | Dec 1932 | Motor fitted in Nov 1912. | |||||
| 6520 | 288 | May 1883 | Jul 1931 | Motor fitted in Jan 1913. | |||||
| 6522 | 297 | May 1883 | Nov 1930 | Motor fitted in May 1913. | |||||
| 6524 | 299 | May 1883 | Feb 1931 | Motor fitted in May 1911. | |||||
| 6526 | |||||||||
| 6530 | 2500 | Oct 1883 | Jul 1931 | Motor fitted in Sep 1913. | |||||
| 6533 | 2509 | Nov 1883 | Oct 1927 | Motor fitted Jul in 1914. | |||||
| 6534 | 2510 | Nov 1883 | Dec 1932 | Motor fitted in Jul 1915. | |||||
| 6535 | 2514 | Mar 1884 | Aug 1931 | Motor fitted in Sep 1914. | |||||
| 6537 | 2519 | Mar 1884 | Dec 1930 | Motor fitted in Apr 1912. | |||||
| 6538 | 2521 | Apr 1884 | Nov 1930 | Motor fitted in Feb 1913. | |||||
| 6541 | 768 | May 1884 | Jul 1931 | Motor fitted in Aug 1910. | |||||
| 6542 | 1056 | May 1884 | Jun 1932 | Motor fitted in Aug 1910. | |||||
| 6546 | 765 | Nov 1884 | Dec 1932 | Motor fitted in Apr 1912. | |||||
| 6549 | 998 | Dec 1884 | Nov 1931 | Motor fitted in Dec 1909. | |||||
| 6554 | 1362 | Jun 1885 | Jan 1931 | Motor fitted in Jun 1913. | |||||
| 6559 | 1442 | Aug 1885 | Dec 1930 | Motor fitted in Mar 1910. | |||||
| 6564 | 384 | Oct 1885 | Dec 1930 | Motor fitted in May 1910. | |||||
| 6565 | 385 | Oct 1885 | Aug 1931 | Motor fitted in feb 1910. | |||||
| 6569 | 835 | Mar 1886 | Nov 1931 | Motor fitted in Jul 1910. | |||||
| 6573 | 2065 | Mar 1886 | Dec 1932 | Motor fitted in Oct 1909. | |||||
| 6575 | 2068 | Mar 1886 | Dec 1930 | Motor fitted in Dec 1912. | |||||
| 6578 | 756 | Jun 1889 | Dec 1930 | Motor fitted in Jun 1913. | |||||
| 6579 | 760 | Jun 1889 | Apr 1931 | Motor fitted in 1911. | |||||
| 6581 | 781 | Jun 1889 | Mar 1930 | Motor fitted in Jun 1912. | |||||
| 6583 | 786 | Jun 1889 | Jun 1931 | Motor fitted in Nov 1914. | |||||
| 6587 | 729 | Feb 1890 | Oct 1931 | Motor fitted in 1911. | |||||
| 6591 | 430 | Sep 1890 | Nov 1931 | Motor fitted in 1911. | |||||
| 6593 | 907 | Jun 1890 | Feb 1930 | Motor fitted in 1911. | |||||
| 6595 | 975 | Sep 1890 | Nov 1931 | Motor fitted in Aug 1912. Accident at St.Helens Mar 1924 | |||||
| 6596 | 2501 | Oct 1883 | Nov 1931 | ||||||
| 6597 | 2506 | Oct 1893 | Oct 1932 | ||||||
| 6761 | 282 | May 1883 | Jun 1928 | Sold to the Wirral Railway as number 17 in Nov 1921. |
Number of locomotives logged in this class is 216.
Number of locomotives with photos available in this class: 7.