Class Details
Whale 4-4-2T.
Weight: 74 tons 15; Pressure: 150psi; Cyls 19x26; DW: 6ft 3.
| BR # | MR # | London & North Western Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 6780 | 528 | May 1906 | Mar 1937 | ||||||
| 6781 | 531 | June 1906 | Feb 1937 | ||||||
| 6782 | 784 | June 1906 | Jul 1938 | ||||||
| 6783 | 1295 | June 1906 | Jun 1937 | ||||||
| 6784 | 1305 | June 1906 | Sep 1937 | ||||||
| 6785 | 1981 | June 1906 | Mar 1936 | ||||||
| 6786 | 1982 | June 1906 | Dec 1937 | ||||||
| 6787 | 1983 | June 1906 | Jul 1937 | ||||||
| 6788 | 1984 | June 1906 | Dec 1931 | ||||||
| 6789 | 1985 | June 1906 | Jun 1936 | ||||||
| 6790 | 97 | Aug 1906 | Feb 1940 | ||||||
| 6791 | 111 | Aug 1906 | Dec 1932 | ||||||
| 6792 | 181 | Aug 1906 | Dec 1931 | ||||||
| 6793 | 196 | Aug 1906 | Jan 1936 | ||||||
| 6794 | 562 | Aug 1906 | Dec 1937 | ||||||
| 6795 | 616 | Aug 1906 | Sep 1936 | ||||||
| 6796 | 803 | Aug 1906 | Dec 1931 | ||||||
| 6797 | 1356 | Aug 1906 | May 1936 | ||||||
| 6798 | 1508 | Aug 1906 | Nov 1936 | ||||||
| 6799 | 2210 | Aug 1906 | Dec 1932 | ||||||
| 6800 | 139 | Sep 1906 | Sep 1937 | ||||||
| 6801 | 653 | Sep 1906 | Jan 1937 | ||||||
| 6802 | 834 | Sep 1906 | Jan 1936 | ||||||
| 6803 | 874 | Sep 1906 | Oct 1938 | ||||||
| 6804 | 1506 | Sep 1906 | Oct 1936 | ||||||
| 6805 | 1572 | Sep 1906 | Jan 1933 | ||||||
| 6806 | 1589 | Sep 1906 | May 1938 | ||||||
| 6807 | 1671 | Sep 1906 | Jul 1937 | ||||||
| 6808 | 1714 | Sep 1906 | Dec 1938 | ||||||
| 6809 | 2165 | Sep 1906 | May 1936 | ||||||
| 6810 | 44 | Mar 1907 | Dec 1932 | ||||||
| 6811 | 527 | Mar 1907 | Oct 1936 | ||||||
| 6812 | 612 | Mar 1907 | Nov 1939 | ||||||
| 6813 | 762 | Mar 1907 | Jul 1933 | ||||||
| 6814 | 827 | Mar 1907 | Dec 1932 | ||||||
| 6815 | 875 | Mar 1907 | Dec 1932 | ||||||
| 6816 | 1427 | Mar 1907 | Dec 1932 | ||||||
| 6817 | 1764 | Mar 1907 | Jul 1936 | ||||||
| 6818 | 2196 | Mar 1907 | Apr 1936 | ||||||
| 6819 | 2446 | Mar 1907 | Feb 1937 | ||||||
| 6820 | 920 | Mar 1909 | Dec 1939 | ||||||
| 6821 | 935 | Mar 1909 | Dec 1936 | ||||||
| 6822 | 1164 | Mar 1909 | Mar 1937 | ||||||
| 6823 | 1219 | Mar 1909 | Dec 1932 | ||||||
| 6824 | 1523 | Mar 1909 | Feb 1940 | ||||||
| 1536 | Mar 1909 | Oct 1927 | |||||||
| 6826 | 1551 | Mar 1909 | Dec 1938 | ||||||
| 6827 | 2077 | Apr 1909 | Aug 1936 | ||||||
| 6828 | 2223 | Apr 1909 | Dec 1931 | ||||||
| 6829 | 2228 | Apr 1909 | Aug 1937 |
Number of locomotives logged in this class is 50.
Number of locomotives with photos available in this class: 22.