Class Details
Fairburn design - final LMS version.
Weight: 85 tons; Pressure: 200psi; Cyls: 19 x26; DW: 5 ft 9; TE: 24,670 lbs.
| BR # | MR # | London Midland and Scottish Railway. # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 42050 | Sep 1950 | Sep 1965 | 21B | 9E Trafford Park(Manchester) | |||||
| 42051 | Sep 1950 | Dec 1965 | 9E Trafford Park(Manchester) | ||||||
| 42052 | Sep 1950 | Oct 1967 | 55A Leeds Holbeck | ||||||
| 42053 | Oct 1950 | Oct 1965 | 9E Trafford Park(Manchester) | ||||||
| 42054 | Nov 1950 | Jul 1964 | 9D Newton Heath(Manchester) | ||||||
| 42055 | Nov 1950 | Nov 1967 | 56F Bradford Low Moor | ||||||
| 42056 | Nov 1950 | Jan 1965 | 66E Carstairs | ||||||
| 42057 | Nov 1950 | Nov 1964 | 66A Polmadie(Glasgow) | ||||||
| 42058 | Nov 1950 | Dec 1966 | 66E Carstairs | ||||||
| 42059 | Nov 1950 | Sep 1964 | 66A Polmadie(Glasgow) | ||||||
| 42060 | Dec 1950 | Jul 1965 | 66F Beattock | ||||||
| 42061 | Dec 1950 | Dec 1965 | 8M Southport(CLC) | ||||||
| 42062 | Dec 1950 | Sep 1965 | 2J Aston | ||||||
| 42063 | Dec 1950 | Dec 1963 | 10J Lancaster(Green Ayre) | ||||||
| 42064 | Dec 1950 | Oct 1965 | 9E Trafford Park(Manchester) | ||||||
| 42065 | Dec 1950 | Jan 1966 | 9E Trafford Park(Manchester) | ||||||
| 42066 | Oct 1950 | Feb 1968 | 55J Bradford Low Moor | ||||||
| 42067 | Oct 1950 | Jun 1963 | 12C Carlisle Canal | ||||||
| 42068 | Oct 1950 | Jan 1964 | 21C Bushbury | ||||||
| 42069 | Oct 1950 | Jun 1967 | 9E Trafford Park(Manchester) | ||||||
| 42070 | Nov 1950 | Sep 1965 | 5D Stoke-on-Trent | ||||||
| 42071 | Nov 1950 | Sep 1967 | 9E Trafford Park(Manchester) | ||||||
| 42072 | Nov 1950 | Mar 1968 | 55J Bradford Low Moor | ||||||
| 42073 | Nov 1950 | Int | 55E Normanton | Preserved @ Lakeside & Haverthwaite Rly | |||||
| 42074 | Nov 1950 | Dec 1966 | 56F Bradford Low Moor | ||||||
| 42075 | Nov 1950 | Sep 1965 | 6H Bangor | ||||||
| 42076 | Dec 1950 | Nov 1967 | 9E Trafford Park(Manchester) | ||||||
| 42077 | Dec 1950 | Apr 1965 | 9K Bolton | ||||||
| 42078 | Dec 1950 | Sep 1966 | 8K Bank Hall(Liverpool) | ||||||
| 42079 | Jan 1951 | Oct 1967 | 9E Trafford Park(Manchester) | ||||||
| 42080 | Jan 1951 | May 1967 | 9E Trafford Park(Manchester) | ||||||
| 42081 | Jan 1951 | Nov 1967 | 9E Trafford Park(Manchester) | ||||||
| 42082 | Jan 1951 | Sep 1965 | 1G Woodford Halse | ||||||
| 42083 | Feb 1951 | Nov 1967 | 55E Normanton | ||||||
| 42084 | Feb 1951 | Jul 1965 | 8F Springs Branch Wigan | paper transfer never left Low Moor | |||||
| 42085 | Feb 1951 | Int | 55E Normanton | Preserved @ Lakeside & Haverthwaite Rly | |||||
| 42086 | Mar 1951 | Oct 1967 | 8H Birkenhead | ||||||
| 42087 | Mar 1951 | Jan 1967 | 8H Birkenhead | ||||||
| 42088 | Mar 1951 | Nov 1962 | 9G Gorton | ||||||
| 42089 | Apr 1951 | Nov 1964 | 16E Kirkby-in-Ashfield | ||||||
| 42090 | Apr 1951 | Aug 1964 | 14A Cricklewood(London) | ||||||
| 42091 | Apr 1951 | Oct 1963 | 16D Nottingham(Midland) | ||||||
| 42092 | May 1951 | Sep 1964 | 14A Cricklewood(London) | ||||||
| 42093 | May 1951 | Mar 1968 | 55E Normanton | ||||||
| 42094 | May 1951 | Sep 1963 | 56E Sowerby Bridge | ||||||
| 42095 | Jun 1951 | Aug 1966 | 12E Tebay | ||||||
| 42096 | Jul 1950 | May 1967 | 75F | 10D Lostock Hall | |||||
| 42097 | Jul 1950 | Feb 1963 | 75F | 1C Watford | |||||
| 42098 | Jul 1950 | Jun 1963 | 75F | 12C Carlisle Canal | |||||
| 42099 | Aug 1950 | Jan 1965 | 71F | 1C Watford | |||||
| 42100 | Aug 1950 | Jun 1963 | 71F | 1C Watford | |||||
| 42101 | Sep 1950 | Mar 1963 | 71F | 1A Willesden(London) | |||||
| 42102 | Sep 1950 | Jun 1967 | 8F Springs Branch Wigan | ||||||
| 42103 | Sep 1950 | Oct 1965 | 1G Woodford Halse | ||||||
| 42104 | Sep 1950 | Jan 1966 | 8H Birkenhead | ||||||
| 42105 | Sep 1950 | Apr 1967 | 10D Lostock Hall | ||||||
| 42106 | Oct 1950 | Oct 1965 | 1A Willesden(London) | ||||||
| 42107 | Mar 1949 | Jun 1966 | 25F | 56F Bradford Low Moor | |||||
| 42108 | Mar 1949 | Mar 1967 | 25F | 56A Wakefield | |||||
| 42109 | Apr 1949 | Sep 1965 | 25F | 6A Chester(Midland) | Paper transfer, never left Low Moor. | ||||
| 42110 | May 1949 | Oct 1966 | 25F | 12E Tebay | |||||
| 42111 | Jun 1949 | May 1963 | 25F | 9E Trafford Park(Manchester) | |||||
| 42112 | Jun 1949 | Dec 1965 | 25F | 9E Trafford Park(Manchester) | |||||
| 42113 | Jun 1949 | Dec 1965 | 25F | 9E Trafford Park(Manchester) | |||||
| 42114 | Jun 1949 | Oct 1965 | 25F | 1A Willesden(London) | |||||
| 42115 | Jul 1949 | May 1967 | 25F | 12C Barrow-in-Furness | |||||
| 42116 | Jul 1949 | Mar 1968 | 25F | 56F Bradford Low Moor | |||||
| 42117 | Aug 1949 | Jun 1963 | 1A | 1A Willesden(London) | |||||
| 42118 | Aug 1949 | Dec 1965 | 1A | 10A Carnforth | |||||
| 42119 | Aug 1949 | Feb 1966 | 1C | 12C Barrow-in-Furness | |||||
| 42120 | Aug 1949 | Dec 1963 | 1C | 12E Barrow-in-Furness | |||||
| 42121 | Sep 1949 | Oct 1966 | 1C | 8H Birkenhead | |||||
| 42122 | Sep 1949 | Sep 1963 | 67A | 67C Ayr | |||||
| 42123 | Oct 1949 | Feb 1964 | 67A | 55H Neville Hill | |||||
| 42124 | Oct 1949 | Feb 1964 | 67A | 67D Ardrossan | |||||
| 42125 | Oct 1949 | Apr 1967 | 66B | 66E Carstairs | |||||
| 42126 | Nov 1949 | Feb 1965 | 66B | 66E Carstairs | |||||
| 42127 | Nov 1949 | Jan 1965 | 66B | 66E Carstairs | |||||
| 42128 | Nov 1949 | Feb 1967 | 66C | 64A St.Margarets | |||||
| 42129 | Dec 1949 | Jan 1966 | 66C | 66F Beattock | |||||
| 42130 | Dec 1949 | Nov 1963 | 66C | 64F Beattock | |||||
| 42131 | Dec 1949 | Oct 1965 | 67C | 66A Polmadie(Glasgow) | |||||
| 42132 | Dec 1949 | Sep 1966 | 14C | 8K Bank Hall(Liverpool) | |||||
| 42133 | Jan 1950 | Oct 1967 | 14B | 8H Birkenhead | |||||
| 42134 | Jan 1950 | Dec 1967 | 14C | 12E Tebay | |||||
| 42135 | Jan 1950 | Jun 1964 | 23C | 27D Wigan Central(L&Y) | |||||
| 42136 | Feb 1950 | Mar 1963 | 23C | 24J Lancaster(Green Ayre) | |||||
| 42137 | Feb 1950 | Mar 1964 | 15C | 5F Uttoxeter | |||||
| 42138 | Mar 1950 | May 1968 | 14B | 55E Normanton | |||||
| 42139 | Mar 1950 | Mar 1966 | 14B | 55A Leeds Holbeck | |||||
| 42140 | Apr 1950 | Jul 1963 | 16A | 16A Nottingham | |||||
| 42141 | Apr 1950 | Jan 1968 | 21A | 55J Bradford Low Moor | |||||
| 42142 | May 1950 | Oct 1966 | 20C | 56F Bradford Low Moor | |||||
| 42143 | May 1950 | Jan 1965 | 20C | 66A Polmadie(Glasgow) | |||||
| 42144 | Jun 1950 | Mar 1964 | 32C | 66A Polmadie(Glasgow) | |||||
| 42145 | Jun 1950 | Feb 1968 | 20C | 55J Bradford Low Moor | |||||
| 42146 | Aug 1950 | Dec 1962 | 20E | 17A Derby(Midland) | |||||
| 42147 | Apr 1948 | Aug 1965 | 24D | 10A Carnforth | |||||
| 42148 | May 1948 | Apr 1968 | 63A | 12C Barrow-in-Furness | |||||
| 42149 | May 1948 | Nov 1967 | 25E | 55E Normanton | |||||
| 42150 | May 1948 | Mar 1967 | 25E | 56A Wakefield | |||||
| 42151 | May 1948 | Sep 1963 | 25E | 56F Bradford Low Moor | |||||
| 42152 | May 1948 | Mar 1968 | 25D | 55J Bradford Low Moor | |||||
| 42153 | Jun 1948 | Jan 1965 | 24A | 10B Blackpool Central | |||||
| 42154 | Jun 1948 | Jun 1967 | 24D | 12E Tebay | |||||
| 42155 | Jun 1948 | Aug 1965 | 2A | 9K Bolton | |||||
| 42156 | Jun 1948 | May 1966 | 7B | 8H Birkenhead | |||||
| 42157 | Jun 1948 | Nov 1963 | 7B | 2F Woodford Halse | |||||
| 42158 | Jul 1948 | Aug 1965 | 24C | 10D Lostock Hall | |||||
| 42159 | Jul 1948 | Oct 1966 | 1C | 9K Bolton | |||||
| 42160 | Jul 1948 | Aug 1965 | 14C | 5D Stoke-on-Trent | |||||
| 42161 | Aug 1948 | Mar 1967 | 14C | 55A Leeds Holbeck | |||||
| 42162 | Aug 1949 | Sep 1963 | 64D | 66E Carstairs | |||||
| 42163 | Aug 1949 | Sep 1964 | 64D | 64A St.Margarets | |||||
| 42164 | Aug 1949 | Dec 1963 | 66C | 66B Motherwell | |||||
| 42165 | Sep 1949 | Jun 1966 | 66C | 16C Derby | paper transfer to Cowlairs Works from Wakefield, but wdn instead | ||||
| 42166 | Sep 1949 | Mar 1964 | 66C | 66A Polmadie(Glasgow) | |||||
| 42167 | Sep 1949 | Sep 1964 | 66A | 66D Greenock Ladyburn | |||||
| 42168 | Sep 1949 | Jul 1964 | 66A | 64C Dalry Road (Edinburgh) | |||||
| 42169 | Sep 1949 | Mar 1966 | 66A | 66E Carstairs | |||||
| 42170 | Oct 1949 | Feb 1966 | 66A | 66D Greenock Ladyburn | |||||
| 42171 | Oct 1949 | Sep 1964 | 66A | 66A Polmadie(Glasgow) | |||||
| 42172 | Oct 1949 | Sep 1963 | 66A | 64C Dalry Road (Edinburgh) | |||||
| 42173 | Oct 1949 | Sep 1963 | 64D | 66E Carstairs | |||||
| 42174 | Oct 1949 | Jul 1966 | 64D | 8F Springs Branch Wigan | |||||
| 42175 | Nov 1949 | Mar 1964 | 66D | 66D Greenock Ladyburn | |||||
| 42176 | Nov 1949 | Sep 1966 | 66D | 66D Greenock Ladyburn | |||||
| 42177 | Nov 1949 | Mar 1967 | 17A | 56F Bradford Low Moor | |||||
| 42178 | Nov 1949 | Sep 1963 | 1C | 2F Woodford Halse | |||||
| 42179 | Dec 1949 | Nov 1966 | 11B | 12C Barrow-in-Furness | |||||
| 42180 | Dec 1949 | Feb 1964 | 27D | 27D Wigan Central(L&Y) | |||||
| 42181 | Dec 1949 | Apr 1967 | 15C | 56A Wakefield | |||||
| 42182 | Dec 1949 | May 1963 | 15C | 1A Willesden(London) | |||||
| 42183 | Jan 1949 | Feb 1967 | 15C | 9K Bolton | |||||
| 42184 | Jan 1949 | Apr 1967 | 16A | 56F Bradford Low Moor | |||||
| 42185 | Feb 1949 | Jun 1964 | 16A | 16D Nottingham | |||||
| 42186 | Feb 1949 | Sep 1964 | 21B | 5C Stafford | |||||
| 42187 | 24B | ||||||||
| 42188 | 25F | ||||||||
| 42189 | 25F | ||||||||
| 42190 | 67A | ||||||||
| 42191 | 67A | ||||||||
| 42192 | Feb 1948 | 67A | |||||||
| 42193 | 67A | ||||||||
| 42194 | 2194 | Feb 1948 | Oct 1965 | 67A | 51A Darlington | ||||
| 42195 | 2195 | Feb 1948 | Sep 1966 | 67A | 66A Polmadie(Glasgow) | ||||
| 42196 | 2196 | Feb 1948 | Oct 1967 | 67A | 56F Bradford Low Moor | ||||
| 42197 | 2197 | Mar 1948 | Sep 1966 | 67A | 66D Greenock Ladyburn | ||||
| 42198 | 2198 | Mar 1948 | Jul 1965 | 63B | 10A Carnforth | ||||
| 42199 | 2199 | Mar 1948 | Jan 1966 | 63B | 66A Polmadie(Glasgow) | ||||
| 42200 | 2200 | Oct 1945 | Jun 1964 | 66A | 66B Motherwell | ||||
| 42201 | 2201 | Nov 1945 | Jul 1964 | 66A | 65D Dawsholm(Glasgow) | ||||
| 42202 | 2202 | Nov 1945 | May 1965 | 66A | 6A Chester(Midland) | ||||
| 42203 | 2203 | Nov 1945 | Dec 1962 | 66A | 67F Stranraer | ||||
| 42204 | 2204 | Nov 1945 | Dec 1966 | 66A | 56A Wakefield | ||||
| 42205 | 2205 | Nov 1945 | Dec 1962 | 66A | 64F Beattock | ||||
| 42206 | 2206 | Nov 1945 | Apr 1963 | 66A | 24E Blackpool Central | ||||
| 42207 | 2207 | Nov 1945 | Dec 1962 | 66A | 26C Bolton | ||||
| 42208 | 2208 | Dec 1945 | Jul 1964 | 66B | 66B Motherwell | ||||
| 42209 | 2209 | Dec 1945 | Feb 1965 | 67D | 6H Bangor | ||||
| 42210 | 2210 | Dec 1945 | May 1967 | 67D | 12E Tebay | ||||
| 42211 | 2211 | Dec 1945 | Dec 1962 | 67D | 6H Bangor | ||||
| 42212 | 2212 | Dec 1945 | Aug 1965 | 67D | 9E Trafford Park(Manchester) | ||||
| 42213 | 2213 | Dec 1945 | Jan 1966 | 66A | 55G Huddersfield | ||||
| 42214 | 2214 | Dec 1945 | Feb 1965 | 66A | 66F Beattock | ||||
| 42215 | 2215 | Dec 1945 | Dec 1962 | 66A | 64F Beattock | ||||
| 42216 | 2216 | Dec 1945 | Jul 1966 | 66A | 66D Greenock Ladyburn | ||||
| 42217 | 2217 | Dec 1945 | Oct 1961 | 64D | 12A Carlisle Kingmoor | ||||
| 42218 | 2218 | Jan 1946 | Oct 1964 | 33B | 16E Kirkby-in-Ashfield | ||||
| 42219 | 2219 | Jan 1946 | Jun 1962 | 33B | 33C Shoeburyness | ||||
| 42220 | 2220 | Feb 1946 | Dec 1961 | 33B | 33C Shoeburyness | ||||
| 42221 | 2221 | Feb 1946 | Oct 1964 | 33B | 16E Kirkby-in-Ashfield | ||||
| 42222 | 2222 | Mar 1946 | May 1965 | 33B | 1A Willesden(London) | ||||
| 42223 | 2223 | Apr 1946 | Jun 1962 | 33B | 33C Shoeburyness | ||||
| 42224 | 2224 | Apr 1946 | Jan 1967 | 33B | 10D Lostock Hall | ||||
| 42225 | 2225 | Apr 1946 | Jun 1966 | 33A | 12E Tebay | ||||
| 42226 | 2226 | May 1946 | Jun 1964 | 33A | 5D Stoke-on-Trent | ||||
| 42227 | 2227 | May 1946 | Oct 1962 | 33A | 1E Bletchley | ||||
| 42228 | 2228 | May 1946 | Oct 1963 | 16A | 16J Rowsley | ||||
| 42229 | 2229 | May 1946 | Jan 1964 | 16A | 6A Chester(Midland) | ||||
| 42230 | 2230 | Jun 1946 | Aug 1965 | 33C | 9E Trafford Park(Manchester) | ||||
| 42231 | 2231 | Jun 1946 | Jul 1963 | 33A | 16B Kirkby-in-Ashfield | ||||
| 42232 | 2232 | Jun 1946 | Jan 1966 | 33A | 12E Tebay | Used as Shap banker | |||
| 42233 | 2233 | Jun 1946 | May 1967 | 5D | 56F Bradford Low Moor | ||||
| 42234 | 2234 | Jul 1946 | Feb 1964 | 5D | 1A Willesden(London) | ||||
| 42235 | 2235 | Jul 1946 | Jul 1967 | 5D | 56F Bradford Low Moor | ||||
| 42236 | 2236 | Jul 1946 | May 1967 | 5D | 56F Bradford Low Moor | ||||
| 42237 | 2237 | Aug 1946 | Dec 1962 | 14B | 17C Rowsley | ||||
| 42238 | 2238 | Aug 1946 | Oct 1963 | 66A | 10A Carnforth | ||||
| 42239 | 2239 | Sep 1946 | Jun 1964 | 66A | 64A St.Margarets | ||||
| 42240 | 2240 | Sep 1946 | Apr 1966 | 66A | 9K Bolton | ||||
| 42241 | 2241 | Sep 1946 | Nov 1965 | 66A | 66D Greenock Ladyburn | ||||
| 42242 | 2242 | Sep 1946 | Jul 1964 | 66A | 66D Greenock Ladyburn | ||||
| 42243 | 2243 | Sep 1946 | Aug 1965 | 66A | 66A Polmadie(Glasgow) | ||||
| 42244 | 2244 | Sep 1946 | Jun 1964 | 66A | 66A Polmadie(Glasgow) | ||||
| 42245 | 2245 | Oct 1946 | Oct 1964 | 66A | 66D Greenock Ladyburn | ||||
| 42246 | 2246 | Oct 1946 | Jun 1964 | 66A | 66A Polmadie(Glasgow) | ||||
| 42247 | 2247 | Oct 1946 | Aug 1965 | 66A | 10A Carnforth | ||||
| 42248 | 2248 | Oct 1946 | Dec 1962 | 33A | 9G Gorton | ||||
| 42249 | 2249 | Oct 1946 | Jul 1966 | 33A | 9K Bolton | ||||
| 42250 | 2250 | Oct 1946 | Dec 1964 | 33A | 1G Woodford Halse | ||||
| 42251 | 2251 | Oct 1946 | Oct 1967 | 33A | 55J Bradford Low Moor | ||||
| 42252 | 2252 | Nov 1946 | Oct 1967 | 33A | 55J Low Moor (Bradford) | ||||
| 42253 | 2253 | Nov 1946 | Jul 1963 | 33A | 2F Woodford Halse | ||||
| 42254 | 2254 | Nov 1946 | Jun 1962 | 33A | 33B Tilbury | ||||
| 42255 | 2255 | Nov 1946 | Jun 1962 | 33A | 33B Tilbury | ||||
| 42256 | 2256 | Nov 1946 | Jun 1964 | 33A | 9G Gorton | ||||
| 42257 | 2257 | Nov 1946 | Jun 1962 | 33A | 33B Tilbury | ||||
| 42258 | 2258 | Nov 1946 | Dec 1962 | 7B | 66D Greenock Ladyburn | ||||
| 42259 | 2259 | Dec 1946 | Oct 1965 | 7B | 66D Greenock Ladyburn | ||||
| 42260 | 2260 | Dec 1946 | May 1966 | 7B | 66F Beattock | ||||
| 42261 | 2261 | Dec 1946 | Feb 1964 | 66D Greenock Ladyburn | |||||
| 42262 | 2262 | Dec 1946 | Oct 1964 | 3E | 66D Greenock Ladyburn | ||||
| 42263 | 2263 | Dec 1946 | Jul 1964 | 3E | 66D Greenock Ladyburn | ||||
| 42264 | 2264 | Dec 1946 | Jul 1966 | 3E | 66D Greenock Ladyburn | ||||
| 42265 | 2265 | Jan 1947 | Oct 1965 | 3E | 66D Greenock Ladyburn | ||||
| 42266 | 2266 | Jan 1947 | Mar 1966 | 10A | 66D Greenock Ladyburn | ||||
| 42267 | 2267 | Jan 1947 | May 1967 | 3E | 56A Wakefield | ||||
| 42268 | 2268 | Jan 1947 | Dec 1962 | 64C | 66A Polmadie(Glasgow) | ||||
| 42269 | 2269 | Feb 1947 | Jul 1967 | 64C | 56A Wakefield | ||||
| 42270 | 2270 | Feb 1947 | Jan 1963 | 64C | 6A Chester(Midland) | ||||
| 42271 | 2271 | Feb 1947 | Dec 1966 | 64C | 55A Leeds Holbeck | ||||
| 42272 | 2272 | Mar 1947 | Dec 1962 | 64C | 64C Dalry Road (Edinburgh) | ||||
| 42273 | 2273 | May 1947 | Sep 1966 | 64C | 64A St.Margarets | ||||
| 42274 | 2274 | Jun 1947 | May 1967 | 66A | 66B Motherwell | ||||
| 42275 | 2275 | Jun 1947 | Jun 1964 | 66A | 66A Polmadie(Glasgow) | ||||
| 42276 | 2276 | Jul 1947 | Dec 1962 | 66A | 66A Polmadie(Glasgow) | ||||
| 42277 | 2277 | Jul 1947 | Aug 1966 | 66A | 66A Polmadie(Glasgow) | ||||
| 42278 | 2278 | Jul 1947 | May 1964 | 26A | 9H Patricroft(Manchester) | ||||
| 42279 | 2279 | Aug 1947 | Jul 1963 | 26A | 15C Leicester Midland | ||||
| 42280 | 2280 | Aug 1947 | Mar 1964 | 26A | 9D Newton Heath(Manchester) | ||||
| 42281 | 2281 | Aug 1947 | May 1963 | 26A | 2F Woodford Halse | ||||
| 42282 | 2282 | Aug 1947 | Sep 1964 | 26A | 6H Bangor | ||||
| 42283 | 2283 | Sep 1947 | Sep 1967 | 26A | 55J Bradford Low Moor | ||||
| 42284 | 2284 | Sep 1947 | Dec 1964 | 26A | 16C Derby | ||||
| 42285 | 2285 | Sep 1947 | Sep 1965 | 26A | 56F Bradford Low Moor | ||||
| 42286 | 2286 | Sep 1947 | Dec 1964 | 26A | 10D Lostock Hall | ||||
| 42287 | 2287 | Oct 1947 | Jul 1967 | 26A | 56A Wakefield | ||||
| 42288 | 2288 | Oct 1947 | Oct 1963 | 26A | 26A Newton Heath(Manchester) | ||||
| 42289 | 2289 | Oct 1947 | May 1965 | 26A | 1A Willesden(London) | ||||
| 42290 | 2290 | Oct 1947 | Dec 1962 | 26A | 27C Southport(CLC) | ||||
| 42291 | 2291 | Oct 1947 | Dec 1964 | 27C | 16C Derby | ||||
| 42292 | 2292 | Nov 1947 | May 1964 | 27C | 8M Southport(CLC) | ||||
| 42293 | 2293 | Nov 1947 | Apr 1963 | 27C | 27C Southport(CLC) | ||||
| 42294 | 2294 | Nov 1947 | May 1963 | 27C | 24E Blackpool Central | ||||
| 42295 | 2295 | Nov 1947 | Oct 1965 | 24A | 10D Lostock Hall | ||||
| 42296 | 2296 | Nov 1947 | Jul 1965 | 24C | 10D Lostock Hall | ||||
| 42297 | 2297 | Dec 1947 | May 1967 | 27D | 10D Lostock Hall | ||||
| 42298 | 2298 | Dec 1947 | Nov 1962 | 24C | 24C Lostock Hall | ||||
| 42299 | 2299 | Dec 1947 | Mar 1965 | 27D | 10A Carnforth | ||||
| 42673 | 2673 | Mar 1945 | Aug 1965 | 2A | 12C Barrow-in-Furness | ||||
| 42674 | 2674 | Apr 1945 | Nov 1962 | 2C | 5D Stoke-on-Trent | ||||
| 42675 | 2675 | Apr 1945 | Sep 1965 | 26G | 8M Southport(CLC) | ||||
| 42676 | 2676 | Apr 1945 | Jun 1966 | 5D | 9D Newton Heath(Manchester) | ||||
| 42677 | 2677 | May 1945 | Jun 1962 | 5A | 33C Shoeburyness | paper transfer loco to Crewe Works from Crewe North, but wdn instead | |||
| 42678 | 2678 | May 1945 | Jun 1962 | 33A | 33C Shoeburyness | ||||
| 42679 | 2679 | May 1945 | Jun 1962 | 33A | 33C Shoeburyness | ||||
| 42680 | 2680 | May 1945 | Mar 1965 | 16A | 10A Carnforth | ||||
| 42681 | 2681 | Jun 1945 | Jul 1963 | 33A | 6A Chester(Midland) | ||||
| 42682 | 2682 | Jun 1945 | Aug 1964 | 20E | 8M Southport(CLC) | ||||
| 42683 | 2683 | Jun 1945 | Oct 1961 | 5D | 9E Trafford Park(Manchester) | ||||
| 42684 | 2684 | Jun 1945 | Jun 1962 | 33A | 33C Shoeburyness | ||||
| 42685 | 2685 | Jul 1945 | Oct 1962 | 20E | 16J Rowsley | ||||
| 42686 | 2686 | Jul 1945 | May 1964 | 16A | 9D Newton Heath(Manchester) | ||||
| 42687 | 2687 | Jul 1945 | Jun 1962 | 33A | 33C Shoeburyness | ||||
| 42688 | 2688 | Aug 1945 | May 1965 | 66A | 66F Beattock | ||||
| 42689 | 2689 | Aug 1945 | Oct 1967 | 66A | 55J Bradford Low Moor | ||||
| 42690 | 2690 | Aug 1945 | Dec 1966 | 66A | 66A Polmadie(Glasgow) | ||||
| 42691 | 2691 | Aug 1945 | Sep 1966 | 66A | 64A St.Margarets | ||||
| 42692 | 2692 | Sep 1945 | Dec 1962 | 66A | 66D Greenock Ladyburn | ||||
| 42693 | 2693 | Sep 1945 | Oct 1966 | 66A | 66F Beattock | ||||
| 42694 | 2694 | Sep 1945 | Dec 1966 | 66A | 66E Carstairs | ||||
| 42695 | 2695 | Oct 1945 | Jun 1964 | 66A | 66A Polmadie(Glasgow) | ||||
| 42696 | 2696 | Oct 1945 | Sep 1964 | 66A | 9D Newton Heath(Manchester) | ||||
| 42697 | 2697 | Oct 1945 | Jan 1967 | 66D | 9E Trafford Park(Manchester) | ||||
| 42698 | 2698 | Oct 1945 | Oct 1963 | 66A | 9D Newton Heath(Manchester) | ||||
| 42699 | 2699 | Oct 1945 | May 1967 | 66A | 55A Leeds Holbeck |
Number of locomotives logged in this class is 277.
Number of locomotives with photos available in this class: 191.