Class Details
| BR # | MR # | London Midland and Scottish Railway. # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 40001 | Mar 1930 | Jan 1961 | 8A | ||||||
| 40002 | Mar 1930 | Nov 1959 | 2C | ||||||
| 40003 | Mar 1930 | Feb 1961 | 8A | ||||||
| 40004 | Mar 1930 | Nov 1959 | 1A | ||||||
| 40005 | Apr 1930 | Feb 1959 | 84G | ||||||
| 40006 | Apr 1930 | Oct 1962 | 1A | ||||||
| 40007 | Apr 1930 | Aug 1961 | 8A | ||||||
| 40008 | Apr 1930 | Nov 1959 | 84G | ||||||
| 40009 | Apr 1930 | May 1962 | 1A | ||||||
| 40010 | May 1930 | Aug 1961 | 1C | ||||||
| 40011 | May 1930 | Aug 1960 | 3C | Transferred to Keith MPD in Mar 1958 but not successful in Scotland and back in Carnforth by Aug 1959. | |||||
| 40012 | May 1930 | Nov 1960 | 26F | ||||||
| 40013 | May 1930 | Dec 1959 | 26A | ||||||
| 40014 | May 1930 | May 1960 | 26F | ||||||
| 40015 | Jun 1930 | Mar 1961 | 26A | ||||||
| 40016 | Nov 1930 | Jul 1961 | 11D | ||||||
| 40017 | Nov 1930 | Nov 1959 | 1A= | ||||||
| 40018 | Dec 1930 | Aug 1961 | 1A | ||||||
| 40019 | Dec 1930 | Dec 1959 | 3C | ||||||
| 40020 | Dec 1930 | Jul 1961 | 1C | ||||||
| 40021 | Dec 1930 | Sep 1959 | 23B | Initially numbered 15520. | |||||
| 40022 | Jan 1931 | Dec 1962 | 14C | ||||||
| 40023 | Jan 1931 | Nov 1959 | 14A | ||||||
| 40024 | Jan 1931 | Feb 1962 | 14C | ||||||
| 40025 | Jan 1931 | Dec 1959 | 14A | ||||||
| 40026 | Feb 1931 | Nov 1962 | 14C | ||||||
| 40027 | Feb 1931 | Nov 1959 | 14B | ||||||
| 40028 | Feb 1931 | Nov 1960 | 14B | Fitted with condensing apparatus for working to Moorgate. | |||||
| 40029 | Feb 1931 | Aug 1961 | 14B | ||||||
| 40030 | Mar 1931 | Aug 1959 | 14A | ||||||
| 40031 | Mar 1931 | Nov 1962 | 14B | ||||||
| 40032 | Mar 1931 | Aug 1961 | 14B | ||||||
| 40033 | Mar 1931 | Sep 1961 | 14B | Initially numbered 15532. | |||||
| 40034 | Apr 1931 | Aug 1961 | 14B | ||||||
| 40035 | Apr 1931 | Aug 1961 | 14B | ||||||
| 40036 | Apr 1931 | Jun 1960 | 14B | ||||||
| 40037 | May 1931 | Aug 1961 | 14B | ||||||
| 40038 | May 1931 | Aug 1961 | 14B | ||||||
| 40039 | May 1931 | Dec 1959 | 14C | ||||||
| 40040 | May 1931 | Dec 1959 | 22B | ||||||
| 40041 | May 1931 | Sep 1960 | 11A | ||||||
| 40042 | Jun 1931 | Aug 1961 | 8B | ||||||
| 40043 | Jun 1931 | Nov 1959 | 1C | ||||||
| 40044 | Jun 1931 | Nov 1959 | 1A | ||||||
| 40045 | Jul 1931 | Nov 1959 | 3C | ||||||
| 40046 | Jul 1931 | Nov 1959 | 1A | ||||||
| 40047 | Jul 1931 | Nov 1959 | 3B | ||||||
| 40048 | Jul 1931 | Nov 1959 | 84G | ||||||
| 40049 | Aug 1931 | Aug 1961 | 3B | ||||||
| 40050 | Aug 1931 | Jun 1961 | 1A | ||||||
| 40051 | Aug 1931 | Apr 1961 | 3D | ||||||
| 40052 | Aug 1931 | Sep 1959 | 1A | ||||||
| 40053 | Sep 1931 | Aug 1961 | 3B | ||||||
| 40054 | Sep 1931 | Feb 1961 | 1A | ||||||
| 40055 | Sep 1931 | Nov 1959 | 1A | ||||||
| 40056 | Oct 1931 | Nov 1959 | 26F | ||||||
| 40057 | Oct 1931 | Mar 1960 | 26F | ||||||
| 40058 | Oct 1931 | Nov 1959 | 84G | ||||||
| 40059 | Oct 1931 | Nov 1959 | 26F | ||||||
| 40060 | Nov 1931 | Dec 1959 | 26F | ||||||
| 40061 | Sep 1932 | Dec 1959 | 26F | ||||||
| 40062 | Oct 1932 | Nov 1960 | 26F | ||||||
| 40063 | Oct 1932 | Aug 1962 | 26A | ||||||
| 40064 | Oct 1932 | Aug 1961 | 23B | ||||||
| 40065 | Oct 1932 | Nov 1959 | 26A | ||||||
| 40066 | Oct 1932 | Nov 1952 | 3B | ||||||
| 40067 | Oct 1932 | Dec 1959 | 11D | ||||||
| 40068 | Nov 1932 | Dec 1959 | 11A | ||||||
| 40069 | Nov 1932 | Dec 1959 | 20E | ||||||
| 40070 | Nov 1932 | Mar 1960 | 11A |
Number of locomotives logged in this class is 70.
Number of locomotives with photos available in this class: 50.