Class Details
Johnson MR 3460 Class.
Weight: 45 tons; Pressure: 175psi; Cyls: 18x26; DW: 5ft 3; TE: 20,000 lbs.
| BR # | MR # | Midland Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 3467 | 1894 | Dec 1946 | 15C Leicester Midland | ||||||
| 43468 | 3468 | 1894 | Jun 1961 | 16C | 21A Saltley(Birmingham) | ||||
| 43469 | 3469 | 1894 | Mar 1957 | 17A | 17B Burton-on-Trent | ||||
| 3470 | 1894 | Feb 1946 | |||||||
| 3471 | 1894 | Oct 1931 | |||||||
| 3472 | 1894 | Jun 1927 | |||||||
| 43474 | 3474 | 1894 | Mar 1961 | 15D | 14E Bedford | ||||
| 3475 | 1894 | Sep 1934 | |||||||
| 43476 | 3476 | 1894 | May 1957 | 20B | 55D Royston | ||||
| 3478 | 1896 | Feb 1946 | |||||||
| 3480 | 1896 | Oct 1934 | |||||||
| 3481 | 1896 | Dec 1934 | |||||||
| 43482 | 3482 | 1896 | Apr 1961 | 17A | 21A Saltley(Birmingham) | ||||
| 3483 | 1896 | May 1936 | |||||||
| 43484 | 3484 | 1896 | Jul 1960 | 21A | 21A Saltley(Birmingham) | ||||
| 3486 | 1896 | Dec 1933 | |||||||
| 3487 | 1896 | Nov 1927 | |||||||
| 3488 | 1896 | Dec 1934 | |||||||
| 43489 | 3489 | 1896 | Jan 1949 | 2E Northampton | |||||
| 43490 | 3490 | 1896 | Dec 1959 | 21A | 21A Saltley(Birmingham) | ||||
| 43491 | 3491 | 1896 | Feb 1958 | 21A | 84G Shrewsbury | ||||
| 43494 | 3494 | 1896 | Dec 1955 | 16C | 17B Burton-on-Trent | ||||
| 3495 | 1896 | Sep 1925 | |||||||
| 43496 | 3496 | 1896 | Aug 1962 | 17A | 17C Rowsley | ||||
| 43497 | 3497 | 1896 | Dec 1955 | 20D | 20D Normanton | ||||
| 3498 | 1896 | Jul 1934 | |||||||
| 43499 | 3499 | 1896 | Aug 1962 | 18A | 9G Gorton | ||||
| 3500 | 1896 | Dec 1933 | |||||||
| 3501 | 1896 | Dec 1936 | |||||||
| 43502 | 3502 | 1896 | Dec 1959 | 3C | 24F Fleetwood | ||||
| 3504 | 1896 | Dec 1935 | |||||||
| 3505 | 1896 | Oct 1931 | |||||||
| 43506 | 3506 | 1896 | May 1959 | 22B | 8G Sutton Oak | ||||
| 43507 | 3507 | 1896 | Sep 1961 | 21A | 21A Saltley(Birmingham) | ||||
| 43509 | 3509 | 1896 | Mar 1960 | 20D | 55E Normanton | ||||
| 43510 | 3510 | 1896 | May 1962 | 17A | 17A Derby | ||||
| 3513 | 1897 | Aug 1927 | |||||||
| 43514 | 3514 | 1897 | Oct 1962 | 20D | 9D Buxton | ||||
| 43515 | 3515 | 1897 | Mar 1960 | 18D | 41E Staveley Barrow Hill | ||||
| 3518 | Dec 1897 | Jun 1946 | |||||||
| 3519 | Jan 1897 | Jan 1947 | |||||||
| 43520 | 3520 | Jan 1897 | Dec 1959 | 21D | 14E Bedford | ||||
| 43521 | 3521 | 1897 | Jul 1963 | 21D | 17A Derby | ||||
| 43522 | 3522 | 1897 | Oct 1958 | 16D | 16C Mansfield | ||||
| 43523 | 3523 | 1897 | Sep 1960 | 21D | 21A Saltley(Birmingham) | ||||
| 43524 | 3524 | 1897 | Nov 1955 | 18D | 18D Staveley Barrow Hill | ||||
| 3528 | 1897 | Nov 1935 | |||||||
| 43529 | 3529 | 1897 | Oct 1959 | 16D | 14E Bedford | ||||
| 3530 | 1897 | Dec 1939 | |||||||
| 43531 | 3531 | 1897 | Dec 1959 | 21A | 9D Buxton | ||||
| 3532 | 1897 | Feb 1929 | |||||||
| 3534 | 1897 | Mar 1930 | |||||||
| 3535 | 1897 | Apr 1946 | |||||||
| 43538 | 3538 | 1897 | Mar 1961 | 16A | 9D Buxton | ||||
| 43540 | 3540 | 1897 | Feb 1953 | 21A | 21A Saltley(Birmingham) | ||||
| 3541 | 1897 | Nov 1929 | |||||||
| 3542 | 1897 | Dec 1934 | |||||||
| 43544 | 3544 | 1897 | Dec 1955 | 21A | 21A Saltley(Birmingham) | ||||
| 43546 | 3546 | 1897 | Dec 1956 | 18D | 18D Staveley Barrow Hill | ||||
| 3547 | 1897 | Dec 1934 | |||||||
| 43548 | 3548 | 1897 | Mar 1961 | 17A | 17A Derby(Midland) | ||||
| 3549 | 1897 | Dec 1933 | |||||||
| 43550 | 3550 | 1897 | Dec 1956 | 17A | 17A Derby | ||||
| 3552 | 1897 | Jun 1935 | |||||||
| 43553 | 3553 | 1897 | Feb 1959 | 20C | 55F Manningham | ||||
| 3554 | 2268 | 1897 | Apr 1947 | ||||||
| 3555 | 1897 | Dec 1933 | |||||||
| 3556 | 1897 | Oct 1934 | |||||||
| 3557 | 1897 | Sep 1925 | |||||||
| 43558 | 3558 | 1897 | Aug 1959 | 16A | 9F Heaton Mersey (CLC) | ||||
| 3560 | 1897 | Apr 1932 | |||||||
| 43562 | 3562 | 1897 | Feb 1961 | 9D | 9D Buxton | ||||
| 3563 | 1897 | Oct 1925 | |||||||
| 43565 | 3565 | 1897 | Jun 1962 | 14A | 14E Bedford | ||||
| 3567 | 1897 | Dec 1933 | |||||||
| 43568 | 3568 | 1897 | May 1955 | 21D | 21A Saltley(Birmingham) | ||||
| 3569 | 1897 | Aug 1935 | |||||||
| 43570 | 3570 | 1897 | Jun 1960 | 84G | 17A Derby(Midland) | ||||
| 43572 | 3572 | 1897 | Nov 1960 | 17A | 9E Trafford Park(Manchester) | ||||
| 3573 | 1897 | Jan 1948 | 84G Shrewsbury | ||||||
| 43574 | 3574 | 1897 | Nov 1960 | 17A | 17B Burton-on-Trent | ||||
| 43575 | 3575 | 1897 | May 1958 | 18D | 41E Staveley Barrow Hill | ||||
| 3576 | 1897 | Oct 1934 | |||||||
| 3577 | 1899 | Dec 1947 | 19C Canklow | ||||||
| 43578 | 3578 | 1899 | Feb 1959 | 17A | 17A Derby | ||||
| 43579 | 3579 | 1899 | Dec 1960 | 20B | 56A Wakefield | ||||
| 43580 | 3580 | 1899 | Apr 1961 | 18B | 9E Trafford Park(Manchester) | ||||
| 43581 | 3581 | 1899 | Jun 1955 | 84G | 84G Shrewsbury | ||||
| 43582 | 3582 | 1899 | May 1951 | 17B | 17B Burton-on-Trent | ||||
| 43583 | 3583 | 1899 | Aug 1962 | 21B | 21A Saltley(Birmingham) | ||||
| 43584 | 3584 | Aug 1899 | Jun 1959 | 17A | 17A Derby | ||||
| 43585 | 3585 | Aug 1899 | Sep 1962 | 23B | 24H Hellifield | ||||
| 43586 | 3586 | Aug 1899 | Aug 1962 | 23B | 55F Manningham | ||||
| 43587 | 3587 | Aug 1899 | Oct 1959 | 19C | 9E Trafford Park(Manchester) | ||||
| 3588 | Aug 1899 | Oct 1926 | |||||||
| 3589 | Sep 1899 | Nov 1929 | |||||||
| 3590 | Sep 1899 | Oct 1947 | |||||||
| 3591 | Jan 1900 | Jan 1930 | |||||||
| 43592 | 3592 | Aug 1899 | Feb 1949 | 21A Saltley(Birmingham) | |||||
| 43593 | 3593 | Sep 1899 | Oct 1962 | 71H | 85B Gloucester Horton Road | ||||
| 43594 | 3594 | Oct 1899 | Nov 1960 | 21A | 21A Saltley(Birmingham) | ||||
| 43595 | 3595 | Oct 1899 | Mar 1957 | 19A | 19A Sheffield Grimesthorpe | ||||
| 43596 | 3596 | Oct 1899 | May 1957 | 16C | 16B Kirkby-in-Ashfield | ||||
| 3597 | Oct 1899 | Dec 1926 | |||||||
| 43598 | 3598 | Oct 1900 | Sep 1956 | 17A | 17A Derby | ||||
| 43599 | 3599 | Oct 1900 | Dec 1962 | 18A | 21A Saltley(Birmingham) | ||||
| 43600 | 3600 | Oct 1900 | Jun 1955 | 84G | 84G Shrewsbury | ||||
| 3601 | Nov 1900 | Oct 1946 | 15B Kettering | ||||||
| 3602 | Nov 1900 | Jan 1948 | 16A Nottingham | ||||||
| 43604 | 3604 | Nov 1900 | Dec 1953 | 19A | 19A Sheffield Grimesthorpe | ||||
| 43605 | 3605 | Jan 1900 | Arp 1961 | 19A | 41E Staveley Barrow Hill | ||||
| 3606 | Jan 1900 | Oct 1935 | |||||||
| 43607 | 3607 | Jan 1899 | Jun 1956 | 19A | 19A Sheffield Grimesthorpe | ||||
| 43608 | 3608 | Jan 1899 | Aug 1962 | 17B | 17B Burton-on-Trent | ||||
| 3609 | Jan 1899 | Dec 1935 | |||||||
| 3610 | Jan 1899 | Nov 1935 | |||||||
| 3611 | Jan 1899 | Aug 1935 | |||||||
| 43612 | 3612 | Jan 1899 | Jan 1959 | 26G | 9G Gorton | ||||
| 3613 | Feb 1899 | Dec 1935 | |||||||
| 3614 | 1899 | Oct 1934 | |||||||
| 43615 | 3615 | 1899 | Oct 1962 | 8B | 8B Warrington (Dallam) | ||||
| 3616 | 1899 | Dec 1946 | |||||||
| 43618 | 3618 | 1899 | Mar 1962 | 8B | 6K Rhyl | ||||
| 43619 | 3619 | 1899 | Aug 1959 | 17B | 8B Warrington (Dallam) | ||||
| 43620 | 3620 | 1899 | Feb 1964 | 21A | 16C Derby(Midland) | ||||
| 43621 | 3621 | 1899 | Apr 1962 | 21A | 17A Derby(Midland) | ||||
| 43622 | 3622 | 1899 | Dec 1959 | 18C | 12A Carlisle Kingmoor | ||||
| 43623 | 3623 | 1899 | Aug 1959 | 17B | 17B Burton-on-Trent | ||||
| 43624 | 3624 | 1899 | May 1961 | 21A | 9G Gorton | ||||
| 3625 | 1899 | Jun 1926 | |||||||
| 3626 | 1899 | Jun 1929 | |||||||
| 43627 | 3627 | 1899 | Jun 1960 | 21A | 21A Saltley(Birmingham) | ||||
| 3628 | 1899 | Apr 1928 | |||||||
| 43629 | 3629 | 1899 | Apr 1959 | 14A | 15C Leicester Midland | ||||
| 43630 | 3630 | 1899 | Sep 1959 | 26G | 9G Gorton | ||||
| 43631 | 3631 | 1899 | Aug 1958 | 18A | 41E Staveley Barrow Hill | ||||
| 43633 | 3633 | 1899 | May 1956 | 3C | 8B Warrington (Dallam) | ||||
| 43634 | 3634 | 1899 | Nov 1960 | 16D | 41B Sheffield Grimesthorpe | ||||
| 3635 | 1899 | Jun 1947 | |||||||
| 43636 | 3636 | 1899 | Nov 1955 | 19A | 68A Carlisle Kingmoor | ||||
| 43637 | 3637 | 1900 | Feb 1964 | 16A | 16C Derby | ||||
| 43638 | 3638 | 1900 | Dec 1959 | 26G | 9G Gorton | ||||
| 43639 | 3639 | 1900 | Sep 1960 | 20D | 21A Saltley(Birmingham) | ||||
| 3640 | 1900 | Sep 1934 | |||||||
| 3641 | 1900 | May 1929 | |||||||
| 3642 | 1900 | Nov 1947 | 19C Canklow | ||||||
| 3643 | 1900 | Aug 1935 | |||||||
| 43644 | 3644 | 1900 | Oct 1960 | 21A | 21A Saltley(Birmingham) | ||||
| 43645 | 3645 | 1900 | Oct 1962 | 22B | 85C Gloucester Barnwood | ||||
| 3646 | 1900 | Apr 1947 | |||||||
| 3647 | 1900 | Oct 1927 | |||||||
| 3649 | 1900 | Apr 1946 | |||||||
| 43650 | 3650 | 1900 | Oct 1960 | 18A | 9E Trafford Park(Manchester) | ||||
| 43651 | 3651 | 1900 | Aug 1959 | 35C | 8B Warrington (Dallam) | ||||
| 43652 | 3652 | 1900 | Sep 1960 | 17B | 17B Burton-on-Trent | ||||
| 43653 | 3653 | 1900 | Jul 1953 | 15C | 15C Leicester Midland | ||||
| 3654 | 1900 | Mar 1929 | |||||||
| 43656 | 3656 | 1900 | Apr 1958 | 20D | 55E Normanton | ||||
| 43657 | 3657 | 1900 | Oct 1962 | 8B | 8B Warrington (Dallam) | ||||
| 43658 | 3658 | 1900 | Oct 1963 | 17A | 17A Derby(Midland) | ||||
| 3659 | 1900 | Dec 1933 | |||||||
| 43660 | 3660 | 1900 | Dec 1959 | 19C | 41D Canklow | ||||
| 43661 | 3661 | 1900 | Nov 1954 | 19A | 19A Sheffield Grimesthorpe | ||||
| 3662 | 1900 | Jul 1953 | 19A | 19A Sheffield Grimesthorpe | |||||
| 3663 | 1900 | Jul 1926 | |||||||
| 43664 | 3664 | 1900 | May 1960 | 19C | 41D Canklow | ||||
| 43665 | 3665 | 1900 | Apr 1960 | 20A | 14E Bedford | ||||
| 3666 | 1900 | Feb 1946 | |||||||
| 43667 | 3667 | 1900 | Apr 1954 | 21C | 21C Bromsgrove | ||||
| 43668 | 3668 | 1900 | Aug 1962 | 21B | 21A Saltley(Birmingham) | ||||
| 43669 | 3669 | 1900 | Feb 1964 | 19C | 16C Derby | ||||
| 3670 | 1900 | Mar 1930 | |||||||
| 3671 | 1900 | Aug 1929 | |||||||
| 3672 | 2643 | 1900 | May 1929 | ||||||
| 43673 | 3673 | 1900 | Sep 1961 | 21A | 21A Saltley(Birmingham) | ||||
| 43674 | 3674 | 1900 | Aug 1959 | 21A | 21A Saltley(Birmingham) | ||||
| 43675 | 3675 | 1900 | Dec 1959 | 21B | 21B Bournville(Birminghan) | ||||
| 43676 | 3676 | 1900 | Oct 1955 | 15C | 15C Leicester Midland | ||||
| 3677 | 1901 | May 1947 | |||||||
| 43678 | 3678 | 1901 | Dec 1959 | 20B | 12A Carlisle Kingmoor | ||||
| 43679 | 3679 | 1901 | Jan 1962 | 84G | 17A Derby(Midland) | ||||
| 43680 | 3680 | 1901 | Aug 1962 | 21A | 21A Saltley(Birmingham) | ||||
| 43681 | 3681 | 1901 | Oct 1961 | 20B | 55F Manningham | ||||
| 43682 | 3682 | 1901 | Sep 1962 | 17C | 82E Templecombe(S & D) | ||||
| 43683 | 3683 | 1901 | Oct 1954 | 19A | 41B Sheffield Grimesthorpe | ||||
| 43684 | 3684 | Mar 1901 | Jun 1957 | 21A | 21A Saltley(Birmingham) | ||||
| 3685 | Mar 1901 | Mar 1928 | |||||||
| 43686 | 3686 | Apr 1901 | Nov 1955 | 21C | 20E Manningham | ||||
| 43687 | 3687 | Apr 1901 | Aug 1962 | 21B | 21A Saltley(Birmingham) | ||||
| 43690 | 3690 | Apr 1901 | Aug 1957 | 21A | 21A Saltley(Birmingham) | ||||
| 3692 | May 1901 | Sep 1934 | |||||||
| 43693 | 3693 | May 1901 | Dec 1959 | 21D | 21A Saltley(Birmingham) | ||||
| 3694 | May 1901 | Aug 1925 | |||||||
| 3695 | May 1901 | Jul 1946 | |||||||
| 3697 | May 1901 | Oct 1927 | |||||||
| 43698 | 3698 | May 1901 | Aug 1956 | 21A | 21A Saltley(Birmingham) | ||||
| 3699 | May 1901 | Feb 1946 | |||||||
| 3700 | May 1901 | Oct 1934 | |||||||
| 3701 | Jun 1901 | Sep 1927 | |||||||
| 3702 | Jun 1901 | Sep 1931 | |||||||
| 3704 | 1901 | Mar 1946 | |||||||
| 43705 | 3705 | 1901 | Dec 1960 | 20B | 56A Wakefield | ||||
| 3706 | 1901 | Dec 1935 | |||||||
| 3708 | 1901 | Dec 1934 | |||||||
| 43709 | 3709 | 1901 | Aug 1962 | 17B | 17B Burton-on-Trent | ||||
| 43710 | 3710 | 1901 | Mar 1958 | 15C | 15C Leicester Midland | ||||
| 43711 | 3711 | 1901 | Dec 1959 | 16A | 18D Staveley Barrow Hill | ||||
| 43712 | 3712 | 1901 | Jan 1959 | 22A | 82E Bristol Barrow Rd. | ||||
| 3713 | 1901 | Jun 1930 | |||||||
| 43714 | 3714 | 1901 | Jan 1962 | 20D | 55E Normanton | ||||
| 3715 | 1901 | Feb 1961 | 19A | 41B Sheffield Grimesthorpe | |||||
| 3716 | 1901 | Jun 1934 | |||||||
| 43717 | 3717 | 1901 | Jun 1957 | 9A | 9A Longsight(Manchester) | ||||
| 3718 | 1901 | Oct 1934 | |||||||
| 3719 | 1901 | Feb 1934 | |||||||
| 3720 | 1901 | Oct 1930 | |||||||
| 43721 | 3721 | 1901 | Mar 1962 | 15D | 9G Gorton | ||||
| 3722 | 1901 | Dec 1927 | |||||||
| 43723 | 3723 | 1901 | Aug 1955 | 16A | 18A Toton | ||||
| 43724 | 3724 | 1901 | Dec 1952 | 16A | 17D Rowsley | ||||
| 43727 | 3727 | 1901 | Jul 1959 | 16D | 17A Derby | ||||
| 43728 | 3728 | 1901 | Dec 1959 | 15C | 15C Leicester Midland | ||||
| 43729 | 3729 | 1901 | May 1961 | 16A | 41E Staveley Barrow Hill | ||||
| 3730 | 1901 | Oct 1929 | |||||||
| 43731 | 3731 | 1901 | Jun 1959 | 19A | 41B Sheffield Grimesthorpe | ||||
| 3732 | 1901 | Mar 1947 | |||||||
| 3733 | 1901 | Apr 1928 | |||||||
| 43734 | 3734 | 1901 | Sep 1962 | 22A | 24B Rose Grove | ||||
| 43735 | 3735 | 1901 | Sep 1960 | 17A | 17A Derby(Midland) | ||||
| 3736 | 1901 | Sep 1928 | |||||||
| 43737 | 3737 | 1901 | Feb 1961 | 20B | 55D Royston | ||||
| 3740 | 1901 | Nov 1932 | |||||||
| 3741 | 1901 | Aug 1930 | |||||||
| 43742 | 3742 | 1901 | Aug 1958 | 20E | 55F Manningham | ||||
| 3743 | 1901 | Oct 1931 | |||||||
| 3744 | 1901 | Nov 1947 | 17B Burton-on-Trent | ||||||
| 43745 | 3745 | 1902 | Nov 1958 | 17A | 41B Sheffield Grimesthorpe | ||||
| 3746 | 1902 | Sep 1946 | |||||||
| 3747 | 1902 | Dec 1951 | 19C | 19C Canklow | |||||
| 43748 | 3748 | 1902 | Nov 1956 | 15C | 15C Leicester(Midland) | ||||
| 43749 | 3749 | 1902 | Feb 1960 | 19A | 19A Sheffield Grimesthorpe | ||||
| 43750 | 3750 | 1887 | Oct 1959 | 17C Rowsley | |||||
| 43751 | 3751 | Dec 1902 | Sep 1961 | 18D | 41b Sheffield Grimesthorpe | ||||
| 3752 | Jan 1902 | Mar 1929 | |||||||
| 43753 | 3753 | Jan 1902 | Dec 1959 | 15C | 41DC Canklow | ||||
| 43754 | 3754 | 1902 | Oct 1962 | 22B | 85C Gloucester Barnwood | ||||
| 43755 | 3755 | 1902 | Dec 1955 | 19A | 41B Sheffield Grimesthorpe | ||||
| 43756 | 3756 | 1902 | Sep 1962 | 26G | 24H Hellifield | ||||
| 43757 | 3757 | 1902 | Jul 1958 | 84G | 84G Shrewsbury | ||||
| 3758 | 1902 | Oct 1946 | |||||||
| 43759 | 3759 | 1902 | Nov 1959 | 21A | 17C Rowsley | ||||
| 43760 | 3760 | 1902 | Apr 1962 | 84G | 9D Buxton | ||||
| 3761 | 1902 | Sep 1925 | |||||||
| 43762 | 3762 | 1902 | Mar 1961 | 21A | 85F Bromsgrove | ||||
| 43763 | 3763 | 1902 | Mar 1962 | 17A | 9G Gorton |
Number of locomotives logged in this class is 255.
Number of locomotives with photos available in this class: 54.