Class Details
Weight: 37 -38 tons; Pressure: 140/150psi; Cyls: 17 x26; DW: 5ft 1; TE: 15535/16,645lbs.
Many engines of this class were sent out to the Middle East to the countries shown where they stayed.
ISR = Iraq State Railways.
JSC = Chemins de Fer de Jonction Salonique-Constantinople.
| BR # | SR # | London & South Western Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 27 | Nov 1885 | Palestine;Syria 1919-21 | |||||||
| 28 | Nov 1885 | Palestine | |||||||
| 30564 | 3029 | Nov 1885 | Apr 1958 | 72A | 83D Exmouth Jct. | ||||
| 30 | Dec 1885 | Palastine | |||||||
| 30565 | 3083 | Nov 1885 | Feb 1953 | 70C | |||||
| 84 | Nov 1885 | Palestine. | |||||||
| 30566 | 3101 | Dec 1885 | Feb 1959 | 71A | 71A Eastleigh | ||||
| 105 | Dec 1885 | Palestine, Mesopotamia (ISR 423). | |||||||
| 134 | Dec 1885 | Salonika (JSC 20). | |||||||
| 148 | Dec 1885 | Palestine. | |||||||
| 3153 | 153 | Mar 1883 | Jan 1933 | Withdrawn to provide spares | |||||
| 30567 | 3154 | Mar 1883 | Sep 1959 | 70B | 70B Feltham | Last of the Class Withdrawn | |||
| 30568 | 3155 | Mar 1883 | Apr 1958 | 70C | 70B Feltham | ||||
| 156 | Mar 1883 | Mesopotamia (ISR 424). | |||||||
| 157 | Mar 1883 | Salonika (JSC 21). | |||||||
| 158 | Mar 1883 | Palestine. | |||||||
| 159 | Mar 1883 | Palestine. | |||||||
| 30569 | 3163 | May 1883 | May 1956 | 70B | 70B Feltham | ||||
| 164 | May 1883 | Palestine. | |||||||
| 165 | May 1883 | Palestine, Mesopotamia (ISR 425). | |||||||
| 166 | May 1883 | Palestine, in service to 1936. | |||||||
| 30570 | 3167 | May 1883 | Dec 1956 | 70B | 70B Feltham | ||||
| 168 | Jan 1886 | Palestine. | |||||||
| 172 | Jan 1886 | Palestine. | |||||||
| 174 | Feb 1886 | Mesopotamia (ISR 426). | |||||||
| 175 | Feb 1886 | Salonika (JSC 22). | |||||||
| 395 | Nov 1881 | Palestine, in service to 1936. | |||||||
| 396 | Nov 1881 | Palestine. | |||||||
| 30571 | 3397 | Dec 1881 | Jun 1953 | 71A | |||||
| 398 | Dec 1881 | Palestine, in service to 1936. | |||||||
| 399 | Dec 1881 | Palestine. | |||||||
| 30572 | 3400 | Jan 1882 | Jan 1957 | 70B | 70B Feltham | ||||
| 401 | Feb 1882 | Palestine. | |||||||
| 402 | Feb 1882 | Mesopotamia (ISR 427). | |||||||
| 403 | Mar 1882 | Mesopotamia (ISR 428). | |||||||
| 404 | Mar 1882 | Palestine, Mesopotamia (ISR 429). | |||||||
| 405 | Mar 1882 | Palestine, in service to 1936. | |||||||
| 406 | Mar 1882 | Palestine, Mesopotania (ISR 430). | |||||||
| 30573 | 3433 | Apr 1883 | Nov 1956 | 70B | 70B Feltham | ||||
| 434 | Apr 1883 | Palestine, Mesopotamia (ISR 431). | |||||||
| 435 | Apr 1883 | Oct 1916 | Salonika (JSC 23). | ||||||
| 30574 | 3436 | Apr 1883 | Jan 1957 | 70C | 70C Guildford | ||||
| 437 | Apr 1883 | Palestine, Mesopotmia (ISR 432). | |||||||
| 438 | May 1883 | Palestine. | |||||||
| 30575 | 3439 | May 1883 | Dec 1958 | 70C | 70C Guildford | ||||
| 30576 | 3440 | May 1883 | Dec 1958 | 70C | 70C Guildford | ||||
| 30577 | 3441 | May 1883 | Feb 1956 | 72B | 70C Guildford | ||||
| 30578 | 3442 | May 1883 | Aug 1957 | 70C | 70C Guildford | ||||
| 443 | May 1883 | Mesopotamia (ISR 433). | |||||||
| 444 | Jun 1883 | Palestine, in service to 1936. | |||||||
| 30579 | 3496 | Oct 1885 | Jan 1956 | 70B | 70C Guildford | ||||
| 497 | Nov 1885 | Palestine. | |||||||
| 498 | Nov 1885 | Mesopotamia (ISR 434). | |||||||
| 499 | Nov 1885 | Palestine. | |||||||
| 500 | Nov 1885 | Mesopotamia (ISR 435). | |||||||
| 501 | Nov 1885 | Palestine, Syria 1919-21. | |||||||
| 502 | Nov 1885 | Palestine. | |||||||
| 503 | Nov 1885 | Palestine, in service to 1936. | |||||||
| 504 | Nov 1885 | Mesopotamia (ISR 436). | |||||||
| 505 | Nov 1885 | Mesopotamia (ISR 437). | |||||||
| 30580 | 3506 | Dec 1885 | Jun 1957 | 70C | 70C Guildford | ||||
| 507 | Dec 1885 | Palestine. | |||||||
| 508 | Dec 1885 | Palestine, in service to 1936. | |||||||
| 30581 | 3509 | Dec 1885 | Mar 1953 | 72A | |||||
| 510 | Dec 1885 | Palestine. | |||||||
| 511 | Dec 1885 | Salonika (JSC 24). | |||||||
| 512 | Jan 1886 | Palestine, Mesopotamia (ISR 438) | |||||||
| 513 | Jan 1886 | Palestine. | |||||||
| 514 | Jan 1886 | Palestine. | |||||||
| 3515 | Jan 1886 | Jun 1933 | Withdrawn to provide spares |
Number of locomotives logged in this class is 70.
Number of locomotives with photos available in this class: 16.