Class Details
Maunsell Class N.
Weight: 61 tons; Pressure: 200psi; Cyls: 19x28; DW: 5ft 6; TE: 26,035lbs.
Many rebuilt from 1955 on with new cylinders and outside steam pipes.
| BR # | SR # | South Eastern and Chatham Railway. # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 31400 | 1400 | Jul 1932 | Jun 1964 | 74A | 75B Redhill | ||||
| 31401 | 1401 | Aug 1932 | Jul 1965 | 74A | 70C Guildford | ||||
| 31402 | 1402 | Aug 1932 | Aug 1963 | 74A | 75A Brighton | ||||
| 31403 | 1403 | Aug 1932 | Jun 1963 | 74A | 75A Brighton | ||||
| 31404 | 1404 | Oct 1932 | Dec 1963 | 74A | 70C Guildford | ||||
| 31405 | 1405 | Nov 1932 | Jun 1966 | 74A | 70C Guildford | ||||
| 31406 | 1406 | Jan 1933 | Sep 1964 | 74A | 83D Exmouth Jct. | ||||
| 31407 | 1407 | Aug 1932 | Jul 1963 | 72A | 71G Weymouth | ||||
| 31408 | 1408 | Sep 1933 | Jun 1966 | 72A | 70C Guildford | ||||
| 31409 | 1409 | Oct 1933 | Oct 1962 | 73A | 83D Exmouth Jct. | ||||
| 31410 | 1410 | Nov 1933 | Nov 1964 | 73A | 70C Guildford | ||||
| 31411 | 1411 | Nov 1933 | Apr 1966 | 73A | 70C Guildford | ||||
| 31412 | 1412 | Dec 1933 | Aug 1964 | 73A | 70C Guildford | ||||
| 31413 | 1413 | Jan 1934 | Jun 1964 | 73A | 70C Guildford | ||||
| 31414 | 1414 | Jan 1934 | Nov 1962 | 73A | 70C Guildford | ||||
| 31810 | 1810 | Aug 1917 | Mar 1964 | 73A | 70C Guildford | ||||
| 31811 | 1811 | Jun 1920 | Jul 1965 | 73A | 70C Guildford | ||||
| 31812 | 1812 | Aug 1920 | Jul 1964 | 73A | 83D Exmouth Jct. | ||||
| 31813 | 1813 | Sep 1920 | Oct 1963 | 73A | 70C Guildford | ||||
| 31814 | 1814 | Nov 1920 | Jul 1964 | 73A | 70C Guildford | ||||
| 31815 | 1815 | Dec 1920 | May 1963 | 73A | 70C Guildford | ||||
| 31816 | 1816 | Jan 1922 | Jan 1966 | 73A | 70C Guildford | ||||
| 31817 | 1817 | Jan 1922 | Jan 1964 | 73A | 75B Redhill | ||||
| 31818 | 1818 | Mar 1922 | Sep 1963 | 73A | 75D Stewarts Lane | ||||
| 31819 | 1819 | May 1922 | May 1964 | 74C | 70C Guildford | ||||
| 31820 | 1820 | Aug 1922 | Sep 1963 | 74C | 70C Guildford | ||||
| 31821 | 1821 | Oct 1922 | May 1964 | 74C | 83D Exmouth Jct. | ||||
| 31823 | 1823 | Aug 1923 | Sep 1963 | 74C | 75B Redhill | ||||
| 31824 | 1824 | Dec 1923 | Oct 1963 | 73B | 75B Redhill | ||||
| 31825 | 1825 | Jun 1924 | Sep 1963 | 73B | 75B Redhill | ||||
| 31826 | 1826 | May 1924 | Sep 1963 | 73B | 75D Stewarts Lane | ||||
| 31827 | 1827 | Jun 1924 | Jun 1964 | 73B | 75B Redhill | ||||
| 31828 | 1828 | Jul 1924 | Sep 1964 | 71A | 75B Redhill | ||||
| 31829 | 1829 | Jun 1924 | Jan 1964 | 72A | 75A Brighton | ||||
| 31830 | 1830 | Jun 1924 | Jan 1964 | 72A | 75A Brighton | ||||
| 31831 | 1831 | Jul 1924 | Apr 1965 | 72A | 70C Guildford | ||||
| 31832 | 1832 | Jul 1924 | Jan 1964 | 72A | 75A Brighton | ||||
| 31833 | 1833 | Jul 1924 | Feb 1964 | 72A | 70C Guildford | ||||
| 31834 | 1834 | Jul 1924 | Sep 1964 | 72A | 83D Exmouth Jct. | ||||
| 31835 | 1835 | Jul 1924 | Sep 1964 | 72A | 83D Exmouth Jct. | ||||
| 31836 | 1836 | Jul 1924 | Dec 1963 | 72B | 83D Exmouth Jct. | ||||
| 31837 | 1837 | Jul 1924 | Sep 1964 | 72A | 83D Exmouth Jct. | ||||
| 31838 | 1838 | Jul 1924 | Feb 1964 | 72A | 83D Exmouth Jct. | ||||
| 31839 | 1839 | Aug 1924 | Dec 1963 | 72A | 83D Exmouth Jct. | ||||
| 31840 | 1840 | Aug 1924 | Sep 1964 | 72A | 83D Exmouth Jct. | ||||
| 31841 | 1841 | Aug 1924 | Mar 1964 | 72A | 83D Exmouth Jct. | ||||
| 31842 | 1842 | Aug 1924 | Sep 1965 | 72E | 70C Guildford | ||||
| 31843 | 1843 | Aug 1924 | Sep 1964 | 75B | 83D Exmouth Jct. | ||||
| 31844 | 1844 | Aug 1924 | Dec 1963 | 75B | 83D Exmouth Jct. | ||||
| 31845 | 1845 | Sep 1924 | Sep 1964 | 72A | 83D Exmouth Jct. | ||||
| 31846 | 1846 | Sep 1924 | Sep 1964 | 72B | 83D Exmouth Jct. | ||||
| 31847 | 1847 | Jan 1924 | Oct 1963 | 72A | 83D Exmouth Jct. | ||||
| 31848 | 1848 | Feb 1925 | Feb 1964 | 75B | 83D Exmouth Jct. | ||||
| 31849 | 1849 | Feb 1925 | Jul 1964 | 75B | 83D Exmouth Jct. | ||||
| 31850 | 1850 | Feb 1925 | Jan 1964 | 73E | 75B Redhill | ||||
| 31851 | 1851 | Feb 1925 | Sep 1963 | 75B | 75B Redhill | ||||
| 31852 | 1852 | Mar 1925 | Sep 1963 | 75B | 75B Redhill | ||||
| 31853 | 1853 | Apr 1925 | Sep 1964 | 72A | 83D Exmouth Jct. | ||||
| 31854 | 1854 | Mar 1925 | Jun 1964 | 73E | 83D Exmouth Jct. | ||||
| 31855 | 1855 | Mar 1925 | Sep 1964 | 72A | 83D Exmouth Jct. | ||||
| 31856 | 1856 | Mar 1925 | Jul 1964 | 72A | 83D Exmouth Jct. | ||||
| 31857 | 1857 | Apr 1925 | Jan 1964 | 75B | 70C Guildford | ||||
| 31858 | 1858 | May 1925 | Dec 1965 | 75B | 70C Guildford | ||||
| 31859 | 1859 | Apr 1925 | Sep 1964 | 73A | 83D Exmouth Jct. | ||||
| 31860 | 1860 | Apr 1925 | Nov 1963 | 74A | 83D Exmouth Jct. | ||||
| 31861 | 1861 | Jun 1925 | May 1963 | 74A | 75B Redhill | ||||
| 31862 | 1862 | May 1925 | Apr 1965 | 75B | 70C Guildford | ||||
| 31863 | 1863 | May 1925 | Jul 1963 | 75B | 75B Redhill | ||||
| 31864 | 1864 | Jun 1925 | Jan 1964 | 75B | 75B Redhill | ||||
| 31865 | 1865 | Jun 1925 | Sep 1963 | 75B | 75B Redhill | ||||
| 31866 | 1866 | May 1925 | Jan 1966 | 71A | 70C Guildford | ||||
| 31867 | 1867 | Jun 1925 | Jul 1963 | 71A | 75B Redhill | ||||
| 31868 | 1868 | Jul 1925 | Jan 1964 | 73E | 75B Redhill | ||||
| 31869 | 1869 | Jul 1925 | Aug 1964 | 72A | 70C Guildford | ||||
| 31870 | 1870 | Jul 1925 | Apr 1964 | 71D | 75B Redhill | ||||
| 31871 | 1871 | Jul 1925 | Nov 1965 | 72D | 75B Redhill | ||||
| 31872 | 1872 | Aug 1925 | May 1965 | 72B | 70C Guildford | ||||
| 31873 | 1873 | Sep 1925 | Jan 1966 | 72B | 70C Guildford | ||||
| 31874 | 1874 | Brian Fisk | Sep 1925 | May 1964 | 72A | 83D Exmouth Jct. | Preserved | ||
| 31875 | 1875 | Aug 1925 | Aug 1964 | 72A | 83D Exmouth Jct. |
Number of locomotives logged in this class is 80.
Number of locomotives with photos available in this class: 78.