Class Details
Weight: 65 tons; Pressure: 200psi; Cyls(3): 16x28; DW: 6ft 0; TE: 25,385lbs.
| BR # | SR # | Southern Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 31890 | 890 | Jun 1928 | Jun 1963 | 75A | 75A Brighton | ||||
| 31891 | 891 | Jun 1931 | Mar 1963 | 75A | 75A Brighton | ||||
| 31892 | 892 | Jan 1931 | Nov 1962 | 75A | 75E Three Bridges | ||||
| 31893 | 893 | Feb 1931 | Dec 1962 | 75A | 75E Three Bridges | ||||
| 31894 | 894 | Feb 1931 | Dec 1962 | 75A | 75E Three Bridges | ||||
| 31895 | 895 | Mar 1931 | Dec 1962 | 75B | 75A Brighton | ||||
| 31896 | 896 | Mar 1931 | Dec 1962 | 75B | 75A Brighton | ||||
| 31897 | 897 | Mar 1931 | Oct 1962 | 75B | 75D Stewarts Lane | ||||
| 31898 | 898 | Apr 1931 | Dec 1962 | 75B | 75A Brighton | ||||
| 31899 | 899 | Apr 1931 | Dec 1962 | 75B | 75C Norwood Jct. | ||||
| 31900 | 900 | May 1931 | Dec 1962 | 75B | 75C Norwood Jct. | ||||
| 31901 | 901 | Jun 1931 | Jun 1963 | 73B | 75A Brighton | ||||
| 31902 | 902 | Jul 1931 | Nov 1962 | 73B | 75C Norwood Jct. | ||||
| 31903 | 903 | Jul 1931 | Dec 1962 | 73A | 75C Norwood Jct. | ||||
| 31904 | 904 | Jul 1931 | Nov 1962 | 73A | 75C Norwood Jct. | ||||
| 31905 | 905 | Aug 1931 | Dec 1962 | 73A | 75C Norwood Jct. | ||||
| 31906 | 906 | Sep 1931 | Dec 1962 | 73A | 75C Norwood Jct. | ||||
| 31907 | 907 | Sep 1931 | Dec 1962 | 73A | 75C Norwood Jct. | ||||
| 31908 | 908 | Oct 1931 | Dec 1962 | 73A | 75C Norwood Jct. | ||||
| 31909 | 909 | Oct 1931 | Dec 1962 | 73A | 75C Norwood Jct. | ||||
| 31910 | 910 | Nov 1931 | Jul 1963 | 73A | 75A Brighton |
Number of locomotives logged in this class is 21.
Number of locomotives with photos available in this class: 20.