Class Details
BR # | BR # | British Railways Standard Class 9 # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
92000 | Jan 1954 | Jul 1965 | 85B | Fitted with Double Chimney | |||||
92001 | Jan 1954 | Jan 1967 | 56A | Fitted with Double Chimney | |||||
92002 | Jan 1954 | Nov 1967 | 6C | ||||||
92003 | Jan 1954 | Mar 1965 | 88A | ||||||
92004 | Jan 1954 | Mar 1968 | 24L | ||||||
92005 | Feb 1954 | Aug 1965 | 50A | ||||||
92006 | Feb 1954 | Apr 1967 | 56A | Fitted with Double Chimney. | |||||
92007 | Feb 1954 | Dec 1965 | 85B | ||||||
92008 | Mar 1954 | Oct 1967 | 8B | ||||||
92009 | Mar 1954 | Mar 1968 | 24L | ||||||
92010 | May 1954 | Apr 1966 | 12A | ||||||
92011 | May 1954 | Nov 1967 | 6C | ||||||
92012 | Jun 1954 | Oct 1967 | 12A | ||||||
92013 | Jun 1954 | Sep 1966 | 21A | ||||||
92014 | Jun 1954 | Oct 1967 | 6C | ||||||
92015 | Sep 1954 | Apr 1967 | 12A | ||||||
92016 | Oct 1954 | Oct 1967 | 24L | ||||||
92017 | Oct 1954 | Dec 1967 | 12A | ||||||
92018 | Oct 1954 | Apr 1967 | 12A | ||||||
92019 | Oct 1954 | Jun 1967 | 12A | ||||||
92020 | May 1955 | Oct 1967 | 6C | Crosti Boiler - pre heater later sealed off. | |||||
92021 | May 1955 | Nov 1967 | 6C | Crosti Boiler - pre heater later sealed off | |||||
92022 | May 1955 | Nov 1967 | 6C | Crosti Boiler - pre heater later sealed off | |||||
92023 | May 1955 | Nov 1967 | 6C | Crosti Boiler - pre heater later sealed off | |||||
92024 | Jun 1955 | Nov 1967 | 6C | Crosti Boiler - pre heater later sealed off | |||||
92025 | Jun 1955 | Nov 1967 | 6C | Crosti Boiler - pre heater later sealed off | |||||
92026 | Jun 1955 | Nov 1967 | 6C | Crosti Boiler - pre heater later sealed off | |||||
92027 | Jul 1955 | Aug 1967 | 8C | Crosti Boiler - pre heater later sealed off | |||||
92028 | Jul 1955 | Oct 1966 | 21A | Crosti Boiler - pre heater later sealed off | |||||
92029 | Jul 1955 | Nov 1967 | 6C | Crosti Boiler - pre heater later sealed off | |||||
92030 | Nov 1954 | Feb 1967 | 56A | ||||||
92031 | Nov 1954 | Jan 1967 | 9D | ||||||
92032 | Nov 1954 | Apr 1967 | 6C | ||||||
92033 | Nov 1954 | Sep 1965 | 1H | ||||||
92034 | Dec 1954 | May 1964 | 40B | ||||||
92035 | Dec 1954 | Feb 1966 | 40B | ||||||
92036 | Dec 1954 | Dec 1964 | 34E | ||||||
92037 | Dec 1954 | Feb 1965 | 40B | ||||||
92038 | Dec 1954 | Apr 1965 | 41J | ||||||
92039 | Dec 1954 | Oct 1965 | 41J | ||||||
92040 | Dec 1954 | Aug 1965 | 41J | ||||||
92041 | Dec 1954 | Aug 1965 | 41J | ||||||
92042 | Jan 1955 | Dec 1965 | 40E | ||||||
92043 | Jan 1955 | Feb 1966 | 12A | ||||||
92044 | Jan 1955 | Apr 1965 | 41J | ||||||
92045 | Feb 1955 | Sep 1967 | 6C | ||||||
92046 | Feb 1955 | Oct 1967 | 6C | ||||||
92047 | Feb 1955 | Nov 1967 | 6C | ||||||
92048 | Feb 1955 | Sep 1967 | 6C | ||||||
92049 | Mar 1955 | Nov 1967 | 6C | ||||||
92050 | Sep 1955 | Sep 1967 | 8B | ||||||
92051 | Sep 1955 | Oct 1967 | 12A | ||||||
92052 | Sep 1955 | Aug 1967 | 12A | ||||||
92053 | Sep 1955 | Feb 1966 | 8B | ||||||
92054 | Sep 1955 | May 1968 | 8C | ||||||
92055 | Oct 1955 | Dec 1967 | 8C | ||||||
92056 | Oct 1955 | Nov 1967 | 12A | ||||||
92057 | Oct 1955 | Oct 1965 | 6C | ||||||
92058 | Oct 1955 | Nov 1967 | 12A | ||||||
92059 | Oct 1955 | Sep 1966 | 6C | ||||||
92060 | Nov 1955 | Oct 1966 | 52H | Fitted Westinghouse Pumps Tyne Dock to Consett | |||||
92061 | Dec 1955 | Sep 1966 | 52H | Fitted Westinghouse Pumps Tyne Dock to Consett | |||||
92062 | Dec 1955 | Jun 1966 | 52H | Fitted Westinghouse Pumps Tyne Dock to Consett | |||||
92063 | Dec 1955 | Nov 1966 | 52H | Fitted Westinghouse Pumps Tyne Dock to Consett | |||||
92064 | Dec 1955 | Nov 1966 | 52H | Fitted Westinghouse Pumps Tyne Dock to Consett | |||||
92065 | Dec 1955 | Apr 1967 | 56A | ||||||
92066 | Dec 1955 | May 1965 | 52H | Fitted Westinghouse Pumps Tyne Dock to Consett | |||||
92067 | Dec 1955 | Nov 1966 | 2D | ||||||
92068 | Dec 1955 | Jan 1966 | 16C | ||||||
92069 | Dec 1955 | May 1968 | 8C | ||||||
92070 | Jan 1956 | Nov 1967 | 6C | ||||||
92071 | Jan 1956 | Nov 1967 | 12A | ||||||
92072 | Feb 1956 | Jan 1966 | 16E | ||||||
92073 | Feb 1956 | Nov 1967 | 6C | ||||||
92074 | Feb 1956 | Apr 1967 | 12A | ||||||
92075 | Mar 1956 | Sep 1966 | 12A | ||||||
92076 | Mar 1956 | Feb 1967 | 12A | ||||||
92077 | Mar 1956 | Jun 1968 | 10A | ||||||
92078 | Mar 1956 | May 1967 | 8B | ||||||
92079 | Apr 1956 | Nov 1967 | 6C | ||||||
92080 | Apr 1956 | May 1967 | 12A | ||||||
92081 | May 1956 | Feb 1966 | 9D | ||||||
92082 | May 1956 | Nov 1967 | 6C | ||||||
92083 | May 1956 | Feb 1967 | 6C | ||||||
92084 | May 1956 | Nov 1967 | 6C | ||||||
92085 | Jun 1956 | Dec 1966 | 6C | ||||||
92086 | Jun 1956 | Nov 1967 | 6C | ||||||
92087 | Aug 1956 | Feb 1967 | 10A | ||||||
92088 | Oct 1956 | Apr 1968 | 10A | ||||||
92089 | Sep 1956 | Feb 1967 | 6C | ||||||
92090 | Nov 1956 | May 1967 | 6C | ||||||
92091 | Nov 1956 | May 1968 | 10A | ||||||
92092 | Dec 1956 | Oct 1966 | 6C | ||||||
92093 | Jan 1957 | Sep 1967 | 12A | ||||||
92094 | Feb 1957 | May 1968 | 8C | ||||||
92095 | Mar 1957 | Sep 1966 | 8B | ||||||
92096 | Apr 1957 | Feb 1967 | 12A | ||||||
92097 | Jun 1956 | Oct 1966 | 52H | Fitted Westinghouse Pumps Tyne Dock to Consett | |||||
92098 | Jul 1956 | Jul 1966 | 52H | Fitted Westinghouse Pumps Tyne Dock to Consett | |||||
92099 | Jul 1956 | Sep 1966 | 52H | Fitted Westinghouse Pumps Tyne Dock to Consett | |||||
92100 | Aug 1956 | May 1967 | 6C | ||||||
92101 | Aug 1956 | Oct 1967 | 6C | ||||||
92102 | Aug 1956 | Nov 1967 | 6C | ||||||
92103 | Aug 1956 | May 1967 | 6C | ||||||
92104 | Aug 1956 | Feb 1967 | 6C | ||||||
92105 | Sep 1956 | Jan 1967 | 6C | ||||||
92106 | Sep 1956 | Jul 1967 | 6C | ||||||
92107 | Sep 1956 | Feb 1967 | 6C | ||||||
92108 | Oct 1956 | Nov 1967 | 6C | ||||||
92109 | Oct 1956 | Nov 1967 | 6C | ||||||
92110 | Oct 1956 | Dec 1967 | 12A | ||||||
92111 | Nov 1956 | Oct 1967 | 6C | ||||||
92112 | Nov 1956 | Nov 1967 | 6C | ||||||
92113 | Nov 1956 | Sep 1967 | 6C | ||||||
92114 | Nov 1956 | Jul 1967 | 12A | ||||||
92115 | Dec 1956 | Feb 1966 | 8C | ||||||
92116 | Dec 1956 | Nov 1966 | 8B | ||||||
92117 | Dec 1956 | Dec 1967 | 8C | ||||||
92118 | Dec 1956 | May 1968 | 10A | ||||||
92119 | Jan 1957 | Sep 1967 | 12A | ||||||
92120 | Feb 1957 | Jul 1967 | 6C | ||||||
92121 | Feb 1957 | Jul 1967 | 6C | ||||||
92122 | Feb 1957 | Nov 1967 | 6C | ||||||
92123 | Mar 1957 | Oct 1967 | 6C | ||||||
92124 | Mar 1957 | Dec 1966 | 8B | ||||||
92125 | Mar 1957 | Dec 1967 | 12A | ||||||
92126 | Mar 1957 | Aug 1967 | 8B | ||||||
92127 | Apr 1957 | Aug 1967 | 6C | ||||||
92128 | Apr 1957 | Nov 1967 | 10A | ||||||
92129 | Apr 1957 | Jun 1967 | 12A | ||||||
92130 | Apr 1957 | May 1966 | 12A | ||||||
92131 | May 1957 | Sep 1967 | 6C | ||||||
92132 | May 1957 | Oct 1967 | 12A | ||||||
92133 | Jun 1957 | Jul 1967 | 6C | ||||||
92134 | Jun 1957 | Dec 1966 | 6C | Preserved | |||||
92135 | Jun 1957 | Jun 1967 | 56A | ||||||
92136 | Jul 1957 | Oct 1966 | 2E | ||||||
92137 | Jul 1957 | Sep 1967 | 12A | ||||||
92138 | Jul 1957 | Jul 1967 | 8C | ||||||
92139 | Jul 1957 | Sep 1967 | 12A | ||||||
92140 | Jul 1957 | Apr 1965 | 41J | ||||||
92141 | Dec 1957 | Dec 1965 | 40E | ||||||
92142 | Jul 1957 | Jan 1965 | 34E | ||||||
92143 | Aug 1957 | Jan 1965 | 34E | ||||||
92144 | Aug 1957 | Dec 1965 | 40E | ||||||
92145 | Aug 1957 | Feb 1966 | 40B | ||||||
92146 | Sep 1957 | Apr 1966 | 36A | ||||||
92147 | Sep 1957 | Apr 1965 | 40B | ||||||
92148 | Sep 1957 | Dec 1965 | 40E | ||||||
92149 | Oct 1957 | Jun 1965 | 8C | ||||||
92150 | Oct 1957 | Apr 1967 | 56A | ||||||
92151 | Oct 1957 | Apr 1967 | 6C | ||||||
92152 | Oct 1957 | Nov 1967 | 6C | ||||||
92153 | Oct 1957 | Jan 1968 | 8C | ||||||
92154 | Oct 1957 | Jul 1967 | 8C | ||||||
92155 | Nov 1957 | Nov 1966 | 8C | ||||||
92156 | Nov 1957 | Jul 1967 | 8B | ||||||
92157 | Nov 1957 | Aug 1967 | 6C | ||||||
92158 | Nov 1957 | Jul 1966 | 8C | ||||||
92159 | Nov 1957 | Jul 1967 | 6C | ||||||
92160 | Nov 1957 | Jun 1968 | 10A | ||||||
92161 | Dec 1957 | Dec 1966 | 12A | ||||||
92162 | Dec 1957 | Nov 1967 | 6C | ||||||
92163 | Mar 1958 | Nov 1967 | 6C | ||||||
92164 | Mar 1958 | Jul 1966 | 2E | ||||||
92165 | Mar 1958 | Mar 1968 | 8C | Fitted with Double Chimney & Mechanical Stoker | |||||
92166 | May 1958 | Nov 1967 | 6C | Fitted with Double Chimney & Mechanical Stoker | |||||
92167 | May 1958 | Jun 1968 | 10A | Fitted with Double Chimney & Mechanical Stoker | |||||
92168 | Dec 1957 | Jun 1965 | 36A | ||||||
92169 | Dec 1957 | May 1964 | 36A | ||||||
92170 | Dec 1958 | May 1964 | 36A | ||||||
92171 | Feb 1958 | May 1964 | 34E | ||||||
92172 | Jan 1958 | Apr 1966 | 36A | ||||||
92173 | Feb 1958 | Feb 1966 | 36A | ||||||
92174 | Feb 1958 | Dec 1965 | 36A | ||||||
92175 | Feb 1958 | May 1964 | 36A | ||||||
92176 | Mar 1958 | May 1964 | 34E | ||||||
92177 | Mar 1958 | May 1964 | 36A | ||||||
92178 | Sep 1957 | Oct 1965 | 41J | ||||||
92179 | Oct 1957 | Nov 1965 | 40E | ||||||
92180 | Nov 1957 | Apr 1965 | 41J | ||||||
92181 | Nov 1957 | Feb 1965 | 34E | ||||||
92182 | Dec 1957 | Apr 1966 | 36A | ||||||
92183 | Dec 1957 | Apr 1966 | 36A | Fitted with Double Chimney | |||||
92184 | Jan 1958 | Feb 1965 | 40B | Fitted with Double Chimney | |||||
92185 | Jan 1958 | Feb 1965 | 40B | Fitted with Double Chimney | |||||
92186 | Jan 1958 | Aug 1965 | 41J | Fitted with Double Chimney | |||||
92187 | Feb 1958 | Feb 1965 | 40E | Fitted with Double Chimney | |||||
92188 | Feb 1958 | Feb 1965 | 40E | Fitted with Double Chimney | |||||
92189 | Mar 1958 | Dec 1965 | 40E | Fitted with Double Chimney | |||||
92190 | Mar 1958 | Oct 1965 | 36A | Fitted with Double Chimney | |||||
92191 | Apr 1958 | Dec 1965 | 40E | Fitted with Double Chimney | |||||
92192 | May 1958 | Feb 1965 | 36C | Fitted with Double Chimney | |||||
92193 | May 1958 | Jun 1965 | 40B | Fitted with Double Chimney | |||||
92194 | Jun 1958 | Dec 1965 | 40B | Fitted with Double Chimney | |||||
92195 | Jun 1958 | Jul 1965 | 41J | Fitted with Double Chimney | |||||
92196 | Aug 1958 | Dec 1964 | 40B | Fitted with Double Chimney | |||||
92197 | Sep 1958 | Sep 1965 | 40B | Fitted with Double Chimney | |||||
92198 | Oct 1958 | Aug 1964 | 36C | Fitted with Double Chimney | |||||
92199 | Oct 1958 | Aug 1964 | 36C | Fitted with Double Chimney | |||||
92200 | Nov 1958 | Oct 1965 | 41J | Fitted with Double Chimney | |||||
92201 | Dec 1958 | Mar 1966 | 36A | Fitted with Double Chimney | |||||
92202 | Dec 1958 | Dec 1965 | 40B | Fitted with Double Chimney | |||||
92203 | Apr 1959 | Nov 1967 | 6C | Fitted with Double Chimney. Preserved. | |||||
92204 | Apr 1959 | Dec 1967 | 8C | Fitted with Double Chimney | |||||
92205 | May 1959 | Jun 1967 | 56A | Fitted with Double Chimney | |||||
92206 | May 1959 | May 1967 | 56A | Fitted with Double Chimney | |||||
92207 | Jun 1959 | Dec 1964 | 86B | Fitted with Double Chimney. Preserved | |||||
92208 | Jun 1959 | Oct 1967 | 12A | Fitted with Double Chimney | |||||
92209 | Jun 1959 | Dec 1965 | 82F | Fitted with Double Chimney | |||||
92210 | Aug 1959 | Nov 1964 | 86B | Fitted with Double Chimney | |||||
92211 | Sep 1959 | May 1967 | 56A | Fitted with Double Chimney | |||||
92212 | Sep 1959 | Jan 1968 | 10A | Fitted with Double Chimney. Preserved. | |||||
92213 | Oct 1959 | Nov 1966 | 2D | Fitted with Double Chimney | |||||
92214 | Oct 1959 | Aug 1965 | 86E | Fitted with Double Chimney | |||||
92215 | Nov 1959 | Nov 1967 | 56A | Fitted with Double Chimney | |||||
92216 | Dec 1959 | Oct 1965 | 86E | Fitted with Double Chimney | |||||
92217 | Dec 1959 | Jul 1966 | 2A | Fitted with Double Chimney | |||||
92218 | Jan 1960 | May 1968 | 8C | Fitted with Double Chimney | |||||
92219 | Jan 1960 | Aug 1965 | 88A | Fitted with Double Chimney. Preserved. | |||||
92220 | Evening Star | Mar 1954 | Mar 1965 | 88A | withdrawn after collision with 88A MPD shed wall. Preserved. | ||||
92221 | May 1958 | May 1965 | 50A | Fitted with Double Chimney | |||||
92222 | Jun 1958 | Mar 1965 | 81C | Fitted with Double Chimney | |||||
92223 | Jun 1958 | Apr 1968 | 10A | Fitted with Double Chimney | |||||
92224 | Jun 1958 | Sep 1967 | 8B | Fitted with Double Chimney | |||||
92225 | Jun 1958 | Jul 1965 | 86B | Fitted with Double Chimney | |||||
92226 | Jun 1958 | Sep 1965 | 86E | Fitted with Double Chimney | |||||
92227 | Jul 1958 | Oct 1967 | 8C | Fitted with Double Chimney | |||||
92228 | Jul 1958 | Jan 1967 | 8C | Fitted with Double Chimney | |||||
92229 | Jul 1958 | Nov 1964 | 86B | Fitted with Double Chimney | |||||
92230 | Aug 1958 | Dec 1965 | 85B | Fitted with Double Chimney | |||||
92231 | Aug 1958 | Nov 1966 | 50A | Fitted with Double Chimney | |||||
92232 | Aug 1958 | Dec 1964 | 88A | Fitted with Double Chimney | |||||
92233 | Aug 1958 | Feb 1968 | 8C | Fitted with Double Chimney | |||||
92234 | Aug 1958 | Nov 1967 | 6C | Fitted with Double Chimney | |||||
92235 | Aug 1958 | Dec 1965 | 82A | Fitted with Double Chimney | |||||
92236 | Sep 1958 | Apr 1965 | 86E | Fitted with Double Chimney | |||||
92237 | Sep 1958 | Oct 1965 | 86B | Fitted with Double Chimney | |||||
92238 | Sep 1958 | Sep 1965 | 86E | Fitted with Double Chimney | |||||
92239 | Sep 1958 | Nov 1966 | 50A | Fitted with Double Chimney | |||||
92240 | Oct 1958 | Aug 1965 | 81C | Fitted with Double Chimney. Preserved. | |||||
92241 | Oct 1958 | Jul 1965 | 81C | Fitted with Double Chimney | |||||
92242 | Oct 1958 | May 1965 | 86E | Fitted with Double Chimney | |||||
92243 | Oct 1958 | Dec 1965 | 82F | Fitted with Double Chimney | |||||
92244 | Oct 1958 | Dec 1965 | 85B | Fitted with Double Chimney | |||||
92245 | Nov 1958 | Dec 1964 | 81C | Fitted with Double Chimney. Preserved. | |||||
92246 | Nov 1958 | Dec 1965 | 85B | Fitted with Double Chimney | |||||
92247 | Dec 1958 | Sep 1966 | 9D | Fitted with Double Chimney | |||||
92248 | Dec 1958 | May 1965 | 88A | Fitted with Double Chimney | |||||
92249 | Dec 1958 | May 1968 | 8C | Fitted with Double Chimney | |||||
92250 | Dec 1958 | Dec 1965 | 85B | Fitted with Giesle oblong ejector |
Number of locomotives logged in this class is 251.
Number of locomotives with photos available in this class: 216.