Class Details
BR # | BR # | British Railways Standard Classes # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
70000 | Britannia | Nov 1950 | Jun 1966 | 9D | Preserved Nene Valley Railway | ||||
70001 | Lord Hurcomb | Mar 1951 | Aug 1966 | 12A | |||||
70002 | Geoffrey Chaucer | Mar 1951 | Jan 1967 | 12A | |||||
70003 | John Bunyan | Mar 1951 | Mar 1967 | 12A | |||||
70004 | William Shakespeare | Mar 1951 | Dec 1967 | 12A | |||||
70005 | John Milton | Apr 1951 | Jul 1967 | 12A | |||||
70006 | Robert Burns | Apr 1951 | May 1967 | 12A | |||||
70007 | Coeur-de-Lion | May 1951 | Jun 1965 | 12A | |||||
70008 | Black Prince | May 1951 | Jan 1967 | 12A | |||||
70009 | Alfred the Great | May 1951 | Jan 1967 | 12A | |||||
70010 | Owen Glendower | May 1951 | Sep 1967 | 12A | |||||
70011 | Hotspur | May 1951 | Dec 1967 | 12A | |||||
70012 | John of Gaunt | Jun 1951 | Dec 1967 | 12A | |||||
70013 | Oliver Cromwell | Jun 1951 | Aug 1968 | 10A | Preserved | ||||
70014 | Iron Duke | Jun 1951 | Dec 1967 | 12A | |||||
70015 | Apollo | Jun 1951 | Aug 1967 | 12A | |||||
70016 | Ariel | Jun 1951 | Aug 1967 | 12A | |||||
70017 | Arrow | Jul 1951 | Sep 1966 | 12A | |||||
70018 | Flying Dutchman | Jun 1951 | Dec 1966 | 12A | |||||
70019 | Lightning | Jun 1951 | Mar 1966 | 12B | |||||
70020 | Mercury | Jul 1951 | Jan 1967 | 12A | |||||
70021 | Morning Star | Aug 1951 | Dec 1967 | 12A | |||||
70022 | Tornado | Aug 1951 | Dec 1967 | 12A | |||||
70023 | Venus | Aug 1951 | Dec 1967 | 12A | |||||
70024 | Vulcan | Aug 1951 | Dec 1967 | 12A | |||||
70025 | Western Star | Sep 1952 | Dec 1967 | 12A | |||||
70026 | Polar Star | Oct 1952 | Jan 1967 | 9B | |||||
70027 | Rising Star | Oct 1952 | Jun 1967 | 12A | |||||
70028 | Royal Star | Oct 1952 | Sep 1967 | 12A | |||||
70029 | Shooting Star | Nov 1952 | Oct 1967 | 12A | |||||
70030 | William Wordsworth | Nov 1952 | Jun 1966 | 12B | |||||
70031 | Byron | Nov 1952 | Nov 1967 | 12A | |||||
70032 | Tennyson | Dec 1952 | Sep 1967 | 12A | |||||
70033 | Charles Dickens | Dec 1952 | Jul 1967 | 12A | |||||
70034 | Thomas Hardy | Dec 1952 | May 1967 | 12A | |||||
70035 | Rudyard Kipling | Dec 1952 | Dec 1967 | 12A | |||||
70036 | Boadicea | Dec 1952 | Oct 1966 | 12A | |||||
70037 | Hereward the Wake | Dec 1952 | Oct 1966 | 12A | |||||
70038 | Robin Hood | Mar 1953 | Aug 1967 | 12A | |||||
70039 | Sir Christopher Wren | Mar 1953 | Sep 1967 | 12A | |||||
70040 | Clive of India | Mar 1953 | Apr 1967 | 12A | |||||
70041 | Sir John Moore | Mar 1953 | Apr 1967 | 12A | |||||
70042 | Lord Roberts | Apr 1953 | May 1967 | 12A | |||||
70043 | Lord Kitchener | Jun 1953 | Aug 1965 | 5B | |||||
70044 | Earl Haig | Jun 1953 | Jan 1967 | 9B | |||||
70045 | Lord Rowallan | Jun 1954 | Dec 1967 | 12A | |||||
70046 | Anzac | Jun 1954 | Jul 1967 | 12A | |||||
70047 | (un-named) | Jun 1954 | Jul 1967 | 12A | |||||
70048 | The Territorial Army 1908-1958 | Jul 1954 | May 1967 | 12A | |||||
70049 | Solway Firth | Jul 1954 | Dec 1967 | 12A | |||||
70050 | Firth of Clyde | Aug 1954 | Aug 1966 | 12A | |||||
70051 | Firth of Forth | Aug 1954 | Dec 1967 | 12A | |||||
70052 | Firth of Tay | Aug 1954 | Apr 1967 | 12A | |||||
70053 | Moray Firth | Sep 1954 | Apr 1967 | 12A | |||||
70054 | Dornoch Firth | Sep 1954 | Nov 1966 | 12A |
Number of locomotives logged in this class is 55.
Number of locomotives with photos available in this class: 55.