Class Details
Riddles at Doncaster.
Weight 52 tons 10; Pressure: 225psi; Cyls: 19x28; DW: 6 ft 2; TE: 26,120 lbs.
| BR # | BR # | British Railways Standard Classes # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 73000 | Apr 1951 | Apr 1968 | 9H | ||||||
| 73001 | May 1951 | Dec 1965 | 82F | ||||||
| 73002 | May 1951 | Mar 1967 | 70G | ||||||
| 73003 | May 1951 | Dec 1965 | 81F | ||||||
| 73004 | Jun 1951 | Oct 1967 | 9K | ||||||
| 73005 | Jun 1951 | Jun 1966 | 67A | ||||||
| 73006 | Jun 1951 | Mar 1967 | 9H | ||||||
| 73007 | Jul 1951 | Mar 1966 | 65J | ||||||
| 73008 | Jul 1951 | Sep 1965 | 61B | ||||||
| 73009 | Jul 1951 | Jul 1966 | 67A | ||||||
| 73010 | Aug 1951 | Jun 1968 | 9H | ||||||
| 73011 | Aug 1951 | Nov 1967 | 9H | ||||||
| 73012 | Aug 1951 | Nov 1964 | 82E | ||||||
| 73013 | Aug 1951 | May 1966 | 9K | ||||||
| 73014 | Sep 1951 | Jul 1967 | 9K | ||||||
| 73015 | Sep 1951 | Aug 1965 | 82F | ||||||
| 73016 | Sep 1951 | Dec 1966 | 70G | ||||||
| 73017 | Sep 1951 | Oct 1964 | 70G | ||||||
| 73018 | Sep 1951 | Jul 1967 | 70G | ||||||
| 73019 | Oct 1951 | Jan 1967 | 9K | ||||||
| 73020 | Oct 1951 | Jul 1967 | 70G | ||||||
| 73021 | Oct 1951 | Aug 1965 | 81F | ||||||
| 73022 | Oct 1951 | Apr 1967 | 70A | ||||||
| 73023 | Nov 1951 | Aug 1965 | 81F | ||||||
| 73024 | Nov 1951 | Nov 1964 | 81F | ||||||
| 73025 | Nov 1951 | Oct 1967 | 9H | ||||||
| 73026 | Nov 1951 | Apr 1967 | 9K | ||||||
| 73027 | Dec 1951 | Feb 1964 | 82C | ||||||
| 73028 | Dec 1951 | Dec 1966 | 9K | ||||||
| 73029 | Jan 1952 | Jul 1967 | 70A | ||||||
| 73030 | Jun 1953 | Aug 1965 | 81F | ||||||
| 73031 | Jul 1953 | Sep 1965 | 81F | ||||||
| 73032 | Jul 1953 | Aug 1965 | 6C | ||||||
| 73033 | Aug 1953 | Jan 1968 | 9H | ||||||
| 73034 | Aug 1953 | Mar 1968 | 9H | ||||||
| 73035 | Aug 1953 | Jan 1968 | 9H | ||||||
| 73036 | Aug 1953 | Sep 1965 | 6D | ||||||
| 73037 | Sep 1953 | Jul 1967 | 70A | ||||||
| 73038 | Sep 1953 | Sep 1965 | 6D | ||||||
| 73039 | Sep 1953 | Sep 1967 | 9H | ||||||
| 73040 | Oct 1953 | May 1968 | 9H | ||||||
| 73041 | Oct 1953 | Jun 1965 | 70C | ||||||
| 73042 | Oct 1953 | Aug 1965 | 70C | ||||||
| 73043 | Oct 1953 | Jul 1967 | 70A | ||||||
| 73044 | Nov 1953 | Mar 1965 | 81F | ||||||
| 73045 | Nov 1953 | Aug 1967 | 9H | ||||||
| 73046 | Nov 1953 | Sep 1964 | 70A | ||||||
| 73047 | Dec 1953 | Dec 1964 | 6D | ||||||
| 73048 | Dec 1953 | Oct 1967 | 9K | ||||||
| 73049 | Dec 1953 | Mar 1965 | 81F | ||||||
| 73050 | City of Peterborough | Apr 1954 | Jun 1968 | 9H | |||||
| 73051 | May 1954 | Aug 1965 | 82F | ||||||
| 73052 | May 1954 | Dec 1964 | 82F | ||||||
| 73053 | Jun 1954 | Mar 1968 | 9H | ||||||
| 73054 | Jun 1954 | Aug 1965 | 82F | ||||||
| 73055 | Jun 1954 | Jun 1966 | 66A | ||||||
| 73056 | Jul 1954 | Jun 1965 | 61B | ||||||
| 73057 | Jul 1954 | Mar 1966 | 67A | ||||||
| 73058 | Jul 1954 | Nov 1964 | 61B | ||||||
| 73059 | Aug 1954 | May 1967 | 66A | ||||||
| 73060 | Aug 1954 | May 1967 | 66A | ||||||
| 73061 | Sep 1954 | Dec 1964 | 66A | ||||||
| 73062 | Oct 1954 | Jun 1965 | 66A | ||||||
| 73063 | Oct 1954 | Jun 1966 | 66A | ||||||
| 73064 | Oct 1954 | May 1967 | 66A | ||||||
| 73065 | Oct 1954 | Jul 1967 | 70A | ||||||
| 73066 | Oct 1954 | Apr 1967 | 9K | ||||||
| 73067 | Oct 1954 | Apr 1968 | 9H | ||||||
| 73068 | Oct 1954 | Dec 1965 | 82F | ||||||
| 73069 | Nov 1954 | Aug 1968 | 10A | ||||||
| 73070 | Nov 1954 | May 1967 | 9K | ||||||
| 73071 | Nov 1954 | Sep 1967 | 9H | ||||||
| 73072 | Dec 1955 | Oct 1966 | 66A | ||||||
| 73073 | Dec 1955 | Oct 1967 | 9H | ||||||
| 73074 | Dec 1955 | Sep 1964 | 70A | ||||||
| 73075 | Apr 1955 | Dec 1965 | 66A | ||||||
| 73076 | May 1955 | Jul 1964 | 66A | ||||||
| 73077 | May 1955 | Dec 1964 | 67A | ||||||
| 73078 | May 1955 | Jul 1966 | 66E | ||||||
| 73079 | May 1955 | May 1967 | 66A | ||||||
| 73080 | Merlin | Jun 1955 | Dec 1966 | 70G | |||||
| 73081 | Excalibur | Jun 1955 | Jul 1966 | 70C | |||||
| 73082 | Camelot | Jul 1955 | Jun 1966 | 70C | |||||
| 73083 | Pendragon | Jul 1955 | Sep 1966 | 70G | |||||
| 73084 | Tintagel | Jul 1955 | Dec 1965 | 70D | |||||
| 73085 | Melisande | Aug 1955 | Jul 1967 | 70A | |||||
| 73086 | The Green Knight | Aug 1955 | Oct 1966 | 70A | |||||
| 73087 | Linette | Aug 1955 | Oct 1966 | 70C | |||||
| 73088 | Joyous Gard | Sep 1955 | Oct 1966 | 70C | |||||
| 73089 | Maid of Astolat | Sep 1955 | Sep 1966 | 70C | |||||
| 73090 | Sep 1955 | Oct 1965 | 6D | ||||||
| 73091 | Oct 1955 | May 1965 | 85B | ||||||
| 73092 | Oct 1955 | Jul 1967 | 70C | ||||||
| 73093 | Nov 1955 | Jul 1967 | 70C | ||||||
| 73094 | Nov 1955 | May 1967 | 9H | ||||||
| 73095 | Nov 1955 | Sep 1966 | 9J | ||||||
| 73096 | Nov 1955 | Nov 1967 | 9H | ||||||
| 73097 | Dec 1955 | May 1967 | 9H | ||||||
| 73098 | Dec 1955 | Mar 1966 | 66A | ||||||
| 73099 | Dec 1955 | Oct 1966 | 66A | ||||||
| 73100 | Aug 1955 | Jan 1967 | 67A | ||||||
| 73101 | Aug 1955 | Aug 1966 | 67A | ||||||
| 73102 | Sep 1955 | Dec 1966 | 67A | ||||||
| 73103 | Sep 1955 | Oct 1965 | 67A | ||||||
| 73104 | Sep 1955 | Oct 1965 | 67A | ||||||
| 73105 | Dec 1955 | Sep 1966 | 67A | ||||||
| 73106 | Dec 1955 | Jun 1965 | 67A | ||||||
| 73107 | Dec 1955 | Sep 1966 | 66B | ||||||
| 73108 | Dec 1956 | Dec 1966 | 66E | ||||||
| 73109 | Jan 1956 | Oct 1964 | 65A | ||||||
| 73110 | The Red Knight | Oct 1956 | Jan 1967 | 70C | |||||
| 73111 | King Uther | Oct 1956 | Sep 1965 | 70D | |||||
| 73112 | Morgan le Fay | Oct 1956 | Jun 1965 | 70A | |||||
| 73113 | Lyonesse | Oct 1956 | Jan 1967 | 70G | |||||
| 73114 | Etarre | Nov 1956 | Jun 1966 | 70G | |||||
| 73115 | King Pellinore | Nov 1956 | Mar 1967 | 70C | |||||
| 73116 | Iseult | Nov 1956 | Nov 1964 | 70D | |||||
| 73117 | Vivien | Nov 1956 | Mar 1967 | 70C | |||||
| 73118 | King Leodegrance | Dec 1956 | Jul 1967 | 70C | |||||
| 73119 | Elaine | Dec 1955 | Mar 1967 | 70D | |||||
| 73120 | Jan 1956 | Dec 1966 | 67A | ||||||
| 73121 | Jan 1956 | Feb 1966 | 67A | ||||||
| 73122 | Jan 1956 | Sep 1965 | 67A | ||||||
| 73123 | Feb 1956 | May 1965 | 67A | ||||||
| 73124 | Feb 1956 | Dec 1965 | 67A | ||||||
| 73125 | Jul 1956 | Jun 1968 | 9H | Standard Caprotti 5 4-6-0 | |||||
| 73126 | Jul 1956 | Apr 1968 | 9H | Standard Caprotti 5 4-6-0 | |||||
| 73127 | Aug 1956 | Oct 1967 | 9H | Standard Caprotti 5 4-6-0 | |||||
| 73128 | Aug 1956 | May 1968 | 9H | Standard Caprotti 5 4-6-0 | |||||
| 73129 | Aug 1956 | Nov 1967 | 9H | Standard Caprotti 5 4-6-0 | |||||
| 73130 | Sep 1956 | Jan 1967 | 9H | Standard Caprotti 5 4-6-0 | |||||
| 73131 | Sep 1956 | Jan 1968 | 9H | Standard Caprotti 5 4-6-0 | |||||
| 73132 | Sep 1956 | Apr 1968 | 9H | Standard Caprotti 5 4-6-0 | |||||
| 73133 | Sep 1956 | Jun 1968 | 9H | Standard Caprotti 5 4-6-0 | |||||
| 73134 | Sep 1956 | Jun 1968 | 9H | Standard Caprotti 5 4-6-0 | |||||
| 73135 | Oct 1956 | Apr 1968 | 9H | Standard Caprotti 5 4-6-0 | |||||
| 73136 | Oct 1956 | Mar 1968 | 9H | Standard Caprotti 5 4-6-0 | |||||
| 73137 | Nov 1956 | Jun 1967 | 9H | Standard Caprotti 5 4-6-0 | |||||
| 73138 | Nov 1956 | May 1968 | 9H | Standard Caprotti 5 4-6-0 | |||||
| 73139 | Nov 1956 | May 1967 | 9H | Standard Caprotti 5 4-6-0 | |||||
| 73140 | Nov 1956 | Oct 1967 | 9H | Standard Caprotti 5 4-6-0 | |||||
| 73141 | Dec 1956 | Jul 1967 | 9H | Standard Caprotti 5 4-6-0 | |||||
| 73142 | Dec 1956 | May 1968 | 9H | Standard Caprotti 5 4-6-0 | |||||
| 73143 | Dec 1956 | Jun 1968 | 9H | Standard Caprotti 5 4-6-0 | |||||
| 73144 | Dec 1956 | Aug 1967 | 9H | Standard Caprotti 5 4-6-0 | |||||
| 73145 | Jan 1957 | Sep 1966 | 67C | Standard Caprotti 5 4-6-0 | |||||
| 73146 | Feb 1957 | May 1967 | 66B | Standard Caprotti 5 4-6-0 | |||||
| 73147 | Feb 1957 | Aug 1965 | 65B | Standard Caprotti 5 4-6-0 | |||||
| 73148 | Mar 1957 | Sep 1965 | 65B | Standard Caprotti 5 4-6-0 | |||||
| 73149 | Mar 1957 | Dec 1966 | 65J | Standard Caprotti 5 4-6-0 | |||||
| 73150 | Apr 1957 | Dec 1966 | 65J | Standard Caprotti 5 4-6-0 | |||||
| 73151 | Apr 1957 | Aug 1966 | 65B | Standard Caprotti 5 4-6-0 | |||||
| 73152 | May 1957 | Dec 1965 | 65B | Standard Caprotti 5 4-6-0 | |||||
| 73153 | May 1957 | Dec 1966 | 65J | Standard Caprotti 5 4-6-0 | |||||
| 73154 | Jun 1957 | Dec 1966 | 66B | Standard Caprotti 5 4-6-0 | |||||
| 73155 | Dec 1956 | Jul 1967 | 70C | ||||||
| 73156 | Dec 1956 | Nov 1967 | 9K | ||||||
| 73157 | Dec 1956 | May 1968 | 9H | ||||||
| 73158 | Dec 1956 | Oct 1967 | 9H | ||||||
| 73159 | Jan 1957 | Oct 1967 | 9H | ||||||
| 73160 | Jan 1957 | Nov 1967 | 9H | ||||||
| 73161 | Feb 1957 | Dec 1964 | 72A | ||||||
| 73162 | Feb 1957 | May 1965 | 81F | ||||||
| 73163 | Feb 1957 | Nov 1965 | 9H | ||||||
| 73164 | Feb 1957 | Dec 1964 | 81F | ||||||
| 73165 | Feb 1957 | Sep 1965 | 9H | ||||||
| 73166 | Mar 1957 | Dec 1965 | 81F | ||||||
| 73167 | Apr 1957 | Aug 1965 | 6D | ||||||
| 73168 | Apr 1957 | Dec 1965 | 70D | ||||||
| 73169 | Apr 1957 | Oct 1966 | 70D | ||||||
| 73170 | Apr 1957 | Jun 1966 | 70D | ||||||
| 73171 | May 1957 | Oct 1966 | 70D |
Number of locomotives logged in this class is 172.
Number of locomotives with photos available in this class: 158.