Class Details
Riddles at Brighton.
Weight 42 tons 3; Pressure: 225psi; Cyls: 18x28; DW: 5 ft 8; TE: 25,100 lbs.
BR # | BR # | British Railways Standard Classes # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
75000 | May 1951 | Dec 1965 | 85A | ||||||
75001 | Aug 1951 | Dec 1964 | 72C | ||||||
75002 | Aug 1951 | Aug 1967 | 5D | ||||||
75003 | Aug 1951 | Oct 1965 | 85A | ||||||
75004 | Aug 1951 | Mar 1967 | 6D | ||||||
75005 | Sep 1951 | Nov 1965 | 85A | ||||||
75006 | Sep 1951 | Aug 1967 | 5D | ||||||
75007 | Sep 1951 | Apr 1965 | 72C | ||||||
75008 | Oct 1951 | Dec 1965 | 85A | ||||||
75009 | Oct 1951 | Aug 1968 | 10A | ||||||
75010 | Nov 1951 | Oct 1967 | 10A | ||||||
75011 | Nov 1951 | Oct 1966 | 10G | ||||||
75012 | Nov 1951 | Jan 1967 | 6D | ||||||
75013 | Nov 1951 | Aug 1967 | 5D | ||||||
75014 | Dec 1951 | Dec 1966 | 6D | Preserved | |||||
75015 | Dec 1951 | Dec 1967 | 10A | ||||||
75016 | Jan 1952 | Jul 1967 | 16B | ||||||
75017 | Jan 1952 | Jan 1967 | 10G | ||||||
75018 | Mar 1952 | Jun 1967 | 5D | ||||||
75019 | Mar 1952 | Aug 1968 | 10A | ||||||
75020 | Nov 1953 | Aug 1968 | 10A | ||||||
75021 | Nov 1953 | Feb 1968 | 10A | ||||||
75022 | Dec 1953 | Dec 1965 | 85A | ||||||
75023 | Dec 1953 | Jan 1966 | 5D | ||||||
75024 | Dec 1953 | Nov 1967 | 12E | ||||||
75025 | Apr 1954 | Dec 1965 | 85A | ||||||
75026 | May 1954 | Dec 1967 | 12E | ||||||
75027 | May 1954 | Aug 1968 | 10A | Preserved | |||||
75028 | May 1954 | Dec 1965 | 6F | ||||||
75029 | The Green Knight | May 1954 | Aug 1967 | 5D | Preserved | ||||
75030 | Jun 1953 | Dec 1967 | 12E | ||||||
75031 | Jun 1953 | Feb 1966 | 5D | ||||||
75032 | Jun 1953 | Feb 1968 | 10A | ||||||
75033 | Jul 1953 | Dec 1967 | 10A | ||||||
75034 | Jul 1953 | Feb 1968 | 10A | ||||||
75035 | Aug 1953 | Jul 1967 | 12E | ||||||
75036 | Aug 1953 | Jun 1966 | 5D | ||||||
75037 | Aug 1953 | Dec 1967 | 12E | ||||||
75038 | Aug 1953 | Dec 1965 | 6D | ||||||
75039 | Aug 1953 | Sep 1967 | 12E | ||||||
75040 | Aug 1953 | Oct 1967 | 10A | ||||||
75041 | Sep 1953 | Jan 1968 | 10A | ||||||
75042 | Sep 1953 | Oct 1967 | 10A | ||||||
75043 | Sep 1953 | Dec 1967 | 10A | ||||||
75044 | Sep 1953 | Mar 1966 | 10G | ||||||
75045 | Sep 1953 | Apr 1966 | 5E | ||||||
75046 | Oct 1953 | Aug 1967 | 5D | ||||||
75047 | Oct 1953 | Aug 1967 | 5D | ||||||
75048 | Oct 1953 | Aug 1968 | 10A | ||||||
75049 | Oct 1953 | Oct 1966 | 8K | ||||||
75050 | Nov 1956 | Nov 1966 | 5D | ||||||
75051 | Nov 1956 | Oct 1966 | 10G | ||||||
75052 | Dec 1956 | Aug 1967 | 5D | ||||||
75053 | Jan 1957 | Sep 1966 | 6D | ||||||
75054 | Jan 1957 | Sep 1966 | 5D | ||||||
75055 | Jan 1957 | Jun 1967 | 5D | ||||||
75056 | Mar 1957 | Jun 1966 | 5D | ||||||
75057 | Mar 1957 | Feb 1966 | 10G | ||||||
75058 | Apr 1957 | Dec 1967 | 10A | ||||||
75059 | Apr 1957 | Jul 1967 | 10A | ||||||
75060 | May 1957 | Apr 1967 | 6C | ||||||
75061 | May 1957 | Feb 1967 | 8L | ||||||
75062 | May 1957 | Feb 1968 | 10A | ||||||
75063 | Jun 1957 | Jun 1966 | 6D | ||||||
75064 | Jun 1957 | May 1967 | 8L | ||||||
75065 | Aug 1955 | Sep 1966 | 70D | ||||||
75066 | Sep 1955 | Jan 1966 | 70D | ||||||
75067 | Sep 1955 | Oct 1964 | 70D | ||||||
75068 | Sep 1955 | Jul 1967 | 70D | ||||||
75069 | Sep 1955 | Sep 1966 | 70D | Preserved | |||||
75070 | Oct 1955 | Sep 1966 | 70D | ||||||
75071 | Oct 1955 | Aug 1967 | 5D | ||||||
75072 | Nov 1955 | Dec 1965 | 82G | ||||||
75073 | Nov 1955 | Dec 1965 | 82G | ||||||
75074 | Nov 1955 | Jul 1967 | 70D | ||||||
75075 | Nov 1955 | Jul 1967 | 70D | ||||||
75076 | Dec 1955 | Jul 1967 | 70D | ||||||
75077 | Dec 1955 | Jul 1967 | 70D | ||||||
75078 | Jan 1956 | Jul 1966 | 70D | Preserved | |||||
75079 | City of Plymouth | Jan 1956 | Nov 1966 | 70D | Preserved |
Number of locomotives logged in this class is 80.
Number of locomotives with photos available in this class: 75.