Class Details
Riddles at Doncaster.
Weight 59 tons 2; Pressure: 225psi; Cyls: 17 x26; DW: 5 ft 3; TE: 24,170 lbs.
BR # | BR # | British Railways Standard Classes # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
76000 | Dec 1952 | May 1967 | 66B | ||||||
76001 | Dec 1952 | Aug 1966 | 67C | ||||||
76002 | Dec 1952 | Jan 1967 | 66B | ||||||
76003 | Dec 1952 | Mar 1966 | 66B | ||||||
76004 | Dec 1952 | Oct 1966 | 66A | ||||||
76005 | Dec 1952 | Jul 1967 | 70F | ||||||
76006 | Jan 1953 | Jul 1967 | 70F | ||||||
76007 | Jan 1953 | Jul 1967 | 70F | ||||||
76008 | Feb 1953 | May 1967 | 70F | ||||||
76009 | Feb 1953 | Jul 1967 | 70F | ||||||
76010 | Mar 1953 | Sep 1966 | 70F | ||||||
76011 | Mar 1953 | Jul 1967 | 70F | ||||||
76012 | Apr 1953 | Sep 1966 | 70C | ||||||
76013 | Apr 1953 | Sep 1966 | 70F | ||||||
76014 | May 1953 | Sep 1966 | 70F | ||||||
76015 | May 1953 | Oct 1965 | 70F | ||||||
76016 | May 1953 | Oct 1966 | 70C | ||||||
76017 | Jun 1953 | Jul 1965 | 70E | Preserved | |||||
76018 | Jun 1953 | Oct 1966 | 70C | ||||||
76019 | Jul 1953 | Feb 1966 | 70D | ||||||
76020 | Dec 1952 | Apr 1966 | 6A | ||||||
76021 | Dec 1952 | Oct 1966 | 67B | ||||||
76022 | Dec 1952 | Sep 1966 | 2B | ||||||
76023 | Dec 1952 | Oct 1965 | 5D | ||||||
76024 | Jan 1953 | Dec 1966 | 67B | ||||||
76025 | Oct 1953 | Oct 1965 | 70F | ||||||
76026 | Oct 1953 | Jul 1967 | 70F | ||||||
76027 | Oct 1953 | Oct 1965 | 70F | ||||||
76028 | Oct 1953 | May 1964 | 70D | ||||||
76029 | Nov 1953 | Oct 1964 | 70D | ||||||
76030 | Nov 1953 | Apr 1965 | 70D | ||||||
76031 | Nov 1953 | Jul 1967 | 70C | ||||||
76032 | Dec 1953 | Aug 1964 | 70C | ||||||
76033 | Dec 1953 | Feb 1967 | 70C | ||||||
76034 | Dec 1953 | Sep 1964 | 70C | ||||||
76035 | May 1954 | May 1966 | 6A | ||||||
76036 | Jun 1954 | Jan 1967 | 6A | ||||||
76037 | Jun 1954 | Jun 1967 | 6C | ||||||
76038 | Jul 1954 | Sep 1966 | 6F | ||||||
76039 | Jul 1954 | Jun 1967 | 6C | ||||||
76040 | Jul 1954 | Apr 1967 | 6C | ||||||
76041 | Jul 1954 | Apr 1967 | 6A | ||||||
76042 | Aug 1954 | Jul 1966 | 2B | ||||||
76043 | Aug 1954 | Sep 1966 | 6F | ||||||
76044 | Aug 1954 | Oct 1966 | 6A | ||||||
76045 | Mar 1955 | Jan 1966 | 66E | ||||||
76046 | Mar 1955 | May 1967 | 67A | ||||||
76047 | Mar 1955 | Nov 1966 | 6A | ||||||
76048 | Mar 1955 | Feb 1967 | 6C | ||||||
76049 | Apr 1955 | Jan 1966 | 64F | ||||||
76050 | Aug 1956 | Sep 1966 | 64G | ||||||
76051 | Aug 1956 | May 1967 | 8G | ||||||
76052 | Aug 1956 | Dec 1966 | 6A | ||||||
76053 | Apr 1955 | Jan 1967 | 70C | ||||||
76054 | Apr 1955 | Oct 1964 | 70C | ||||||
76055 | Apr 1955 | Oct 1965 | 70E | ||||||
76056 | May 1955 | Nov 1965 | 70F | ||||||
76057 | May 1955 | Oct 1966 | 70F | ||||||
76058 | Jun 1955 | Mar 1967 | 70C | ||||||
76059 | Jun 1955 | Sep 1966 | 70C | ||||||
76060 | Jul 1955 | Dec 1965 | 70D | ||||||
76061 | Jul 1955 | Jan 1967 | 70D | ||||||
76062 | Jul 1955 | Oct 1965 | 70D | ||||||
76063 | Jul 1956 | Apr 1967 | 70D | ||||||
76064 | Jul 1956 | Jul 1967 | 70D | ||||||
76065 | Jul 1956 | Oct 1965 | 70D | ||||||
76066 | Jul 1956 | Jul 1967 | 70D | ||||||
76067 | Aug 1956 | Jul 1967 | 70F | ||||||
76068 | Aug 1956 | Oct 1965 | 70D | ||||||
76069 | Aug 1956 | Jun 1967 | 70C | ||||||
76070 | Sep 1956 | Aug 1966 | 66A | ||||||
76071 | Oct 1956 | Jan 1966 | 66A | ||||||
76072 | Oct 1956 | Oct 1964 | 67E | ||||||
76073 | Oct 1956 | Jun 1966 | 67C | ||||||
76074 | Nov 1956 | Oct 1966 | 67C | ||||||
76075 | Dec 1956 | Oct 1967 | 8F | ||||||
76076 | Dec 1956 | Nov 1966 | 8G | ||||||
76077 | Dec 1956 | Nov 1967 | 8F | Preserved | |||||
76078 | Dec 1956 | Nov 1966 | 8G | ||||||
76079 | Castell Dinas Bran | Feb 1957 | Nov 1967 | 8F | Preserved | ||||
76080 | Feb 1957 | Dec 1967 | 8F | ||||||
76081 | Feb 1957 | Jul 1967 | 8F | ||||||
76082 | Mar 1957 | Oct 1966 | 8G | ||||||
76083 | Mar 1957 | Oct 1966 | 8G | ||||||
76084 | Apr 1957 | Nov 1967 | 8F | ||||||
76085 | Apr 1957 | Aug 1966 | 16B | ||||||
76086 | May 1957 | Sep 1966 | 6C | ||||||
76087 | May 1957 | Jan 1967 | 2B | ||||||
76088 | May 1957 | Jun 1967 | 6A | ||||||
76089 | Jun 1957 | Sep 1966 | 16B | ||||||
76090 | Jun 1957 | Dec 1966 | 66F | ||||||
76091 | Jun 1957 | Dec 1966 | 67B | ||||||
76092 | Jun 1957 | Aug 1966 | 67B | ||||||
76093 | Jul 1957 | Feb 1967 | 67A | ||||||
76094 | Aug 1957 | May 1967 | 66F | ||||||
76095 | Aug 1957 | Mar 1967 | 6A | ||||||
76096 | Sep 1957 | Dec 1966 | 67C | ||||||
76097 | Sep 1957 | Jul 1964 | 67C | ||||||
76098 | Oct 1957 | May 1967 | 66F | ||||||
76099 | Nov 1957 | Aug 1966 | 16B | ||||||
76100 | May 1957 | Aug 1966 | 67C | ||||||
76101 | Jun 1957 | Dec 1966 | 67C | ||||||
76102 | Jun 1957 | Dec 1966 | 67B | ||||||
76103 | Jun 1957 | Jul 1966 | 67C | ||||||
76104 | Jul 1957 | May 1967 | 66A | ||||||
76105 | Jul 1957 | Jan 1966 | 66A | ||||||
76106 | Jul 1957 | Sep 1965 | 1A | ||||||
76107 | Aug 1957 | Oct 1965 | 64F | ||||||
76108 | Aug 1957 | Jul 1966 | 67B | ||||||
76109 | Aug 1957 | Sep 1966 | 62C | ||||||
76110 | Aug 1957 | Dec 1966 | 62C | ||||||
76111 | Aug 1957 | Jan 1966 | 64F | ||||||
76112 | Sep 1957 | Oct 1965 | 67F | ||||||
76113 | Oct 1957 | Dec 1966 | 66E | ||||||
76114 | Oct 1957 | Dec 1966 | 66F |
Number of locomotives logged in this class is 115.
Number of locomotives with photos available in this class: 112.