Class Details
Riddles at Brighton, BR class 4MT.
Weight 88 tons 10; Pressure: 225psi; Cyls: 18x28; DW: 5 ft 8; TE: 25,100 lbs.
BR # | BR # | British Railways Standard Classes # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
80000 | Sep 1952 | Dec 1966 | 67A | ||||||
80001 | Nov 1952 | Jul 1966 | 66A | ||||||
80002 | Nov 1952 | Mar 1967 | 66A | Preserved | |||||
80003 | Nov 1952 | Mar 1965 | 64A | ||||||
80004 | Nov 1952 | May 1967 | 67A | ||||||
80005 | Nov 1952 | Aug 1966 | 66A | ||||||
80006 | Nov 1952 | Sep 1966 | 64A | ||||||
80007 | Dec 1952 | Jul 1966 | 66A | ||||||
80008 | Dec 1952 | Jul 1964 | 67A | ||||||
80009 | Dec 1952 | Sep 1964 | 67A | ||||||
80010 | Jul 1951 | Jun 1964 | 75A | ||||||
80011 | Jul 1951 | Jul 1967 | 71B | ||||||
80012 | Aug 1951 | Mar 1967 | 70A | ||||||
80013 | Sep 1951 | Jun 1966 | 71B | ||||||
80014 | Sep 1951 | May 1965 | 71A | ||||||
80015 | Sep 1951 | Jul 1967 | 70A | ||||||
80016 | Sep 1951 | Jul 1967 | 71A | ||||||
80017 | Oct 1951 | Sep 1964 | 71A | ||||||
80018 | Oct 1951 | Apr 1965 | 71A | ||||||
80019 | Oct 1951 | Mar 1967 | 71B | ||||||
80020 | Nov 1951 | Jun 1965 | 67A | ||||||
80021 | Nov 1951 | Jul 1964 | 67A | ||||||
80022 | Nov 1951 | Jun 1965 | 64A | ||||||
80023 | Dec 1951 | Oct 1965 | 68B | ||||||
80024 | Dec 1951 | Aug 1966 | 67A | ||||||
80025 | Dec 1951 | Aug 1966 | 67A | ||||||
80026 | Dec 1951 | Sep 1966 | 64A | ||||||
80027 | Jan 1952 | Nov 1966 | 66A | ||||||
80028 | Jan 1952 | Sep 1966 | 63A | ||||||
80029 | Jan 1952 | Dec 1965 | 67B | ||||||
80030 | Feb 1952 | Jun 1964 | 67A | ||||||
80031 | Feb 1952 | Sep 1964 | 75B | ||||||
80032 | Mar 1952 | Jan 1967 | 71B | ||||||
80033 | Mar 1952 | Oct 1966 | 70B | ||||||
80034 | Apr 1952 | Jan 1966 | 70B | ||||||
80035 | Apr 1952 | Apr 1965 | 72C | ||||||
80036 | May 1952 | Nov 1964 | 72A | ||||||
80037 | May 1952 | Mar 1966 | 82G | ||||||
80038 | Jun 1952 | Sep 1964 | 72A | ||||||
80039 | Jun 1952 | Jan 1966 | 82G | ||||||
80040 | Jun 1952 | May 1964 | 72A | ||||||
80041 | Jul 1952 | Mar 1966 | 82G | ||||||
80042 | Jul 1952 | Feb 1965 | 72A | ||||||
80043 | Jul 1952 | Mar 1966 | 82G | ||||||
80044 | Aug 1952 | Nov 1964 | 6H | ||||||
80045 | Aug 1952 | May 1967 | 66A | ||||||
80046 | Sep 1952 | May 1967 | 67A | ||||||
80047 | Sep 1952 | Aug 1966 | 67A | ||||||
80048 | Oct 1952 | Jul 1965 | 84G | ||||||
80049 | Oct 1952 | Jun 1964 | 67A | ||||||
80050 | Nov 1952 | Nov 1964 | 6H | ||||||
80051 | Nov 1952 | Aug 1966 | 67A | ||||||
80052 | Dec 1952 | Jun 1964 | 67A | ||||||
80053 | Dec 1952 | Jun 1964 | 67A | ||||||
80054 | Dec 1954 | Jul 1966 | 66D | ||||||
80055 | Dec 1954 | Sep 1966 | 64A | ||||||
80056 | Dec 1954 | Oct 1964 | 24C | ||||||
80057 | Dec 1954 | Dec 1966 | 66A | ||||||
80058 | Jan 1955 | Jul 1966 | 66A | ||||||
80059 | Mar 1953 | Nov 1965 | 82F | ||||||
80060 | Mar 1953 | Feb 1966 | 66A | ||||||
80061 | Apr 1953 | Dec 1966 | 66A | ||||||
80062 | May 1953 | Oct 1964 | 65J | ||||||
80063 | May 1953 | Aug 1966 | 67A | ||||||
80064 | Jun 1953 | Sep 1965 | 82E | Preserved. | |||||
80065 | Sep 1953 | Sep 1966 | 71A | ||||||
80066 | Jul 1953 | Jun 1965 | 71A | ||||||
80067 | Aug 1953 | Jun 1965 | 82E | ||||||
80068 | Aug 1953 | Oct 1966 | 70B | ||||||
80069 | Oct 1953 | Jan 1966 | 70A | ||||||
80070 | Oct 1953 | Jun 1965 | 71A | ||||||
80071 | Oct 1953 | Jul 1964 | 66E | ||||||
80072 | Nov 1953 | Jul 1965 | 84G | Preserved | |||||
80073 | Nov 1953 | Jul 1964 | 66E | ||||||
80074 | Nov 1953 | Jul 1964 | 66E | ||||||
80075 | Dec 1953 | Jul 1964 | 66E | ||||||
80076 | Dec 1953 | Jul 1964 | 68B | ||||||
80077 | Jan 1954 | Oct 1964 | 67A | ||||||
80078 | Feb 1954 | Jul 1965 | 84J | Preserved | |||||
80079 | Mar 1954 | Jul 1965 | 84J | Preserved | |||||
80080 | Mar 1954 | Jul 1965 | 84J | Preserved | |||||
80081 | Mar 1954 | Jun 1965 | 71B | ||||||
80082 | Apr 1954 | Sep 1966 | 71A | ||||||
80083 | May 1954 | Aug 1966 | 71A | ||||||
80084 | May 1954 | Jun 1965 | 75B | ||||||
80085 | May 1954 | Jul 1967 | 70A | ||||||
80086 | Jun 1954 | May 1967 | 66A | ||||||
80087 | Jun 1954 | Jun 1964 | 71A | ||||||
80088 | Jul 1954 | Jun 1965 | 75B | ||||||
80089 | Jul 1954 | Oct 1966 | 70A | ||||||
80090 | Aug 1954 | Mar 1965 | 62B | ||||||
80091 | Sep 1954 | Nov 1966 | 68D | ||||||
80092 | Sep 1954 | Sep 1966 | 63A | ||||||
80093 | Oct 1954 | Sep 1966 | 63A | ||||||
80094 | Oct 1954 | Jul 1966 | 70B | ||||||
80095 | Nov 1954 | Oct 1966 | 70A | ||||||
80096 | Nov 1954 | Dec 1965 | 71A | ||||||
80097 | Dec 1954 | Jul 1965 | 89C | Preserved | |||||
80098 | Dec 1954 | Jul 1965 | 89C | Preserved | |||||
80099 | Jan 1955 | May 1965 | 89C | ||||||
80100 | Jan 1955 | Jul 1965 | 84G | Preserved. | |||||
80101 | Feb 1955 | Jul 1965 | 89C | ||||||
80102 | Mar 1955 | Dec 1965 | 71A | ||||||
80103 | Mar 1955 | Sep 1962 | 33B | ||||||
80104 | Mar 1955 | Jul 1965 | 89C | Preserved | |||||
80105 | Apr 1955 | Jul 1965 | 89C | Preserved | |||||
80106 | Oct 1954 | Oct 1964 | 66A | ||||||
80107 | Oct 1954 | Sep 1964 | 66A | ||||||
80108 | Nov 1954 | May 1965 | 66A | ||||||
80109 | Nov 1954 | Nov 1965 | 66A | ||||||
80110 | Nov 1954 | May 1965 | 66A | ||||||
80111 | Nov 1954 | Nov 1966 | 68D | ||||||
80112 | Dec 1954 | Aug 1966 | 67A | ||||||
80113 | Dec 1954 | Sep 1966 | 64A | ||||||
80114 | Dec 1954 | Dec 1966 | 64A | ||||||
80115 | Dec 1954 | Oct 1964 | 66A | ||||||
80116 | May 1955 | May 1967 | 66A | ||||||
80117 | May 1955 | Mar 1966 | 66A | ||||||
80118 | Jun 1955 | Nov 1966 | 66A | ||||||
80119 | Jun 1955 | May 1965 | 68B | ||||||
80120 | Jul 1955 | May 1967 | 66A | ||||||
80121 | Jul 1955 | Jun 1966 | 66A | ||||||
80122 | Aug 1955 | Dec 1966 | 66D | ||||||
80123 | Sep 1955 | Aug 1966 | 66A | ||||||
80124 | Oct 1955 | Dec 1966 | 64A | ||||||
80125 | Oct 1955 | Oct 1964 | 24C | ||||||
80126 | Nov 1955 | Nov 1966 | 63A | ||||||
80127 | Nov 1955 | Jul 1964 | 67A | ||||||
80128 | Nov 1955 | Apr 1967 | 67A | ||||||
80129 | Dec 1955 | Oct 1964 | 24C | ||||||
80130 | Dec 1955 | Aug 1966 | 66A | ||||||
80131 | Jan 1956 | May 1965 | 6H | ||||||
80132 | Mar 1956 | Jan 1966 | 71A | ||||||
80133 | Apr 1956 | Jul 1967 | 70A | ||||||
80134 | Apr 1956 | Jul 1967 | 71B | ||||||
80135 | Apr 1956 | Jul 1965 | 84G | Preserved | |||||
80136 | May 1956 | Jul 1965 | 84G | Preserved | |||||
80137 | May 1956 | Oct 1965 | 70A | ||||||
80138 | Jun 1956 | Oct 1966 | 71B | ||||||
80139 | Jun 1956 | Jul 1967 | 71A | ||||||
80140 | Jul 1956 | Jul 1967 | 70A | ||||||
80141 | Jul 1956 | Jan 1966 | 70A | ||||||
80142 | Aug 1956 | Mar 1966 | 71A | ||||||
80143 | Sep 1956 | Jul 1967 | 70A | ||||||
80144 | Sep 1956 | May 1966 | 70A | ||||||
80145 | Oct 1956 | Jun 1967 | 70A | ||||||
80146 | Oct 1956 | Jul 1967 | 71B | ||||||
80147 | Nov 1956 | Jun 1965 | 71B | ||||||
80148 | Nov 1956 | Jun 1964 | 70B | ||||||
80149 | Dec 1956 | Mar 1965 | 75B | ||||||
80150 | Dec 1956 | Oct 1965 | 71A | Preserved | |||||
80151 | Jan 1957 | May 1967 | 71A | Preserved | |||||
80152 | Feb 1957 | Jul 1967 | 71A | ||||||
80153 | Feb 1957 | Mar 1965 | 75B | ||||||
80154 | Mar 1957 | Apr 1967 | 70A |
Number of locomotives logged in this class is 155.
Number of locomotives with photos available in this class: 129.