Class Details
BR # | BR # | War Department # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
73651 | Gordon | 1945 | 1969 | LMR 600. Preserved at Severn Valley Railway | |||||
77043 | |||||||||
77337 | Sir Guy Williams | 1943 | 1965 | LMR 401 Shoham Amunition train disaster. | |||||
77509 | Mar 1944 | Aug 1957 | Shipped to Hong Kong in Oct 1946 where it became KCR 24. | ||||||
79250 | Major General McMullen | 1945 | 1957 | LMR 400 | |||||
79257 | 1945 | Shipped to Holland where it became Dutch State Railways number 4464. In 1952 sold to Swedish State Railways as number 1931. In 1976 it was rescued and returned to the UK for preservation as 90733. | |||||||
77268 | 1944 | ||||||||
90000 | 77009 | Jan 1943 | Jun 1965 | 38A | 36C | ||||
90001 | 77002 | 1943 | Apr 1966 | 52D | 36A | ||||
90002 | 77021 | 1943 | Apr 1966 | 38A | 36A | ||||
90003 | 77300 | 1943 | Jun 1964 | 31B | 41J | ||||
90004 | 77033 | 1943 | Dec 1963 | 62A | 62A | ||||
90005 | 77046 | 1943 | Apr 1965 | 31B | 36E | ||||
90006 | 77316 | 1943 | Sep 1963 | 53A | 50B | ||||
90007 | 77318 | 1943 | Jul 1965 | 53C | 36C | ||||
90008 | 77322 | 1943 | Apr 1967 | 53A | 50B | ||||
90009 | 77336 | 1943 | Sep 1967 | 53A | 52G | ||||
90010 | 77339 | Jul 1943 | Feb 1965 | 53C | 9G | ||||
90011 | 77343 | 1943 | Jun 1966 | 53C | 51C | ||||
90012 | 77211 | 1943 | Feb 1964 | 51E | 55E | ||||
90013 | 77213 | 1943 | Apr 1966 | 31B | 36A | ||||
90014 | 77220 | 1943 | Apr 1967 | 51B | 51C | ||||
90015 | 77354 | 1943 | May 1963 | 31B | 34E | ||||
90016 | 77357 | 1943 | Jun 1967 | 51B | 60D | ||||
90017 | 77360 | 1943 | Sep 1963 | 62B | 62C | ||||
90018 | 77363 | 1943 | Apr 1966 | 31B | 36A | Numbered 63018. | |||
90019 | 77367 | 1943 | Dec 1963 | 62A | 62A | ||||
90020 | 77223 | 1943 | Apr 1967 | 65A | 62A | ||||
90021 | 77233 | 1943 | Oct 1962 | 53A | 55E | ||||
90022 | 77236 | 1943 | Oct 1962 | 53A | 51L | ||||
90023 | 77369 | Oct 1943 | Sep 1962 | 31B | 33B | ||||
90024 | 77370 | 1943 | Feb 1966 | 31B | 36C | ||||
90025 | 77373 | 1943 | Aug 1965 | 38A | 36C | ||||
90026 | 77382 | 1943 | Dec 1963 | 54B | 50A | ||||
90027 | 77243 | 1943 | May 1963 | 51B | 51L | ||||
90028 | 77250 | 1943 | Dec 1962 | 35A | 41D | ||||
90029 | 77251 | 1943 | Jul 1965 | 30E | 40B | ||||
90030 | 77254 | 1943 | Apr 1967 | 52D | 60D | ||||
90031 | 77385 | 1943 | May 1963 | 35A | 34E | ||||
90032 | 77391 | 1943 | Feb 1966 | 40B | 36C | ||||
90033 | 77397 | 1943 | May 1963 | 38E | 2F | ||||
90034 | 77410 | 1943 | Sep 1962 | 35A | 33B | ||||
90035 | 77412 | 1943 | Feb 1966 | 31B | 36C | ||||
90036 | 77420 | 1944 | Dec 1965 | 38A | 50E | ||||
90037 | 77422 | 1944 | Apr 1966 | 31B | 36A | ||||
90038 | 77423 | 1944 | Aug 1965 | 64A | 50E | ||||
90039 | 77427 | 1944 | Sep 1966 | 38E | 62C | ||||
90040 | 77430 | 1944 | Jul 1965 | 38E | 24B | ||||
90041 | 77435 | 1944 | Dec 1966 | 61B | 61B | ||||
90042 | 77437 | Feb 1944 | Jan 1965 | 31B | 36A | ||||
90043 | 77448 | 1944 | Dec 1965 | 38A | 41J | ||||
90044 | 70800 | 1944 | Dec 1966 | 66B | 50B | ||||
90045 | 70804 | 1944 | Oct 1965 | 51B | 50A | ||||
90046 | 70810 | 1944 | Mar 1963 | 38E | 9G | ||||
90047 | 70813 | 1944 | Jun 1967 | 53C | 25A | ||||
90048 | 70815 | 1944 | May 1963 | 51E | 51L | ||||
90049 | 70816 | 1944 | Sep 1963 | 62A | 62C | ||||
90050 | 70818 | 1944 | May 1963 | 38A | 34E | ||||
90051 | 70821 | 1944 | Oct 1965 | 38E | 50E | ||||
90052 | 70822 | 1944 | Mar 1964 | 53C | 41D | ||||
90053 | 70823 | 1944 | Jul 1965 | 31B | 36C | ||||
90054 | 70824 | 1944 | Jan 1967 | 51B | 55E | ||||
90055 | 70826 | 1944 | Mar 1965 | 31B | 40B | ||||
90056 | 70827 | 1944 | May 1967 | 50A | 52G | ||||
90057 | 70828 | 1944 | Jun 1967 | 53A | 60D | ||||
90058 | 70830 | 1944 | Dec 1963 | 62A | 62A | ||||
90059 | 70831 | 1944 | Apr 1965 | 35A | 36C | ||||
90060 | 70832 | 1944 | Jun 1962 | 31B | 66A | ||||
90061 | 70837 | 1944 | Jun 1967 | 51A | 51C | ||||
90062 | 70840 | 1944 | Dec 1959 | 35A | 30A | ||||
90063 | 70841 | 1944 | Apr 1966 | 36A | |||||
90064 | 70842 | 1944 | Jan 1964 | 31B | 41D | ||||
90065 | 70844 | 1944 | Apr 1964 | 38E | 1G | ||||
90066 | 70846 | 1944 | May 1963 | 31B | 2F | ||||
90067 | 70847 | 1944 | Oct 1964 | 51E | 51C | ||||
90068 | 70848 | 1944 | Jul 1966 | 51B | 25A | ||||
90069 | 70864 | 1944 | Jan 1966 | 50A | 41J | ||||
90070 | 77265 | 1943 | Feb 1965 | 35A | 36C | ||||
90071 | 70852 | 1944 | Apr 1967 | 62B | 62C | ||||
90072 | 70858 | 1944 | Dec 1965 | 52D | 60D | ||||
90073 | 70870 | 1944 | Feb 1966 | 38A | 36A | ||||
90074 | 70872 | 1944 | Sep 1967 | 51B | 51C | ||||
90075 | 77272 | 1943 | Apr 1966 | 40B | 36A | ||||
90076 | 77276 | 1943 | Sep 1967 | 51B | 51C | ||||
90077 | 77277 | 1943 | May 1963 | 62B | 61B | ||||
90078 | 77279 | 1943 | Nov 1966 | 51A | 52G | ||||
90079 | 77281 | 1944 | Jan 1964 | 35A | 36C | ||||
90080 | 77284 | 1944 | Feb 1966 | 38E | 36C | ||||
90081 | 77290 | 1944 | Jun 1967 | 51B | 60D | ||||
90082 | 77298 | 1944 | Jul 1966 | 51E | 51C | ||||
90083 | 78513 | 1944 | Dec 1959 | 31B | 31B | ||||
90084 | 78515 | Sep 1944 | Jun 1965 | 38A | 41E | ||||
90085 | 78516 | 1944 | May 1965 | 30E | 41E | ||||
90086 | 78520 | 1944 | Aug 1963 | 51E | 54B | ||||
90087 | 78562 | 1944 | Oct 1962 | 31B | 36C | ||||
90088 | 78565 | 1944 | Jul 1965 | 35A | 41J | ||||
90089 | 78527 | 1944 | Jan 1967 | 51B | 25A | ||||
90090 | 78528 | 1944 | Jun 1963 | 51B | 54B | ||||
90091 | 78570 | 1944 | Jun 1967 | 51B | 60D | ||||
90092 | 78577 | 1944 | Oct 1965 | 51E | 50B | ||||
90093 | 78582 | 1944 | Aug 1962 | 35A | 33B | ||||
90094 | 78584 | 1944 | Jun 1967 | 53C | 60D | ||||
90095 | 78591 | 1944 | Jun 1963 | 38E | 2F | ||||
90096 | 78603 | 1944 | Sep 1965 | 35A | 36A | ||||
90097 | 78608 | 1944 | Aug 1963 | 61B | 61B | ||||
90098 | 78534 | 1945 | Nov 1964 | 51B | 51A | ||||
90099 | 78540 | 1945 | Jun 1967 | 50A | 60D | ||||
90100 | 78550 | 1945 | Jan 1964 | 50A | 56B | ||||
90101 | 77000 | 1943 | May 1964 | 81A | 8L | ||||
90102 | 77001 | 1943 | Nov 1963 | 87K | 9K | ||||
90103 | 77003 | 1943 | Nov 1965 | 38A | 50E | ||||
90104 | 77004 | 1943 | Feb 1966 | 36B | 50E | ||||
90105 | 77005 | 1943 | Dec 1962 | 81A | 26A | ||||
90106 | 77006 | 1943 | Sep 1962 | 35A | 36A | ||||
90107 | 77007 | 1943 | Nov 1963 | 73C | 8L | ||||
90108 | 77008 | 1943 | Aug 1965 | 36B | 36C | ||||
90109 | 77010 | 1943 | May 1964 | 24B | 24B | ||||
90110 | 77012 | 1943 | Mar 1964 | 84G | 9J | ||||
90111 | 77013 | 1943 | Apr 1964 | 38A | 36C | ||||
90112 | 77014 | 1943 | Jan 1967 | 26F | 52G | ||||
90113 | 77015 | 1943 | Sep 1966 | 84G | 25A | ||||
90114 | 77016 | 1943 | Jul 1964 | 64A | 65F | ||||
90115 | 77017 | 1943 | May 1965 | 38D | 36C | ||||
90116 | 77018 | 1943 | Jun 1967 | 53C | 51C | ||||
90117 | 77019 | 1943 | Jan 1967 | 62C | 62A | ||||
90118 | 77020 | 1943 | Nov 1963 | 31B | 40E | ||||
90119 | 77022 | 1943 | Jan 1965 | 31B | 36C | ||||
90120 | 77023 | 1943 | Apr 1965 | 36B | 36C | ||||
90121 | 77024 | 1943 | Jun 1965 | 61B | 41E | ||||
90122 | 77025 | 1943 | Oct 1965 | 24B | 25A | ||||
90123 | 77026 | 1943 | Mar 1965 | 84G | 24B | ||||
90124 | 77027 | 1943 | Jun 1965 | 25A | 25A | ||||
90125 | 77028 | 1943 | Jul 1965 | 66B | 10D | ||||
90126 | 77029 | 1943 | Jan 1967 | 24B | 25A | ||||
90127 | 77030 | 1943 | Oct 1964 | 73C | 55D | ||||
90128 | 77031 | 1943 | Nov 1962 | 62A | 65F | ||||
90129 | 77032 | 1943 | Jul 1964 | 38A | 40B | ||||
90130 | 77034 | 1943 | Oct 1965 | 35A | 50E | ||||
90131 | 77035 | 1943 | Mar 1965 | 31B | 36E | ||||
90132 | 77036 | 1943 | Apr 1967 | 51B | 60D | ||||
90133 | 77037 | 1943 | Oct 1965 | 40B | 36C | ||||
90134 | 77039 | 1943 | Jul 1962 | 65F | 65B | ||||
90135 | 77040 | 1943 | Sep 1967 | 6C | 52G | ||||
90136 | 77041 | 1943 | Apr 1965 | 38A | 41D | ||||
90137 | 77042 | 1943 | Dec 1962 | 38E | 2F | ||||
90138 | 77044 | 1943 | Apr 1964 | 24B | 24B | ||||
90139 | 77047 | 1943 | May 1965 | 38A | 41D | ||||
90140 | 77048 | 1943 | Oct 1964 | 25G | 9J | ||||
90141 | 77049 | 1943 | Feb 1964 | 84B | 8L | ||||
90142 | 77150 | 1943 | Dec 1965 | 73C | 40B | ||||
90143 | 77151 | 1943 | Jun 1964 | 6C | 24B | ||||
90144 | 77152 | 1943 | Dec 1963 | 36B | 36A | ||||
90145 | 77155 | 1943 | Jun 1964 | 62A | 41J | ||||
90146 | 77157 | 1943 | Jun 1965 | 36B | 36E | ||||
90147 | 77160 | 1943 | May 1964 | 65A | 8F | ||||
90148 | 77161 | 1943 | Apr 1966 | 83D | 36A | ||||
90149 | 77162 | 1943 | Jan 1966 | 65A | 41J | ||||
90150 | 77163 | 1943 | Sep 1962 | 36B | 36A | ||||
90151 | 77164 | 1943 | May 1963 | 35A | 34E | ||||
90152 | 77165 | 1943 | May 1965 | 66B | 10H | ||||
90153 | 77166 | 1943 | Feb 1966 | 36B | 41J | ||||
90154 | 77167 | 1943 | Apr 1966 | 36B | 36A | ||||
90155 | 77169 | 1943 | Jan 1967 | 51E | 25A | ||||
90156 | 77170 | 1943 | Apr 1966 | 35A | 36A | ||||
90157 | 77171 | 1943 | Jul 1964 | 25A | 8F | ||||
90158 | 77173 | 1943 | Dec 1965 | 35A | 36A | ||||
90159 | 77174 | 1943 | Nov 1963 | 24B | 24B | ||||
90160 | 77175 | 1943 | Jun 1967 | 53C | 25A | ||||
90161 | 77176 | 1943 | Feb 1964 | 36B | 36C | ||||
90162 | 77178 | 1943 | Feb 1964 | 40B | 41D | ||||
90163 | 77179 | 1943 | Dec 1963 | 25A | 26A | ||||
90164 | 77180 | 1943 | Apr 1965 | 73B | 41J | ||||
90165 | 77181 | 1943 | Apr 1964 | 35A | 36A | ||||
90166 | 77182 | 1943 | May 1965 | 36B | 36C | ||||
90167 | 77184 | 1943 | May 1962 | 86A | 88A | ||||
90168 | 77185 | 1943 | Aug 1966 | 62A | 62A | ||||
90169 | 77186 | 1943 | Aug 1965 | 35A | 36A | ||||
90170 | 77187 | 1943 | Aug 1963 | 62A | 26B | ||||
90171 | 77192 | 1943 | Jul 1965 | 24B | 24B | ||||
90172 | 77195 | 1943 | Jun 1967 | 51E | 60D | ||||
90173 | 77196 | 1943 | Jul 1964 | 87K | 8F | ||||
90174 | 77198 | 1943 | Oct 1962 | 65A | 81C | ||||
90175 | 77199 | 1943 | Apr 1965 | 31B | 40B | ||||
90176 | 77200 | 1943 | Feb 1963 | 82B | 9G | ||||
90177 | 77201 | 1943 | Jun 1963 | 62A | 62C | ||||
90178 | 77202 | 1943 | Feb 1966 | 24D | 36C | ||||
90179 | 77203 | 1943 | May 1964 | 85B | 9G | ||||
90180 | 77204 | 1943 | Mar 1965 | 35A | 40B | ||||
90181 | 77205 | 1943 | May 1965 | 25B | 24B | ||||
90182 | 77206 | 1943 | Dec 1963 | 62A | 62A | ||||
90183 | 77207 | 1943 | Aug 1965 | 24B | 36C | ||||
90184 | 77208 | 1943 | Oct 1964 | 51E | 56D | ||||
90185 | 77209 | 1943 | Mar 1965 | 38E | 40B | ||||
90186 | 77210 | 1943 | Aug 1963 | 87K | 50D | ||||
90187 | 77212 | 1943 | Feb 1966 | 25A | 36A | ||||
90188 | 77214 | 1943 | Apr 1965 | 87K | 41E | ||||
90189 | 77215 | 1943 | Nov 1965 | 36B | 41J | ||||
90190 | 77218 | 1943 | Feb 1966 | 36B | 40B | ||||
90191 | 77221 | 1943 | Jan 1960 | 35A | 31B | ||||
90192 | 77222 | 1943 | Apr 1963 | 65A | 8F | ||||
90193 | 77225 | 1943 | Aug 1963 | 65A | 62A | ||||
90194 | 77226 | 1943 | Mar 1964 | 73B | 9P | ||||
90195 | 77227 | 1943 | Oct 1965 | 36B | 36A | ||||
90196 | 77228 | 1943 | Sep 1962 | 36B | 33B | ||||
90197 | 77229 | 1943 | May 1964 | 25A | 9D | ||||
90198 | 77230 | 1943 | Dec 1962 | 62B | 67C | ||||
90199 | 77231 | 1943 | Nov 1966 | 62C | 62C | ||||
90200 | 77232 | Oct 1943 | Jul 1967 | 50A | 52G | ||||
90201 | 77234 | 1943 | Jul 1964 | 86E | 9G | ||||
90202 | 77235 | 1943 | Apr 1965 | 38A | 41D | ||||
90203 | 77237 | 1943 | Oct 1965 | 61B | 36A | ||||
90204 | 77239 | 1943 | Jun 1965 | 25G | 10H | ||||
90205 | 77241 | 1943 | Mar 1964 | 87K | 9M | ||||
90206 | 77242 | 1943 | May 1963 | 24A | 26C | ||||
90207 | 77247 | 1943 | May 1965 | 82B | 24B | ||||
90208 | 77248 | 1943 | Mar 1964 | 35A | 36A | ||||
90209 | 77249 | 1943 | Jul 1964 | 36B | 41J | ||||
90210 | 77252 | 1943 | Jul 1967 | 54B | 51C | ||||
90211 | 77253 | 1943 | Jul 1965 | 36B | 36A | ||||
90212 | 77255 | 1943 | Aug 1965 | 25A | 36C | ||||
90213 | 77256 | 1943 | Feb 1966 | 73C | 50B | ||||
90214 | 77257 | 1943 | Mar 1964? | 84K | 9G | ||||
90215 | 77258 | 1943 | Apr 1965 | 38A | 40B | ||||
90216 | 77259 | 1943 | Aug 1964 | 73B | 8L | ||||
90217 | 77260 | 1943 | Jun 1965 | 53C | 50A | ||||
90218 | 77261 | 1943 | May 1964 | 38E | 1G | ||||
90219 | 77302 | 1943 | May 1964 | 65F | 24B | ||||
90220 | 77303 | 1943 | Nov 1965 | 36B | 41J | ||||
90221 | 77305 | 1943 | Jan 1965 | 31B | 40B | ||||
90222 | 77306 | 1943 | Aug 1965 | 65A | 8L | ||||
90223 | 77307 | 1943 | Aug 1965 | 36B | 36C | ||||
90224 | 77309 | 1943 | Mar 1964 | 31B | 41J | ||||
90225 | 77310 | 1943 | Apr 1965 | 87K | 41E | ||||
90226 | 77311 | 1943 | Dec 1963 | 73B | 9M | ||||
90227 | 77312 | 1943 | Sep 1965 | 24B | 41E | ||||
90228 | 77313 | 1943 | Sep 1963 | 25C | 60D | ||||
90229 | 77314 | 1943 | Sep 1966 | 36B | 62C | ||||
90230 | 77315 | 1943 | May 1967 | 51B | 51C | ||||
90231 | 77317 | 1943 | Sep 1963 | 24B | 24B | ||||
90232 | 77319 | 1943 | Jan 1966 | 36B | 36C | ||||
90233 | 77320 | 1943 | May 1967 | 53C | 25A | ||||
90234 | 77321 | 1943 | Nov 1963 | 73B | 65F | ||||
90235 | 77323 | 1943 | Oct 1965 | 50A | 36A | ||||
90236 | 77324 | 1943 | Sep 1967 | 65F | 55E | ||||
90237 | 77325 | Jun 1943 | Jan 1964 | 25A | 1G | ||||
90238 | 77326 | 1943 | Mar 1963 | 82B | 9G | ||||
90239 | 77327 | 1943 | Nov 1963 | 35A | 36C | ||||
90240 | 77328 | 1943 | Jan 1967 | 51E | 50B | ||||
90241 | 77329 | 1943 | Jan 1966 | 24B | 36C | ||||
90242 | 77330 | 1943 | Sep 1965 | 25A | 40B | ||||
90243 | 77332 | 1943 | Jun 1967 | 25A | 55E | ||||
90244 | 77334 | 1943 | Jul 1962 | 35A | 33B | ||||
90245 | 77335 | 1943 | May 1964 | 25G | 8L | ||||
90246 | 77338 | 1943 | Apr 1965 | 36B | 36E | ||||
90247 | 77340 | 1943 | Oct 1962 | 75A | 55E | ||||
90248 | 77342 | 1943 | Nov 1965 | 64A | 36C | ||||
90249 | 77348 | 1943 | Dec 1963 | 25A | 55E | ||||
90250 | 77350 | 1943 | Mar 1963 | 36B | 41F | ||||
90251 | 77351 | 1943 | May 1963 | 38A | 9G | ||||
90252 | 77352 | 1943 | Sep 1965 | 36B | 36A | ||||
90253 | 77353 | 1943 | Dec 1962 | 35A | 34E | ||||
90254 | 77355 | 1943 | Jan 1967 | 73B | 51C | ||||
90255 | 77356 | 1943 | Dec 1965 | 36B | 36A | ||||
90256 | 77358 | 1943 | Aug 1962 | 35A | 33B | ||||
90257 | 77359 | 1943 | Aug 1964 | 70B | 8F | ||||
90258 | 77362 | 1943 | Jan 1966 | 24B | 41J | ||||
90259 | 77364 | 1943 | Oct 1965 | 35A | 50E | ||||
90260 | 77365 | 1943 | Sep 1963 | 61B | 50D | ||||
90261 | 77368 | 1943 | Jul 1965 | 86A | 10H | ||||
90262 | 77371 | 1943 | Jun 1967 | 25C | 50B | ||||
90263 | 77372 | 1943 | Jan 1964 | 38E | 50E | Last Steam Loco cut at Doncaster | |||
90264 | 77374 | 1943 | Aug 1964 | 24B | 10D | ||||
90265 | 77375 | 1943 | Jun 1967 | 65A | 60D | ||||
90266 | 77378 | 1943 | Jul 1965 | 24D | 41E | ||||
90267 | 77379 | 1943 | Mar 1965 | 73C | 8L | ||||
90268 | 77380 | 1943 | Apr 1965 | 86G | 10H | ||||
90269 | 77381 | 1943 | May 1963 | 38D | 34E | ||||
90270 | 77386 | 1943 | Dec 1962 | 36B | 34E | ||||
90271 | 77388 | 1943 | Jul 1965 | 86C | 41J | ||||
90272 | 77390 | 1943 | Jun 1967 | 54B | 60D | ||||
90273 | 77392 | 1943 | Oct 1965 | 51B | 60D | ||||
90274 | 77393 | Nov 1943 | Jan 1966 | 24B | 36C | ||||
90275 | 77394 | 1943 | Jul 1965 | 31B | 41J | ||||
90276 | 77395 | 1943 | Feb 1965 | 38D | 41D | ||||
90277 | 77398 | 1943 | Oct 1965 | 25E | 36A | ||||
90278 | 77399 | 1943 | Dec 1962 | 62C | 27B | ||||
90279 | 77401 | 1943 | Jun 1965 | 35A | 36A | ||||
90280 | 77402 | 1943 | Sep 1965 | 36B | 36C | ||||
90281 | 77404 | 1943 | Jun 1967 | 25C | 25A | ||||
90282 | 77406 | 1943 | Jan 1965 | 62A | 50E | ||||
90283 | 77407 | 1943 | Oct 1965 | 24B | 36C | ||||
90284 | 77408 | 1943 | Mar 1965 | 85A | 8L | ||||
90285 | 77411 | 1943 | Jun 1965 | 36B | 36E | ||||
90286 | 77413 | 1943 | Jul 1962 | 36B | 36A | ||||
90287 | 77414 | 1943 | Dec 1962 | 35A | 50E | ||||
90288 | 77415 | 1943 | Sep 1962 | 35A | 36C | ||||
90289 | 77416 | 1943 | Nov 1964 | 64A | 24B | ||||
90290 | 77418 | 1944 | May 1965 | 36B | 41D | ||||
90291 | 77419 | 1944 | Feb 1965 | 64A | 24B | ||||
90292 | 77421 | 1944 | Oct 1965 | 25A | 41J | ||||
90293 | 77424 | 1944 | Sep 1965 | 62C | 36A | ||||
90294 | 77425 | 1944 | Jul 1965 | 31B | 40B | ||||
90295 | 77426 | 1944 | Jan 1966 | 24C | 50E | ||||
90296 | 77428 | 1944 | Aug 1965 | 36B | 36A | ||||
90297 | 77429 | 1944 | Aug 1964 | 87K | 10D | ||||
90298 | 77431 | 1944 | Jul 1962 | 65A | 33B | ||||
90299 | 77432 | 1944 | May 1964 | 38D | 1G | ||||
90300 | 77433 | 1944 | Jun 1967 | 62A | 25A | ||||
90301 | 77434 | 1944 | Sep 1965 | 36B | 41J | ||||
90302 | 77436 | 1944 | Aug 1964 | 31B | 41J | ||||
90303 | 77439 | 1944 | Dec 1962 | 38A | 50E | ||||
90304 | 77440 | 1944 | Sep 1964 | 30E | 50E | ||||
90305 | 77441 | 1944 | Mar 1966 | 35A | 36A | ||||
90306 | 77442 | 1944 | Jun 1965 | 62C | 41E | ||||
90307 | 77443 | 1944 | Dec 1962 | 87K | 26B | ||||
90308 | 77444 | 1944 | Oct 1962 | 25B | 55G | ||||
90309 | 77445 | 1944 | Jul 1967 | 54B | 51C | ||||
90310 | 77447 | 1944 | Dec 1966 | 25A | 56D | ||||
90311 | 77449 | 1944 | Aug 1964 | 36B | 41D | ||||
90312 | 70801 | 1944 | Dec 1963 | 82C | 9G | ||||
90313 | 70802 | Mar 1944 | Apr 1964 | 65A | 41D | ||||
90314 | 70807 | 1944 | Apr 1965 | 24B | 24B | ||||
90315 | 70808 | 1944 | Nov 1965 | 87F | 36C | ||||
90316 | 70809 | Mar 1944 | Dec 1965 | 25G | 50E | ||||
90317 | 70811 | 1944 | Mar 1965 | 75B | 8F | ||||
90318 | 70814 | 1944 | Sep 1967 | 25G | 55E | ||||
90319 | 70817 | 1944 | Jun 1964 | 62A | 62A | ||||
90320 | 70825 | 1944 | Jul 1962 | 24C | 66A | ||||
90321 | 70829 | 1944 | Jul 1967 | 25E | 52G | ||||
90322 | 70833 | 1944 | Aug 1964 | 25G | 25A | ||||
90323 | 70834 | 1944 | May 1964 | 38A | 9G | ||||
90324 | 70836 | 1944 | May 1964 | 82C | 9J | ||||
90325 | 70838 | 1944 | Sep 1965 | 25G | 55G | ||||
90326 | 70839 | 1944 | Nov 1963 | 25G | 25A | ||||
90327 | 70843 | 1944 | Jan 1965 | 81E | 8L | ||||
90328 | 70845 | 1944 | May 1964 | 24C | 9D | ||||
90329 | 70849 | 1944 | Oct 1965 | 25A | 25A | ||||
90330 | 70850 | 1944 | Dec 1965 | 38A | 36A | ||||
90331 | 70851 | 1944 | Nov 1963 | 24C | 9D | ||||
90332 | 70853 | 1944 | Jan 1967 | 25B | 55E | ||||
90333 | 70857 | 1944 | Oct 1965 | 25A | 25A | ||||
90334 | 70859 | 1944 | Nov 1963 | 25A | 55C | ||||
90335 | 70860 | 1944 | Nov 1963 | 24C | 24f | ||||
90336 | 70864 | 1944 | Jan 1966 | 25G | 25A | ||||
90337 | 70865 | 1944 | Jan 1967 | 25A | 55E | ||||
90338 | 70866 | 1944 | Nov 1963 | 26A | 9D | ||||
90339 | 70867 | 1944 | Jul 1967 | 25A | 51C | ||||
90340 | 70871 | 1944 | Jul 1965 | 36B | 41E | ||||
90341 | 70874 | 1944 | Jul 1965 | 25A | 25A | ||||
90342 | 70875 | 1944 | Nov 1965 | 25A | 25A | ||||
90343 | 70876 | 1944 | Dec 1963 | 82D | 8L | ||||
90344 | 70877 | 1944 | Nov 1964 | 51E | 51C | ||||
90345 | 70878 | 1944 | Jun 1967 | 25B | 25A | ||||
90346 | 77263 | 1943 | Oct 1965 | 35A | 50E | ||||
90347 | 77270 | 1943 | May 1967 | 25B | 51C | ||||
90348 | 77271 | 1943 | Sep 1967 | 24B | 52G | ||||
90349 | 77274 | 1943 | Jun 1965 | 35A | 36E | ||||
90350 | 77278 | 1943 | Aug 1966 | 62A | 62A | ||||
90351 | 77280 | 1943 | Sep 1967 | 25G | 55E | ||||
90352 | 77283 | 1944 | Jun 1967 | 54B | 60D | ||||
90353 | 77285 | 1944 | Feb 1965 | 25A | 25A | ||||
90354 | 77286 | 1944 | Oct 1964 | 75A | 9J | ||||
90355 | 77288 | 1944 | Oct 1962 | 86E | 81C | ||||
90356 | 77289 | 1944 | Oct 1962 | 82B | 81C | ||||
90357 | 77291 | 1944 | Sep 1966 | 24D | 52G | ||||
90358 | 77292 | 1944 | Nov 1963 | 38A | 41D | ||||
90359 | 77294 | 1944 | Oct 1964 | 87K | 9J | ||||
90360 | 77296 | 1944 | Sep 1967 | 75B | 51C | ||||
90361 | 77297 | 1944 | Apr 1967 | 25A | 52G | ||||
90362 | 77299 | 1944 | Jun 1967 | 25A | 55E | ||||
90363 | 78510 | 1944 | Jun 1967 | 25A | 25A | ||||
90364 | 78512 | 1944 | Dec 1965 | 26D | 40B | ||||
90365 | 78514 | 1944 | Jun 1965 | 38E | 36A | ||||
90366 | 78521 | 1944 | Jan 1964 | 84G | 9D | ||||
90367 | 78522 | 1944 | Feb 1966 | 24C | 36C | ||||
90368 | 78525 | 1944 | Jun 1965 | 38A | 41E | ||||
90369 | 78526 | 1944 | Apr 1966 | 38A | 36A | ||||
90370 | 78560 | 1944 | May 1967 | 25A | 52G | ||||
90371 | 78561 | 1944 | May 1964 | 24B | 9D | ||||
90372 | 78563 | 1944 | Dec 1965 | 25G | 36A | ||||
90373 | 78564 | 1944 | Sep 1966 | 51B | 25A | ||||
90374 | 78568 | 1944 | Apr 1964 | 24D | 24B | ||||
90375 | 78569 | 1944 | Jul 1964 | 73B | 10H | ||||
90376 | 78572 | 1944 | Dec 1962 | 64A | 26A | ||||
90377 | 78575 | 1944 | Feb 1966 | 51E | 55D | ||||
90378 | 78578 | 1944 | Sep 1967 | 53C | 52G | ||||
90379 | 78580 | 1944 | Mar 1966 | 25A | 25A | ||||
90380 | 78581 | 1944 | Mar 1966 | 25A | 56D | ||||
90381 | 78583 | 1944 | Oct 1965 | 25A | 36C | ||||
90382 | 78585 | 1944 | Sep 1967 | 53A | 52G | ||||
90383 | 78587 | 1944 | Apr 1965 | 36B | 41E | ||||
90384 | 78588 | 1944 | Feb 1966 | 31B | 36C | ||||
90385 | 78590 | 1944 | Mar 1967 | 25E | 25A | ||||
90386 | 78592 | 1944 | Apr 1967 | 66B | 62C | ||||
90387 | 78594 | 1944 | Sep 1962 | 24B | 66A | ||||
90388 | 78595 | 1944 | Jul 1964 | 26A | 24B | ||||
90389 | 78596 | 1944 | Oct 1964 | 73C | 24B | ||||
90390 | 78597 | 1944 | Sep 1965 | 73C | 36C | ||||
90391 | 78598 | 1944 | Aug 1962 | 38A | 41D | ||||
90392 | 78599 | 1944 | Dec 1964 | 31B | 41J | ||||
90393 | 78600 | 1944 | Aug 1965 | 31B | 50E | ||||
90394 | 78601 | 1944 | Apr 1964 | 38D | 40B | ||||
90395 | 78602 | 1944 | Oct 1966 | 25G | 52G | ||||
90396 | 78604 | 1944 | Jun 1967 | 25A | 25A | ||||
90397 | 78605 | 1944 | May 1967 | 25A | 25A | ||||
90398 | 78606 | 1944 | Jul 1965 | 24C | 41J | ||||
90399 | 78607 | 1944 | Mar 1965 | 24B | 8F | ||||
90400 | 78609 | 1944 | Dec 1963 | 36B | 41F | ||||
