Class Details
Hosgood design, 42 engines built.
As built (238, 246, 258-9, 277): Weight: 55 tons 3 cwt; Pressure: 160psi; Cyls: 17 x26; DW: 4ft 3; TE: 20,825 lbs.
With GWR boiler: Weight: 53 tons 9 cwt; Pressure: 150psi; Cyls: 17 x26; DW: 4ft 3; TE: 19,525 lbs.
| BR # | GWR # | Barry Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 233 | 38 | Jun 1890 | Aug 1932 | BRY - Barry | |||||
| 234 | 39 | Jun 1890 | Jun 1936 | BRY - Barry | |||||
| 235 | 40 | Jun 1890 | Jun 1937 | BRY - Barry | |||||
| 238 | 238 | 41 | Jul 1890 | Jun 1948 | CDF - Cardiff Canton | ||||
| 240 | 240 | 42 | Jul 1890 | Mar 1951 | 88C | 88C - Barry | |||
| 241 | 43 | Jul 1890 | Aug 1932 | CDF - Cardiff Canton | |||||
| 242 | 44 | Jul 1890 | Nov 1947 | SDN - Swindon | |||||
| 243 | 45 | Jul 1890 | Dec 1937 | BRY - Barry | |||||
| 244 | 46 | Jul 1890 | Jun 1939 | BRY - Barry | |||||
| 245 | 54 | Mar 1892 | May 1932 | CDF - Cardiff Canton | |||||
| 246 | 246 | 55 | Mar 1892 | Jan 1949 | RYR - Cardiff Radyr | ||||
| 247 | 56 | Mar 1892 | Aug 1947 | LTS - Llantrisant | |||||
| 248 | 248 | 57 | Mar 1892 | Jul 1948 | BRY - Barry | ||||
| 249 | 58 | Apr 1892 | Jul 1932 | RYR - Cardiff Radyr | |||||
| 250 | 59 | Apr 1892 | Dec 1947 | RYR - Cardiff Radyr | |||||
| 251 | 60 | Apr 1892 | Aug 1932 | BRY - Barry | |||||
| 252 | 61 | Apr 1892 | Dec 1938 | BRY - Barry | |||||
| 253 | 62 | May 1892 | Dec 1936 | BRY - Barry | |||||
| 254 | 63 | Jun 1892 | Jan 1939 | BRY - Barry | |||||
| 255 | 73 | Dec 1894 | May 1932 | CDF - Cardiff Canton | |||||
| 256 | 74 | Dec 1894 | Dec 1938 | BRY - Barry | |||||
| 257 | 75 | Dec 1894 | Aug 1945 | BRY - Barry | |||||
| 258 | 258 | 76 | Dec 1894 | Nov 1949 | BRY - Barry | ||||
| 259 | 259 | 77 | Dec 1894 | Aug 1948 | RYR - Cardiff Radyr | ||||
| 260 | 78 | Dec 1894 | Nov 1934 | BRY - Barry | |||||
| 261 | 261 | 105 | May 1900 | Aug 1948 | BRY - Barry | ||||
| 262 | 262 | 106 | May 1900 | Mar 1950 | 88C - Barry | ||||
| 263 | 263 | 107 | Jun 1900 | Mar 1951 | 88C | 88C - Barry | |||
| 264 | 108 | Jun 1900 | Dec 1934 | BRY - Barry | |||||
| 265 | 265 | 109 | Jun 1900 | Nov 1949 | BRY - Barry | ||||
| 266 | 110 | Jun 1900 | Jan 1947 | BRY - Barry | |||||
| 267 | 267 | 111 | Jun 1900 | Mar 1951 | 88C | 88C - Barry | |||
| 268 | 268 | 112 | Jun 1900 | Apr 1948 | BRY - Barry | ||||
| 269 | 269 | 113 | Jun 1900 | Oct 1949 | CED - Cardiff East Dock | ||||
| 270 | 270 | 114 | Jun 1900 | Apr 1951 | 88C | 88C - Barry | |||
| 271 | 271 | 115 | Jun 1900 | Apr 1951 | 88C | 88C - Barry | |||
| 272 | 272 | 116 | Jun 1900 | Mar 1950 | 88C - Barry | ||||
| 273 | 122 | Mar 1900 | Nov 1945 | BRY - Barry | |||||
| 274 | 274 | 123 | Mar 1900 | Apr 1951 | 88C | 88C - Barry | |||
| 275 | 275 | 124 | Apr 1900 | Apr 1948 | BRY - Barry | ||||
| 276 | 276 | 125 | Apr 1900 | Apr 1951 | 88C | 88C - Barry | |||
| 277 | 277 | 126 | Apr 1901 | Apr 1949 | BRY - Barry |
Number of locomotives logged in this class is 42.
Number of locomotives with photos available in this class: 4.