Class Details
| BR # | GWR # | Barry Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 1311 | 86 | Mar 1897 | Dec 1926 | BRY - Barry | |||||
| 1312 | 87 | Apr 1897 | Jul 1930 | BRY - Barry | |||||
| 1313 | 88 | May 1897 | May 1928 | BRY - Barry | |||||
| 1314 | 89 | May 1898 | Oct 1926 | BRY - Barry | |||||
| 1315 | 90 | May 1898 | Oct 1928 | BRY - Barry | |||||
| 1316 | 91 | May 1898 | Oct 1928 | BRY - Barry | |||||
| 1317 | 94 | Jun 1899 | Mar 1928 | BRY - Barry | |||||
| 1318 | 95 | Jun 1899 | Nov 1926 | BRY - Barry | |||||
| 1319 | 96 | Jun 1899 | Mar 1930 | BRY - Barry | |||||
| 1320 | 97 | Jun 1899 | Jun 1930 | BRY - Barry | |||||
| 1321 | 98 | jun 1899 | Feb 1926 | BRY - Barry |
Number of locomotives logged in this class is 11.
Number of locomotives with photos available in this class: 1.