Class Details
BR # | GWR # | Barry Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
1347 | 139 | May 1914 | Oct 1926 | BRY - Barry | |||||
1348 | 140 | May 1914 | Oct 1926 | BRY - Barry | |||||
1349 | 141 | May 1914 | Oct 1926 | BRY - Barry | |||||
1350 | 142 | Jun 1914 | Oct 1926 | BRY - Barry | |||||
1351 | 143 | Jun 1914 | Oct 1926 | CHYS - Cardiff Cathays | |||||
1352 | 144 | Jul 1914 | Sep 1926 | BRY - Barry | |||||
1353 | 145 | Jul 1914 | Sep 1926 | BRY - Barry | |||||
1354 | 146 | Aug 1914 | Oct 1926 | BRY - Barry | |||||
1355 | 147 | Aug 1914 | Oct 1926 | BRY - Barry | |||||
1357 | 148 | Sep 1914 | Oct 1926 | BRY - Barry |
Number of locomotives logged in this class is 10.
Number of locomotives with photos available in this class: 1.