Class Details
B&MR 0-6-0ST.
DW: 4 ft 2.
BR # | GWR # | Brecon & Merthyr Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
2177 | 1 | Aug1885 | Feb1928 | ||||||
2178 | 2 | Aug1885 | Dec1925 | ||||||
2179 | 3 | Jan1886 | Oct1926 | ||||||
2180 | 4 | Jan1886 | Oct1926 | ||||||
2181 | 5 | Mar1884 | Jul1927 | ||||||
2182 | 6 | Feb1884 | Dec1927 | ||||||
2183 | 7 | Feb1884 | Feb1932 | ||||||
2184 | 8 | Mar1884 | Jul1933 |
Number of locomotives logged in this class is 8.
Number of locomotives with photos available in this class: 2.