Class Details
Gooch B&ER broad gauge 0-6-0 locomotives.
Cyls: 16 x 24; DW: 5 ft.
| BR # | GWR # | Bristol and Exeter Railway -- Broad Gauge. # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 2065 | 21 | 1849 | 1884 | ||||||
| 2066 | 22 | 1849 | 1883 | ||||||
| 2067 | 23 | 1849 | 1885 | ||||||
| 2068 | 24 | 1849 | 1884 | ||||||
| 2069 | 25 | 1849 | 1884 | ||||||
| 2070 | 26 | 1849 | 1887 | ||||||
| 2071 | 27 | 1849 | 1883 | ||||||
| 2072 | 28 | 1849 | 1876 | ||||||
| 2073 | 35 | 1853 | 1876 | ||||||
| 2074 | 36 | 1853 | 1877 | ||||||
| 2075 | 37 | 1853 | 1884 | ||||||
| 2076 | 38 | 1853 | 1880 |
Number of locomotives logged in this class is 12.
Number of locomotives with photos available in this class: 0.