Class Details
Pearson B&ER broad gauge 0-6-0 locomotives.
Cyls 17 x 24; DW: 5 ft.
| BR # | GWR # | Bristol and Exeter Railway -- Broad Gauge. # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 2059 | 53 | 1856 | 1885 | ||||||
| 2060 | 54 | 1856 | 1888 | ||||||
| 2061 | 55 | 1856 | 1884 | ||||||
| 2062 | 56 | 1856 | 1890 | ||||||
| 2063 | 59 | 1860 | 1887 | ||||||
| 2064 | 60 | 1860 | 1884 |
Number of locomotives logged in this class is 6.
Number of locomotives with photos available in this class: 0.