Class Details
Pearson B&ER 2-4-0 locomotives.
Cyls: 17 x 24; DW: 6ft 7.5.
Built as replacements for 4-2-2 locomotives.
| BR # | GWR # | Bristol and Exeter Railway -- Broad Gauge. # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 2 | 1872 | 1888 | ||||||
| 2016 | 4 | 1871 | 1892 | ||||||
| 2017 | 5 | 1871 | 1892 | ||||||
| 2018 | 6 | 1870 | 1890 | ||||||
| 2019 | 8 | 1872 | 1889 | ||||||
| 2020 | 14 | 1870 | 1892 | ||||||
| 2021 | 43 | 1871 | 1892 | ||||||
| 2022 | 44 | 1870 | 1888 | ||||||
| 2023 | 45 | 1870 | 1888 | ||||||
| 2024 | 46 | 1870 | 1889 |
Number of locomotives logged in this class is 10.
Number of locomotives with photos available in this class: 0.