Class Details
Pearson B&ER 4-2-4WT locomotives.
Cyls: 16.5 x 24; DW: 9 ft.
The large driving wheels were flangeless.
BR # | GWR # | Bristol and Exeter Railway -- Broad Gauge. # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
39 | 1853 | 1868 | |||||||
40 | 1853 | 1873 | |||||||
41 | 1853 | 1873 | |||||||
42 | 1854 | 1868 | |||||||
43 | 1854 | 1871 | |||||||
44 | 1854 | 1870 | |||||||
45 | 1854 | 1870 | |||||||
46 | 1854 | 1870 |
Number of locomotives logged in this class is 8.
Number of locomotives with photos available in this class: 1.