Class Details
Hawksworth design, County Class.
Pressure: 280 lb; Cyls 18 x 30; DW: 6ft 2; TE: 32,580 lb.
From 1955 on, rebuilt with double chimneys and a lower boiler pressure: Pressure: 250psi; TE: 29,090 lbs.
BR # | GWR # | Great Western Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
1000 | 1000 | County of Middlesex | Aug 1945 | Jul 1964 | 81A | 82C - Swindon | Double chimney from new; total mileage run: 733,933. | ||
1001 | 1001 | County of Bucks | Sep 1945 | May 1963 | 81A | 87H - Neyland | Double chimney fitted in Dec 1957; total mileage: 664,361. | ||
1002 | 1002 | County of Berks | Sep 1945 | Sep 1963 | 82A | 84G - Shrewsbury | Double chimney fitted in June 1958; total mileage: 766,263. | ||
1003 | 1003 | County of Wilts | Oct 1945 | Oct 1962 | 81A | 83D - Plymouth Laira | Double chimney fitted November 1957; total mileage: 655,000. | ||
1004 | 1004 | County of Somerset | Oct 1945 | Sep 1962 | 83G | 83G - Penzance | Double chimney fitted April 1957; total mileage: 657,523. | ||
1005 | 1005 | County of Devon | Nov 1945 | Jun 1963 | 82A | 82B - Bristol St. Philips Marsh | Double chimney fitted in Dec 1958; total mileage: 710,034. | ||
1006 | 1006 | County of Cornwall | Nov 1945 | Sep 1963 | 83D | 82C - Swindon | Double chimney fitted in Dec 1958; total mileage: 687,685. | ||
1007 | 1007 | County of Brecknock | Dec 1945 | Oct 1962 | 82A | 81E - Didcot | Double chimney fitted May 1957; total mileage: 658,967. | ||
1008 | 1008 | County of Cardigan | Dec 1945 | Oct 1963 | 81A | 82C - Swindon | Double chimney fitted May 1958; total mileage: 726,835. | ||
1009 | 1009 | County of Carmarthen | Dec 1945 | Feb 1963 | 87H | 82B - Bristol St. Philips Marsh | Double chimney fitted Sept 1956; total mileage: 702,148. | ||
1010 | 1010 | County of Caernarvon | Jan 1946 | Jul 1964 | 81A | 82C - Swindon | Double chimney fitted in Jan 1957; total mileage: 779,055. | ||
1011 | 1011 | County of Chester | Jan 1946 | Nov 1964 | 82A | 82C - Swindon | Double chimney fitted in Nov 1958; total mileage: 728,610. | ||
1012 | 1012 | County of Denbigh | Feb 1946 | Apr 1964 | 81A | 82C - Swindon | Double chimney fitted in Sept 1957; total mileage: 794,555 (highest for the class) | ||
1013 | 1013 | County of Dorset | Feb 1946 | Jul 1964 | 83F | 82C - Swindon | Double chimney fitted in Feb 1958. | ||
1014 | 1014 | County of Glamorgan | Feb 1946 | Apr 1964 | 82A | 82C - Swindon | Double chimney fitted in Nov 1956; total mileage: 756,762. | ||
1015 | 1015 | County of Gloucester | Mar 1946 | Nov 1962 | 81A | 83D - Plymouth Laira | Double chimney fitted in Nov 1958; total mileage: 724,192. | ||
1016 | 1016 | County of Hants | Mar 1946 | Sep 1963 | 84A | 84G - Shrewsbury | Fitted with double chimney in Mar 1957; total mileage: 642,078. | ||
1017 | 1017 | County of Hereford | Mar 1946 | Dec 1962 | 84A | 84G - Shrewsbury | Fitted with double chimney in Mar 1959; total mileage: 601,066. | ||
1018 | 1018 | County of Leicester | Mar 1946 | Sep 1962 | 83A | 81E - Didcot | Fitted with double chimney in Jan 1958; total mileage: 680,979. | ||
1019 | 1019 | County of Merioneth | Apr 1946 | Feb 1963 | 83A | 84G - Shrewsbury | Fitted with double chimney in Mar 1959; total mileage: 662,550. | ||
1020 | 1020 | County of Monmouth | Dec 1946 | Feb 1964 | 87H | 82C - Swindon | Fitted with double chimney in Nov 1958; total mileage: 599,291. | ||
1021 | 1021 | County of Montgomery | Dec 1946 | Nov 1963 | 81A | 82B - Bristol St. Philips Marsh | Fitted with double chimney in Oct 1959; total mileage: 747,716. | ||
1022 | 1022 | County of Northampton | Dec 1946 | Oct 1962 | 83D | 84G - Shrewsbury | Fitted with double chimney in May 1956 (first County so fitted); total mileage: 590,659. | ||
1023 | 1023 | County of Oxford | Jan 1947 | Mar 1963 | 83D | 84G - Shrewsbury | Fitted with double chimney in May 1957; total mileage: 592,957. | ||
1024 | 1024 | County of Pembroke | Jan 1947 | Apr 1964 | 84A | 82C - Swindon | Fitted with double chimney in Jul 1958; total mileage: 643,975. | ||
1025 | 1025 | County of Radnor | Jan 1947 | Feb 1963 | 84A | 84G - Shrewsbury | Fitted with double chimney in Aug 1959; total mileage: 601,069. | ||
1026 | 1026 | County of Salop | Jan 1947 | Sep 1962 | 81A | 84G - Shrewsbury | Fitted with double chimney in Oct 1958; total mileage: 621,007. | ||
1027 | 1027 | County of Stafford | Mar 1947 | Oct 1963 | 82D | 82C - Swindon | Fitted with double chimney in Aug 1956; total mileage: 650,666. | ||
1028 | 1028 | County of Warwick | Mar 1947 | Dec 1963 | 82A | 82C - Swindon | Fitted with double chimney in Aug 1958; total mileage: 723,639. | ||
1029 | 1029 | County of Worcester | Apr 1947 | Dec 1962 | 84A | 82C - Swindon | Fitted with double chimney in May 1959; total mileage: 555,216. |
Number of locomotives logged in this class is 30.
Number of locomotives with photos available in this class: 30.