Class Details
Armstrong 1076 (Buffalo) Class 0-6-0ST.
Cyls: 17x24; DW: 4 ft 7.
| BR # | GWR # | Great Western Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 727 | 1872 | 1929 | Originally fitted with short saddle tanks. | ||||||
| 728 | 1872 | 1929 | Originally fitted with short saddle tanks. | ||||||
| 729 | 1872 | 1910 | Originally fitted with short saddle tanks. | ||||||
| 730 | 1872 | 1930 | Originally fitted with short saddle tanks. | ||||||
| 731 | 1872 | 1929 | Originally fitted with short saddle tanks. | ||||||
| 732 | 1872 | 1932 | Originally fitted with short saddle tanks. | ||||||
| 733 | 1872 | 1934 | Originally fitted with short saddle tanks. | ||||||
| 734 | 1872 | 1931 | Originally fitted with short saddle tanks. | ||||||
| 735 | 1873 | 1930 | Originally fitted with short saddle tanks. | ||||||
| 736 | 1873 | 1932 | Originally fitted with short saddle tanks. | ||||||
| 737 | 1873 | 1932 | Originally fitted with short saddle tanks. | ||||||
| 738 | 1873 | 1936 | Originally fitted with short saddle tanks. | ||||||
| 739 | 1873 | 1930 | Originally fitted with short saddle tanks. | ||||||
| 740 | 1873 | 1929 | Originally fitted with short saddle tanks. | ||||||
| 741 | 1873 | 1931 | Originally fitted with short saddle tanks. | ||||||
| 742 | 1873 | 1919 | Originally fitted with short saddle tanks. | ||||||
| 743 | 1873 | 1934 | Originally fitted with short saddle tanks. | ||||||
| 744 | 1873 | 1932 | Originally fitted with short saddle tanks. | ||||||
| 745 | 1873 | 1933 | Originally fitted with short saddle tanks. | ||||||
| 746 | 1873 | 1927 | Originally fitted with short saddle tanks. | ||||||
| 747 | 1873 | 1911 | Originally fitted with short saddle tanks. | ||||||
| 748 | 1873 | 1932 | Originally fitted with short saddle tanks. | ||||||
| 749 | 1873 | 1928 | Originally fitted with short saddle tanks. | ||||||
| 750 | 1873 | 1930 | Originally fitted with short saddle tanks. | ||||||
| 751 | 1873 | 1931 | Originally fitted with short saddle tanks. | ||||||
| 752 | 1873 | 1934 | Originally fitted with short saddle tanks. | ||||||
| 753 | 1873 | 1935 | Originally fitted with short saddle tanks. | ||||||
| 754 | 1873 | 1911 | Originally fitted with short saddle tanks. | ||||||
| 755 | 1873 | 1929 | Originally fitted with short saddle tanks. | ||||||
| 756 | 1873 | 1928 | Originally fitted with short saddle tanks. | ||||||
| 947 | 1874 | 1932 | Originally fitted with short saddle tanks. | ||||||
| 948 | 1874 | 1915 | Originally fitted with short saddle tanks. | ||||||
| 949 | 1874 | 1934 | Originally fitted with short saddle tanks. | ||||||
| 950 | 1874 | 1932 | Originally fitted with short saddle tanks. | ||||||
| 951 | 1874 | 1930 | Originally fitted with short saddle tanks. | ||||||
| 952 | 1874 | 1931 | Originally fitted with short saddle tanks. | ||||||
| 953 | 1874 | 1929 | Originally fitted with short saddle tanks. | ||||||
| 954 | 1874 | 1931 | Originally fitted with short saddle tanks. | ||||||
| 955 | 1874 | 1931 | Originally fitted with short saddle tanks. | ||||||
| 956 | 1874 | 1930 | Originally fitted with short saddle tanks. | ||||||
| 957 | 1874 | 1932 | Originally fitted with short saddle tanks. | ||||||
| 958 | 1874 | 1933 | Originally fitted with short saddle tanks. | ||||||
| 959 | 1874 | 1930 | Originally fitted with short saddle tanks. | ||||||
| 960 | 1874 | 1932 | Originally fitted with short saddle tanks. | ||||||
| 961 | 1874 | 1930 | Originally fitted with short saddle tanks. | ||||||
| 962 | 1874 | 1931 | Originally fitted with short saddle tanks. | ||||||
| 963 | 1874 | 1936 | Originally fitted with short saddle tanks. | ||||||
| 964 | 1874 | 1929 | Originally fitted with short saddle tanks. | ||||||
| 965 | 1874 | 1930 | Originally fitted with short saddle tanks. | ||||||
| 966 | 1874 | 1929 | Originally fitted with short saddle tanks. | ||||||
| 1076 | 1870 | 1930 | Originally fitted with side tanks. | ||||||
| 1077 | 1870 | 1931 | Originally fitted with side tanks. | ||||||
| 1078 | 1870 | 1928 | Originally fitted with side tanks. | ||||||
| 1079 | 1870 | 1930 | Originally fitted with side tanks. | ||||||
| 1080 | 1870 | 1934 | Originally fitted with side tanks. | ||||||
| 1081 | 1870 | 1931 | Originally fitted with side tanks. | ||||||
| 1134 | Buffalo | 1874 | 1934 | Originally fitted with short saddle tanks. | |||||
| 1135 | 1874 | 1931 | Originally fitted with short saddle tanks. | ||||||
| 1136 | 1874 | 1935 | Originally fitted with short saddle tanks. | ||||||
| 1137 | 1874 | 1933 | Originally fitted with short saddle tanks. | ||||||
| 1138 | 1874 | 1930 | Originally fitted with short saddle tanks. | ||||||
| 1139 | 1874 | 1930 | Originally fitted with short saddle tanks. | ||||||
| 1140 | 1874 | 1928 | Originally fitted with short saddle tanks. | ||||||
| 1141 | 1874 | 1932 | Originally fitted with short saddle tanks. | ||||||
| 1142 | 1874 | 1935 | Originally fitted with short saddle tanks. | ||||||
| 1143 | 1874 | 1932 | Originally fitted with short saddle tanks. | ||||||
| 1144 | 1875 | 1931 | Originally fitted with short saddle tanks. | ||||||
| 1145 | 1875 | 1934 | Originally fitted with short saddle tanks. | ||||||
| 1146 | 1875 | 1929 | Originally fitted with short saddle tanks. | ||||||
| 1147 | 1875 | 1931 | Originally fitted with short saddle tanks. | ||||||
| 1148 | 1875 | 1934 | Originally fitted with short saddle tanks. | ||||||
| 1149 | 1875 | 1928 | Originally fitted with short saddle tanks. | ||||||
| 1150 | 1875 | 1928 | Originally fitted with short saddle tanks. Never fitted with pannier tanks. | ||||||
| 1151 | 1875 | 1932 | Originally fitted with short saddle tanks. | ||||||
| 1152 | 1875 | 1935 | Originally fitted with short saddle tanks. | ||||||
| 1153 | 1875 | 1932 | Originally fitted with short saddle tanks. | ||||||
| 1166 | 1875 | 1934 | |||||||
| 1167 | 1875 | 1936 | |||||||
| 1168 | 1875 | 1928 | |||||||
| 1169 | 1875 | 1934 | |||||||
| 1170 | 1875 | 1927 | |||||||
| 1171 | 1875 | 1934 | |||||||
| 1172 | 1875 | 1930 | |||||||
| 1173 | 1875 | 1928 | |||||||
| 1174 | 1875 | 1934 | |||||||
| 1175 | 1875 | 1933 | |||||||
| 1176 | 1875 | 1931 | |||||||
| 1177 | 1875 | 1929 | |||||||
| 1178 | 1875 | 1930 | |||||||
| 1179 | 1875 | 1935 | |||||||
| 1180 | 1875 | 1934 | |||||||
| 1181 | 1875 | 1935 | |||||||
| 1182 | 1875 | 1939 | |||||||
| 1183 | 1875 | 1930 | |||||||
| 1184 | 1875 | 1903 | |||||||
| 1185 | 1875 | 1931 | |||||||
| 1228 | 1876 | 1931 | Built new as broad gauge | ||||||
| 1229 | 1876 | 1931 | Built new as broad gauge | ||||||
| 1230 | 1876 | 1932 | Built new as broad gauge | ||||||
| 1231 | 1876 | 1930 | Built new as broad gauge | ||||||
| 1232 | 1876 | 1930 | Built new as broad gauge | ||||||
| 1233 | 1876 | 1931 | Built new as broad gauge | ||||||
| 1234 | 1876 | 1935 | Built new as broad gauge | ||||||
| 1235 | 1876 | 1937 | Built new as broad gauge | ||||||
| 1236 | 1876 | 1931 | Built new as broad gauge | ||||||
| 1237 | 1876 | 1934 | Built new as broad gauge | ||||||
| 1238 | 1876 | 1932 | Converted to broad gauge | ||||||
| 1239 | 1876 | 1935 | Converted to broad gauge | ||||||
| 1240 | 1877 | 1935 | |||||||
| 1241 | 1877 | 1928 | |||||||
| 1242 | 1877 | 1931 | |||||||
| 1243 | 1877 | 1932 | |||||||
| 1244 | 1877 | 1930 | |||||||
| 1245 | 1877 | 1935 | |||||||
| 1246 | 1877 | 1934 | |||||||
| 1247 | 1877 | 1939 | |||||||
| 1248 | 1877 | 1931 | |||||||
| 1249 | 1877 | 1929 | |||||||
| 1250 | 1877 | 1935 | Converted to broad gauge | ||||||
| 1251 | 1877 | 1929 | Converted to broad gauge | ||||||
| 1252 | 1877 | 1932 | Converted to broad gauge | ||||||
| 1253 | 1877 | 1932 | Converted to broad gauge | ||||||
| 1254 | 1877 | 1937 | Converted to broad gauge | ||||||
| 1255 | 1877 | 1931 | Converted to broad gauge | ||||||
| 1256 | 1877 | 1936 | Converted to broad gauge | ||||||
| 1257 | 1877 | 1930 | Converted to broad gauge | ||||||
| 1258 | 1877 | 1929 | Converted to broad gauge | ||||||
| 1259 | 1877 | 1932 | Converted to broad gauge | ||||||
| 1260 | 1877 | 1934 | Converted to broad gauge | ||||||
| 1261 | 1877 | 1928 | Converted to broad gauge | ||||||
| 1262 | 1877 | 1930 | Converted to broad gauge | ||||||
| 1263 | 1877 | 1934 | Converted to broad gauge | ||||||
| 1264 | 1877 | 1928 | Converted to broad gauge | ||||||
| 1265 | 1877 | 1937 | Converted to broad gauge | ||||||
| 1266 | 1877 | 1930 | Converted to broad gauge | ||||||
| 1267 | 1877 | 1930 | Converted to broad gauge | ||||||
| 1268 | 1877 | 1934 | |||||||
| 1269 | 1877 | 1938 | |||||||
| 1270 | 1877 | 1931 | |||||||
| 1271 | 1877 | 1937 | |||||||
| 1272 | 1877 | 1934 | |||||||
| 1273 | 1877 | 1933 | |||||||
| 1274 | 1877 | 1930 | |||||||
| 1275 | 1877 | 1928 | |||||||
| 1276 | 1877 | 1934 | |||||||
| 1277 | 1877 | 1911 | Never fitted with pannier tanks. | ||||||
| 1278 | 1877 | 1936 | |||||||
| 1279 | 1877 | 1935 | |||||||
| 1280 | 1877 | 1929 | |||||||
| 1281 | 1877 | 1935 | |||||||
| 1282 | 1877 | 1936 | |||||||
| 1283 | 1877 | 1929 | |||||||
| 1284 | 1878 | 1936 | |||||||
| 1285 | 1878 | 1934 | |||||||
| 1286 | 1878 | 1930 | |||||||
| 1287 | 1878 | 1946 | |||||||
| 1288 | 1878 | 1930 | |||||||
| 1289 | 1878 | 1934 | |||||||
| 1290 | 1878 | 1932 | |||||||
| 1291 | 1878 | 1929 | |||||||
| 1292 | 1878 | 1934 | |||||||
| 1293 | 1878 | 1928 | |||||||
| 1294 | 1878 | 1931 | |||||||
| 1295 | 1878 | 1930 | |||||||
| 1296 | 1878 | 1936 | |||||||
| 1297 | 1878 | 1932 | |||||||
| 1561 | 1878 | 1934 | Converted to broad gauge | ||||||
| 1562 | 1878 | 1938 | Converted to broad gauge | ||||||
| 1563 | 1878 | 1931 | Converted to broad gauge | ||||||
| 1564 | 1878 | 1931 | Converted to broad gauge | ||||||
| 1565 | 1878 | 1938 | Converted to broad gauge | ||||||
| 1566 | 1878 | 1935 | Converted to broad gauge | ||||||
| 1567 | 1878 | 1936 | Converted to broad gauge | ||||||
| 1568 | 1878 | 1938 | Converted to broad gauge | ||||||
| 1569 | 1878 | 1932 | Converted to broad gauge | ||||||
| 1570 | 1879 | 1935 | Converted to broad gauge | ||||||
| 1571 | 1879 | 1931 | Converted to broad gauge | ||||||
| 1572 | 1879 | 1933 | Converted to broad gauge | ||||||
| 1573 | 1879 | 1935 | Converted to broad gauge | ||||||
| 1574 | 1879 | 1937 | Converted to broad gauge | ||||||
| 1575 | 1879 | 1930 | Converted to broad gauge | ||||||
| 1576 | 1879 | 1928 | Converted to broad gauge | ||||||
| 1577 | 1879 | 1934 | Converted to broad gauge | ||||||
| 1578 | 1879 | 1933 | Converted to broad gauge | ||||||
| 1579 | 1879 | 1930 | Converted to broad gauge | ||||||
| 1580 | 1879 | 1935 | Converted to broad gauge | ||||||
| 1581 | 1879 | 1929 | Never fitted with pannier tanks. | ||||||
| 1582 | 1879 | 1931 | |||||||
| 1583 | 1879 | 1928 | |||||||
| 1584 | 1879 | 1933 | |||||||
| 1585 | 1879 | 1946 | |||||||
| 1586 | 1879 | 1931 | |||||||
| 1587 | 1879 | 1934 | |||||||
| 1588 | 1879 | 1929 | |||||||
| 1589 | 1879 | 1928 | |||||||
| 1590 | 1879 | 1931 | |||||||
| 1591 | 1879 | 1922 | Never fitted with pannier tanks. | ||||||
| 1592 | 1879 | 1928 | |||||||
| 1593 | 1879 | 1934 | |||||||
| 1594 | 1879 | 1930 | Never fitted with pannier tanks. | ||||||
| 1595 | 1879 | 1927 | |||||||
| 1596 | 1879 | 1928 | |||||||
| 1597 | 1879 | 1934 | |||||||
| 1598 | 1879 | 1935 | |||||||
| 1599 | 1879 | 1936 | |||||||
| 1600 | 1879 | 1937 | |||||||
| 1601 | 1879 | 1931 | |||||||
| 1602 | 1879 | 1928 | |||||||
| 1603 | 1879 | 1931 | |||||||
| 1604 | 1879 | 1929 | |||||||
| 1605 | 1879 | 1931 | |||||||
| 1606 | 1879 | 1931 | |||||||
| 1607 | 1880 | 1930 | |||||||
| 1608 | 1880 | 1935 | |||||||
| 1609 | 1880 | 1931 | |||||||
| 1610 | 1880 | 1935 | |||||||
| 1611 | 1880 | 1935 | |||||||
| 1612 | 1880 | 1928 | Never fitted with pannier tanks. | ||||||
| 1613 | 1880 | 2929 | |||||||
| 1614 | 1880 | 1928 | |||||||
| 1615 | 1880 | 1939 | |||||||
| 1616 | 1880 | 1929 | |||||||
| 1617 | 1880 | 1934 | |||||||
| 1618 | 1880 | 1929 | Never fitted with pannier tanks. | ||||||
| 1619 | 1880 | 1929 | |||||||
| 1620 | 1880 | 1937 | |||||||
| 1621 | 1880 | 1932 | |||||||
| 1622 | 1880 | 1929 | |||||||
| 1623 | 1880 | 1936 | |||||||
| 1624 | 1880 | 1946 | |||||||
| 1625 | 1880 | 1928 | |||||||
| 1626 | 1880 | 1928 | |||||||
| 1627 | 1880 | 1930 | |||||||
| 1628 | 1880 | 1932 | |||||||
| 1629 | 1880 | 1937 | |||||||
| 1630 | 1880 | 1934 | |||||||
| 1631 | 1880 | 1929 | |||||||
| 1632 | 1880 | 1939 | |||||||
| 1633 | 1880 | 1929 | |||||||
| 1634 | 1880 | 1929 | |||||||
| 1635 | 1880 | 1932 | |||||||
| 1636 | 1880 | 1929 | |||||||
| 1637 | 1880 | 1935 | |||||||
| 1638 | 1880 | 1938 | |||||||
| 1639 | 1880 | 1931 | |||||||
| 1640 | 1880 | 1931 | |||||||
| 1641 | 1880 | 1938 | |||||||
| 1642 | 1880 | 1935 | |||||||
| 1643 | 1880 | 1931 | |||||||
| 1644 | 1880 | 1935 | |||||||
| 1645 | 1880 | 1934 | |||||||
| 1646 | 1880 | 1934 | |||||||
| 1647 | 1881 | 1936 | |||||||
| 1648 | 1881 | 1936 | |||||||
| 1649 | 1881 | 1935 | |||||||
| 1650 | 1881 | 1936 | |||||||
| 1651 | 1881 | 1930 | |||||||
| 1652 | 1881 | 1932 | |||||||
| 1653 | 1881 | 1930 | |||||||
| 1654 | 1881 | 1932 | |||||||
| 1655 | 1881 | 1931 | |||||||
| 1656 | 1881 | 1930 | |||||||
| 1657 | 1881 | 1931 | |||||||
| 1658 | 1881 | 1934 | |||||||
| 1659 | 1881 | 1930 | |||||||
| 1660 | 1881 | 1938 |
Number of locomotives logged in this class is 266.
Number of locomotives with photos available in this class: 11.