Class Details
Hawksworth design.
Weight 41 tons 12; Pressure: 165psi; Cyls: 16 x24; DW: 4 ft 1 ; TE: 18,515 lbs.
Smaller than other GWR pannier tanks as designed for light branch lines with low cleareace, and shunting.
| BR # | GWR # | Great Western Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 1600 | 1600 | Oct 1949 | Mar 1959 | 88C | 88C - Barry | Sold to industry, scrapped in Dec 1963. | |||
| 1601 | Nov 1949 | Aug 1960 | 87B | 87H - Neyland | |||||
| 1602 | Nov 1949 | Sep 1960 | 87B | 89A - Oswestry | |||||
| 1603 | Dec 1949 | Jun 1959 | 89C | 89A - Oswestry | |||||
| 1604 | Dec 1949 | Jul 1960 | 89A | 89A - Oswestry | |||||
| 1605 | Dec 1949 | Feb 1962 | 81C | 85B - Gloucester Horton Rd. | |||||
| 1606 | Dec 1949 | Sep 1961 | 87C | 87F - Llanelly | |||||
| 1607 | Dec 1949 | Aug 1965 | 87F | 87F - Llanelly | Sold into industry scrapped in Sep 1969. | ||||
| 1608 | Dec 1949 | Sep 1963 | 83A | 85B - Gloucester Horton Rd. | |||||
| 1609 | Dec 1949 | Jul 1962 | 87F | 87F - Llanelly | |||||
| 1610 | Dec 1949 | Dec 1959 | 88B | 88E - Abercynon | |||||
| 1611 | Dec 1949 | Oct 1965 | 87H | 87F - Llanelly | |||||
| 1612 | Dec 1949 | Jul 1965 | 85B | 88B - Cardiff Radyr | |||||
| 1613 | Dec 1949 | Mar 1965 | 87G | 88B - Cardiff Radyr | |||||
| 1614 | Dec 1949 | Feb 1964 | 87F | 86A - Newport Ebbw Jct. | |||||
| 1615 | Dec 1949 | Jun 1961 | 88C | 87F - Llanelly | |||||
| 1616 | Dec 1949 | Oct 1959 | 85B | 85B - Gloucester Horton Rd. | |||||
| 1617 | Dec 1949 | Nov 1963 | 81F | 85C - Hereford | |||||
| 1618 | Dec 1949 | May 1962 | 87F | 84J - Croes Newydd | |||||
| 1619 | Dec 1949 | May 1963 | 84H | 84F - Stourbridge Jct. | |||||
| 1620 | Jun 1950 | Jun 1960 | 88E | 88E - Abercynon | |||||
| 1621 | Jul 1950 | Jan 1963 | 84F | 82C - Swindon | |||||
| 1622 | Jul 1950 | Jun 1964 | 87B | 81B - Slough | |||||
| 1623 | Jul 1950 | Jun 1965 | 85B | 87F - Llanelly | |||||
| 1624 | Jul 1950 | Feb 1962 | 84J | 83E - St. Blazey | |||||
| 1625 | Aug 1950 | Jun 1960 | 85B | 85C - Hereford | |||||
| 1626 | Aug 1950 | Aug 1962 | 83E | 85B - Gloucester Horton Rd. | |||||
| 1627 | Aug 1950 | Jun 1964 | 81F - Oxford | ||||||
| 1628 | Sep 1950 | Sep 1966 | 84J - Croes Newydd | ||||||
| 1629 | Oct 1950 | Jun 1960 | 85A - Worcester | ||||||
| 1630 | Jan 1951 | Jun 1964 | 81F - Oxford | ||||||
| 1631 | Jan 1951 | Nov 1964 | 85C - Hereford | ||||||
| 1632 | Jan 1951 | Apr 1965 | 84J - Croes Newydd | ||||||
| 1633 | Apr 1951 | Oct 1962 | 87F - Llanelly | ||||||
| 1634 | Apr 1951 | Jun 1961 | 82C - Swindon | ||||||
| 1635 | Mar 1951 | Oct 1959 | 84J - Croes Newydd | ||||||
| 1636 | Mar 1951 | Jun 1964 | 81E - Didcot | ||||||
| 1637 | Apr 1951 | Jun 1960 | 87H - Neyland | ||||||
| 1638 | Apr 1950 | Aug 1966 | 84J - Croes Newydd | Preserved @ Kent & East Sussex Rly | |||||
| 1639 | Jun 1951 | Nov 1964 | 85A - Worcester | ||||||
| 1640 | Apr 1951 | Jul 1961 | 82C - Swindon | ||||||
| 1641 | May 1951 | Nov 1964 | 88E - Abercynon | ||||||
| 1642 | Jun 1951 | Jan 1962 | 85B - Gloucester Horton Rd. | ||||||
| 1643 | May 1951 | Oct 1965 | 87F - Llanelly | ||||||
| 1644 | May 1951 | Oct 1959 | 87F - Llanelly | ||||||
| 1645 | May 1951 | Oct 1962 | 87A - Neath (Court Sart) | ||||||
| 1646 | May 1951 | Dec 1962 | 63A - Perth | ||||||
| 1647 | Jun 1951 | Apr 1961 | 85A - Worcester | ||||||
| 1648 | Jun 1951 | May 1963 | 87H - Neyland | ||||||
| 1649 | Jun 1951 | Dec 1962 | 60C - Helmsdale | One of a pair sent north in 1957 to work the Dornoch branch. | |||||
| 1650 | Dec 1954 | Feb 1964 | 85B - Gloucester Horton Rd. | ||||||
| 1651 | Dec 1954 | Oct 1965 | 87F - Llanelly | ||||||
| 1652 | Dec 1954 | Jan 1960 | 87D - Swansea East Dock | ||||||
| 1653 | Dec 1954 | Dec 1962 | 86A - Newport Ebbw Jct. | ||||||
| 1654 | Dec 1954 | Jun 1964 | 81B - Slough | ||||||
| 1655 | Jan 1955 | Jul 1965 | 88B - Cardiff Radyr | ||||||
| 1656 | Jan 1955 | Jun 1964 | 86A - Newport Ebbw Jct. | ||||||
| 1657 | Jan 1955 | Nov 1964 | 85C - Hereford | ||||||
| 1658 | Feb 1955 | Nov 1964 | 82C - Swindon | ||||||
| 1659 | Feb 1955 | Oct 1960 | 84J - Croes Newydd | ||||||
| 1660 | Feb 1955 | Feb 1966 | 84J - Croes Newydd | ||||||
| 1661 | Mar 1955 | Jul 1964 | 85A - Worcester | ||||||
| 1662 | Mar 1955 | Dec 1963 | 85C - Hereford | ||||||
| 1663 | Mar 1955 | Jan 1965 | 84J - Croes Newydd | ||||||
| 1664 | Mar 1955 | Nov 1964 | 82C - Swindon | ||||||
| 1665 | Apr 1955 | Jul 1964 | 87F - Llanelly | ||||||
| 1666 | Apr 1955 | Feb 1964 | 85B - Gloucester Horton Rd. | ||||||
| 1667 | May 1955 | Nov 1964 | 85C - Hereford | ||||||
| 1668 | May 1955 | Jan 1965 | 89A - Oswestry | ||||||
| 1669 | May 1955 | Oct 1965 | 87F - Llanelly |
Number of locomotives logged in this class is 70.
Number of locomotives with photos available in this class: 30.