Class 2021 0-6-0PT

Class Details
Dean design, 140 locomotives built.
Weight 39 tons 15; Pressure: 165psi; Cyls: 16 x24; DW: 4 ft 1 ; TE: 18,515 lbs.
Built as saddle tanks and rebuilt as pannier tanks.

BR #GWR #Great Western Railway #NameBuiltWdrn1950 shedLast shedNotesPhotos
20212021Feb 1897Jun 195186G86G - Pontypool Rd.
2
20222022Mar 1897Dec 1949CED - Cardiff East Dock
20232023Apr 1897Jan 195282D82D - Westbury
2024Apr 1897Mar 1939HFD - Hereford
20252025May 1897Jun 195285B85B - Gloucester Horton Rd.
20262026May 1897Apr 195185C85C - Hereford
20272027Jun 1897Feb 195787F87F - Llanelly
2028Jun 1897Sep 1938SRD - Wolverhampton Stafford Rd
1
20292029Jul 1897Nov 1949LLY - Llanelly
20302030Aug 1897Feb 195284H84H - Wellington (Salop)
20312031Sep 1897Dec 195282B82B - Bristol St. Philips Marsh
20322032Oct 1897Jun 195189A89A - Oswestry
20332033Nov 1897Mar 195186B86B - Newport Pill
20342034Nov 1897Sep 195585B85C - HerefordSold into industry, scrapped in Mar 1964.
1
20352035Jan 1898Mar 195586G86A - Newport Ebbw Jct.
2036Jan 1898Feb 1939BHD - Birkenhead
20372037Jan 1898Jul 195085A - Worcester
20382038Feb 1898Mar 195383B83D - Plymouth Laira
20392039Feb 1898Apr 1950LYD - Lydney
20402040Mar 1898Oct 195685C6C - Birkenhead
2041Apr 1898Mar 1947PPRD - Pontypool Rd.
20422042Apr 1898Mar 195387F6C - Birkenhead
20432043May 1898Jan 195585B6C - Birkenhead
20442044Jun 1898Jul 195185B85B - Gloucester Horton Rd.
20452045Jun 1898Dec 1949LYD - Lydney
2046Jun 1898Jun 1947LLY - Llanelly
20472047Jul 1898Dec 1949CARM - Carmarthen
20482048Aug 1898May 195288B86A - Newport Ebbw Jct.Rebuuilt to pannier tank in Feb 1948.
1
2049Sep 1898Nov 1944PILL - Newport Pill
20502050Sep 1898Oct 195183E83E - St. Blazey
20512051Oct 1898Jul 195185D85D - Kidderminster
20522052Oct 1898May 19506C - Birkenhead
20532053Nov 1898Mar 195482D82B - Bristol St. Philips MarshSold into industry, scrapped in Mar 1961.
20542054Dec 1898Mar 195189A89A - Oswestry
20552055Jan 1899Jan 195187C87C - Danygraig (Swansea)
1
20562056Jan 1899Mar 195187G87G - Carmarthen
2058Mar 1899Sep 1945CED - Cardiff East Dock
20592059Mar 1899Nov 1949LLY - Llanelly
20602060Apr 1899Dec 195482C82C - Swindon
20612061Apr 1899Apr 195584A84H - Wellington (Salop)
2061May 1899Aug 1930SRD - Wolverhampton Stafford RdAltered & renumbered 5400 Aug 1930
20632063Jun 1899May 195186A86A - Newport Ebbw Jct.
20642064Jun 1899Nov 1949SPM - Bristol St. Philips Marsh
20652065Jun 1899Nov 1949TYS - Tyseley
20662066Jul 1899Sep 195188A88A - Cardiff Cathays
20672067Aug 1899Nov 19526C6C - BirkenheadServed its last years as a stationary boiler at Leamington Spa.
1
20682068Aug 1899Dec 195289A89A - Oswestry
1
20692069Sep 1899Apr 19596C6C - Birkenhead
1
20702070Oct 1899Aug 195582B82B - Bristol St. Philips Marsh
20712071Oct 1899Jun 195084J - Croes Newydd
20722072Nov 1899Jul 195682A6C - Birkenhead
20732073Nov 1899Jun 195186A86A - Newport Ebbw Jct.
20752075Jan 1900Mar 195189A89A - Oswestry
20762076Feb 1900Oct 195181F81F - Oxford
2077Feb 1900Feb 1947PPRD - Pontypool Rd.
2078Mar 1900Dec 1944SLO - Slough
20792079Jun 1900Nov 195287B87B - Duffryn Yard Port Talbot
20802080Sep 1900Mar 195285B85B - Gloucester Horton Rd.
1
20812081Oct 1900Oct 195487F87F - Llanelly
20822082Oct 1900May 195587C6C - Birkenhead
20832083Nov 1900Nov 195187F87F - Llanelly
2084Nov 1900Feb 1946LYD - Lydney
20852085Dec 1900Aug 195387F6C - Birkenhead
20862086Jan 1901May 195288B86B - Newport Pill
20882088Mar 1901Aug 195583C83B - Taunton
20892089Mar 1901Sep 19516C6C - Birkenhead
1
20902090Mar 1901Mar 195584F86A - Newport Ebbw Jct.
20912091Apr 1901Apr 1950LYD - Lydney
20922092Apr 1901Aug 19556C6C - BirkenheadSold into industry, scrapped in Sep 1964.
20932093May 1901Jan 195285A85A - Worcester
20942094May 1901May 195286G86G - Pontypool Rd.
20952095Jun 1901Apr 195184A84A - Wolverhampton Stafford Rd
20962096Jul 1901May 1950LYD - Lydney
20972097Jul 1901Mar 195583F83D - Plymouth Laira
20982098Aug 1901May 195187F87F - Llanelly
20992099Sep 1901Apr 195485C6C - Birkenhead
21002100Nov 1901Jun 195285A85A - Worcester
21012101Jan 1902Feb 195685A6C - Birkenhead
21022102Jan 1902Nov 1949HFD - Hereford
1
2103Feb 1902Mar 1946LA - Plymouth Laira
1
21042104Mar 1902May 19516C6C - Birkenhead
1
21062106Apr 1902Aug 19526C6C - Birkenhead
21072107May 1902Jun 195684F6C - Birkenhead
21082108May 1902Dec 19546C6C - Birkenhead
21092109Jun 1902Feb 195284A85A - Worcester
21102110Jul 1902Jul 195084A - Wolverhampton Stafford Rd
1
21112111Jul 1902Mar 195387G87G - Carmarthen
1
21122112Aug 1902Sep 195481B6C - Birkenhead
21132113Sep 1902Mar 195086B - Newport Pill
21142114Sep 1902Dec 1949LYD - Lydney
21152115Oct 1902Jun 195285C85C - Hereford
1
2116Oct 1902Feb 1946TN - Taunton
21172117Nov 1902Jun 195186G86G - Pontypool Rd.
2119Dec 1902Aug 1946SDN - Swindon
2120Jan 1903Aug 1946STB - Stourbridge Jct.
21212121Feb 1903Jun 195285B85B - Gloucester Horton Rd.
21222122Mar 1903Nov 195286A86A - Newport Ebbw Jct.
21232123Mar 1903Oct 195288B88B - Cardiff East Dock
21242124May 1903Jul 195088B - Cardiff East Dock
21262126May 1903Sep 195087F87F - Llanelly
1
21272127May 1903Sep 195283B83B - Taunton
21292129Jul 1903Mar 19536C6C - Birkenhead
21302130Jul 1903May 195084K - Chester
21312131Aug 1903Nov 195185B85B - Gloucester Horton Rd.
21322132Sep 1903Aug 195085B - Gloucester Horton Rd.
21342134Oct 1903May 195787C6C - Birkenhead
21352135Oct 1903Jan 195382B82B - Bristol St. Philips Marsh
21362136Nov 1903Apr 195586B6C - Birkenhead
21372137Nov 1903Dec 1949LLY - Llanelly
21382138Dec 1903May 195685C85C - Hereford
1
2139Jan 1904Feb 1945DG - Danygraig (Swansea)
21402140Jan 1904May 195288A88B - Cardiff East Dock
21412141Mar 1904Oct 195088B88B - Cardiff East Dock
2142Mar 1904Feb 1947CHYS - Cardiff Cathays
21442144May 1904May 195585B85A - Worcester
1
21462146Jun 1904Feb 195385B87C - Danygraig (Swansea)
21472147Jun 1904Feb 195388B88B - Cardiff East Dock
21482148Jul 1904Feb 195283D83D - Plymouth Laira
21502150Sep 1904Jan 195287F87F - Llanelly
21512151Sep 1904May 195287C87C - Danygraig (Swansea)
21522152Oct 1904Nov 19516C6C - Birkenhead
21532153Oct 1904Dec 195085B85B - Gloucester Horton Rd.
21542154Nov 1904Feb 195286B86B - Newport Pill
21552155Nov 1904Nov 195085B85B - Gloucester Horton Rd.
21562156Dec 1904Jan 19536C6C - Birkenhead
2158Feb 1905Nov 1945LYD - Lydney
21592159Feb 1905Aug 195186J86B - Newport Pill
21602160Mar 1905Feb 195785C6C - Birkenhead
1

Number of locomotives logged in this class is 128.

Number of locomotives with photos available in this class: 20.