Class Details
Dean design, Aberdare Class.
Weight: 56 tons; Pressure: 200 lb; Cyls 18 x 26; DW: 4ft 7 ; TE: 25,800 lb.
Initially used to move coal from Aberdare to Swindon, hence the name of the class.
| BR # | GWR # | Great Western Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 2600 | 33 | Aug 1900 | Feb 1936 | LLY - Llanelly | |||||
| 2601 | Feb 1906 | Sep 1936 | CDF - Cardiff Canton | ||||||
| 2602 | Jan 1907 | Aug 1934 | LA - Plymouth Laira | Rebuilt from Kruger 2-6-0 | |||||
| 2603 | Feb 1906 | Sep 1936 | PPRD - Pontypool Rd. | Rebuilt from Kruger 2-6-0 | |||||
| 2604 | Apr 1906 | Apr 1936 | OXY - Wolverhampton Oxley | Rebuilt from Kruger 2-6-0 | |||||
| 2605 | Feb 1906 | Oct 1934 | GLO - Gloucester Horton Rd. | Rebuilt from Kruger 2-6-0 | |||||
| 2606 | May 1906 | Oct 1934 | BAN - Banbury | Rebuilt from Kruger 2-6-0 | |||||
| 2607 | Jan 1906 | Aug 1934 | BAN - Banbury | Rebuilt from Kruger 2-6-0 | |||||
| 2608 | Jan 1906 | Oct 1945 | STB - Stourbridge Jct. | Rebuilt from Kruger 2-6-0 | |||||
| 2609 | Dec 1906 | Sep 1934 | OXF - Oxford | Rebuilt from Kruger 2-6-0 | |||||
| 2610 | Apr 1906 | Aug 1935 | BAN - Banbury | Rebuilt from Kruger 2-6-0 | |||||
| 2611 | Jul 1903 | Sep 1934 | PDN - Paddington | ||||||
| 2612 | 2612 | Jul 1903 | Jan 1948 | BAN - Banbury | |||||
| 2613 | Jul 1903 | Oct 1938 | WOS - Worcester | ||||||
| 2614 | Jul 1903 | Dec 1935 | STJ - Severn Tunnel Jct. | ||||||
| 2615 | Aug 1903 | Nov 1934 | STB - Stourbridge Jct. | ||||||
| 2616 | Aug 1903 | Nov 1934 | PPRD - Pontypool Rd. | ||||||
| 2617 | Aug 1903 | Sep 1934 | CNYD - Croes Newydd | ||||||
| 2618 | Aug 1903 | Dec 1938 | NPT - Newport Ebbw Jct. | ||||||
| 2619 | Aug 1903 | Jan 1946 | CNYD - Croes Newydd | ||||||
| 2620 | 2620 | Aug 1903 | Aug 1949 | STB - Stourbridge Jct. | Last of class to be withdrawn. | ||||
| 2621 | Mar 1901 | Sep 1934 | STB - Stourbridge Jct. | ||||||
| 2622 | Mar 1901 | Jun 1946 | PPRD - Pontypool Rd. | ||||||
| 2623 | 2623 | Apr 1901 | Feb 1948 | OXY - Wolverhampton Oxley | |||||
| 2624 | Apr 1901 | Dec 1934 | STJ - Severn Tunnel Jct. | ||||||
| 2625 | Apr 1901 | Sep 1945 | DYD - Duffryn Yard Port Talbot | ||||||
| 2626 | Apr 1901 | Apr 1937 | CHEL - Cheltenham High St. | ||||||
| 2627 | Apr 1901 | Sep 1934 | GLO - Gloucester Horton Rd. | ||||||
| 2628 | Apr 1901 | Aug 1935 | LLY - Llanelly | ||||||
| 2629 | May 1901 | Dec 1935 | OXF - Oxford | ||||||
| 2630 | May 1901 | Oct 1934 | DYD - Duffryn Yard Port Talbot | ||||||
| 2631 | May 1901 | Sep 1947 | WOS - Worcester | ||||||
| 2632 | May 1901 | Sep 1935 | SPM - Bristol St. Philips Marsh | ||||||
| 2633 | May 1901 | Sep 1935 | OXY - Wolverhampton Oxley | ||||||
| 2634 | May 1901 | Nov 1935 | NPT - Newport Ebbw Jct. | ||||||
| 2635 | Jun 1901 | Aug 1947 | STJ - Severn Tunnel Jct. | ||||||
| 2636 | Jun 1901 | Jul 1946 | NPT - Newport Ebbw Jct. | ||||||
| 2637 | Jun 1901 | Sep 1947 | STJ - Severn Tunnel Jct. | ||||||
| 2638 | Jun 1901 | Oct 1945 | CHR - Chester | ||||||
| 2639 | Jun 1901 | May 1946 | GLO - Gloucester Horton Rd. | ||||||
| 2640 | Jun 1901 | Jun 1947 | BAN - Banbury | ||||||
| 2641 | Oct 1901 | Sep 1934 | OXY - Wolverhampton Oxley | ||||||
| 2642 | Oct 1901 | Jun 1939 | NPT - Newport Ebbw Jct. | ||||||
| 2643 | 2643 | Oct 1901 | Jul 1948 | BAN - Banbury | |||||
| 2644 | Oct 1901 | Oct 1935 | STJ - Severn Tunnel Jct. | ||||||
| 2645 | Nov 1901 | Dec 1935 | LLY - Llanelly | ||||||
| 2646 | Nov 1901 | Oct 1934 | CDF - Cardiff Canton | ||||||
| 2647 | Nov 1901 | Dec 1934 | EXE - Exeter St. Davids | ||||||
| 2648 | Nov 1901 | Feb 1944 | PPRD - Pontypool Rd. | ||||||
| 2649 | Nov 1901 | Aug 1946 | PPRD - Pontypool Rd. | ||||||
| 2650 | Nov 1901 | May 1936 | STB - Stourbridge Jct. | ||||||
| 2651 | 2651 | Dec 1901 | Jun 1949 | GLO - Gloucester Horton Rd. | |||||
| 2652 | Dec 1901 | Aug 1945 | NPT - Newport Ebbw Jct. | ||||||
| 2653 | Dec 1901 | Nov 1934 | CDF - Cardiff Canton | ||||||
| 2654 | Jan 1902 | Jan 1936 | NPT - Newport Ebbw Jct. | ||||||
| 2655 | 2655 | Jan 1902 | Jun 1949 | STB - Stourbridge Jct. | |||||
| 2656 | 2656 | Jan 1902 | Mar 1948 | GLO - Gloucester Horton Rd. | Used for US Aircraft Target practice in June 1944 | ||||
| 2657 | Jan 1902 | Oct 1946 | PPRD - Pontypool Rd. | ||||||
| 2658 | Feb 1902 | Nov 1934 | CHR - Chester | ||||||
| 2659 | Feb 1902 | Oct 1935 | STJ - Severn Tunnel Jct. | ||||||
| 2660 | Feb 1902 | Jan 1946 | LLY - Llanelly | ||||||
| 2661 | Sep 1902 | Nov 1935 | HFD - Hereford | ||||||
| 2662 | 2662 | Sep 1902 | Jul 1948 | CHR - Chester | |||||
| 2663 | Aug 1902 | Oct 1935 | NEY - Neyland | ||||||
| 2664 | Aug 1902 | Jan 1936 | STJ - Severn Tunnel Jct. | ||||||
| 2665 | 2665 | Sep 1902 | Jan 1948 | OXY - Wolverhampton Oxley | |||||
| 2666 | Sep 1902 | Oct 1934 | SED - Swansea East Dock | ||||||
| 2667 | 2667 | Sep 1902 | Oct 1949 | PPRD - Pontypool Rd. | |||||
| 2668 | Sep 1902 | Dec 1936 | OXF - Oxford | ||||||
| 2669 | 2669 | Oct 1902 | May 1948 | PPRD - Pontypool Rd. | |||||
| 2670 | Oct 1902 | Aug 1938 | GLO - Gloucester Horton Rd. | ||||||
| 2671 | Oct 1902 | Nov 1934 | CDF - Cardiff Canton | ||||||
| 2672 | Oct 1902 | Nov 1935 | CDF - Cardiff Canton | ||||||
| 2673 | Nov 1902 | May 1946 | BAN - Banbury | ||||||
| 2674 | Nov 1902 | Sep 1935 | CHR - Chester | ||||||
| 2675 | Nov 1902 | Sep 1935 | SPM - Bristol St. Philips Marsh | ||||||
| 2676 | Nov 1902 | Sep 1946 | CHEL - Cheltenham High St. | ||||||
| 2677 | Nov 1902 | Apr 1946 | ABDR - Aberdare | ||||||
| 2678 | Nov 1902 | Jun 1936 | SPM - Bristol St. Philips Marsh | ||||||
| 2679 | Dec 1902 | Feb 1946 | WOS - Worcester | ||||||
| 2680 | 2680 | Dec 1902 | Jun 1948 | HFD - Hereford |
Number of locomotives logged in this class is 81.
Number of locomotives with photos available in this class: 26.