Class Details
Dean design, Bulldog Class, 156 locomotives built.
Originally:Weight: 46 tons (28 tons adhesion); Pressure: 160psi; Cyls: 18x26; DW: 5ft 8; TE: 16,848 lbs.
Weight: 51 tons 16 cwt; Rebuilt: Pressure: 200 lb; Cyls: 18x26; DW: 5ft 8; TE: 21,060 lb.
3300-19 were rebuilt from Duke class.
Renumbered in 1912.
| BR # | GWR # | Great Western Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 3300 | 3253 | Pendenis Castle | Nov 1908 | Jan 1936 | BRD - Bristol Bath Rd. | Rebuild from Duke | |||
| 3301 | 3262 | Powderham | Oct 1906 | Apr 1931 | WOS - Worcester | Rebuild from Duke | |||
| 3302 | 3263 | Sir Lancelot | Jul 1907 | Jul 1932 | PDN - Paddington | ||||
| 3303 | 3264 | Sir Anthony | Dec 1907 | May 1932 | GLO - Gloucester Horton Rd. | ||||
| 3304 | 3268 | River Tamar | Jun 1907 | Nov 1934 | RDG - Reading | ||||
| 3305 | 3269 | Tintagel | May 1907 | Sep 1936 | Sdn - Andover Jct. | ||||
| 3306 | 3273 | Armoral | Feb 1902 | Jan 1939 | SDN - Swindon | ||||
| 3307 | 3279 | Exmoor | Dec 1907 | Feb 1934 | HFD - Hereford | ||||
| 3308 | 3280 | Falmouth | Jan 1909 | Aug 1938 | BRD - Bristol Bath Rd. | ||||
| 3309 | 3282 | Maristow | Jul 1907 | Jun 1934 | Wln - Crewe (Gresty Lane) | ||||
| 3310 | 3286 | St.Just | Sep 1908 | May 1932 | CARM - Carmarthen | ||||
| 3311 | 3312 | Bulldog | Mar 1906 | May 1932 | PPRD - Pontypool Rd. | ||||
| 3312 | 3316 | Isle of Guernsey | Feb 1908 | Apr 1931 | BRD - Bristol Bath Rd. | ||||
| 3313 | 3318 | Jupiter | Feb 1908 | Apr 1946 | NA - Newton Abbot | ||||
| 3314 | 3322 | Mersey | Nov 1907 | Nov 1934 | GLO - Gloucester Horton Rd. | ||||
| 3315 | 3324 | Quantock | Dec 1908 | Jun 1931 | WOS - Worcester | ||||
| 3316 | 3325 | St.Columbo | Dec 1908 | Apr 1938 | HFD - Hereford | ||||
| 3317 | 3327 | Somerset | May 1908 | Ma3 1931 | BRD - Bristol Bath Rd. | Rebuild from Duke | |||
| 3318 | 3330 | Vulcan | Dec 1908 | Feb 1934 | HFD - Hereford | Rebuild from Duke | |||
| 3319 | 3331 | Weymouth | Jul 1907 | May 1932 | RDG - Reading | ||||
| 3320 | 3332 | Avalon | Nov 1899 | Aug 1929 | HFD - Hereford | ||||
| 3321 | 3333 | Brasenose | Nov 1899 | Apr 1935 | TYS - Tyseley | ||||
| 3322 | 3334 | Eclipse | Nov 1899 | Mar 1935 | GLO - Gloucester Horton Rd. | ||||
| 3323 | 3335 | Etona | Nov 1899 | Aug 1935 | RDG - Reading | ||||
| 3324 | 3336 | Glastonbury | Dec 1899 | Jun 1935 | DID - Didcot | ||||
| 3325 | 3337 | Kenilworth | Dec 1899 | Sep 1935 | OXF - Oxford | ||||
| 3326 | 3338 | Laira | Jan 1900 | Nov 1933 | PDN - Paddington | ||||
| 3327 | 3339 | Marco Polo | Jan 1900 | Mar 1936 | CYND - Croes Newydd | With an oval cabside plate bearing both number and name. | |||
| 3328 | 3340 | Marazion | Jan 1900 | Apr 1934 | HFD - Hereford | ||||
| 3329 | 3341 | Mars | Jan 1900 | May 1932 | Wes - Salisbury | ||||
| 3330 | 3342 | Orion | Feb 1900 | Aug 1938 | SPM - Bristol St. Philips Marsh | ||||
| 3331 | 3343 | Pegasus | Feb 1900 | Feb 1934 | TN - Taunton | ||||
| 3332 | 3344 | Pluto | Feb 1900 | Oct 1931 | LDR - Swansea Landore | ||||
| 3333 | 3345 | Perseus | Feb 1900 | Oct 1931 | HFD - Hereford | ||||
| 3334 | 3346 | Tavy | Feb 1900 | Apr 1930 | GLO - Gloucester Horton Rd. | ||||
| 3335 | 3347 | Tregorthnan | Feb 1900 | Oct 1948 | EXE - Exeter St. Davids | ||||
| 3336 | 3348 | Titan | Mar 1900 | Jan 1936 | NA - Newton Abbot | ||||
| 3337 | 3349 | The Wolf | Mar 1900 | May 1934 | HFD - Hereford | ||||
| 3338 | 3350 | Swift | Mar 1900 | Nov 1933 | CHR - Chester | ||||
| 3339 | 3351 | Sedgemoor | Mar 1900 | Apr 1936 | WOS - Worcester | ||||
| 3340 | 3352 | Camel | Oct 1899 | Jun 1934 | SDN - Swindon | ||||
| 3341 | 3353 | Blasius | May 1900 | Nov 1949 | EXE - Exeter St. Davids | ||||
| 3342 | 3354 | Bonaventura | Jun 1900 | Oct 1938 | CHR - Chester | ||||
| 3343 | 3355 | Camelot | Jun 1900 | Mar 1934 | WES - Westbury | ||||
| 3344 | 3356 | Dartmouth Castle/Exeter/Royal Sovereign | Jun 1900 | Jan 1934 | CARM - Carmarthen | ||||
| 3345 | 3357 | Exeter/Smeaton | Jun 1900 | Jan 1936 | WEY - Weymouth | ||||
| 3346 | 3358 | Godolphin | Oct 1900 | Jan 1934 | WES - Westbury | ||||
| 3347 | 3359 | Kingsbridge | Oct 1900 | Aug 1936 | HFD - Hereford | ||||
| 3348 | 3360 | Launceston Castle | Oct 1900 | Nov 1934 | WOS - Worcester | ||||
| 3349 | 3361 | Lyonnese | Oct 1900 | Nov 1934 | HFD - Hereford | ||||
| 3350 | 3362 | Newlyn | Nov 1900 | Jul 1935 | HFD - Hereford | ||||
| 3351 | 3363 | One and all | Nov 1900 | Mar 1931 | WOS - Worcester | ||||
| 3352 | 3364 | Pendragon | Nov 1900 | Nov 1933 | SALOP - Shrewsbury | ||||
| 3353 | 3365 | Plymouth/Pershore Plum | Nov 1900 | Dec 1946 | WOS - Worcester | ||||
| 3354 | 3366 | Restormel | Nov 1900 | Nov 1934 | WES - Westbury | ||||
| 3355 | 3367 | St.Aubyn | Nov 1900 | Jan 1934 | HFD - Hereford | ||||
| 3356 | 3368 | Sir Stafford | Nov 1900 | Jan 1936 | RDG - Reading | ||||
| 3357 | 3369 | Trewlawny | Nov 1900 | Nov 1934 | NA - Newton Abbot | ||||
| 3358 | 3370 | Tremayne | Dec 1900 | Nov 1945 | WTN - Wellington (Salop) | ||||
| 3359 | 3371 | Tregeagle | Dec 1900 | Nov 1945 | CHR - Chester | ||||
| 3360 | 3372 | Torquay | Dec 1900 | Nov 1945 | TYS - Tyseley | ||||
| 3361 | 3413 | Edward VII | Dec 1902 | Sep 1947 | TN - Taunton | Name removed May 1927 | |||
| 3362 | 3362 | Albert Brassey | Jan 1903 | Apr 1937 | HFD - Hereford | ||||
| 3363 | 3363 | 3415 | Alfred Baldwin | Jan 1903 | Oct 1949 | WES - Westbury | |||
| 3364 | 3364 | 3416 | Frank Bibby | Feb 1903 | Jun 1949 | WES - Westbury | |||
| 3365 | 3417 | Charles Grey Mott | Jan 1903 | Oct 1949 | HFD - Hereford | ||||
| 3366 | 3366 | 3418 | Earl of Cork | Feb 1903 | Apr 1948 | CHR - Chester | Name removed May 1936 | ||
| 3367 | 3419 | Evan Llewellyn | Jan 1903 | Oct 1949 | SPM - Bristol St. Philips Marsh | ||||
| 3368 | 3420 | Sir Ernest Palmer | Feb 1903 | Jun 1949 | WOS - Worcester | ||||
| 3369 | 3421 | David MacIver | Jan 1903 | Oct 1949 | TYS - Tyseley | ||||
| 3370 | 3422 | Sir John Llewelyn | Jan 1903 | Oct 1949 | BRD - Bristol Bath Rd. | ||||
| 3371 | 3423 | Sir Massey Lopes | Oct 1903 | Nov 1944 | WES - Westbury | ||||
| 3372 | 3424 | Sir N. Kingscote | Mar 1903 | Oct 1936 | HFD - Hereford | ||||
| 3373 | 3425 | Sir William Henry/Sir W H Wills | May 1903 | Oct 1936 | SRD - Wolverhampton Stafford Rd | ||||
| 3374 | 3426 | Walter Long | May 1903 | Jun 1937 | EXE - Exeter St. Davids | Rebuilt as Earl 3213. | |||
| 3375 | 3427 | Sir Watkin Wynn | May 1903 | Sep 1947 | NA - Newton Abbot | ||||
| 3376 | 3376 | 3428 | River Plym | May 1903 | Sep 1948 | DID - Didcot | |||
| 3377 | 3377 | 3429 | Penzance | May 1903 | Mar 1951 | 85A | 85A - Worcester | Name removed to avoid confusion with train destination. | |
| 3378 | 3478 | River Tawe | May 1903 | Nov 1945 | SDN - Swindon | Name removed and stored until Nov 1945 | |||
| 3379 | 3379 | 3431 | River Fal | May 1903 | Jun 1948 | GLO - Gloucester Horton Rd. | Name removed to avoid confusion with train destination | ||
| 3380 | 3432 | River Yealm | May 1903 | Mar 1938 | 82A - Bristol Bath Rd. | Name removed to avoid confusion with train destination | |||
| 3381 | 3443 | Birkenhead | Sep 1903 | Nov 1935 | Wln - Crewe (Gresty Lane) | ||||
| 3382 | 3382 | 3444 | Cardiff | Sep 1903 | Nov 1949 | WOS - Worcester | |||
| 3383 | 3383 | 3445 | Ilfracombe | Sep 1903 | Dec 1949 | NA - Newton Abbot | |||
| 3384 | 3446 | Liverpool/Swindon | Sep 1903 | May 1936 | Sdn - Andover Jct. | Name removed to avoid confusion with train destination | |||
| 3385 | 3447 | Newport | Sep 1903 | Nov 1934 | DID - Didcot | Name removed to avoid confusion with train destination | |||
| 3386 | 3386 | 3448 | Paddington | Sep 1903 | Nov 1949 | RDG - Reading | Name removed to avoid confusion with train destination | ||
| 3387 | 3449 | Reading | Oct 1903 | Dec 1934 | BAN - Banbury | Name removed to avoid confusion with train destination | |||
| 3388 | 3450 | Swansea | Oct 1903 | Oct 1935 | HFd - Hereford | Name removed to avoid confusion with train destination | |||
| 3389 | 3451 | Taunton | Oct 1903 | Nov 1945 | HFD - Hereford | Name removed to avoid confusion with train destination | |||
| 3390 | 3452 | Wolverhampton | Oct 1903 | Mar 1939 | CARM - Carmarthen | Name removed to avoid confusion with train destination | |||
| 3391 | 3453 | 3453 | Dominion of Canada | Jan 1904 | May 1948 | LA - Plymouth Laira | |||
| 3392 | 3454 | New Zealand | Jan 1904 | Mar 1937 | CHYS - Cardiff Cathays | ||||
| 3393 | 3455 | Australia | Jan 1904 | Nov 1949 | WOS - Worcester | ||||
| 3394 | 3456 | Albany | Jan 1904 | Nov 1934 | WOS - Worcester | ||||
| 3395 | 3395 | 3457 | Tasmania | Jan 1904 | Aug 1948 | EXE - Exeter St. Davids | |||
| 3396 | 3396 | 3458 | Natal Colony | Jan 1904 | Mar 1948 | DID - Didcot | |||
| 3397 | 3459 | Toronto | Feb 1904 | Nov 1934 | NEY - Neyland | ||||
| 3398 | 3460 | Montreal | Feb 1904 | Sep 1935 | LA - Plymouth Laira | Involved in accident Oct 1904 | |||
| 3399 | 3461 | Ottawa | Feb 1904 | Oct 1947 | CHR - Chester | ||||
| 3400 | 3400 | 3462 | Winnipeg | Feb 1904 | May 1949 | EXE - Exeter St. Davids | |||
| 3401 | 3401 | 3463 | Vancouver | Mar 1904 | Nov 1949 | HFD - Hereford | number used for new loco | ||
| 3402 | 3464 | Jamaica | Mar 1904 | Mar 1937 | HFD - Hereford | number used for new loco. Rebuilt as Earl 3210. | |||
| 3403 | 3465 | Trinidad | Mar 1904 | Jan 1937 | CNYD - Croes Newydd | Rebuilt as Earl 3208. | |||
| 3404 | 3466 | Barbados | Mar 1904 | Sep 1937 | RDG - Reading | Rebuilt as Earl 3216. | |||
| 3405 | 3467 | Empire of India | Mar 1904 | Apr 1937 | Wln - Crewe (Gresty Lane) | Rebuilt as Earl 3212. | |||
| 3406 | 3406 | 3468 | Calcutta | Mar 1904 | Jan 1951 | 85C | 85C - Hereford | number used for new loco | |
| 3407 | 3407 | 3469 | Madras | Apr 1904 | Dec 1949 | NA - Newton Abbot | |||
| 3408 | 3470 | Bombay | Apr 1904 | Apr 1948 | DID - Didcot | number used for new loco | |||
| 3409 | 3471 | Queensland | Apr 1904 | Jan 1939 | HFD - Hereford | Rebuilt as Earl 3224. | |||
| 3410 | 3472 | Columbia | Apr 1904 | Nov 1936 | SRD - Wolverhampton Stafford Rd | Rebuilt as Earl 3207. | |||
| 3411 | 3701 | Stanley Baldwin | Apr 1906 | Oct 1938 | CHYS - Cardiff Cathays | Name Transfered to Castle 1937 Rebuilt as Earl 3221. | |||
| 3412 | 3702 | John G. Griffiths | Apr 1906 | Mar 1936 | BRD - Bristol Bath Rd. | Rebuilt as Earl 3201. | |||
| 3413 | 3703 | James Mason | Apr 1906 | Aug 1936 | WES - Westbury | Rebuilt as Earl 3205. | |||
| 3414 | 3704 | A.H.Mills/Sir Edward Elgar | May 1906 | Oct 1938 | Wln - Crewe (Gresty Lane) | Rebuilt as Earl 3211. | |||
| 3415 | 3705 | George A. Wills | May 1906 | Feb 1937 | OXF - Oxford | Rebuilt as Earl 3211. | |||
| 3416 | 3706 | John W. Wilson | Jun 1906 | May 1937 | TN - Taunton | Rebuilt as Earl 3202. | |||
| 3417 | 3417 | 3707 | Francic Mildmay/Lord Mildmay of Flete | Jun 1906 | Apr 1948 | WTN - Wellington (Salop) | |||
| 3418 | 3418 | 3708 | Sir Arthur Yorke | Jun 1906 | Aug 1949 | SHL - Southall | |||
| 3419 | 3419 | 3709 | Jun 1906 | Aug 1949 | RDG - Reading | ||||
| 3420 | 3710 | Jun 1906 | Sep 1937 | DID - Didcot | |||||
| 3421 | 3421 | 3711 | Jun 1906 | Apr 1948 | SDN - Swindon | ||||
| 3422 | 3712 | Aberystwyth | Jun 1906 | Mar 1936 | STJ - Severn Tunnel Jct. | Name removed to avoid confusion with train destination. Rebuilt as Earl 3200. | |||
| 3423 | 3713 | Jun 1906 | Jan 1939 | CHR - Chester | Rebuilt as Earl 3223. | ||||
| 3424 | 3714 | Jul 1906 | May 1936 | LA - Plymouth Laira | Rebuilt as Earl 3217. | ||||
| 3425 | 3715 | Jul 1906 | Feb 1938 | Sdn - Andover Jct. | Rebuilt as Earl 3217. | ||||
| 3426 | 3426 | 3716 | Jul 1906 | Dec 1949 | RDG - Reading | ||||
| 3427 | 3717 | Jul 1906 | Apr 1938 | LA - Plymouth Laira | Rebuilt as Earl 3219. | ||||
| 3428 | 3718 | Jul 1906 | Oct 1936 | WOS - Worcester | Rebuilt as Earl . | ||||
| 3429 | Jul 1906 | Sep 1939 | SND - Swindon | ||||||
| 3430 | 3430 | 3720 | Inchcape | Aug 1906 | Dec 1948 | NA - Newton Abbot | Never carried a BR number | ||
| 3431 | 3431 | 3721 | Aug 1906 | Dec 1948 | LA - Plymouth Laira | ||||
| 3432 | 3432 | 3722 | Aug 1906 | Dec 1949 | WOS - Worcester | ||||
| 3433 | 3723 | Aug 1906 | Apr 1939 | SND - Swindon | Rebuilt as Earl 3227. | ||||
| 3434 | 3724 | Joseph Shaw | Aug 1906 | Jul 1937 | DID - Didcot | Rebuilt as Earl 3214. | |||
| 3435 | 3725 | Aug 1906 | Nov 1945 | LA - Plymouth Laira | |||||
| 3436 | 3726 | Aug 1906 | Dec 1938 | GLO - Gloucester Horton Rd. | Rebuilt as Earl 3222. | ||||
| 3437 | 3727 | Sep 1906 | Mar 1939 | SALOP - Shrewsbury | Rebuilt as Earl 3225. | ||||
| 3438 | 3438 | 3728 | Sep 1906 | Oct 1949 | WES - Westbury | ||||
| 3439 | 3729 | Weston-Super-Mare | Sep 1906 | Jun 1948 | WOS - Worcester | Rebuilt as Earl 3204. | |||
| 3440 | 3730 | Sep 1906 | Jun 1948 | WOS - Worcester | |||||
| 3441 | 3441 | 3731 | Blackbird | May 1909 | Feb 1949 | LA - Plymouth Laira | |||
| 3442 | 3442 | 3732 | Bullfinch | May 1909 | Jul 1948 | SALOP - Shrewsbury | |||
| 3443 | 3443 | 3733 | Chaffinch | May 1909 | May 1949 | TN - Taunton | |||
| 3444 | 3734 | Cormorant | 1909 | 1951 | |||||
| 3445 | 3735 | Flamingo | 1909 | 1948 | |||||
| 3446 | 3736 | Goldfinch | 1909 | 1948 | |||||
| 3447 | 3737 | Jackdaw | 1909 | 1951 | |||||
| 3448 | 3738 | Kingfisher | 1909 | 1949 | |||||
| 3449 | 3739 | Nightingale | 1909 | 1951 | |||||
| 3450 | 3740 | Peacock | Dec 1909 | 1949 | |||||
| 3451 | 3741 | Pelican | 1910 | 1951 | |||||
| 3452 | 3742 | Penguin | 1910 | 1948 | |||||
| 3453 | 3743 | Seagull | 1910 | 1951 | |||||
| 3454 | 3744 | Skylark | 1910 | 1951 | |||||
| 3455 | 3745 | Starling | 1910 | 1950 |
Number of locomotives logged in this class is 156.
Number of locomotives with photos available in this class: 59.