Class Details
Churchward GWR 'County' Class.
Weight 55 tons (38 tons adhesion); Pressure: 200psi; Cyls (O): 18x30; DW: 6ft 8 ; TE: 20,530 lbs.
Rough riding at speed so not very successful, relegated to cross-country services.
| BR # | GWR # | Great Western Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 3800 | County of Middlesex | May 1904 | Mar 1931 | Brd - Weston-super-Mare | |||||
| 3801 | County Carlow | Oct 1906 | Apr 1931 | WES - Westbury | |||||
| 3802 | County Clare | Oct 1906 | Apr 1931 | WES - Westbury | |||||
| 3803 | County Cork | Oct 1906 | Jan 1932 | OXF - Oxford | |||||
| 3804 | County Dublin | Oct 1906 | Mar 1931 | OXF - Oxford | |||||
| 3805 | County Kerry | Oct 1906 | May 1933 | OXF - Oxford | |||||
| 3806 | County Kildare | Nov 1906 | Feb 1931 | TYS - Tyseley | |||||
| 3807 | County Kilkenny | Nov 1908 | Dec 1930 | DID - Didcot | |||||
| 3808 | County Limerick | Nov 1906 | Oct 1931 | BRD - Bristol Bath Rd. | |||||
| 3809 | County Wexford | Nov 1906 | Sep 1931 | LMTN - Leamington Spa | |||||
| 3810 | County Wicklow | Nov 1906 | Mar 1931 | SDN - Swindon | |||||
| 3811 | County of Bucks | Nov 1906 | Jan 1931 | OXF - Oxford | |||||
| 3812 | County of Cardigan | Nov 1906 | Jul 1932 | HFD - Hereford | |||||
| 3813 | County of Carmarthen | Nov 1906 | Nov 1931 | DID - Didcot | |||||
| 3814 | County of Chester | Nov 1906 | Jun 1933 | RDG - Reading | |||||
| 3815 | County of Hants | Nov 1906 | Jan 1932 | LMTN - Leamington Spa | |||||
| 3816 | County of Leicester | Dec 1906 | Sep 1931 | SDN - Swindon | |||||
| 3817 | County of Monmouth | Dec 1906 | Jan 1931 | SDN - Swindon | |||||
| 3818 | County of Radnor | Dec 1906 | Aug 1931 | SDN - Swindon | |||||
| 3819 | County of Salop | Dec 1906 | May 1931 | Brd - Weston-super-Mare | |||||
| 3820 | County of Worcester | Dec 1906 | May 1931 | RDG - Reading | |||||
| 3821 | County of Bedford | Dec 1911 | Sep 1931 | LMTN - Leamington Spa | |||||
| 3822 | County of Brecon | Dec 1911 | Apr 1931 | PPRD - Pontypool Rd. | |||||
| 3823 | County of Carnarvon | Dec 1911 | Apr 1931 | SDN - Swindon | |||||
| 3824 | County of Cornwall | Dec 1911 | Mar 1931 | HFD - Hereford | |||||
| 3825 | County of Denbigh | Dec 1911 | Mar 1931 | RDG - Reading | |||||
| 3826 | County of Flint | Jan 1912 | Aug 1931 | OXF - Oxford | |||||
| 3827 | County of Gloucester | Jan 1912 | Dec 1931 | RDG - Reading | |||||
| 3828 | County of Hereford | Jan 1912 | Mar 1933 | OXF - Oxford | |||||
| 3829 | County of Merioneth | Jan 1912 | Feb 1932 | OXF - Oxford | |||||
| 3830 | County of Oxford | Feb 1912 | Feb 1931 | RDG - Reading | |||||
| 3831 | County of Berks | May 1904 | Nov 1930 | TYS - Tyseley | |||||
| 3832 | County of Wilts | Jun 1904 | May 1930 | OXF - Oxford | |||||
| 3833 | County of Dorset | Aug 1904 | Feb 1930 | SDN - Swindon | |||||
| 3834 | County of Somerset | Aug 1904 | Nov 1933 | TYS - Tyseley | |||||
| 3835 | 3478 | County of Devon | Aug 1904 | Jan 1931 | PDN - Paddington | ||||
| 3836 | County of Warwick | Oct 1904 | Nov 1931 | LMTN - Leamington Spa | |||||
| 3837 | 3480 | County of Stafford | Oct 1904 | Mar 1931 | SDN - Swindon | ||||
| 3838 | County of Glamorgan | Oct 1904 | Aug 1930 | SDN - Swindon | |||||
| 3839 | County of Pembroke | Oct 1904 | Mar 1930 | Brd - Weston-super-Mare |
Number of locomotives logged in this class is 40.
Number of locomotives with photos available in this class: 16.