Class Details
Churchward design, 354 locomotives built.
Weight: 62 tons; Pressure: 200psi; Cyls: 18 x30; DW: 5ft 8; TE: 25,670lbs.
9300 group before rebuilding: Weight: 65 tons 6 cwt; Pressure: 200psi; Cyls: 18 x30; DW: 5ft 8; TE: 25,670 lbs.
To redistribute weight to avoid excessive flange wear on leading coupled wheels, 65 engines in the 5300 series had 30 cwt castings fixed behind the front buffer beam and were given correspoding numbers in the 8300 series. All reconverted by 1948 taking their original numbers in the 5300 series.
BR # | GWR # | Great Western Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
4300 | Nov 1916 | Jul 1937 | STJ - Severn Tunnel Jct. | ||||||
4301 | Jun 1911 | Aug 1938 | SPM - Bristol St. Philips Marsh | ||||||
4302 | Jun 1911 | Jun 1938 | HFD - Hereford | ||||||
4303 | 4303 | Jun 1911 | Nov 1952 | 86G | 85B - Gloucester Horton Rd. | ||||
4304 | Jul 1911 | Oct 1938 | NPT - Newport Ebbw Jct. | ||||||
4305 | Jul 1911 | Aug 1937 | CHR - Chester | ||||||
4306 | Jul 1911 | Jun 1937 | NEY - Neyland | ||||||
4307 | Jul 1911 | Mar 1938 | OXY - Wolverhampton Oxley | ||||||
4308 | Aug 1911 | Apr 1937 | CNYD - Croes Newydd | ||||||
4309 | Aug 1911 | Feb 1936 | NEY - Neyland | ||||||
4310 | Aug 1911 | Aug 1936 | WES - Westbury | ||||||
4311 | Aug 1911 | Dec 1936 | CHR - Chester | ||||||
4312 | Sep 1911 | Mar 1938 | BHD - Birkenhead | ||||||
4313 | Sep 1911 | Feb 1936 | BPL - Barnstable Jct. | ||||||
4314 | Sep 1911 | Jun 1937 | TN - Taunton | ||||||
4315 | Sep 1911 | Apr 1937 | TYS - Tyseley | ||||||
4316 | Sep 1911 | Sep 1937 | SPM - Bristol St. Philips Marsh | ||||||
4317 | Oct 1911 | Jun 1937 | STB - Stourbridge Jct. | ||||||
4318 | 4318 | Oct 1911 | Jun 1952 | 81E | 86C - Cardiff Canton | ||||
4319 | May 1911 | May 1938 | STJ - Severn Tunnel Jct. | ||||||
4320 | 4320 | Jan 1911 | Jan 1949 | GLO - Gloucester Horton Rd. | |||||
4321 | Sep 1913 | Sep 1937 | WES - Westbury | ||||||
4322 | Sep 1913 | Sep 1937 | NEY - Neyland | ||||||
4323 | Oct 1913 | Oct 1936 | OXY - Wolverhampton Oxley | ||||||
4324 | Dec 1913 | Dec 1938 | OXY - Wolverhampton Oxley | ||||||
4325 | Aug 1913 | Apr 1938 | PPRD - Pontypool Rd. | ||||||
4326 | 4326 | Aug 1913 | Mar 1957 | 81E | 84F - Stourbridge Jct. | ||||
4327 | Aug 1913 | Jan 1937 | CHR - Chester | ||||||
4328 | Aug 1913 | Aug 1938 | NEY - Neyland | ||||||
4329 | Aug 1913 | Sep 1936 | SND - Swindon | ||||||
4330 | Aug 1913 | Aug 1937 | BPL - Barnstable Jct. | ||||||
4331 | Sep 1913 | Feb 1936 | NEY - Neyland | ||||||
4332 | Sep 1913 | Feb 1936 | Wes - Salisbury | ||||||
4333 | Sep 1913 | Feb 1937 | CHR - Chester | ||||||
4334 | Sep 1913 | Oct 1936 | NPT - Newport Ebbw Jct. | ||||||
4335 | Sep 1913 | Nov 1936 | PPRD - Pontypool Rd. | ||||||
4336 | Sep 1913 | Jul 1938 | BHD - Birkenhead | ||||||
4337 | 4337 | Oct 1913 | Nov 1951 | 84A | 84F - Stourbridge Jct. | ||||
4338 | Oct 1913 | Feb 1937 | SRD - Wolverhampton Stafford Rd | ||||||
4339 | Oct 1913 | Jan 1939 | TN - Taunton | ||||||
4340 | Oct 1913 | Aug 1936 | NEY - Neyland | ||||||
4341 | Dec 1913 | Aug 1936 | RDG - Reading | ||||||
4342 | Dec 1913 | May 1938 | PPRD - Pontypool Rd. | ||||||
4343 | Jan 1914 | Oct 1937 | TYS - Tyseley | ||||||
4344 | Jan 1914 | Jul 1936 | CDF - Cardiff Canton | ||||||
4345 | Jan 1914 | Aug 1938 | RDG - Reading | ||||||
4346 | Jan 1914 | Nov 1936 | HFD - Hereford | ||||||
4347 | Jan 1914 | Jan 1937 | TYS - Tyseley | ||||||
4348 | Jan 1914 | Feb 1937 | TN - Taunton | ||||||
4349 | Feb 1914 | Jun 1938 | TN - Taunton | ||||||
4350 | Feb 1914 | Mar 1936 | WOS - Worcester | ||||||
4351 | Feb 1914 | Aug 1936 | WOS - Worcester | ||||||
4352 | Feb 1914 | Aug 1937 | PPRD - Pontypool Rd. | ||||||
4353 | 4353 | Mar 1914 | Nov 1938 | BHD - Birkenhead | |||||
4354 | Mar 1914 | Feb 1939 | WES - Westbury | ||||||
4355 | Mar 1914 | Jun 1938 | SALOP - Shrewsbury | ||||||
4356 | Mar 1914 | Apr 1936 | PDN - Paddington | ||||||
4357 | Apr 1914 | Nov 1936 | WOS - Worcester | ||||||
4358 | 4358 | Apr 1914 | Aug 1959 | 87H | 85B - Gloucester Horton Rd. | Last 43xx survivor | |||
4359 | Apr 1914 | May 1937 | TYS - Tyseley | ||||||
4360 | May 1914 | May 1938 | WEY - Weymouth | ||||||
4361 | May 1915 | Feb 1939 | BPL - Barnstable Jct. | ||||||
4362 | May 1915 | Aug 1937 | CNYD - Croes Newydd | ||||||
4363 | Jun 1915 | Feb 1939 | OXY - Wolverhampton Oxley | ||||||
4364 | Jun 1915 | Feb 1936 | SPM - Bristol St. Philips Marsh | ||||||
4365 | Jul 1915 | Apr 1948 | WES - Westbury | ||||||
4366 | Jul 1915 | Feb 1937 | CDF - Cardiff Canton | ||||||
4367 | Jul 1915 | Jan 1939 | WOS - Worcester | ||||||
4368 | Aug 1915 | Feb 1939 | RDG - Reading | ||||||
4369 | Sep 1915 | Feb 1938 | WEY - Weymouth | ||||||
4370 | Sep 1915 | Jan 1937 | LDR - Swansea Landore | ||||||
4371 | Oct 1915 | Nov 1938 | SPM - Bristol St. Philips Marsh | ||||||
4372 | Oct 1915 | Sep 1936 | STJ - Severn Tunnel Jct. | ||||||
4373 | Oct 1915 | Aug 1937 | RDG - Reading | ||||||
4374 | Nov 1915 | Jan 1937 | WOS - Worcester | ||||||
4375 | 4375 | Nov 1915 | Jan 1958 | 84J | 84F - Stourbridge Jct. | ||||
4376 | Dec 1915 | Nov 1936 | CHR - Chester | ||||||
4377 | 4377 | Dec 1915 | Jan 1959 | 82D | 89C - Machynlleth | ||||
4378 | Dec 1915 | Jan 1937 | PPRD - Pontypool Rd. | ||||||
4379 | Dec 1915 | Feb 1938 | TN - Taunton | ||||||
4380 | Dec 1915 | Jul 1938 | Wes - Salisbury | ||||||
4381 | 4381 | May 1916 | May 1953 | 82C | 81C - Southall | ||||
4382 | May 1916 | Jan 1938 | WES - Westbury | ||||||
4383 | Jun 1916 | Mar 1936 | GLO - Gloucester Horton Rd. | ||||||
4384 | Jun 1916 | Aug 1936 | WES - Westbury | ||||||
4385 | Jun 1916 | Feb 1939 | BHD - Birkenhead | ||||||
4386 | Jul 1916 | Apr 1948 | BHD - Birkenhead | ||||||
4387 | Jul 1916 | Mar 1936 | BRD - Bristol Bath Rd. | ||||||
4388 | Jul 1916 | Jan 1939 | CHEL - Cheltenham High St. | ||||||
4389 | Aug 1916 | Oct 1937 | TYS - Tyseley | ||||||
4390 | Aug 1916 | Feb 1939 | CHR - Chester | ||||||
4391 | Aug 1916 | Feb 1937 | BPL - Barnstable Jct. | ||||||
4392 | Sep 1916 | Dec 1938 | WOS - Worcester | ||||||
4393 | Sep 1916 | Aug 1937 | WOS - Worcester | ||||||
4394 | Sep 1916 | Aug 1938 | SPM - Bristol St. Philips Marsh | ||||||
4395 | Sep 1916 | Jul 1936 | OXY - Wolverhampton Oxley | ||||||
4396 | Sep 1916 | Jun 1937 | TYS - Tyseley | ||||||
4397 | Oct 1916 | Mar 1936 | TYS - Tyseley | ||||||
4398 | Oct 1916 | Aug 1936 | PPRD - Pontypool Rd. | ||||||
4399 | Nov 1916 | May 1938 | CARM - Carmarthen | ||||||
5300 | 5300 | Dec 1916 | 84F | ||||||
5303 | 5303 | Dec 1916 | May 1951 | 85A | 85A - Worcester | ||||
5304 | Dec 1916 | May 1937 | WEY - Weymouth | ||||||
5305 | 5305 | Dec 1916 | Jul 1952 | 82F | 71G - Weymouth | ||||
5306 | 5306 | Jan 1917 | Jun 1964 | 87A - Neath (Court Sart) | |||||
5307 | 5307 | Jan 1917 | Jul 1958 | 86C | 82B - Bristol St. Philips Marsh | ||||
5308 | |||||||||
5309 | 5309 | Jan 1917 | Jan 1953 | 84B | 84B - Wolverhampton Oxley | ||||
5310 | 5310 | Jun 1917 | Jul 1958 | 87H | 87G - Carmarthen | ||||
5311 | 5311 | Jun 1917 | Oct 1960 | 82A | 82B - Bristol St. Philips Marsh | ||||
5312 | 5312 | Jun 1917 | Oct 1958 | 85B | 84B - Wolverhampton Oxley | ||||
5313 | 5313 | Jun 1917 | May 1958 | 84B | 84B - Wolverhampton Oxley | ||||
5314 | 5314 | Jun 1917 | Jul 1957 | 82F | 71G - Weymouth | ||||
5315 | 5315 | Jul 1917 | Feb 1959 | 84J | 82B - Bristol St. Philips Marsh | ||||
5316 | 5316 | Jul 1917 | Jun 1956 | 6C | 6C - Birkenhead | ||||
5317 | 5317 | Jul 1917 | Nov 1956 | 84C | 84E - Tyseley | ||||
5318 | 5318 | Jul 1917 | Sep 1961 | 83D | 86G - Pontypool Rd. | ||||
5319 | 5319 | Aug 1917 | Nov 1959 | 84J | 85D - Kidderminster | Used by ROD in France 1917 to 1919 | |||
5320 | 5320 | Aug 1917 | Sep 1948 | RDG - Reading | Used by ROD in France 1917 to 1919 | ||||
5321 | 5321 | Aug 1917 | Aug 1959 | 83C | 86G - Pontypool Rd. | Used by ROD in France 1917 to 1919 | |||
5322 | 5322 | Aug 1917 | Apr 1964 | 82C | 86G - Pontypool Rd. | Preserved @ GWS Didcot Rly Center | |||
5323 | 5323 | Sep 1917 | Jun 1958 | 81F | 87F - Llanelly | Used by ROD in France 1917 to 1919 | |||
5324 | 5324 | Sep 1917 | Sep 1960 | 84C | 84C - Banbury | Used by ROD in France 1917 to 1919 | |||
5325 | 5325 | Sep 1917 | Aug 1957 | 82A | 84E - Tyseley | Used by ROD in France 1917 to 1919 | |||
5326 | 5326 | Sep 1917 | May 1962 | 82D | 82B - Bristol St. Philips Marsh | Used by ROD in France 1917 to 1919 | |||
5327 | 5327 | Sep 1917 | Jul 1956 | 82A | 82D - Westbury | Used by ROD in France 1917 to 1919 | |||
5328 | 5328 | Sep 1917 | Jul 1958 | 82F | 82C - Swindon | Used by ROD in France 1917 to 1919 | |||
5330 | 5330 | Sep 1917 | Jun 1964 | 81E | 81E - Didcot | Used by ROD in France 1917 to 1919 | |||
5331 | 5331 | Sep 1917 | Nov 1960 | 84K | 84G - Shrewsbury | ||||
5332 | 5332 | Nov 1917 | Oct 1961 | 84C | 87G - Carmarthen | ||||
5333 | 5333 | Nov 1917 | May 1960 | 84E | 85D - Kidderminster | ||||
5334 | 5334 | Nov 1917 | Nov 1957 | 84J | 86C - Cardiff Canton | ||||
5335 | 5335 | Dec 1917 | Nov 1958 | 87F | 87F - Llanelly | ||||
5336 | 5336 | Dec 1917 | Sep 1964 | 85B | 83B - Taunton | Last 43xx survivor in service | |||
5337 | 5337 | Dec 1917 | Oct 1960 | 82F | 82B - Bristol St. Philips Marsh | ||||
5338 | 5338 | Jan 1918 | Aug 1958 | 82F | 82D - Westbury | ||||
5339 | 5339 | Jan 1918 | Nov 1960 | 87G | 82B - Bristol St. Philips Marsh | ||||
5340 | 5340 | Jan 1918 | Sep 1948 | WEY - Weymouth | |||||
5341 | 5341 | Feb 1918 | Jun 1959 | 87E | 87F - Llanelly | ||||
5342 | Feb 1918 | Apr 1937 | LA - Plymouth Laira | ||||||
5343 | 5343 | Feb 1918 | Jul 1948 | BRD - Bristol Bath Rd. | |||||
5344 | 5344 | Mar 1918 | Sep 1958 | 87E | 83B - Taunton | ||||
5345 | 5345 | Mar 1918 | Jun 1959 | 85B | 86C - Cardiff Canton | ||||
5346 | 5346 | Mar 1918 | May 1951 | 84E | 84E - Tyseley | ||||
5347 | 5347 | Mar 1918 | Apr 1958 | 85B | 84G - Shrewsbury | ||||
5348 | 5348 | Mar 1918 | Feb 1952 | 85C | 85C - Hereford | ||||
5349 | 5349 | Apr 1918 | May 1948 | BAN - Banbury | |||||
5350 | 5350 | Jul 1918 | Dec 1959 | 83A | 85C - Hereford | ||||
5351 | 5351 | Aug 1918 | Jun 1961 | 82B | 81F - Oxford | ||||
5352 | Aug 1918 | Jun 1937 | CDF - Cardiff Canton | ||||||
5353 | 5353 | Aug 1918 | May 1960 | 87H | 87G - Carmarthen | ||||
5354 | Aug 1918 | May 1937 | SDN - Swindon | ||||||
5355 | 5355 | Aug 1918 | Jun 1959 | 86G | 87G - Carmarthen | ||||
5356 | 5356 | Aug 1918 | Oct 1959 | 81C | 82B - Bristol St. Philips Marsh | ||||
5357 | 5357 | Sep 1918 | Sep 1962 | 87H | 87F - Llanelly | ||||
5358 | 5358 | Sep 1918 | Jul 1962 | 82B | 89C - Machynlleth | ||||
5359 | 5359 | Sep 1918 | Oct 1951 | 82F | 71G - Weymouth | ||||
5360 | 5360 | Jan 1919 | Sep 1958 | 81C | 86E - Severn Tunnel Jct. | ||||
5361 | 5361 | Feb 1919 | Jan 1960 | 84C | 81E - Didcot | ||||
5362 | 5362 | Feb 1919 | Aug 1958 | 86E | 84G - Shrewsbury | ||||
5363 | Feb 1919 | Sep 1937 | EXE - Exeter St. Davids | ||||||
5364 | 5364 | Mar 1919 | Jul 1951 | 86A | 86A - Newport Ebbw Jct. | ||||
5365 | 5365 | Apr 1919 | Mar 1951 | 84J | 84J - Croes Newydd | ||||
5366 | May 1919 | Mar 1939 | NA - Newton Abbot | ||||||
5367 | 5367 | May 1919 | Sep 1958 | 82C | 81D - Reading | ||||
5368 | 5368 | Jun 1919 | Sep 1958 | 87H | 81D - Reading | ||||
5369 | 5369 | Jun 1919 | Nov 1963 | 84E | 86G - Pontypool Rd. | ||||
5370 | 5370 | Jun 1919 | Sep 1960 | 84E | 87F - Llanelly | ||||
5371 | 5371 | Jul 1919 | Jul 1958 | 82C | 84F - Stourbridge Jct. | ||||
5372 | 5372 | Jul 1919 | Jul 1958 | 87G | 87F - Llanelly | ||||
5373 | 5373 | Jul 1919 | Jun 1950 | BAN - Banbury | |||||
5374 | 5374 | Jul 1919 | Jun 1948 | SPM - Bristol St. Philips Marsh | |||||
5375 | 5375 | Aug 1919 | Nov 1959 | 81D | 81E - Didcot | ||||
5376 | 5376 | Aug 1919 | Jun 1962 | 83D | 82B - Bristol St. Philips Marsh | ||||
5377 | 5377 | Aug 1919 | Sep 1958 | 85C | 87G - Carmarthen | ||||
5378 | 5378 | Aug 1919 | Sep 1959 | 87F | 84J - Croes Newydd | ||||
5379 | 5379 | Aug 1919 | May 1958 | 84B | 84C - Banbury | ||||
5380 | 5380 | Apr 1920 | Sep 1963 | 81E | 81E - Didcot | ||||
5381 | 5381 | Jun 1920 | Sep 1959 | 81E | 86E - Severn Tunnel Jct. | Ran as 8381 between 1928 and 1944. | |||
5382 | 5382 | Jun 1920 | Jun 1959 | 86C | 86E - Severn Tunnel Jct. | ||||
5384 | 5384 | Jul 1920 | Oct 1960 | 82F | 22C - Bath Radstock | S&D shed | |||
5385 | 5385 | Jul 1920 | Jul 1962 | 82D | 87F - Llanelly | ||||
5386 | 5386 | Aug 1920 | Nov 1958 | 84B | 89A - Oswestry | ||||
5387 | Aug 1920 | Mar 1939 | OXY - Oxley | ||||||
5388 | 5388 | Aug 1920 | Mar 1959 | 86C | 86G - Pontypool Rd. | ||||
5389 | Sep 1920 | May 1937 | NPT - Newport Ebbw Jct. | ||||||
5390 | 5390 | Oct 1920 | Aug 1958 | 84B | 81E - Didcot | ||||
5391 | 5391 | Oct 1920 | Mar 1957 | 83A | 84E - Tyseley | ||||
5392 | 5392 | Oct 1920 | Mar 1958 | 87H | 85A - Worcester | ||||
5393 | 5393 | Oct 1920 | Oct 1959 | 6C | 82E - Bristol Barrow Rd. | ||||
5394 | 5394 | Oct 1920 | Jan 1959 | 85B | 85D - Kidderminster | ||||
5395 | 5395 | Oct 1920 | Oct 1955 | 87J | 89C - Machynlleth | ||||
5396 | 5396 | Nov 1920 | May 1960 | 82C | 85A - Worcester | ||||
5397 | 5397 | Nov 1920 | Jul 1958 | 81E | 81E - Didcot | ||||
5398 | 5398 | Nov 1920 | Feb 1959 | 85B | 85B - Gloucester Horton Rd. | ||||
5399 | 5399 | Nov 1920 | Sep 1962 | 84K | 89B - Brecon | ||||
6300 | 6300 | Nov 1923 | Jun 1960 | 81F | 86G - Pontypool Rd. | ||||
6301 | 6301 | Dec 1923 | Oct 1962 | 83C | 84J - Croes Newydd | ||||
6302 | 6302 | Dec 1923 | Mar 1962 | 81D | 81E - Didcot | ||||
6303 | 6303 | Dec 1923 | Apr 1959 | 84J | 84G - Shrewsbury | ||||
6304 | 6304 | Dec 1923 | Jan 1964 | 87G | 85B - Gloucester Horton Rd. | ||||
6305 | 6305 | Dec 1923 | Sep 1959 | 83B | 87G - Carmarthen | ||||
6306 | 6306 | Dec 1923 | Nov 1961 | 85A | 84J - Croes Newydd | ||||
6307 | 6307 | Jan 1921 | Jul 1960 | 84G | 84J - Croes Newydd | ||||
6308 | 6308 | Jan 1921 | Aug 1959 | 84K | 86C - Cardiff Canton | ||||
6309 | 6309 | Jan 1921 | Sep 1964 | 85B | 81E - Didcot | ||||
6310 | 6310 | Jan 1921 | Jul 1962 | 87G | 87F - Llanelly | ||||
6311 | 6311 | Jan 1921 | Jan 1960 | 84J | 84C - Banbury | ||||
6312 | 6312 | Jan 1921 | Sep 1962 | 81D | 82B - Bristol St. Philips Marsh | ||||
6313 | 6313 | Jan 1921 | Nov 1961 | 81F | 81E - Didcot | ||||
6314 | 6314 | Jan 1921 | May 1963 | 82D | 85D - Kidderminster | ||||
6316 | 6316 | Jan 1921 | Jul 1962 | 84J | 87F - Llanelly | ||||
6317 | 6317 | Jan 1921 | Nov 1963 | 83B | 85D - Kidderminster | ||||
6318 | 6318 | Feb 1921 | Jan 1959 | 83G | 86G - Pontypool Rd. | ||||
6319 | 6319 | Feb 1921 | Aug 1963 | 83D | 85B - Gloucester Horton Rd. | ||||
6320 | 6320 | Feb 1921 | Nov 1963 | 82C | 86E - Severn Tunnel Jct. | Oil burning between 1947 and 1949. | |||
6321 | 6321 | Feb 1921 | Mar 1956 | 84A | 84E - Tyseley | ||||
6322 | 6322 | Feb 1921 | Jan 1959 | 82C | 83A - Newton Abbot | ||||
6323 | 6323 | Mar 1921 | Jul 1960 | 83B | 82E - Bristol Barrow Rd. | ||||
6324 | 6324 | Mar 1921 | Apr 1962 | 85A | 81D - Reading | ||||
6325 | 6325 | Mar 1921 | Nov 1959 | 81C | 86E - Severn Tunnel Jct. | ||||
6326 | 6326 | Mar 1921 | Sep 1964 | 85C | 83B - Taunton | ||||
6327 | 6327 | Mar 1921 | Sep 1963 | 84J | 83B - Taunton | ||||
6328 | 6328 | Mar 1921 | Jan 1959 | 83B | 87F - Llanelly | ||||
6329 | 6329 | Apr 1921 | Oct 1961 | 81E | 87G - Carmarthen | ||||
6330 | 6330 | Apr 1921 | Sep 1962 | 83E | 85B - Gloucester Horton Rd. | ||||
6331 | 6331 | Apr 1921 | Apr 1959 | 87G | 84C - Banbury | ||||
6332 | 6332 | Apr 1921 | Sep 1960 | 84F | 84F - Stourbridge Jct. | ||||
6333 | 6333 | May 1921 | Oct 1960 | 86G | 84G - Shrewsbury | ||||
6334 | 6334 | May 1921 | Apr 1959 | 81D | 82C - Swindon | ||||
6335 | 6335 | May 1921 | Jul 1963 | 84B | 86G - Pontypool Rd. | ||||
6336 | 6336 | May 1921 | Apr 1962 | 84E | 89C - Machynlleth | ||||
6337 | 6337 | Jun 1921 | Jul 1964 | 84K | 81E - Didcot | ||||
6338 | 6338 | Jun 1921 | May 1964 | 84G | 86G - Pontypool Rd. | ||||
6339 | 6339 | Jun 1921 | Jul 1962 | 84K | 84J - Croes Newydd | ||||
6340 | 6340 | Jun 1921 | Jul 1962 | 81E | 83B - Taunton | ||||
6341 | 6341 | Jul 1921 | Nov 1961 | 85B | 85B - Gloucester Horton Rd. | ||||
6342 | 6342 | Mar 1923 | Sep 1962 | 84C | 84G - Shrewsbury | ||||
6343 | 6343 | Mar 1923 | Sep 1960 | 83B | 83B - Taunton | ||||
6344 | 6344 | Mar 1923 | Nov 1963 | 87G | 85B - Gloucester Horton Rd. | ||||
6345 | 6345 | Apr 1923 | Sep 1964 | 83A | 83B - Taunton | ||||
6346 | 6346 | Apr 1923 | Sep 1964 | 6C | 83B - Taunton | ||||
6347 | 6347 | Apr 1923 | Dec 1963 | 87H | 87F - Llanelly | ||||
6348 | 6348 | Apr 1923 | Feb 1962 | 84G | 85C - Hereford | ||||
6349 | 6349 | May 1923 | Aug 1964 | 85C | 85B - Gloucester Horton Rd. | ||||
6350 | 6350 | May 1923 | Jan 1964 | 6C | 81E - Didcot | ||||
6351 | 6351 | May 1923 | Nov 1960 | 82A | 82B - Bristol St. Philips Marsh | ||||
6352 | 6352 | Sep 1923 | Nov 1960 | 85C | 86C - Cardiff Canton | ||||
6353 | 6353 | Sep 1923 | May 1963 | 86C | 82D - Westbury | ||||
6354 | 6354 | Oct 1923 | Feb 1959 | 83G | 85B - Gloucester Horton Rd. | ||||
6355 | 6355 | Oct 1923 | Mar 1959 | 87H | 87H - Whitland | ||||
6356 | 6356 | Nov 1923 | Jan 1963 | 83E | 82D - Westbury | ||||
6357 | 6357 | Nov 1923 | Jul 1964 | 82C | 86E - Severn Tunnel Jct. | ||||
6358 | 6358 | Nov 1923 | Oct 1959 | 82C | 82D - Westbury | ||||
6359 | 6359 | Nov 1923 | Sep 1959 | 81E | 85C - Hereford | ||||
6360 | 6360 | Nov 1923 | Nov 1960 | 82C | 82B - Bristol St. Philips Marsh | ||||
6361 | 6361 | Dec 1923 | May 1964 | 84B | 86J - Aberdare | ||||
6362 | 6362 | Apr 1925 | Sep 1962 | 84B | 86E - Severn Tunnel Jct. | ||||
6363 | 6363 | Apr 1925 | Sep 1964 | 81D | 83B - Taunton | ||||
6364 | 6364 | May 1925 | Nov 1964 | 83B | 84F - Stourbridge Jct. | ||||
6365 | 6365 | Oct 1925 | Oct 1963 | 82D | 85B - Gloucester Horton Rd. | ||||
6366 | 6366 | Oct 1925 | Sep 1962 | 81D | 86C - Cardiff Canton | ||||
6367 | 6367 | Oct 1925 | Nov 1964 | 87H | 81E - Didcot | ||||
6368 | 6368 | Oct 1925 | Dec 1963 | 82D | 85B - Gloucester Horton Rd. | ||||
6369 | 6369 | Oct 1925 | Feb 1963 | 82D | 86E - Severn Tunnel Jct. | ||||
6370 | 6370 | Apr 1921 | Jan 1963 | 86G | 86G - Pontypool Rd. | ||||
6371 | 6371 | May 1921 | Sep 1960 | 87H | 89C - Machynlleth | ||||
6372 | 6372 | May 1921 | Dec 1963 | 83B | 83B - Taunton | ||||
6373 | 6373 | May 1921 | Dec 1963 | 83F | 86E - Severn Tunnel Jct. | ||||
6374 | 6374 | Jun 1921 | Aug 1962 | 82C | 84G - Shrewsbury | ||||
6375 | 6375 | Jun 1921 | Sep 1963 | 82D | 87G - Carmarthen | ||||
6376 | 6376 | Jun 1921 | May 1962 | 6C | 82E - Bristol Barrow Rd. | ||||
6377 | 6377 | Jun 1921 | Oct 1960 | 83B | 87G - Carmarthen | ||||
6378 | 6378 | Jul 1921 | Jun 1964 | 85A | 81E - Didcot | ||||
6379 | 6379 | Jul 1921 | Aug 1963 | 81D | 81E - Didcot | ||||
6380 | 6380 | Jul 1921 | Dec 1963 | 84K | 86E - Severn Tunnel Jct. | ||||
6381 | 6381 | Jul 1921 | Nov 1963 | 85B | 85B - Gloucester Horton Rd. | ||||
6382 | 6382 | Aug 1921 | Nov 1960 | 85D | 85A - Worcester | ||||
6383 | 6383 | Aug 1921 | May 1956 | 81D | 89C - Machynlleth | ||||
6384 | 6384 | Aug 1921 | Jun 1963 | 82C | 86E - Severn Tunnel Jct. | ||||
6385 | 6385 | Aug 1921 | Dec 1963 | 85B | 81E - Didcot | ||||
6386 | 6386 | Aug 1921 | Sep 1962 | 86E | 86E - Severn Tunnel Jct. | ||||
6387 | 6387 | Sep 1921 | Jun 1962 | 82C | 85A - Worcester | ||||
6388 | 6388 | Oct 1921 | Sep 1962 | 81C | 85D - Kidderminster | ||||
6389 | 6389 | Oct 1921 | Sep 1960 | 87H | 87H - Neyland | ||||
6390 | 6390 | Oct 1921 | May 1962 | 84C | 83B - Taunton | ||||
6391 | 6391 | Nov 1921 | Sep 1962 | 84A | 81D - Reading | ||||
6392 | 6392 | Nov 1921 | Oct 1961 | 84K | 89C - Machynlleth | ||||
6393 | 6393 | Nov 1921 | Jan 1960 | 81D | 86G - Pontypool Rd. | ||||
6394 | 6394 | Nov 1921 | Jun 1964 | 83B | 85B - Gloucester Horton Rd. | ||||
6395 | 6395 | Dec 1921 | Nov 1964 | 85C | 84F - Stourbridge Jct. | ||||
6396 | 6396 | Dec 1921 | Mar 1958 | 85A | 87F - Llanelly | ||||
6397 | 6397 | Dec 1921 | Sep 1959 | 83C | 83E - St. Blazey | ||||
6398 | 6398 | Dec 1921 | Oct 1960 | 83B | 83B - Taunton | ||||
6399 | 6399 | Dec 1921 | Nov 1959 | 82D | 84E - Tyseley | ||||
7300 | 7300 | Dec 1921 | Sep 1962 | 82D | 84G - Shrewsbury | ||||
7301 | 7301 | Dec 1921 | Sep 1962 | 85A | 82B - Bristol St. Philips Marsh | ||||
7302 | 7302 | Dec 1921 | Aug 1962 | 82D | 86G - Pontypool Rd. | ||||
7303 | 7303 | Jan 1922 | Sep 1964 | 85B | 83B - Taunton | ||||
7304 | 7304 | Jan 1922 | Dec 1963 | 85B | 83B - Taunton | ||||
7305 | 7305 | Nov 1921 | Sep 1962 | 84J | 83B - Taunton | ||||
7306 | 7306 | Nov 1921 | Sep 1964 | 87H | 86E - Severn Tunnel Jct. | ||||
7307 | 7307 | Nov 1921 | Jun 1964 | 85C | 85B - Gloucester Horton Rd. | ||||
7308 | 7308 | Nov 1921 | Jun 1964 | 85C | 81E - Didcot | ||||
7309 | 7309 | Nov 1921 | Sep 1962 | 82D | 84G - Shrewsbury | ||||
7310 | 7310 | Dec 1921 | Jun 1964 | 84J | 86E - Severn Tunnel Jct. | ||||
7311 | 7311 | Dec 1921 | Sep 1962 | 84B | 83C - Exeter St. Davids | ||||
7312 | 7312 | Dec 1921 | Dec 1963 | 85B | 86E - Severn Tunnel Jct. | ||||
7313 | 7313 | Dec 1921 | Jul 1962 | 84J | 84J - Croes Newydd | ||||
7314 | 7314 | Dec 1921 | Feb 1963 | 85C | 84G - Shrewsbury | ||||
7315 | 7315 | Dec 1921 | Dec 1963 | 84A | 87A - Neath (Court Sart) | ||||
7316 | 7316 | Dec 1921 | Sep 1962 | 83C | 83C - Exeter St. Davids | ||||
7317 | 7317 | Dec 1921 | Dec 1963 | 84E | 83B - Taunton | ||||
7318 | 7318 | Dec 1921 | Nov 1964 | 81D | 85B - Gloucester Horton Rd. | ||||
7319 | 7319 | Jan 1922 | Oct 1964 | 84G | 85B - Gloucester Horton Rd. | ||||
