Class Details
Collett design based on Rhymney Railways M class.
Weight: 68 tons 12 cwt; Pressure: 200 lb; Cyls: 18x26; DW: 4ft 7 ; TE: 25,800 lb.
6600-6699 had weight 69 tons 7 cwt with detailed alterations.
BR # | GWR # | Great Western Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
5600 | 5600 | Dec 1924 | Jul 1962 | 88F | 88F - Treherbert | ||||
5601 | 5601 | Dec 1924 | Jan 1965 | 88A | 88D - Rhymney | ||||
5602 | 5602 | Dec 1924 | Sep 1964 | 86A | 88B - Cardiff Radyr | ||||
5603 | 5603 | Dec 1924 | Sep 1964 | 88D | 88D - Merthyr | ||||
5604 | 5604 | Jan 1925 | Dec 1962 | 87E | 87F - Llanelly | ||||
5605 | 5605 | Jan 1925 | May 1966 | 88D | 84J - Croes Newydd | One of last two 56xx/66xx in service | |||
5606 | 5606 | Feb 1925 | Nov 1965 | 84B | 84E - Tyseley | ||||
5607 | 5607 | Feb 1925 | Dec 1963 | 88F | 88F - Treherbert | ||||
5608 | 5608 | Feb 1925 | Aug 1963 | 88F | 88F - Treherbert | ||||
5609 | 5609 | Feb 1925 | Oct 1964 | 88C | 88D - Merthyr | ||||
5610 | 5610 | Feb 1925 | Dec 1963 | 88F | 88D - Merthyr | ||||
5611 | 5611 | Feb 1925 | Jan 1963 | 88F | 88F - Treherbert | ||||
5612 | 5612 | Feb 1925 | Apr 1963 | 87B | 87F - Llanelly | ||||
5613 | 5613 | Feb 1925 | May 1965 | 88F | 88B - Cardiff Radyr | ||||
5614 | 5614 | Feb 1925 | Aug 1963 | 88C | 88E - Abercynon | ||||
5615 | 5615 | Mar 1925 | Jul 1963 | 88F | 88D - Merthyr | ||||
5616 | 5616 | Mar 1925 | Sep 1963 | 87D | 87D - Swansea East Dock | ||||
5617 | 5617 | Mar 1925 | Sep 1962 | 88D | 88E - Abercynon | ||||
5618 | 5618 | Mar 1925 | Mar 1965 | 88E | 88D - Rhymney | ||||
5619 | 5619 | Mar 1925 | Jun 1964 | 88E | 88C - Barry | Preserved @ Telford Steam Rly | |||
5620 | 5620 | Jun 1925 | Jul 1963 | 86E | 86J - Aberdare | ||||
5621 | 5621 | Jun 1925 | Jun 1965 | 88C | 88D - Rhymney | ||||
5622 | 5622 | Jun 1925 | Jun 1963 | 88D | 88D - Merthyr | ||||
5623 | 5623 | Jun 1925 | Feb 1964 | 88A | 88B - Cardiff Radyr | ||||
5624 | 5624 | Jun 1925 | Jun 1964 | 84B | 88B - Cardiff Radyr | ||||
5625 | 5625 | Aug 1925 | Oct 1963 | 86E | 88B - Cardiff Radyr | ||||
5626 | 5626 | Aug 1925 | Dec 1963 | 86E | 88D - Merthyr | ||||
5627 | 5627 | Aug 1925 | Apr 1963 | 88C | 88E - Abercynon | ||||
5628 | 5628 | Aug 1925 | Feb 1963 | 87D | 87D - Swansea East Dock | ||||
5629 | 5629 | Aug 1925 | May 1964 | 87B | 88E - Abercynon | ||||
5630 | 5630 | Aug 1925 | Dec 1962 | 88E | 88E - Abercynon | ||||
5631 | 5631 | Aug 1925 | Sep 1962 | 87E | 87D - Swansea East Dock | ||||
5632 | 5632 | Sep 1925 | Sep 1964 | 88C | 88E - Abercynon | ||||
5633 | 5633 | Sep 1925 | May 1965 | 86F | 88B - Cardiff Radyr | ||||
5634 | 5634 | Sep 1925 | Jul 1964 | 84D | 87H - Neyland | ||||
5635 | 5635 | Sep 1925 | Jul 1964 | 88D | 88B - Cardiff Radyr | ||||
5636 | 5636 | Sep 1925 | May 1962 | 88A | 88D - Merthyr | ||||
5637 | 5637 | Sep 1925 | Jun 1964 | 88E | 88C - Barry | Preserved @ East Somerset Rly | |||
5638 | 5638 | Sep 1925 | Feb 1964 | 86B | 86G - Pontypool Rd. | ||||
5639 | 5639 | Sep 1925 | May 1962 | 87B | 88C - Barry | ||||
5640 | 5640 | Oct 1925 | Jul 1963 | 88A | 84D - Leamington Spa | ||||
5641 | 5641 | Oct 1925 | Sep 1964 | 88E | 88E - Abercynon | ||||
5642 | 5642 | Oct 1925 | Sep 1962 | 84G | 86J - Aberdare | ||||
5643 | 5643 | Oct 1925 | Jul 1963 | 88E | 88C - Barry | Preserved @ Lakeside & Haverthwaite Rly | |||
5644 | 5644 | Nov 1925 | Jun 1963 | 88E | 88E - Abercynon | ||||
5645 | 5645 | Nov 1925 | Apr 1963 | 86E | 83D - Plymouth Laira | ||||
5646 | 5646 | Nov 1925 | Sep 1962 | 87B | 88F - Treherbert | ||||
5647 | 5647 | Nov 1925 | Mar 1964 | 84K | 86J - Aberdare | ||||
5648 | 5648 | Nov 1925 | Sep 1964 | 88C | 88B - Cardiff Radyr | ||||
5649 | 5649 | Nov 1925 | Mar 1963 | 86K | 86J - Aberdare | ||||
5650 | 5650 | Jan 1926 | Jun 1963 | 88E | 88D - Merthyr | ||||
5651 | 5651 | Jan 1926 | Dec 1964 | 84F | 88D - Rhymney | ||||
5652 | 5652 | Jan 1926 | Sep 1962 | 88D | 88D - Merthyr | ||||
5653 | 5653 | Jan 1926 | Jan 1963 | 88D | 88C - Barry | ||||
5654 | 5654 | Jan 1926 | Dec 1963 | 88D | 88B - Cardiff Radyr | ||||
5655 | 5655 | Jan 1926 | Jun 1965 | 88D | 88D - Rhymney | ||||
5656 | 5656 | Feb 1926 | Feb 1964 | 87E | 87F - Llanelly | ||||
5657 | 5657 | Feb 1926 | Jul 1962 | 84B | 88E - Abercynon | ||||
5658 | 5658 | Feb 1926 | Nov 1965 | 84F | 84E - Tyseley | ||||
5659 | 5659 | Feb 1926 | Nov 1965 | 88D | 84J - Croes Newydd | ||||
5660 | 5660 | Feb 1926 | Oct 1964 | 88D | 88B - Cardiff Radyr | ||||
5661 | 5661 | Feb 1926 | Jul 1962 | 87H | 88D - Merthyr | ||||
5662 | 5662 | Feb 1926 | Nov 1964 | 88D | 88D - Merthyr | ||||
5663 | 5663 | Feb 1926 | Aug 1962 | 88F | 88A - Cardiff Radyr | ||||
5664 | 5664 | Feb 1926 | Aug 1962 | 88C | 88C - Barry | ||||
5665 | 5665 | Jun 1926 | Jun 1965 | 88C | 86G - Pontypool Rd. | ||||
5666 | 5666 | Jun 1926 | Jul 1963 | 88D | 88D - Merthyr | ||||
5667 | 5667 | Jun 1926 | Jul 1965 | 88C | 84J - Croes Newydd | ||||
5668 | 5668 | Jun 1926 | Sep 1964 | 88F | 88C - Barry | Preserved @ Pontypool & Blaenavon Rly | |||
5669 | 5669 | Jun 1926 | Sep 1964 | 88A | 88B - Cardiff Radyr | ||||
5670 | 5670 | Aug 1926 | Oct 1964 | 88A | 88D - Merthyr | ||||
5671 | 5671 | Aug 1926 | Jan 1964 | 88D | 88D - Merthyr | ||||
5672 | 5672 | Aug 1926 | Sep 1963 | 88A | 88B - Cardiff Radyr | ||||
5673 | 5673 | Aug 1926 | Mar 1965 | 84G | 88B - Cardiff Radyr | ||||
5674 | 5674 | Aug 1926 | Apr 1964 | 88D | 88F - Treherbert | ||||
5675 | 5675 | Sep 1926 | Dec 1964 | 87F | 87F - Llanelly | ||||
5676 | 5676 | Sep 1926 | Nov 1965 | 88F | 84J - Croes Newydd | ||||
5677 | 5677 | Sep 1926 | Nov 1965 | 88D | 84J - Croes Newydd | ||||
5678 | 5678 | Sep 1926 | Jan 1964 | 88A | 88F - Treherbert | ||||
5679 | 5679 | Sep 1926 | Jul 1963 | 86C | 84F - Stourbridge Jct. | ||||
5680 | 5680 | Sep 1926 | Dec 1963 | 88F | 86J - Aberdare | ||||
5681 | 5681 | Oct 1926 | May 1965 | 88A | 88D - Rhymney | ||||
5682 | 5682 | Oct 1926 | May 1962 | 88E | 88E - Abercynon | ||||
5683 | 5683 | Oct 1926 | Mar 1964 | 88D | 88B - Cardiff Radyr | ||||
5684 | 5684 | Oct 1926 | Jul 1965 | 84B | 84E - Tyseley | ||||
5685 | 5685 | Jan 1927 | Feb 1964 | 86C | 88E - Abercynon | ||||
5686 | 5686 | Jan 1927 | Mar 1965 | 88E | 88D - Rhymney | ||||
5687 | 5687 | Jan 1927 | Dec 1963 | 88A | 88D - Merthyr | ||||
5688 | 5688 | Jan 1927 | Jun 1965 | 88F | 88D - Rhymney | ||||
5689 | 5689 | Jan 1927 | May 1965 | 82D | 88B - Cardiff Radyr | ||||
5690 | 5690 | Jan 1927 | Aug 1963 | 84K | 86F - Tondu | ||||
5691 | 5691 | Jan 1927 | Jun 1965 | 88F | 88B - Cardiff Radyr | ||||
5692 | 5692 | Jan 1927 | Jul 1965 | 88D | 88B - Cardiff Radyr | ||||
5693 | 5693 | Jan 1927 | Jan 1963 | 88F | 88F - Treherbert | ||||
5694 | 5694 | Jan 1927 | Nov 1964 | 88D | 88B - Cardiff Radyr | ||||
5695 | 5695 | Jan 1927 | Dec 1962 | 88F | 88F - Treherbert | ||||
5696 | 5696 | Jan 1927 | May 1965 | 88D | 88D - Rhymney | ||||
5697 | 5697 | Jan 1927 | Apr 1963 | 88A | 88B - Cardiff Radyr | ||||
5698 | 5698 | Jan 1927 | Sep 1962 | 88D | 86J - Aberdare | ||||
5699 | 5699 | Jan 1927 | Nov 1964 | 88C | 88B - Cardiff Radyr | ||||
6600 | 6600 | Aug 1927 | Aug 1962 | 84B | 86D - Llantrisant | ||||
6601 | 6601 | Aug 1927 | Dec 1962 | 82B | 86F - Tondu | ||||
6602 | 6602 | Aug 1927 | Oct 1964 | 87H | 87F - Llanelly | ||||
6603 | 6603 | Sep 1927 | Mar 1964 | 88A | 88E - Abercynon | ||||
6604 | 6604 | Sep 1927 | Oct 1965 | 87E | 84J - Croes Newydd | ||||
6605 | 6605 | Sep 1927 | Jan 1964 | 86J | 88B - Cardiff Radyr | ||||
6606 | 6606 | Sep 1927 | Jan 1965 | 84G | 88B - Cardiff Radyr | ||||
6607 | 6607 | Sep 1927 | Mar 1963 | 88A | 88B - Cardiff Radyr | ||||
6608 | 6608 | Sep 1927 | Jun 1964 | 88A | 88D - Merthyr | ||||
6609 | 6609 | Sep 1927 | Sep 1963 | 84B | 84E - Tyseley | ||||
6610 | 6610 | Sep 1927 | Jan 1963 | 84B | 84J - Croes Newydd | ||||
6611 | 6611 | Sep 1927 | Nov 1965 | 84E | 84J - Croes Newydd | ||||
6612 | 6612 | Oct 1927 | May 1965 | 88A | 88D - Rhymney | ||||
6613 | 6613 | Oct 1927 | Oct 1965 | 87D | 87F - Llanelly | ||||
6614 | 6614 | Oct 1927 | Jun 1965 | 88C | 87A - Neath (Court Sart) | ||||
6615 | 6615 | Dec 1927 | May 1963 | 88C | 84J - Croes Newydd | ||||
6616 | 6616 | Dec 1927 | Sep 1962 | 87B | 87A - Neath (Court Sart) | ||||
6617 | 6617 | Dec 1927 | Sep 1962 | 84F | 84J - Croes Newydd | ||||
6618 | 6618 | Dec 1927 | Nov 1963 | 88A | 84E - Tyseley | ||||
6619 | 6619 | Jan 1928 | Mar 1963 | 88C | 88C - Barry | Preserved @ North Yorkshire Moors Rly | |||
6620 | 6620 | Jan 1928 | Dec 1963 | 88C | 87B - Duffryn Yard Port Talbot | ||||
6621 | 6621 | Jan 1928 | Dec 1964 | 86F | 88B - Cardiff Radyr | ||||
6622 | 6622 | Jan 1928 | Dec 1964 | 86J | 86G - Pontypool Rd. | ||||
6623 | 6623 | Jan 1928 | Jun 1963 | 87B | 87F - Llanelly | ||||
6624 | 6624 | Jan 1928 | Jun 1964 | 84K | 88B - Cardiff Radyr | ||||
6625 | 6625 | Jan 1928 | Nov 1965 | 84D | 84E - Tyseley | ||||
6626 | 6626 | Jan 1928 | Nov 1965 | 88A | 84J - Croes Newydd | ||||
6627 | 6627 | Feb 1928 | Nov 1963 | 88A | 86J - Aberdare | ||||
6628 | 6628 | Feb 1928 | May 1965 | 86J | 87A - Neath (Court Sart) | ||||
6629 | 6629 | Feb 1928 | Oct 1962 | 87B | 88D - Merthyr | ||||
6630 | 6630 | Aug 1928 | Sep 1962 | 84E | 88A - Cardiff Radyr | ||||
6631 | 6631 | Aug 1928 | Sep 1963 | 85B | 84B - Wolverhampton Oxley | ||||
6632 | 6632 | Aug 1928 | Sep 1963 | 84D | 84J - Croes Newydd | ||||
6633 | 6633 | Aug 1928 | Jun 1965 | 84G | 84E - Tyseley | ||||
6634 | 6634 | Aug 1928 | Apr 1964 | 88A | 86G - Pontypool Rd. | Preserved | |||
6635 | 6635 | Aug 1928 | Jun 1964 | 88A | 88B - Cardiff Radyr | ||||
6636 | 6636 | Aug 1928 | Jun 1963 | 86G | 86G - Pontypool Rd. | ||||
6637 | 6637 | Aug 1928 | Jun 1964 | 88C | 88B - Cardiff Radyr | ||||
6638 | 6638 | Sep 1928 | Jun 1964 | 84B | 88B - Cardiff Radyr | ||||
6639 | 6639 | Sep 1928 | Oct 1963 | 86E | 84D - Leamington Spa | ||||
6640 | 6640 | Sep 1928 | Sep 1962 | 84B | 84B - Wolverhampton Oxley | ||||
6641 | 6641 | Sep 1928 | Sep 1962 | 88C | 87A - Neath (Court Sart) | ||||
6642 | 6642 | Sep 1928 | Jan 1963 | 86F | 86E - Severn Tunnel Jct. | ||||
6643 | 6643 | Sep 1928 | Aug 1965 | 88C | 87F - Llanelly | ||||
6644 | 6644 | Sep 1928 | Jul 1965 | 87B | 84E - Tyseley | ||||
6645 | 6645 | Sep 1928 | Aug 1962 | 84B | 84B - Wolverhampton Oxley | ||||
6646 | 6646 | Sep 1928 | May 1964 | 84F | 84E - Tyseley | ||||
6647 | 6647 | Sep 1928 | Sep 1962 | 88A | 88A - Cardiff Radyr | ||||
6648 | 6648 | Sep 1928 | May 1965 | 88F | 88B - Cardiff Radyr | ||||
6649 | 6649 | Sep 1928 | Feb 1965 | 86F | 88D - Rhymney | ||||
6650 | 6650 | Aug 1928 | May 1965 | 87B | 88B - Cardiff Radyr | ||||
6651 | 6651 | Aug 1928 | Oct 1965 | 86J | 84J - Croes Newydd | ||||
6652 | 6652 | Aug 1928 | Dec 1963 | 86J | 87F - Llanelly | ||||
6653 | 6653 | Aug 1928 | Dec 1963 | 88C | 87F - Llanelly | ||||
6654 | 6654 | Aug 1928 | Jun 1965 | 86A | 88B - Cardiff Radyr | ||||
6655 | 6655 | Aug 1928 | Mar 1965 | 88F | 88D - Rhymney | ||||
6656 | 6656 | Aug 1928 | Sep 1965 | 82B | 84F - Stourbridge Jct. | ||||
6657 | 6657 | Aug 1928 | Jun 1965 | 84D | 88B - Cardiff Radyr | ||||
6658 | 6658 | Aug 1928 | Apr 1965 | 88C | 86G - Pontypool Rd. | ||||
6659 | 6659 | Sep 1928 | Oct 1963 | 88A | 88B - Cardiff Radyr | ||||
6660 | 6660 | Sep 1928 | Jun 1964 | 88A | 88B - Cardiff Radyr | ||||
6661 | 6661 | Sep 1928 | Jun 1965 | 88E | 88B - Cardiff Radyr | ||||
6662 | 6662 | Sep 1928 | Apr 1963 | 87D | 87D - Swansea East Dock | ||||
6663 | 6663 | Sep 1928 | Jun 1963 | 86G | 84C - Banbury | ||||
6664 | 6664 | Sep 1928 | Dec 1963 | 88A | 86J - Aberdare | ||||
6665 | 6665 | Sep 1928 | Oct 1965 | 88A | 84E - Tyseley | ||||
6666 | 6666 | Sep 1928 | Jul 1963 | 86E | 86E - Severn Tunnel Jct. | ||||
6667 | 6667 | Sep 1928 | Nov 1965 | 84F | 84E - Tyseley | ||||
6668 | 6668 | Sep 1928 | Dec 1965 | 88C | 84J - Croes Newydd | ||||
6669 | 6669 | Sep 1928 | Dec 1962 | 88C | 88A - Cardiff Radyr | ||||
6670 | 6670 | Sep 1928 | Oct 1963 | 82B | 88C - Barry | ||||
6671 | 6671 | Sep 1928 | Oct 1965 | 82B | 84C - Banbury | ||||
6672 | 6672 | Sep 1928 | Jul 1965 | 86A | 88B - Cardiff Radyr | ||||
6673 | 6673 | Sep 1928 | Mar 1963 | 86E | 86J - Aberdare | ||||
6674 | 6674 | Sep 1928 | Jul 1963 | 84F | 84J - Croes Newydd | ||||
6675 | 6675 | Sep 1928 | Jun 1963 | 86F | 86G - Pontypool Rd. | ||||
6676 | 6676 | Sep 1928 | Apr 1963 | 86E | 86F - Tondu | Withdrawn after accident | |||
6677 | 6677 | Sep 1928 | Jan 1963 | 84F | 86G - Pontypool Rd. | ||||
6678 | 6678 | Sep 1928 | Nov 1964 | 84F | 84F - Stourbridge Jct. | ||||
6679 | 6679 | Sep 1928 | Sep 1965 | 87E | 84F - Stourbridge Jct. | ||||
6680 | 6680 | Oct 1928 | Apr 1964 | 87E | 88B - Cardiff Radyr | ||||
6681 | 6681 | Oct 1928 | Oct 1965 | 85C | 84E - Tyseley | ||||
6682 | 6682 | Oct 1928 | Feb 1964 | 88A | 88B - Cardiff Radyr | ||||
6683 | 6683 | Oct 1928 | Oct 1965 | 84G | 84J - Croes Newydd | ||||
6684 | 6684 | Oct 1928 | Nov 1964 | 88A | 88B - Cardiff Radyr | ||||
6685 | 6685 | Oct 1928 | Sep 1964 | 86F | 88E - Abercynon | ||||
6686 | 6686 | Oct 1928 | Apr 1964 | 87B | 88D - Rhymney | Preserved @ Vale of Glamorgan Rly | |||
6687 | 6687 | Oct 1928 | May 1962 | 86G | 86J - Aberdare | ||||
6688 | 6688 | Oct 1928 | Apr 1964 | 87F | 88F - Treherbert | ||||
6689 | 6689 | Oct 1928 | Jun 1965 | 86E | 88B - Cardiff Radyr | ||||
6690 | 6690 | Oct 1928 | Jun 1964 | 82D | 88B - Cardiff Radyr | ||||
6691 | 6691 | Oct 1928 | Jun 1965 | 87B | 87F - Llanelly | ||||
6692 | 6692 | Oct 1928 | Sep 1965 | 86J | 84F - Stourbridge Jct. | ||||
6693 | 6693 | Oct 1928 | Jan 1963 | 86J | 86G - Pontypool Rd. | ||||
6694 | 6694 | Oct 1928 | Oct 1963 | 84J | 84J - Croes Newydd | ||||
6695 | 6695 | Oct 1928 | Apr 1964 | 87E | 88B - Cardiff Radyr | Preserved @ Swanage Railway | |||
6696 | 6696 | Oct 1928 | Dec 1963 | 84C | 88C - Barry | ||||
6697 | 6697 | Oct 1928 | May 1966 | 84D | 84J - Croes Newydd | Preserved @ GWS Didcot Rly Center | |||
6698 | 6698 | Oct 1928 | Mar 1963 | 84J | 84J - Croes Newydd | ||||
6699 | 6699 | Oct 1928 | Dec 1963 | 82D | 88B - Cardiff Radyr |
Number of locomotives logged in this class is 200.
Number of locomotives with photos available in this class: 89.