Class Details
Collett design, 863 locomotives in all built..
Weight 47 tons 10 cwt (after October 1933: 49 tons); Pressure: 200 lb; Cyls: 17 x24; DW: 4ft 7 ; TE: 22,515 lb.
BR # | GWR # | Great Western Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
3600 | 3600 | Dec 1938 | Dec 1963 | 83A | 87A - Neath (Court Sart) | ||||
3601 | 3601 | Dec 1938 | Oct 1964 | 85D | 84F - Stourbridge Jct. | ||||
3602 | 3602 | Jan 1939 | Feb 1962 | 84G | 84G - Shrewsbury | ||||
3603 | 3603 | Jan 1939 | Jul 1964 | 83C | 87A - Neath (Court Sart) | ||||
3604 | 3604 | Jan 1939 | Dec 1963 | 82B | 87D - Swansea East Dock | ||||
3605 | 3605 | Jan 1939 | Oct 1966 | 86J | 84B - Wolverhampton Oxley | ||||
3606 | 3606 | Jan 1939 | Dec 1962 | 83C | 82E - Bristol Barrow Rd. | ||||
3607 | 3607 | Feb 1939 | Oct 1966 | 85A | 84E - Tyseley | ||||
3608 | 3608 | Feb 1939 | Jun 1965 | 81F | 81C - Southall | ||||
3609 | 3609 | Feb 1939 | Sep 1960 | 85B | 85B - Gloucester Horton Rd. | ||||
3610 | 3610 | Feb 1939 | Feb 1965 | 86J | 86J - Aberdare | ||||
3611 | 3611 | Feb 1939 | Sep 1962 | 87A | 87A - Neath (Court Sart) | ||||
3612 | 3612 | Mar 1939 | Oct 1964 | 86D | 86D - Llantrisant | Preserved | |||
3613 | 3613 | Mar 1939 | May 1964 | 84H | 87A - Neath (Court Sart) | ||||
3614 | 3614 | Mar 1939 | Mar 1962 | 82B | 82D - Westbury | ||||
3615 | 3615 | Mar 1939 | Oct 1965 | 84A | 85A - Worcester | ||||
3616 | 3616 | Mar 1939 | Sep 1965 | 86F | 85B - Gloucester Horton Rd. | ||||
3617 | 3617 | Apr 1939 | Sep 1964 | 86D | 86D - Llantrisant | ||||
3618 | 3618 | Apr 1939 | May 1964 | 81C | 81A - Old Oak Common | ||||
3619 | 3619 | Apr 1939 | Sep 1966 | 84K | 84E - Tyseley | ||||
3620 | 3620 | May 1939 | Jun 1965 | 81C | 81C - Southall | ||||
3621 | 3621 | May 1939 | Nov 1964 | 87A | 86A - Newport Ebbw Jct. | ||||
3622 | 3622 | May 1939 | Sep 1964 | 81E | 81A - Old Oak Common | ||||
3623 | 3623 | May 1939 | Sep 1962 | 82B | 82B - Bristol St. Philips Marsh | ||||
3624 | 3624 | May 1939 | May 1962 | 84E | 87H - Neyland | ||||
3625 | 3625 | May 1939 | Jul 1966 | 84E | 84E - Tyseley | ||||
3626 | 3626 | Jun 1939 | Sep 1963 | 6C | 87B - Duffryn Yard Port Talbot | ||||
3627 | 3627 | Jun 1939 | Feb 1963 | 86F | 86J - Aberdare | ||||
3628 | 3628 | Jun 1939 | Jan 1963 | 86G | 86G - Pontypool Rd. | ||||
3629 | 3629 | Jun 1939 | Jan 1963 | 83D | 82D - Westbury | ||||
3630 | 3630 | Jun 1939 | Sep 1962 | 84C | 84J - Croes Newydd | ||||
3631 | 3631 | Jul 1939 | Jul 1965 | 84D | 84B - Wolverhampton Oxley | ||||
3632 | 3632 | Jul 1939 | Dec 1962 | 82B | 82E - Bristol Barrow Rd. | ||||
3633 | 3633 | Jul 1939 | Oct 1963 | 87D | 85B - Gloucester Horton Rd. | ||||
3634 | 3634 | Jul 1939 | Jul 1964 | 86A | 86J - Aberdare | ||||
3635 | 3635 | Sep 1939 | Apr 1965 | 83E | 84E - Tyseley | ||||
3636 | 3636 | Sep 1939 | Feb 1962 | 86A | 86A - Newport Ebbw Jct. | ||||
3637 | 3637 | Sep 1939 | Oct 1962 | 87J | 87J - Fishguard (Goodwick) | ||||
3638 | 3638 | Sep 1939 | Jan 1961 | 89B | 86A - Newport Ebbw Jct. | ||||
3639 | 3639 | Oct 1939 | Jan 1963 | 83D | 87H - Neyland | ||||
3640 | 3640 | Oct 1939 | May 1962 | 86H | 86G - Pontypool Rd. | ||||
3641 | 3641 | Oct 1939 | Sep 1962 | 87D | 87D - Swansea East Dock | ||||
3642 | 3642 | Oct 1939 | Apr 1965 | 87F | 87A - Neath (Court Sart) | ||||
3643 | 3643 | Oct 1939 | Nov 1965 | 82B | 85B - Gloucester Horton Rd. | ||||
3644 | 3644 | Oct 1939 | Jun 1965 | 86D | 88B - Cardiff Radyr | ||||
3645 | 3645 | Nov 1939 | May 1962 | 82C | 82C - Swindon | ||||
3646 | 3646 | Nov 1939 | May 1964 | 84K | 81A - Old Oak Common | ||||
3647 | 3647 | Nov 1939 | Jun 1965 | 86A | 87A - Neath (Court Sart) | ||||
3648 | 3648 | Nov 1939 | Dec 1963 | 81A | 86F - Tondu | ||||
3649 | 3649 | Nov 1939 | Jan 1961 | 84F | 84F - Stourbridge Jct. | ||||
3650 | 3650 | Dec 1939 | Sep 1963 | 84E | 87A - Neath (Court Sart) | Preserved @ GWS Didcot Rly Center | |||
3651 | 3651 | Dec 1939 | Apr 1963 | 86G | 86G - Pontypool Rd. | ||||
3652 | 3652 | Dec 1939 | Oct 1963 | 86F | 87A - Neath (Court Sart) | ||||
3653 | 3653 | Dec 1939 | Oct 1963 | 84E | 81F - Oxford | ||||
3654 | 3654 | Dec 1939 | Sep 1965 | 87H | 88A - Cardiff East Dock | ||||
3655 | 3655 | Jan 1940 | Dec 1962 | 86J | 86J - Aberdare | ||||
3656 | 3656 | Jan 1940 | Feb 1962 | 86D | 86D - Llantrisant | ||||
3657 | 3657 | Jan 1940 | May 1961 | 84E | 87H - Neyland | ||||
3658 | 3658 | Jan 1940 | Sep 1965 | 84E | 84F - Stourbridge Jct. | ||||
3659 | 3659 | Jan 1940 | Oct 1965 | 83A | 82G - Templecombe | ||||
3660 | 3660 | Feb 1940 | Apr 1963 | 84E | 84E - Tyseley | ||||
3661 | 3661 | Feb 1940 | Apr 1965 | 87F | 86G - Pontypool Rd. | ||||
3662 | 3662 | Feb 1940 | Sep 1965 | 86A | 86A - Newport Ebbw Jct. | ||||
3663 | 3663 | Feb 1940 | Dec 1962 | 86B | 88C - Barry | Sold to NCB 1963 | |||
3664 | 3664 | Feb 1940 | May 1964 | 84E | 86H - Aberbeeg | ||||
3665 | 3665 | Mar 1940 | Jan 1964 | 84K | 81C - Southall | ||||
3666 | 3666 | Mar 1940 | Dec 1962 | 82C | 81A - Old Oak Common | ||||
3667 | 3667 | Mar 1940 | May 1961 | 84F | 86A - Newport Ebbw Jct. | ||||
3668 | 3668 | Mar 1940 | Jul 1963 | 86F | 88C - Barry | ||||
3669 | 3669 | Mar 1940 | Sep 1965 | 83B | 82D - Westbury | ||||
3670 | 3670 | Apr 1940 | May 1961 | 86C | 86C - Cardiff Canton | ||||
3671 | 3671 | Apr 1940 | Jul 1965 | 82E | 87F - Llanelly | ||||
3672 | 3672 | Apr 1940 | Apr 1964 | 88B | 87D - Swansea East Dock | ||||
3673 | 3673 | Apr 1940 | May 1964 | 84E | 84E - Tyseley | ||||
3674 | 3674 | Apr 1940 | Dec 1962 | 86F | 86B - Newport Pill | ||||
3675 | 3675 | Jun 1940 | Dec 1965 | 83D | 85B - Gloucester Horton Rd. | ||||
3676 | 3676 | Jun 1940 | May 1961 | 82B | 86H - Aberbeeg | ||||
3677 | 3677 | Jun 1940 | Dec 1965 | 83C | 81F - Oxford | ||||
3678 | 3678 | Jul 1940 | Dec 1963 | 87E | 87F - Llanelly | ||||
3679 | 3679 | Jul 1940 | Mar 1963 | 87D | 72A - Exmouth Jct. | ||||
3680 | 3680 | Jul 1940 | May 1964 | 86H | 86D - Llantrisant | ||||
3681 | 3681 | Jul 1940 | Mar 1966 | 88B | 88C - Bath Green Park | ||||
3682 | 3682 | Jul 1940 | Dec 1965 | 82C | 85A - Worcester | ||||
3683 | 3683 | Jul 1940 | Oct 1964 | 86H | 85C - Hereford | ||||
3684 | 3684 | Jul 1940 | May 1962 | 82C | 82C - Swindon | ||||
3685 | 3685 | Dec 1940 | Apr 1964 | 81A | 86G - Pontypool Rd. | ||||
3686 | 3686 | Dec 1940 | Jul 1965 | 83D | 86E - Severn Tunnel Jct. | ||||
3687 | 3687 | Jan 1941 | Jun 1965 | 84H | 87A - Neath (Court Sart) | ||||
3688 | 3688 | Jan 1941 | Sep 1962 | 81A | 87B - Duffryn Yard Port Talbot | ||||
3689 | 3689 | Jan 1941 | May 1964 | 84E | 88C - Barry | ||||
3690 | 3690 | Feb 1941 | Jun 1965 | 86G | 87A - Neath (Court Sart) | ||||
3691 | 3691 | Feb 1941 | Apr 1965 | 86D | 86A - Newport Ebbw Jct. | ||||
3692 | 3692 | Feb 1941 | May 1964 | 86G | 87A - Neath (Court Sart) | ||||
3693 | 3693 | Mar 1941 | Jul 1964 | 84E | 85B - Gloucester Horton Rd. | ||||
3694 | 3694 | Mar 1941 | Sep 1962 | 84C | 86A - Newport Ebbw Jct. | ||||
3695 | 3695 | Aug 1941 | Jul 1964 | 86F | 88E - Abercynon | ||||
3696 | 3696 | Aug 1941 | Nov 1965 | 82D | 82E - Bristol Barrow Rd. | ||||
3697 | 3697 | Sep 1941 | May 1962 | 81D | 81E - Didcot | ||||
3698 | 3698 | Sep 1941 | Apr 1964 | 87F | 87F - Llanelly | ||||
3699 | 3699 | Sep 1941 | Feb 1965 | 86F | 86E - Severn Tunnel Jct. | ||||
3700 | 3700 | Sep 1936 | Feb 1965 | 86A | 86A - Newport Ebbw Jct. | ||||
3701 | 3701 | Sep 1936 | May 1964 | 87E | 87F - Llanelly | ||||
3702 | 3702 | Oct 1936 | Apr 1964 | 84G | 82E - Bristol Barrow Rd. | ||||
3703 | 3703 | Oct 1936 | May 1962 | 86D | 86G - Pontypool Rd. | ||||
3704 | 3704 | Oct 1936 | Jan 1961 | 81C | 81C - Southall | ||||
3705 | 3705 | Oct 1936 | Mar 1965 | 83D | 86A - Newport Ebbw Jct. | ||||
3706 | 3706 | Oct 1936 | Nov 1963 | 89B | 86A - Newport Ebbw Jct. | ||||
3707 | 3707 | Oct 1936 | Sep 1964 | 88B | 88D - Merthyr | ||||
3708 | 3708 | Oct 1936 | Jul 1965 | 86H | 86A - Newport Ebbw Jct. | ||||
3709 | 3709 | Oct 1936 | Mar 1966 | 81E | 84J - Croes Newydd | ||||
3710 | 3710 | Oct 1936 | May 1963 | 81A | 88C - Barry | ||||
3711 | 3711 | Nov 1936 | May 1963 | 86H | 81A - Old Oak Common | ||||
3712 | 3712 | Nov 1936 | Dec 1963 | 86A | 87H - Neyland | ||||
3713 | 3713 | Nov 1936 | Feb 1962 | 87E | 87F - Llanelly | ||||
3714 | 3714 | Nov 1936 | Dec 1963 | 86A | 86A - Newport Ebbw Jct. | ||||
3715 | 3715 | Jan 1937 | Mar 1965 | 81D | 81A - Old Oak Common | ||||
3716 | 3716 | Jan 1937 | Dec 1963 | 86H | 86J - Aberdare | ||||
3717 | 3717 | Jan 1937 | Jun 1965 | 86G | 88B - Cardiff Radyr | ||||
3718 | 3718 | Feb 1937 | May 1962 | 87B | 87B - Duffryn Yard Port Talbot | ||||
3719 | 3719 | Feb 1937 | Jan 1963 | 87F | 87F - Llanelly | ||||
3720 | 3720 | Feb 1937 | Dec 1963 | 82B | 82G - Templecombe | ||||
3721 | 3721 | Feb 1937 | Apr 1964 | 81E | 87D - Swansea East Dock | ||||
3722 | 3722 | Feb 1937 | May 1962 | 81F | 86A - Newport Ebbw Jct. | ||||
3723 | 3723 | Feb 1937 | Apr 1962 | 81D | 81D - Reading | ||||
3724 | 3724 | Feb 1937 | May 1961 | 82C | 82C - Swindon | ||||
3725 | 3725 | Jun 1937 | Jan 1965 | 85A | 85A - Worcester | ||||
3726 | 3726 | Jun 1937 | Jan 1962 | 86A | 86A - Newport Ebbw Jct. | ||||
3727 | 3727 | Jun 1937 | Apr 1964 | 81C | 88C - Barry | ||||
3728 | 3728 | Jul 1937 | Apr 1965 | 85C | 88B - Cardiff Radyr | ||||
3729 | 3729 | Jul 1937 | Mar 1963 | 86C | 86A - Newport Ebbw Jct. | ||||
3730 | 3730 | Jul 1937 | Nov 1964 | 86G | 88E - Abercynon | ||||
3731 | 3731 | Jul 1937 | May 1964 | 82B | 87A - Neath (Court Sart) | ||||
3732 | 3732 | Aug 1937 | May 1962 | 84H | 84H - Wellington (Salop) | ||||
3733 | 3733 | Aug 1937 | Dec 1963 | 82E | 87D - Swansea East Dock | ||||
3734 | 3734 | Aug 1937 | Apr 1964 | 88A | 88E - Abercynon | ||||
3735 | 3735 | Aug 1937 | Sep 1965 | 82D | 82D - Westbury | ||||
3736 | 3736 | Sep 1937 | Mar 1963 | 81D | 83B - Taunton | ||||
3737 | 3737 | Sep 1937 | Sep 1964 | 82C | 85B - Gloucester Horton Rd. | ||||
3738 | 3738 | Sep 1937 | Sep 1965 | 81B | 88A - Cardiff East Dock | Preserved @ GWS Didcot Rly Center | |||
3739 | 3739 | Sep 1937 | Oct 1964 | 82C | 82D - Westbury | ||||
3740 | 3740 | Sep 1937 | Jan 1959 | 84F | 85B - Gloucester Horton Rd. | ||||
3741 | 3741 | Sep 1937 | Sep 1962 | 87A | 87A - Neath (Court Sart) | ||||
3742 | 3742 | Sep 1937 | Nov 1964 | 6C | 88C - Bath Green Park | ||||
3743 | 3743 | Sep 1937 | May 1962 | 84E | 87A - Neath (Court Sart) | ||||
3744 | 3744 | Oct 1937 | Sep 1966 | 84B | 84B - Wolverhampton Oxley | ||||
3745 | 3745 | Oct 1937 | Dec 1964 | 84B | 85B - Gloucester Horton Rd. | ||||
3746 | 3746 | Oct 1937 | Jul 1964 | 82B | 82D - Westbury | ||||
3747 | 3747 | Oct 1937 | Feb 1965 | 86J | 86A - Newport Ebbw Jct. | ||||
3748 | 3748 | Oct 1937 | May 1964 | 82C | 88A - Cardiff East Dock | ||||
3749 | 3749 | Oct 1937 | Nov 1965 | 84H | 84J - Croes Newydd | ||||
3750 | 3750 | Nov 1937 | Sep 1962 | 81C | 81A - Old Oak Common | ||||
3751 | 3751 | Nov 1937 | Sep 1965 | 84E | 81F - Oxford | ||||
3752 | 3752 | Nov 1937 | Jul 1964 | 87F | 81E - Didcot | ||||
3753 | 3753 | Nov 1937 | Jan 1965 | 86J | 86J - Aberdare | ||||
3754 | 3754 | Nov 1937 | Nov 1965 | 81A | 84G - Shrewsbury | ||||
3755 | 3755 | Nov 1937 | Oct 1962 | 86C | 88L - Cardiff East Dock | ||||
3756 | 3756 | Nov 1937 | Mar 1963 | 84A | 86F - Tondu | ||||
3757 | 3757 | Dec 1937 | May 1964 | 87A | 87A - Neath (Court Sart) | ||||
3758 | 3758 | Dec 1937 | Mar 1966 | 82D | 88C - Bath Green Park | ||||
3759 | 3759 | Dec 1937 | Dec 1965 | 82B | 85B - Gloucester Horton Rd. | ||||
3760 | 3760 | Dec 1937 | Sep 1962 | 84H | 84J - Croes Newydd | ||||
3761 | 3761 | Dec 1937 | May 1964 | 87F | 87F - Llanelly | ||||
3762 | 3762 | Dec 1937 | Dec 1963 | 84K | 87B - Duffryn Yard Port Talbot | ||||
3763 | 3763 | Dec 1937 | Jun 1965 | 82B | 81C - Southall | ||||
3764 | 3764 | Dec 1937 | Jan 1963 | 82B | 86A - Newport Ebbw Jct. | ||||
3765 | 3765 | Mar 1938 | Jul 1963 | 82B | 82E - Bristol Barrow Rd. | ||||
3766 | 3766 | Apr 1938 | Sep 1963 | 87A | 86H - Aberbeeg | ||||
3767 | 3767 | Apr 1938 | Oct 1965 | 89B | 86A - Newport Ebbw Jct. | ||||
3768 | 3768 | Apr 1938 | May 1964 | 87E | 87A - Neath (Court Sart) | ||||
3769 | 3769 | Apr 1938 | Oct 1962 | 84E | 84G - Shrewsbury | ||||
3770 | 3770 | May 1938 | Apr 1965 | 89B | 84E - Tyseley | ||||
3771 | 3771 | May 1938 | Jan 1963 | 87F | 87F - Llanelly | ||||
3772 | 3772 | May 1938 | Jun 1965 | 86F | 86A - Newport Ebbw Jct. | ||||
3773 | 3773 | May 1938 | Oct 1962 | 82B | 82B - Bristol St. Philips Marsh | ||||
3774 | 3774 | May 1938 | May 1962 | 87A | 87A - Neath (Court Sart) | ||||
3775 | 3775 | Jul 1938 | Dec 1965 | 84H | 85B - Gloucester Horton Rd. | ||||
3776 | 3776 | Jul 1938 | Apr 1966 | 86H | 84B - Wolverhampton Oxley | ||||
3777 | 3777 | Jul 1938 | Dec 1963 | 87F | 87F - Llanelly | ||||
3778 | 3778 | Jul 1938 | Mar 1964 | 84A | 84B - Wolverhampton Oxley | ||||
3779 | 3779 | Jul 1938 | Dec 1963 | 86G | 86G - Pontypool Rd. | ||||
3780 | 3780 | Aug 1938 | Dec 1962 | 82C | 82C - Swindon | ||||
3781 | 3781 | Aug 1938 | Sep 1963 | 87C | 87F - Llanelly | ||||
3782 | 3782 | Aug 1938 | Oct 1966 | 84G | 84B - Wolverhampton Oxley | ||||
3783 | 3783 | Aug 1938 | Sep 1962 | 88B | 88E - Abercynon | ||||
3784 | 3784 | Aug 1938 | Jun 1965 | 82B | 88B - Cardiff Radyr | ||||
3785 | 3785 | Sep 1938 | Jul 1962 | 87E | 87D - Swansea East Dock | ||||
3786 | 3786 | Sep 1938 | Mar 1963 | 84K | 86E - Severn Tunnel Jct. | ||||
3787 | 3787 | Sep 1938 | Jan 1963 | 83D | 82D - Westbury | ||||
3788 | 3788 | Sep 1938 | Nov 1965 | 84G | 84B - Wolverhampton Oxley | Accident at Oxley Sep 1965 | |||
3789 | 3789 | Oct 1938 | Oct 1965 | 85C | 84J - Croes Newydd | ||||
3790 | 3790 | Oct 1938 | Jun 1965 | 83D | 88A - Cardiff East Dock | ||||
3791 | 3791 | Oct 1938 | Dec 1963 | 87B | 88F - Treherbert | ||||
3792 | 3792 | Oct 1938 | Nov 1965 | 84B | 84B - Wolverhampton Oxley | ||||
3793 | 3793 | Oct 1938 | Sep 1958 | 84B | 84A - Wolverhampton Stafford Rd | ||||
3794 | 3794 | Oct 1938 | Dec 1964 | 83C | 81F - Oxford | ||||
3795 | 3795 | Nov 1938 | May 1963 | 82B | 82E - Bristol Barrow Rd. | ||||
3796 | 3796 | Nov 1938 | Mar 1965 | 86A | 86E - Severn Tunnel Jct. | ||||
3797 | 3797 | Dec 1938 | Nov 1964 | 87E | 87A - Neath (Court Sart) | ||||
3798 | 3798 | Dec 1938 | Oct 1964 | 86A | 82E - Bristol Barrow Rd. | ||||
3799 | 3799 | Dec 1938 | Jan 1961 | 81C | 81C - Southall | ||||
4600 | 4600 | Sep 1941 | Jul 1964 | 85C | 86G - Pontypool Rd. | ||||
4601 | 4601 | Sep 1941 | Nov 1962 | 88C | 70A - Nine Elms | ||||
4602 | 4602 | Oct 1941 | Nov 1964 | 84G | 84B - Wolverhampton Oxley | ||||
4603 | 4603 | Oct 1941 | Apr 1964 | 82B | 86G - Pontypool Rd. | ||||
4604 | 4604 | Oct 1941 | Jul 1965 | 83B | 87F - Llanelly | ||||
4605 | 4605 | Jan 1942 | Oct 1962 | 84E | 84H - Wellington (Salop) | ||||
4606 | 4606 | Jan 1942 | Feb 1965 | 81B | 81A - Old Oak Common | ||||
4607 | 4607 | Jan 1942 | Sep 1965 | 82B | 82D - Westbury | ||||
4608 | 4608 | Jan 1942 | Sep 1964 | 81C | 81C - Southall | ||||
4609 | 4609 | Jan 1942 | May 1965 | 81D | 81C - Southall | ||||
4610 | 4610 | Feb 1942 | Oct 1964 | 81C | 72A - Exmouth Jct. | ||||
4611 | 4611 | Feb 1942 | Jun 1965 | 86G | 81C - Southall | ||||
4612 | 4612 | Feb 1942 | Sep 1965 | 82C | 88A - Cardiff East Dock | Preserved @ Bodmin & Wenford Rly | |||
4613 | 4613 | Feb 1942 | Dec 1964 | 85A | 85A - Worcester | ||||
4614 | 4614 | Feb 1942 | Jul 1964 | 85A | 85B - Gloucester Horton Rd. | ||||
4615 | 4615 | Apr 1942 | Oct 1964 | 81A | 81A - Old Oak Common | ||||
4616 | 4616 | Apr 1942 | Oct 1964 | 88B | 86G - Pontypool Rd. | ||||
4617 | 4617 | Apr 1942 | Oct 1963 | 84K | 84G - Shrewsbury | ||||
4618 | 4618 | Apr 1942 | Oct 1963 | 88B | 88C - Barry | ||||
4619 | 4619 | May 1942 | Sep 1964 | 82B | 82E - Bristol Barrow Rd. | ||||
4620 | 4620 | May 1942 | Jul 1965 | 86D | 86A - Newport Ebbw Jct. | ||||
4621 | 4621 | May 1942 | Jul 1965 | 87A | 86E - Severn Tunnel Jct. | ||||
4622 | 4622 | Jun 1942 | May 1964 | 86C | 81C - Southall | ||||
4623 | 4623 | Jun 1942 | Jun 1965 | 84G | 88A - Cardiff East Dock | ||||
4624 | 4624 | Jun 1942 | Sep 1964 | 82D | 85B - Gloucester Horton Rd. | ||||
4625 | 4625 | Sep 1942 | May 1962 | 85D | 84B - Wolverhampton Oxley | ||||
4626 | 4626 | Sep 1942 | Mar 1964 | 82B | 72B - Salisbury | ||||
4627 | 4627 | Sep 1942 | Oct 1964 | 85B | 86A - Newport Ebbw Jct. | ||||
4628 | 4628 | Oct 1942 | May 1964 | 85B | 85A - Worcester | ||||
4629 | 4629 | Oct 1942 | Sep 1963 | 85A | 85B - Gloucester Horton Rd. | ||||
4630 | 4630 | Nov 1942 | Nov 1965 | 88B | 82E - Bristol Barrow Rd. | ||||
4631 | 4631 | Nov 1942 | Jun 1965 | 84C | 82G - Templecombe | ||||
4632 | 4632 | Nov 1942 | Jan 1962 | 88D | 88D - Merthyr | ||||
4633 | 4633 | Nov 1942 | Apr 1963 | 86C | 88L - Cardiff East Dock | ||||
4634 | 4634 | Nov 1942 | Sep 1964 | 86F | 82G - Templecombe | ||||
4635 | 4635 | Dec 1942 | Jul 1966 | 88D | 84E - Tyseley | ||||
4636 | 4636 | Dec 1942 | Sep 1965 | 82D | 82D - Westbury | ||||
4637 | 4637 | Dec 1942 | May 1964 | 86H | 88B - Cardiff Radyr | ||||
4638 | 4638 | Dec 1942 | Jun 1965 | 84F | 81C - Southall | ||||
4639 | 4639 | Dec 1942 | Jun 1965 | 86G | 88A - Cardiff East Dock | ||||
4640 | 4640 | Dec 1942 | Dec 1963 | 87B | 87B - Duffryn Yard Port Talbot | ||||
4641 | 4641 | Dec 1942 | May 1962 | 85A | 85D - Kidderminster | ||||
4642 | 4642 | Jan 1943 | Jan 1964 | 86G | 86G - Pontypool Rd. | ||||
4643 | 4643 | Jan 1943 | Apr 1965 | 86F | 86A - Newport Ebbw Jct. | ||||
4644 | 4644 | Jan 1943 | Oct 1963 | 81A | 87J - Fishguard (Goodwick) | ||||
4645 | 4645 | Feb 1943 | Nov 1965 | 81F | 84J - Croes Newydd | ||||
4646 | 4646 | Feb 1943 | Nov 1966 | 84C | 84E - Tyseley | ||||
4647 | 4647 | Mar 1943 | Oct 1962 | 82D | 82D - Westbury | ||||
4648 | 4648 | Mar 1943 | Sep 1964 | 84E | 84E - Tyseley | ||||
4649 | 4649 | Mar 1943 | Sep 1964 | 81E | 81F - Oxford | ||||
4650 | 4650 | Apr 1943 | Jul 1965 | 81B | 88B - Cardiff Radyr | ||||
4651 | 4651 | Apr 1943 | Sep 1963 | 82C | 87B - Duffryn Yard Port Talbot | ||||
4652 | 4652 | Apr 1943 | Apr 1964 | 86H | 86F - Tondu | ||||
4653 | 4653 | Apr 1943 | Nov 1964 | 83D | 87A - Neath (Court Sart) | ||||
4654 | 4654 | Apr 1943 | Dec 1963 | 87H | 87H - Neyland | ||||
4655 | 4655 | May 1943 | Jun 1965 | 82B | 72A - Exmouth Jct. | ||||
4656 | 4656 | May 1943 | Dec 1962 | 83D | 72C - Yeovil Town | ||||
4657 | 4657 | May 1943 | Jul 1964 | 85C | 87A - Neath (Court Sart) | ||||
4658 | 4658 | Jun 1943 | May 1964 | 83D | 87D - Swansea East Dock | ||||
4659 | 4659 | Jun 1943 | May 1964 | 85B | 85C - Hereford | ||||
4660 | 4660 | Jun 1943 | Jul 1964 | 82B | 87A - Neath (Court Sart) | ||||
4661 | 4661 | Oct 1943 | Dec 1963 | 81D | 82D - Westbury | ||||
4662 | 4662 | Oct 1943 | Sep 1965 | 86B | 86A - Newport Ebbw Jct. | ||||
4663 | 4663 | Nov 1943 | Jun 1965 | 83B | 88A - Cardiff East Dock | ||||
4664 | 4664 | Nov 1943 | Jul 1965 | 85A | 85A - Worcester | ||||
4665 | 4665 | Dec 1943 | Jun 1965 | 81D | 84F - Stourbridge Jct. | ||||
4666 | 4666 | Dec 1943 | Jun 1965 | 81A | 72A - Exmouth Jct. | ||||
4667 | 4667 | Dec 1943 | Apr 1964 | 88A | 88C - Barry | ||||
4668 | 4668 | Jan 1944 | Jul 1965 | 86G | 87F - Llanelly | ||||
4669 | 4669 | Jan 1944 | Jun 1965 | 86F | 87A - Neath (Court Sart) | ||||
4670 | 4670 | Jan 1944 | Oct 1964 | 81D | 81A - Old Oak Common | ||||
4671 | 4671 | Feb 1944 | Nov 1965 | 86A | 86E - Severn Tunnel Jct. | ||||
4672 | 4672 | Mar 1944 | Jul 1963 | 84G | 70B - Feltham | ||||
4673 | 4673 | Mar 1944 | Jun 1965 | 81C | 82G - Templecombe | ||||
4674 | 4674 | Mar 1944 | Nov 1964 | 86D | 88B - Cardiff Radyr | ||||
4675 | 4675 | Mar 1944 | Jun 1965 | 86F | 87F - Llanelly | ||||
4676 | 4676 | Apr 1944 | Oct 1965 | 81F | 87F - Llanelly | ||||
4677 | 4677 | Apr 1944 | Mar 1963 | 86C | 87A - Neath (Court Sart) | ||||
4678 | 4678 | May 1944 | Jul 1964 | 85C | 85C - Hereford | ||||
4679 | 4679 | May 1944 | May 1965 | 83D | 88B - Cardiff Radyr | ||||
4680 | 4680 | Jun 1944 | Dec 1965 | 81F | 85B - Gloucester Horton Rd. | ||||
4681 | 4681 | Nov 1944 | Dec 1963 | 87B | 82E - Bristol Barrow Rd. | ||||
4682 | 4682 | Nov 1944 | Sep 1963 | 86H | 87A - Neath (Court Sart) | ||||
4683 | 4683 | Nov 1944 | Oct 1965 | 84E | 84J - Croes Newydd | ||||
4684 | 4684 | Dec 1944 | Jul 1965 | 87B | 82E - Bristol Barrow Rd. | ||||
4685 | 4685 | Dec 1944 | May 1962 | 86H | 86H - Aberbeeg | ||||
4686 | 4686 | Dec 1944 | Sep 1959 | 86H | 70A - Nine Elms | ||||
4687 | 4687 | Dec 1944 | Nov 1964 | 84F | 84B - Wolverhampton Oxley | ||||
4688 | 4688 | Dec 1944 | Dec 1963 | 82B | 86J - Aberdare | ||||
4689 | 4689 | Dec 1944 | Dec 1965 | 82E | 85B - Gloucester Horton Rd. | ||||
4690 | 4690 | Jan 1945 | Oct 1963 | 88C | 86J - Aberdare | ||||
4691 | 4691 | Jan 1945 | Sep 1964 | 81B | 82G - Templecombe | ||||
4692 | 4692 | Jan 1945 | Sep 1964 | 88C | 72A - Exmouth Jct. | ||||
4693 | 4693 | Jan 1945 | Apr 1964 | 83D | 87A - Neath (Court Sart) | ||||
4694 | 4694 | Jan 1945 | Jun 1965 | 87C | 72A - Exmouth Jct. | ||||
4695 | 4695 | Jan 1945 | Jun 1964 | 81C | 87A - Neath (Court Sart) | ||||
4696 | 4696 | Feb 1945 | Nov 1966 | 84F | 84E - Tyseley | ||||
4697 | 4697 | Feb 1945 | Jul 1965 | 82C | 82G - Templecombe | ||||
4698 | 4698 | Feb 1945 | Nov 1965 | 81A | 85B - Gloucester Horton Rd. | ||||
4699 | 4699 | Feb 1945 | Jun 1964 | 81A | 87D - Swansea East Dock | ||||
5700 | 5700 | Jan 1929 | Feb 1956 | 84E | 89A - Oswestry | Photo in North British Steam Locomotives built 1833-1948 for railways in Britain, John H Court, Bradford Barton, p. 102. | |||
