Class Details
Collett design.
Weight 45 tons 9; Pressure: 180 lb; Cyls: 16 x24; DW: 4ft 7 ; TE: 18,010 lb.
Non-motor version of the 6400 class.
| BR # | GWR # | Great Western Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 7400 | 7400 | Jul 1936 | Jun 1960 | 87G | 87G - Carmarthen | ||||
| 7401 | 7401 | Aug 1936 | Aug 1959 | 87G | 85C - Hereford | ||||
| 7402 | 7402 | Aug 1936 | Jul 1962 | 84F | 87G - Carmarthen | ||||
| 7403 | 7403 | Aug 1936 | Jan 1964 | 84J | 86E - Severn Tunnel Jct. | ||||
| 7404 | 7404 | Aug 1936 | Jun 1964 | 81F | 87D - Swansea East Dock | ||||
| 7405 | 7405 | Aug 1936 | Dec 1963 | 89A | 87G - Carmarthen | ||||
| 7406 | 7406 | Aug 1936 | Mar 1962 | 89C | 89C - Machynlleth | ||||
| 7407 | 7407 | Aug 1936 | Dec 1963 | 87G | 87G - Carmarthen | ||||
| 7408 | 7408 | Aug 1936 | Aug 1962 | 82F | 87G - Carmarthen | Stationary Boiler at Aberdare | |||
| 7409 | 7409 | Aug 1936 | Aug 1961 | 84J | 84J - Croes Newydd | ||||
| 7410 | 7410 | Dec 1936 | Jan 1961 | 89A | 89A - Oswestry | ||||
| 7411 | 7411 | Dec 1936 | May 1959 | 81F | 81F - Oxford | ||||
| 7412 | 7412 | Dec 1936 | Jul 1963 | 81F | 81F - Oxford | ||||
| 7413 | 7413 | Dec 1936 | Sep 1964 | 87H | 84F - Stourbridge Jct. | ||||
| 7414 | 7414 | Dec 1936 | Sep 1964 | 84J | 84F - Stourbridge Jct. | ||||
| 7415 | 7415 | Dec 1936 | Feb 1959 | 82C | 82C - Swindon | ||||
| 7416 | 7416 | Dec 1936 | Jan 1959 | 85C | 85C - Hereford | ||||
| 7417 | 7417 | Jan 1937 | Sep 1961 | 89C | 89C - Machynlleth | ||||
| 7418 | 7418 | Jan 1937 | Aug 1964 | 82C | 84F - Stourbridge Jct. | ||||
| 7419 | 7419 | Jan 1937 | Jul 1960 | 87G | 87G - Carmarthen | ||||
| 7420 | 7420 | May 1937 | Jul 1959 | 85C | 84E - Tyseley | ||||
| 7421 | 7421 | May 1937 | Nov 1961 | 83B | 82C - Swindon | ||||
| 7422 | 7422 | May 1937 | Mar 1962 | 83F | 87G - Carmarthen | ||||
| 7423 | 7423 | May 1937 | Jul 1964 | 86J | 86J - Aberdare | ||||
| 7424 | 7424 | May 1937 | Sep 1964 | 82C | 84F - Stourbridge Jct. | ||||
| 7425 | 7425 | Jun 1937 | Jun 1962 | 87G | 87G - Carmarthen | ||||
| 7426 | 7426 | Jun 1937 | Jul 1963 | 86G | 84E - Tyseley | ||||
| 7427 | 7427 | Jun 1937 | Jun 1964 | 83A | 87D - Swansea East Dock | ||||
| 7428 | 7428 | Jun 1937 | Oct 1962 | 84F | 89C - Machynlleth | ||||
| 7429 | 7429 | Jun 1937 | Feb 1961 | 84F | 84F - Stourbridge Jct. | ||||
| 7430 | 7430 | Aug 1948 | Dec 1963 | 84F | 84F - Stourbridge Jct. | ||||
| 7431 | 7431 | Aug 1948 | Sep 1964 | 84J | 84J - Croes Newydd | ||||
| 7432 | 7432 | Aug 1948 | Sep 1964 | 84F | 84F - Stourbridge Jct. | ||||
| 7433 | 7433 | Aug 1948 | Feb 1961 | 84J | 84J - Croes Newydd | ||||
| 7434 | 7434 | Aug 1948 | Oct 1962 | 89A | 89A - Oswestry | ||||
| 7435 | 7435 | Sep 1948 | Jul 1964 | 84F | 86J - Aberdare | ||||
| 7436 | 7436 | Sep 1948 | Jun 1964 | 81F | 82B - Bristol St. Philips Marsh | ||||
| 7437 | 7437 | Sep 1948 | Mar 1965 | 85A | 87F - Llanelly | ||||
| 7438 | 7438 | Oct 1948 | Feb 1959 | 84E | 84E - Tyseley | ||||
| 7439 | 7439 | Oct 1948 | Apr 1965 | 87K | 87F - Llanelly | ||||
| 7440 | 7440 | Jan 1950 | Oct 1962 | 84J | 84J - Croes Newydd | ||||
| 7441 | 7441 | Jan 1950 | Dec 1963 | 81B | 84F - Stourbridge Jct. | ||||
| 7442 | 7442 | Feb 1950 | Dec 1963 | 81B | 87G - Carmarthen | ||||
| 7443 | 7443 | Feb 1950 | Sep 1964 | 84J | 84F - Stourbridge Jct. | ||||
| 7444 | 7444 | Feb 1950 | Jul 1964 | 87G | 87F - Llanelly | ||||
| 7445 | 7445 | Mar 1950 | Mar 1964 | 88A | 87G - Carmarthen | ||||
| 7446 | 7446 | Mar 1950 | Jul 1964 | 83E | 87F - Llanelly | ||||
| 7447 | 7447 | Mar 1950 | Apr 1959 | 84J | 84F - Stourbridge Jct. | ||||
| 7448 | 7448 | Apr 1950 | Apr 1963 | 84F | 87G - Carmarthen | ||||
| 7449 | 7449 | Apr 1950 | Jun 1963 | 84F | 84F - Stourbridge Jct. |
Number of locomotives logged in this class is 50.
Number of locomotives with photos available in this class: 25.