Class 9400 0-6-0PT

Class Details
Hawskworth design.
Weight 55 tons 7; Pressure: 200 lb; Cyls: 17 x24; DW: 4ft 7 ; TE: 22,515 lb.

BR #GWR #Great Western Railway #NameBuiltWdrn1950 shedLast shedNotesPhotos
3400Dec 1955Nov 196488B - Cardiff Radyr
1
3401Jan 1956Nov 196488B - Cardiff Radyr
3402Feb 1956Nov 196488B - Cardiff Radyr
3403Feb 1956Sep 196488B - Cardiff Radyr
3404Mar 1956Jul 196288A - Cardiff Radyr
3405Apr 1956Nov 196488B - Cardiff Radyr
1
34061956
1
34071956
3408Aug 1956Sep 196288A - Cardiff Radyr
3409Oct 1956Oct 196488B - Cardiff Radyr
1
8400Aug 1949Sep 196484C21C - Bromsgrove
1
8401Aug 1949Sep 196486C21C - Bromsgrove
1
8402Sep 1949Nov 196486H85B - Gloucester Horton Rd.
1
8403Sep 1949Jun 196583A82E - Bristol Barrow Rd.
8404Sep 1949Nov 196183D21C - Bromsgrove
8405Dec 1949Sep 196484C21C - Bromsgrove
1
8406Dec 1949Jan 196186A21C - Bromsgrove
1
8407Dec 1949Oct 196284C87B - Duffryn Yard Port Talbot
8408Jan 1950Sep 195987C87D - Swansea East Dock
8409Jan 1950Aug 196483G21C - Bromsgrove
1
8410Jan 1950Jan 196084E87B - Duffryn Yard Port Talbot
8411Jan 1950Jun 196084A84A - Wolverhampton Stafford Rd
8412Jan 1950Jul 195983F85A - Worcester
8413Jan 1950Jan 196182B81C - Southall
8414Jan 1950Apr 196488B87D - Swansea East Dock
8415Mar 1950Jun 196584E85A - Worcester
1
8416Mar 1950Oct 196288B87B - Duffryn Yard Port Talbot
8417Mar 1950Mar 195984B84E - Tyseley
8418Mar 1950Aug 196484F21C - Bromsgrove
8419Apr 1950Jan 196084F88C - Barry
8420Jul 1950Jun 196587A81A - Old Oak Common
1
8421Jul 1950Dec 195983C85B - Gloucester Horton Rd.
8422Oct 1950Jul 196281C - Southall
1
8423Oct 1950Dec 195987D - Swansea East Dock
8424Dec 1950Jan 196181F - Oxford
8425Feb 1951Nov 196388A - Cardiff East Dock
8426Jan 1951Nov 196381C - Southall
8427Feb 1951Sep 196085A - Worcester
8428Feb 1951Oct 196284B - Wolverhampton Oxley
8429Mar 1951Jan 196086H - Aberbeeg
8430Jan 1953May 196381D - Reading
1
8431Jan 1943Aug 196487A - Neath (Court Sart)
8432Feb 1943Jul 195981F - Oxford
8433Mar 1953Jun 196581A - Old Oak Common
1
8434Feb 1953Jun 195981A - Old Oak Common
8435Apr 1953Feb 196281A - Old Oak Common
8436May 1953Jun 196588C - Bath Green Park
8437May 1953Nov 196486H - Aberbeeg
8438Jun 1953Oct 196288A - Cardiff Radyr
8439Jun 1954Oct 196287A - Neath (Court Sart)
8440Mar 1954Jul 196286F - Tondu
8441Apr 1954Dec 196186C - Cardiff Canton
8442Mar 1954Jun 195987A - Neath (Court Sart)
8443Mar 1954Jun 195987D - Swansea East Dock
8444Apr 1954Jul 196386F - Tondu
1
8445Jun 1954Sep 196288L - Cardiff East Dock
8446Jun 1954Sep 196488C - Barry
8447Jul 1954Jun 195986C - Cardiff Canton
8448Jun 1954Aug 195986F - Tondu
8449Jun 1954Sep 196284G - Shrewsbury
8450Aug 1949Jun 195986A88C - Barry
8451Sep 1949Nov 196188C81C - Southall
8452Oct 1949Apr 196484E88A - Cardiff East Dock
8453Nov 1949Oct 196286A86F - Tondu
1
8454Dec 1949Jan 196184D87B - Duffryn Yard Port Talbot
8455Jan 1950Jan 196088B88A - Cardiff Radyr
8456Feb 1950Oct 196383C81C - Southall
8457Mar 1950Jan 196188B86C - Cardiff Canton
8458Apr 1950Aug 196388C81A - Old Oak Common
8459May 1950Jun 196584C81A - Old Oak Common
8460Jun 1950Jan 196188C85A - Worcester
1
8461Jun 1950Nov 196388C86G - Pontypool Rd.
1
8462Jul 1950Aug 195984A84B - Wolverhampton Oxley
8463Sep 1950Jan 196087E - Swansea Landore
8464Oct 1950Dec 196381D - Reading
1
8465Nov 1950Nov 196381C - Southall
8466Nov 1950Jul 196488B - Cardiff Radyr
8467Feb 1951Feb 196287F - Llanelly
8468Feb 1951May 196084E - Tyseley
8469Mar 1951Nov 196488B - Cardiff Radyr
8470May 1951Jan 196288A - Cardiff Radyr
1
8471May 1951Jun 196582E - Bristol Barrow Rd.
8472Jul 1951Mar 196381A - Old Oak Common
8473Aug 1951Jan 196183G - Penzance
8474Oct 1951May 196587F - Llanelly
8475Nov 1951Sep 196488B - Cardiff Radyr
8476Mar 1951Jan 196187D - Swansea East Dock
8477Mar 1952Jul 196287F - Llanelly
8478May 1952Jan 196388B - Cardiff Radyr
8479Jun 1952Oct 196488B - Cardiff Radyr
8480Mar 1952Jul 196487A - Neath (Court Sart)
1
8481Mar 1952Jun 196581A - Old Oak Common
8482Apr 1952Sep 196287B - Duffryn Yard Port Talbot
1
8483May 1952Feb 196287D - Swansea East Dock
8484May 1952Jun 196588B - Cardiff Radyr
8485Jun 1952Jun 195983E - St. Blazey
8486Jun 1952Jun 196588C - Bath Green Park
8487Jul 1952Nov 196381A - Old Oak Common
1
8488Jul 1952May 196587F - Llanelly
1
8489Jul 1952Feb 196285B - Gloucester Horton Rd.
8490Jul 1952Oct 196287B - Duffryn Yard Port Talbot
8491Aug 1952Jul 196385B - Gloucester Horton Rd.
1
8492Aug 1952Jun 195982B - Bristol St. Philips Marsh
1
8493Sep 1952Nov 196486F - Tondu
8494Sep 1952Jan 196281E - Didcot
8495Oct 1952Nov 196488B - Cardiff Radyr
8496Oct 1952Jul 196381D - Reading
1
8497Nov 1952Jul 196488B - Cardiff Radyr
8498Nov 1952Jun 196581C - Southall
8499Nov 1952Jun 196286F - Tondu
1
94009400Feb 1947Dec 195982C81A - Old Oak CommonPreserved @ Swindon Rly Museum
1
94019401Feb 1947Jul 196281A21C - Bromsgrove
1
94029402Jan 1947Aug 195981A81D - Reading
1
94039403Mar 1947Jun 195981A81D - Reading
1
94049404Apr 1947Jun 196581A81A - Old Oak Common
1
94059405May 1947Jun 196581A82E - Bristol Barrow Rd.
94069406May 1947Sep 196481A81A - Old Oak Common
94079407May 1947Jul 196281C81A - Old Oak Common
1
94089408May 1947May 196384B87F - Llanelly
94099409May 1947May 196381C81C - Southall
1
9410Feb 1950Jul 196281D81A - Old Oak Common
1
9411Feb 1950Jun 196581D81A - Old Oak Common
1
9412Mar 1950Mar 196381D87A - Neath (Court Sart)
9413Mar 1950Nov 196381E81C - Southall
9414Apr 1950Aug 196081B81A - Old Oak Common
9415May 1950Jun 196581B81A - Old Oak Common
1
9416May 1950Jan 196281F87D - Swansea East Dock
9417May 1950Jun 195981E81C - Southall
9418May 1950Jun 196581A81C - Southall
1
9419Jun 1950Mar 196381A81A - Old Oak Common
9420Jun 1950Mar 196481D81A - Old Oak Common
9421Jul 1950Feb 196281B81B - Slough
9422Jul 1950Dec 196381A81A - Old Oak Common
9423Jul 1950Feb 196381D81A - Old Oak Common
9424Aug 1950Dec 196281B86A - Newport Ebbw Jct.Sold out of service, scrapped in 1966.
1
9425Sep 1950Nov 196386H - Aberbeeg
9426Sep 1950May 196588B - Cardiff Radyr
9427Sep 1950Jun 195986H - Aberbeeg
9428Sep 1950Jun 196084A - Wolverhampton Stafford Rd
9429Oct 1950Dec 196387F - Llanelly
9430Oct 1950Jun 196582E - Bristol Barrow Rd.
1
9431Nov 1950Apr 196487D - Swansea East Dock
9432Nov 1950Nov 195984E - Tyseley
9433Dec 1950Jul 196283G - Penzance
9434Jan 1951Jun 196083G - Penzance
9435Jan 1951Sep 196481A - Old Oak Common
9436Jan 1951Jul 196087E - Swansea Landore
9437Jan 1951Jun 196588B - Cardiff Radyr
9438Feb 1951Jun 195985B - Gloucester Horton Rd.
9439Feb 1951Jun 195983C - Exeter St. Davids
9440Feb 1951Jul 196381A - Old Oak Common
1
9441Mar 1951Nov 196387D - Swansea East Dock
9442Mar 1951Jul 196487A - Neath (Court Sart)
9443Mar 1951Jun 195985C - Hereford
9444Mar 1951Mar 196386H - Aberbeeg
9445Mar 1951Jan 196085B - Gloucester Horton Rd.
9446May 1951May 196588B - Cardiff Radyr
9447May 1951Jan 196181D - Reading
9448May 1951Jul 196287A - Neath (Court Sart)
9449Jun 1951Jun 196084C - Banbury
9450Jun 1951Jun 196481D - Reading
1
9451Jul 1951Jul 196286F - Tondu
9452Jul 1951May 196587F - Llanelly
9453Jul 1951Nov 196485B - Gloucester Horton Rd.
1
9454Sep 1951Jan 196287B - Duffryn Yard Port Talbot
9455Sep 1951Apr 196381A - Old Oak Common
9456Sep 1951Apr 196488B - Cardiff Radyr
9457Oct 1951Jul 196488B - Cardiff Radyr
9458Oct 1951Jan 196186H - Aberbeeg
9459Nov 1951Sep 195986H - Aberbeeg
9460Nov 1951Feb 196286H - Aberbeeg
9461Dec 1951May 196588B - Cardiff Radyr
9462Dec 1951Nov 196083A - Newton Abbot
9463Jan 1952Jun 196581C - Southall
9464Jan 1952Jun 196588B - Cardiff Radyr
9465Jan 1952Feb 196287F - Llanelly
9466Feb 1952Jul 196488B - Cardiff RadyrPreserved @ Bucks Rly Center
2
9467Feb 1952May 196283D - Plymouth Laira
9468Feb 1952Aug 196086A - Newport Ebbw Jct.
9469Mar 1952Mar 196281A - Old Oak Common
9470Mar 1952Sep 196481A - Old Oak Common
9471Apr 1952Sep 196485B - Gloucester Horton Rd.
1
9472Apr 1952May 196587F - Llanelly
9473May 1952Jul 196487A - Neath (Court Sart)
9474May 1952Nov 196184B - Wolverhampton Oxley
1
9475Jun 1952May 196588B - Cardiff Radyr
1
9476Jun 1952Jun 196282C - Swindon
9477Jul 1952Jun 196581C - Southall
9478Jul 1952Jul 196287A - Neath (Court Sart)
9479Jul 1952Jul 196381A - Old Oak Common
9480Aug 1952Apr 196588B - Cardiff Radyr
9481Aug 1952Jan 196182B - Bristol St. Philips Marsh
9482Sep 1952Nov 196386H - Aberbeeg
1
9483Oct 1952Jul 196387B - Duffryn Yard Port Talbot
9484Oct 1952Apr 196487D - Swansea East Dock
1
9485Oct 1952Jul 196487F - Llanelly
1
9486Nov 1952Jul 196285A - Worcester
1
9487Nov 1952Jul 196283C - Exeter St. Davids
9488Dec 1952Apr 196588B - Cardiff Radyr
9489Jan 1953Apr 196487D - Swansea East Dock
9490Feb 1954Dec 196485A - Worcester
1
9491Mar 1954Jun 195987D - Swansea East Dock
9492May 1954Jun 195985B - Gloucester Horton Rd.
9493Jun 1954Sep 196421C - Bromsgrove
1
9494Aug 1954Nov 196486H - Aberbeeg
9495Oct 1954Jun 196581C - Southall
1
9496Oct 1954Dec 195984A - Wolverhampton Stafford Rd
9497Dec 1954May 196283C - Exeter St. Davids
1
9498Mar 1955Sep 196481A - Old Oak Common
1
9499Jul 1955Sep 195986H - Aberbeeg

Number of locomotives logged in this class is 210.

Number of locomotives with photos available in this class: 58.