Class Details
Hawskworth design.
Weight 55 tons 7; Pressure: 200 lb; Cyls: 17 x24; DW: 4ft 7 ; TE: 22,515 lb.
| BR # | GWR # | Great Western Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 3400 | Dec 1955 | Nov 1964 | 88B - Cardiff Radyr | ||||||
| 3401 | Jan 1956 | Nov 1964 | 88B - Cardiff Radyr | ||||||
| 3402 | Feb 1956 | Nov 1964 | 88B - Cardiff Radyr | ||||||
| 3403 | Feb 1956 | Sep 1964 | 88B - Cardiff Radyr | ||||||
| 3404 | Mar 1956 | Jul 1962 | 88A - Cardiff Radyr | ||||||
| 3405 | Apr 1956 | Nov 1964 | 88B - Cardiff Radyr | ||||||
| 3406 | 1956 | ||||||||
| 3407 | 1956 | ||||||||
| 3408 | Aug 1956 | Sep 1962 | 88A - Cardiff Radyr | ||||||
| 3409 | Oct 1956 | Oct 1964 | 88B - Cardiff Radyr | ||||||
| 8400 | Aug 1949 | Sep 1964 | 84C | 21C - Bromsgrove | |||||
| 8401 | Aug 1949 | Sep 1964 | 86C | 21C - Bromsgrove | |||||
| 8402 | Sep 1949 | Nov 1964 | 86H | 85B - Gloucester Horton Rd. | |||||
| 8403 | Sep 1949 | Jun 1965 | 83A | 82E - Bristol Barrow Rd. | |||||
| 8404 | Sep 1949 | Nov 1961 | 83D | 21C - Bromsgrove | |||||
| 8405 | Dec 1949 | Sep 1964 | 84C | 21C - Bromsgrove | |||||
| 8406 | Dec 1949 | Jan 1961 | 86A | 21C - Bromsgrove | |||||
| 8407 | Dec 1949 | Oct 1962 | 84C | 87B - Duffryn Yard Port Talbot | |||||
| 8408 | Jan 1950 | Sep 1959 | 87C | 87D - Swansea East Dock | |||||
| 8409 | Jan 1950 | Aug 1964 | 83G | 21C - Bromsgrove | |||||
| 8410 | Jan 1950 | Jan 1960 | 84E | 87B - Duffryn Yard Port Talbot | |||||
| 8411 | Jan 1950 | Jun 1960 | 84A | 84A - Wolverhampton Stafford Rd | |||||
| 8412 | Jan 1950 | Jul 1959 | 83F | 85A - Worcester | |||||
| 8413 | Jan 1950 | Jan 1961 | 82B | 81C - Southall | |||||
| 8414 | Jan 1950 | Apr 1964 | 88B | 87D - Swansea East Dock | |||||
| 8415 | Mar 1950 | Jun 1965 | 84E | 85A - Worcester | |||||
| 8416 | Mar 1950 | Oct 1962 | 88B | 87B - Duffryn Yard Port Talbot | |||||
| 8417 | Mar 1950 | Mar 1959 | 84B | 84E - Tyseley | |||||
| 8418 | Mar 1950 | Aug 1964 | 84F | 21C - Bromsgrove | |||||
| 8419 | Apr 1950 | Jan 1960 | 84F | 88C - Barry | |||||
| 8420 | Jul 1950 | Jun 1965 | 87A | 81A - Old Oak Common | |||||
| 8421 | Jul 1950 | Dec 1959 | 83C | 85B - Gloucester Horton Rd. | |||||
| 8422 | Oct 1950 | Jul 1962 | 81C - Southall | ||||||
| 8423 | Oct 1950 | Dec 1959 | 87D - Swansea East Dock | ||||||
| 8424 | Dec 1950 | Jan 1961 | 81F - Oxford | ||||||
| 8425 | Feb 1951 | Nov 1963 | 88A - Cardiff East Dock | ||||||
| 8426 | Jan 1951 | Nov 1963 | 81C - Southall | ||||||
| 8427 | Feb 1951 | Sep 1960 | 85A - Worcester | ||||||
| 8428 | Feb 1951 | Oct 1962 | 84B - Wolverhampton Oxley | ||||||
| 8429 | Mar 1951 | Jan 1960 | 86H - Aberbeeg | ||||||
| 8430 | Jan 1953 | May 1963 | 81D - Reading | ||||||
| 8431 | Jan 1943 | Aug 1964 | 87A - Neath (Court Sart) | ||||||
| 8432 | Feb 1943 | Jul 1959 | 81F - Oxford | ||||||
| 8433 | Mar 1953 | Jun 1965 | 81A - Old Oak Common | ||||||
| 8434 | Feb 1953 | Jun 1959 | 81A - Old Oak Common | ||||||
| 8435 | Apr 1953 | Feb 1962 | 81A - Old Oak Common | ||||||
| 8436 | May 1953 | Jun 1965 | 88C - Bath Green Park | ||||||
| 8437 | May 1953 | Nov 1964 | 86H - Aberbeeg | ||||||
| 8438 | Jun 1953 | Oct 1962 | 88A - Cardiff Radyr | ||||||
| 8439 | Jun 1954 | Oct 1962 | 87A - Neath (Court Sart) | ||||||
| 8440 | Mar 1954 | Jul 1962 | 86F - Tondu | ||||||
| 8441 | Apr 1954 | Dec 1961 | 86C - Cardiff Canton | ||||||
| 8442 | Mar 1954 | Jun 1959 | 87A - Neath (Court Sart) | ||||||
| 8443 | Mar 1954 | Jun 1959 | 87D - Swansea East Dock | ||||||
| 8444 | Apr 1954 | Jul 1963 | 86F - Tondu | ||||||
| 8445 | Jun 1954 | Sep 1962 | 88L - Cardiff East Dock | ||||||
| 8446 | Jun 1954 | Sep 1964 | 88C - Barry | ||||||
| 8447 | Jul 1954 | Jun 1959 | 86C - Cardiff Canton | ||||||
| 8448 | Jun 1954 | Aug 1959 | 86F - Tondu | ||||||
| 8449 | Jun 1954 | Sep 1962 | 84G - Shrewsbury | ||||||
| 8450 | Aug 1949 | Jun 1959 | 86A | 88C - Barry | |||||
| 8451 | Sep 1949 | Nov 1961 | 88C | 81C - Southall | |||||
| 8452 | Oct 1949 | Apr 1964 | 84E | 88A - Cardiff East Dock | |||||
| 8453 | Nov 1949 | Oct 1962 | 86A | 86F - Tondu | |||||
| 8454 | Dec 1949 | Jan 1961 | 84D | 87B - Duffryn Yard Port Talbot | |||||
| 8455 | Jan 1950 | Jan 1960 | 88B | 88A - Cardiff Radyr | |||||
| 8456 | Feb 1950 | Oct 1963 | 83C | 81C - Southall | |||||
| 8457 | Mar 1950 | Jan 1961 | 88B | 86C - Cardiff Canton | |||||
| 8458 | Apr 1950 | Aug 1963 | 88C | 81A - Old Oak Common | |||||
| 8459 | May 1950 | Jun 1965 | 84C | 81A - Old Oak Common | |||||
| 8460 | Jun 1950 | Jan 1961 | 88C | 85A - Worcester | |||||
| 8461 | Jun 1950 | Nov 1963 | 88C | 86G - Pontypool Rd. | |||||
| 8462 | Jul 1950 | Aug 1959 | 84A | 84B - Wolverhampton Oxley | |||||
| 8463 | Sep 1950 | Jan 1960 | 87E - Swansea Landore | ||||||
| 8464 | Oct 1950 | Dec 1963 | 81D - Reading | ||||||
| 8465 | Nov 1950 | Nov 1963 | 81C - Southall | ||||||
| 8466 | Nov 1950 | Jul 1964 | 88B - Cardiff Radyr | ||||||
| 8467 | Feb 1951 | Feb 1962 | 87F - Llanelly | ||||||
| 8468 | Feb 1951 | May 1960 | 84E - Tyseley | ||||||
| 8469 | Mar 1951 | Nov 1964 | 88B - Cardiff Radyr | ||||||
| 8470 | May 1951 | Jan 1962 | 88A - Cardiff Radyr | ||||||
| 8471 | May 1951 | Jun 1965 | 82E - Bristol Barrow Rd. | ||||||
| 8472 | Jul 1951 | Mar 1963 | 81A - Old Oak Common | ||||||
| 8473 | Aug 1951 | Jan 1961 | 83G - Penzance | ||||||
| 8474 | Oct 1951 | May 1965 | 87F - Llanelly | ||||||
| 8475 | Nov 1951 | Sep 1964 | 88B - Cardiff Radyr | ||||||
| 8476 | Mar 1951 | Jan 1961 | 87D - Swansea East Dock | ||||||
| 8477 | Mar 1952 | Jul 1962 | 87F - Llanelly | ||||||
| 8478 | May 1952 | Jan 1963 | 88B - Cardiff Radyr | ||||||
| 8479 | Jun 1952 | Oct 1964 | 88B - Cardiff Radyr | ||||||
| 8480 | Mar 1952 | Jul 1964 | 87A - Neath (Court Sart) | ||||||
| 8481 | Mar 1952 | Jun 1965 | 81A - Old Oak Common | ||||||
| 8482 | Apr 1952 | Sep 1962 | 87B - Duffryn Yard Port Talbot | ||||||
| 8483 | May 1952 | Feb 1962 | 87D - Swansea East Dock | ||||||
| 8484 | May 1952 | Jun 1965 | 88B - Cardiff Radyr | ||||||
| 8485 | Jun 1952 | Jun 1959 | 83E - St. Blazey | ||||||
| 8486 | Jun 1952 | Jun 1965 | 88C - Bath Green Park | ||||||
| 8487 | Jul 1952 | Nov 1963 | 81A - Old Oak Common | ||||||
| 8488 | Jul 1952 | May 1965 | 87F - Llanelly | ||||||
| 8489 | Jul 1952 | Feb 1962 | 85B - Gloucester Horton Rd. | ||||||
| 8490 | Jul 1952 | Oct 1962 | 87B - Duffryn Yard Port Talbot | ||||||
| 8491 | Aug 1952 | Jul 1963 | 85B - Gloucester Horton Rd. | ||||||
| 8492 | Aug 1952 | Jun 1959 | 82B - Bristol St. Philips Marsh | ||||||
| 8493 | Sep 1952 | Nov 1964 | 86F - Tondu | ||||||
| 8494 | Sep 1952 | Jan 1962 | 81E - Didcot | ||||||
| 8495 | Oct 1952 | Nov 1964 | 88B - Cardiff Radyr | ||||||
| 8496 | Oct 1952 | Jul 1963 | 81D - Reading | ||||||
| 8497 | Nov 1952 | Jul 1964 | 88B - Cardiff Radyr | ||||||
| 8498 | Nov 1952 | Jun 1965 | 81C - Southall | ||||||
| 8499 | Nov 1952 | Jun 1962 | 86F - Tondu | ||||||
| 9400 | 9400 | Feb 1947 | Dec 1959 | 82C | 81A - Old Oak Common | Preserved @ Swindon Rly Museum | |||
| 9401 | 9401 | Feb 1947 | Jul 1962 | 81A | 21C - Bromsgrove | ||||
| 9402 | 9402 | Jan 1947 | Aug 1959 | 81A | 81D - Reading | ||||
| 9403 | 9403 | Mar 1947 | Jun 1959 | 81A | 81D - Reading | ||||
| 9404 | 9404 | Apr 1947 | Jun 1965 | 81A | 81A - Old Oak Common | ||||
| 9405 | 9405 | May 1947 | Jun 1965 | 81A | 82E - Bristol Barrow Rd. | ||||
| 9406 | 9406 | May 1947 | Sep 1964 | 81A | 81A - Old Oak Common | ||||
| 9407 | 9407 | May 1947 | Jul 1962 | 81C | 81A - Old Oak Common | ||||
| 9408 | 9408 | May 1947 | May 1963 | 84B | 87F - Llanelly | ||||
| 9409 | 9409 | May 1947 | May 1963 | 81C | 81C - Southall | ||||
| 9410 | Feb 1950 | Jul 1962 | 81D | 81A - Old Oak Common | |||||
| 9411 | Feb 1950 | Jun 1965 | 81D | 81A - Old Oak Common | |||||
| 9412 | Mar 1950 | Mar 1963 | 81D | 87A - Neath (Court Sart) | |||||
| 9413 | Mar 1950 | Nov 1963 | 81E | 81C - Southall | |||||
| 9414 | Apr 1950 | Aug 1960 | 81B | 81A - Old Oak Common | |||||
| 9415 | May 1950 | Jun 1965 | 81B | 81A - Old Oak Common | |||||
| 9416 | May 1950 | Jan 1962 | 81F | 87D - Swansea East Dock | |||||
| 9417 | May 1950 | Jun 1959 | 81E | 81C - Southall | |||||
| 9418 | May 1950 | Jun 1965 | 81A | 81C - Southall | |||||
| 9419 | Jun 1950 | Mar 1963 | 81A | 81A - Old Oak Common | |||||
| 9420 | Jun 1950 | Mar 1964 | 81D | 81A - Old Oak Common | |||||
| 9421 | Jul 1950 | Feb 1962 | 81B | 81B - Slough | |||||
| 9422 | Jul 1950 | Dec 1963 | 81A | 81A - Old Oak Common | |||||
| 9423 | Jul 1950 | Feb 1963 | 81D | 81A - Old Oak Common | |||||
| 9424 | Aug 1950 | Dec 1962 | 81B | 86A - Newport Ebbw Jct. | Sold out of service, scrapped in 1966. | ||||
| 9425 | Sep 1950 | Nov 1963 | 86H - Aberbeeg | ||||||
| 9426 | Sep 1950 | May 1965 | 88B - Cardiff Radyr | ||||||
| 9427 | Sep 1950 | Jun 1959 | 86H - Aberbeeg | ||||||
| 9428 | Sep 1950 | Jun 1960 | 84A - Wolverhampton Stafford Rd | ||||||
| 9429 | Oct 1950 | Dec 1963 | 87F - Llanelly | ||||||
| 9430 | Oct 1950 | Jun 1965 | 82E - Bristol Barrow Rd. | ||||||
| 9431 | Nov 1950 | Apr 1964 | 87D - Swansea East Dock | ||||||
| 9432 | Nov 1950 | Nov 1959 | 84E - Tyseley | ||||||
| 9433 | Dec 1950 | Jul 1962 | 83G - Penzance | ||||||
| 9434 | Jan 1951 | Jun 1960 | 83G - Penzance | ||||||
| 9435 | Jan 1951 | Sep 1964 | 81A - Old Oak Common | ||||||
| 9436 | Jan 1951 | Jul 1960 | 87E - Swansea Landore | ||||||
| 9437 | Jan 1951 | Jun 1965 | 88B - Cardiff Radyr | ||||||
| 9438 | Feb 1951 | Jun 1959 | 85B - Gloucester Horton Rd. | ||||||
| 9439 | Feb 1951 | Jun 1959 | 83C - Exeter St. Davids | ||||||
| 9440 | Feb 1951 | Jul 1963 | 81A - Old Oak Common | ||||||
| 9441 | Mar 1951 | Nov 1963 | 87D - Swansea East Dock | ||||||
| 9442 | Mar 1951 | Jul 1964 | 87A - Neath (Court Sart) | ||||||
| 9443 | Mar 1951 | Jun 1959 | 85C - Hereford | ||||||
| 9444 | Mar 1951 | Mar 1963 | 86H - Aberbeeg | ||||||
| 9445 | Mar 1951 | Jan 1960 | 85B - Gloucester Horton Rd. | ||||||
| 9446 | May 1951 | May 1965 | 88B - Cardiff Radyr | ||||||
| 9447 | May 1951 | Jan 1961 | 81D - Reading | ||||||
| 9448 | May 1951 | Jul 1962 | 87A - Neath (Court Sart) | ||||||
| 9449 | Jun 1951 | Jun 1960 | 84C - Banbury | ||||||
| 9450 | Jun 1951 | Jun 1964 | 81D - Reading | ||||||
| 9451 | Jul 1951 | Jul 1962 | 86F - Tondu | ||||||
| 9452 | Jul 1951 | May 1965 | 87F - Llanelly | ||||||
| 9453 | Jul 1951 | Nov 1964 | 85B - Gloucester Horton Rd. | ||||||
| 9454 | Sep 1951 | Jan 1962 | 87B - Duffryn Yard Port Talbot | ||||||
| 9455 | Sep 1951 | Apr 1963 | 81A - Old Oak Common | ||||||
| 9456 | Sep 1951 | Apr 1964 | 88B - Cardiff Radyr | ||||||
| 9457 | Oct 1951 | Jul 1964 | 88B - Cardiff Radyr | ||||||
| 9458 | Oct 1951 | Jan 1961 | 86H - Aberbeeg | ||||||
| 9459 | Nov 1951 | Sep 1959 | 86H - Aberbeeg | ||||||
| 9460 | Nov 1951 | Feb 1962 | 86H - Aberbeeg | ||||||
| 9461 | Dec 1951 | May 1965 | 88B - Cardiff Radyr | ||||||
| 9462 | Dec 1951 | Nov 1960 | 83A - Newton Abbot | ||||||
| 9463 | Jan 1952 | Jun 1965 | 81C - Southall | ||||||
| 9464 | Jan 1952 | Jun 1965 | 88B - Cardiff Radyr | ||||||
| 9465 | Jan 1952 | Feb 1962 | 87F - Llanelly | ||||||
| 9466 | Feb 1952 | Jul 1964 | 88B - Cardiff Radyr | Preserved @ Bucks Rly Center | |||||
| 9467 | Feb 1952 | May 1962 | 83D - Plymouth Laira | ||||||
| 9468 | Feb 1952 | Aug 1960 | 86A - Newport Ebbw Jct. | ||||||
| 9469 | Mar 1952 | Mar 1962 | 81A - Old Oak Common | ||||||
| 9470 | Mar 1952 | Sep 1964 | 81A - Old Oak Common | ||||||
| 9471 | Apr 1952 | Sep 1964 | 85B - Gloucester Horton Rd. | ||||||
| 9472 | Apr 1952 | May 1965 | 87F - Llanelly | ||||||
| 9473 | May 1952 | Jul 1964 | 87A - Neath (Court Sart) | ||||||
| 9474 | May 1952 | Nov 1961 | 84B - Wolverhampton Oxley | ||||||
| 9475 | Jun 1952 | May 1965 | 88B - Cardiff Radyr | ||||||
| 9476 | Jun 1952 | Jun 1962 | 82C - Swindon | ||||||
| 9477 | Jul 1952 | Jun 1965 | 81C - Southall | ||||||
| 9478 | Jul 1952 | Jul 1962 | 87A - Neath (Court Sart) | ||||||
| 9479 | Jul 1952 | Jul 1963 | 81A - Old Oak Common | ||||||
| 9480 | Aug 1952 | Apr 1965 | 88B - Cardiff Radyr | ||||||
| 9481 | Aug 1952 | Jan 1961 | 82B - Bristol St. Philips Marsh | ||||||
| 9482 | Sep 1952 | Nov 1963 | 86H - Aberbeeg | ||||||
| 9483 | Oct 1952 | Jul 1963 | 87B - Duffryn Yard Port Talbot | ||||||
| 9484 | Oct 1952 | Apr 1964 | 87D - Swansea East Dock | ||||||
| 9485 | Oct 1952 | Jul 1964 | 87F - Llanelly | ||||||
| 9486 | Nov 1952 | Jul 1962 | 85A - Worcester | ||||||
| 9487 | Nov 1952 | Jul 1962 | 83C - Exeter St. Davids | ||||||
| 9488 | Dec 1952 | Apr 1965 | 88B - Cardiff Radyr | ||||||
| 9489 | Jan 1953 | Apr 1964 | 87D - Swansea East Dock | ||||||
| 9490 | Feb 1954 | Dec 1964 | 85A - Worcester | ||||||
| 9491 | Mar 1954 | Jun 1959 | 87D - Swansea East Dock | ||||||
| 9492 | May 1954 | Jun 1959 | 85B - Gloucester Horton Rd. | ||||||
| 9493 | Jun 1954 | Sep 1964 | 21C - Bromsgrove | ||||||
| 9494 | Aug 1954 | Nov 1964 | 86H - Aberbeeg | ||||||
| 9495 | Oct 1954 | Jun 1965 | 81C - Southall | ||||||
| 9496 | Oct 1954 | Dec 1959 | 84A - Wolverhampton Stafford Rd | ||||||
| 9497 | Dec 1954 | May 1962 | 83C - Exeter St. Davids | ||||||
| 9498 | Mar 1955 | Sep 1964 | 81A - Old Oak Common | ||||||
| 9499 | Jul 1955 | Sep 1959 | 86H - Aberbeeg |
Number of locomotives logged in this class is 210.
Number of locomotives with photos available in this class: 58.