Class Details
Robinson GC Class. Purchased from Government on dates shown.
Pressure: 185 lb; Cyls: 21 x 26; DW: 4ft 8; TE: 32,200.
The last 50 were in such poor condition when purchased that they were only run until they gave out before scrapping.
BR # | GWR # | Great Western Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
3000 | May 1919 | Aug 1946 | PPRD - Pontypool Rd. | Rod 2008 | |||||
3001 | May 1919 | Aug 1946 | OXY - Oxley | Rod 2009 | |||||
3002 | 3002 | May 1919 | Apr 1948 | PPRD - Pontypool Rd. | Rod 2010 | ||||
3003 | May 1919 | Sep 1947 | CHR - Chester | Rod 2011 | |||||
3004 | 3004 | May 1919 | Feb 1948 | CARM - Carmarthen | Rod 2012 | ||||
3005 | 3005 | May 1919 | Aug 1948 | TYS - Tyseley | Rod 2013 | ||||
3006 | 3006 | May 1919 | Jun 1948 | CARM - Carmarthen | Rod 2015 | ||||
3007 | May 1919 | Nov 1947 | WOS - Worcester | Rod 2016 | |||||
3008 | 3008 | May 1919 | Sep 1948 | SRD - Wolverhampton Stafford Rd | Rod 2017 | ||||
3009 | 3009 | May 1919 | Jun 1948 | CARM - Carmarthen | Rod 2018 | ||||
3010 | 3010 | May 1919 | Feb 1956 | 87G | 87G - Carmarthen | Rod 2019 | |||
3011 | 3011 | Jun 1919 | Oct 1958 | 87G | 87G - Carmarthen | Rod 2020 Stored at Llanelly | |||
3012 | 3012 | Jun 1919 | Apr 1956 | 86G | 84E - Tyseley | Rod 2024 | |||
3013 | 3013 | Jun 1919 | Sep 1948 | SPM - Bristol St. Philips Marsh | Rod 2025 | ||||
3014 | 3014 | May 1919 | Oct 1955 | 82B | 87G - Carmarthen | Rod 2026 | |||
3015 | 3015 | Jun 1919 | Oct 1958 | 87G | 87G - Carmarthen | Rod 2027 Stored at Llanelly | |||
3016 | 3016 | Jun 1919 | Oct 1956 | 84E | 84B - Wolverhampton Oxley | Rod 2028 | |||
3017 | 3017 | Jul 1919 | Oct 1956 | 81A | 84E - Tyseley | Rod 2029 | |||
3018 | 3018 | Jul 1919 | Jan 1957 | 86G | 82C - Swindon | Rod 2030 | |||
3019 | 3019 | Jul 1919 | Apr 1948 | WES - Westbury | Rod 2031 | ||||
3020 | 3020 | Aug 1925 | May 1954 | 84C | 84C - Banbury | Rod 1794. | |||
3021 | 3021 | Aug 1928 | Jul 1948 | WOS - Worcester | Rod 1793. | ||||
3022 | 3022 | Aug 1925 | Jun 1956 | 85A | 82B - Bristol St. Philips Marsh | Rod 1790. | |||
3023 | 3023 | Aug 1925 | Oct 1955 | 86G | 84E - Tyseley | Rod 1960. | |||
3024 | 3024 | Jul 1926 | Oct 1958 | 81E | 87G - Carmarthen | Rod 1795. | |||
3025 | 3025 | Jun 1926 | Jun 1954 | 81D | 87G - Carmarthen | Rod 1698. | |||
3026 | 3026 | Aug 1926 | Dec 1954 | 84J | 86G - Pontypool Rd. | Rod 1726. | |||
3027 | 3027 | Sep 1926 | May 1948 | WOS - Worcester | Rod 1704. | ||||
3028 | 3028 | Sep 1926 | Aug 1956 | 84J | 84B - Wolverhampton Oxley | Rod 1725. | |||
3029 | 3029 | Sep 1926 | Apr 1956 | 85A | 84B - Wolverhampton Oxley | Rod 1796. | |||
3030 | 3030 | Sep 1926 | Jul 1948 | WOS - Worcester | Rod 1810. | ||||
3031 | 3031 | Sep 1926 | Apr 1956 | 84B | 84B - Wolverhampton Oxley | Rod 1838. | |||
3032 | 3032 | Oct 1926 | Oct 1955 | 82B | 82B - Bristol St. Philips Marsh | Rod 1708. | |||
3033 | 3033 | Oct 1926 | Apr 1953 | 84B | 84G - Shrewsbury | Rod 1852. Rebuilt in 1949 using the frames of 3005. | |||
3034 | 3034 | Dec 1926 | Jan 1953 | 82B | 82B - Bristol St. Philips Marsh | Rod 1897. | |||
3035 | 3035 | Dec 1926 | Aug 1948 | WES - Westbury | Rod 1613. | ||||
3036 | 3036 | Jan 1927 | Mar 1958 | 86C | 87G - Carmarthen | Rod 1967. | |||
3037 | 3037 | Jan 1927 | Aug 1948 | PPRD - Pontypool Rd. | Rod 1919. | ||||
3038 | 3038 | Jan 1927 | Jul 1956 | 86G | 86G - Pontypool Rd. | Rod 1644. | |||
3039 | 3039 | Jan 1927 | Aug 1948 | OXY - Wolverhampton Oxley | Rod 2105. | ||||
3040 | 3040 | Jan 1927 | Jun 1956 | 86G | 86G - Pontypool Rd. | Rod 2154. | |||
3041 | 3041 | Feb 1927 | Mar 1958 | 82B | 87G - Carmarthen | Rod 2109. | |||
3042 | 3042 | Mar 1927 | Jul 1956 | 86G | 86G - Pontypool Rd. | Rod 1826. | |||
3043 | 3043 | Mar 1927 | Sep 1958 | 84C | 84B - Wolverhampton Oxley | Rod 2155. | |||
3044 | 3044 | Mar 1927 | Oct 1956 | 86G | 84E - Tyseley | Roy 2156. | |||
3045 | Mar 1927 | Aug 1947 | SPM - Bristol St. Philips Marsh | Rod 2114. | |||||
3046 | 3046 | Apr 1927 | Aug 1948 | SPM - Bristol St. Philips Marsh | Rod 2117. | ||||
3047 | 3047 | Apr 1927 | May 1953 | 81D | 84B - Wolverhampton Oxley | Rod 1709. | |||
3048 | 3048 | Apr 1927 | Apr 1956 | 85A | 85B - Gloucester Horton Rd. | Rod 1792. | |||
3049 | 3049 | May 1927 | Nov 1948 | TYS - Tyseley | Rod 1830. | ||||
3050 | May 1925 | Mar 1929 | SPM - Bristol St. Philips Marsh | Rod 1660. | |||||
3051 | Jun 1925 | May 1929 | SPM - Bristol St. Philips Marsh | Rod 2072. | |||||
3052 | Jun 1925 | Apr 1929 | SPM - Bristol St. Philips Marsh | Rod 2106. | |||||
3053 | Jun 1925 | Feb 1929 | SPM - Bristol St. Philips Marsh | Rod 2122. | |||||
3054 | Mar 1926 | Sep 1928 | SPM - Bristol St. Philips Marsh | Rod 1989. | |||||
3055 | Jun 1925 | Apr 1929 | SPM - Bristol St. Philips Marsh | Rod 1818. | |||||
3056 | Jun 1925 | Apr 1929 | WES - Westbury | Rod 1648. | |||||
3057 | Jun 1925 | Jul 1929 | PDN - Paddington | Rod 1635. | |||||
3058 | Jun 1925 | Nov 1928 | PDN - Paddington | Rod 2069. | |||||
3059 | Jul 1925 | Jul 1929 | PDN - Paddington | Rod 1940. | |||||
3060 | Aug 1925 | May 1929 | PDN - Paddington | Rod 1944. | |||||
3061 | Aug 1925 | Apr 1929 | PDN - Paddington | Rod 1731. | |||||
3062 | Jul 1926 | Jul 1929 | PDN - Paddington | Rod 1950. | |||||
3063 | Jul 1926 | Jun 1929 | PDN - Paddington | Rod 1951. | |||||
3064 | Jul 1926 | Dec 1928 | OXY - Oxley | Rod 1958. | |||||
3065 | Juy 1926 | Mar 1929 | PDN - Paddington | Rod 1681. | |||||
3066 | Jul 1926 | Dec 1928 | OXY - Oxley | Rod 1961. | |||||
3067 | Aug 1926 | Oct 1927 | OXY - Oxley | Rod 1964. | |||||
3068 | Sep 1926 | Oct 1928 | OXY - Oxley | Rod 1966. | |||||
3069 | Sep 1926 | Mar 1929 | OXY - Oxley | Rod 1730. | |||||
3070 | Sep 1926 | Sep 1928 | OXY - Oxley | Rod 1977. | |||||
3071 | Oct 1926 | Oct 1928 | STB - Stourbridge Jct. | Rod 1646. | |||||
3072 | Oct 1926 | Aug 1929 | WOS - Worcester | Rod 1982. | |||||
3073 | Oct 1926 | Sep 1928 | SRD - Wolverhampton Stafford Rd | Rod 1982. | |||||
3074 | Oct 1926 | Jan 1929 | CDF - Cardiff Canton | Rod 1987. | |||||
3075 | Dec 1926 | Jun 1929 | CDF - Cardiff Canton | Rod 1732. | |||||
3076 | Dec 1926 | Apr 1929 | ABDR - Aberdare | Rod 1990. | |||||
3077 | Jan 1927 | Apr 1929 | CDF - Cardiff Canton | Rod 1992. | |||||
3078 | Jan 1927 | Mar 1929 | LLY - Llanelly | Rod 1935. | |||||
3079 | Oct 1926 | Jan 1929 | PPRD - Pontypool Rd. | Rod 1623. | |||||
3080 | Dec 1926 | Aug 1929 | LLY - Llanelly | Rod 1996. | |||||
3081 | Jan 1927 | Mar 1930 | LLY - Llanelly | Rod 1997. | |||||
3082 | Jan 1927 | Mar 1930 | PPRD - Pontypool Rd. | Rod 1985. | |||||
3083 | Jan 1927 | Aug 1929 | CDF - Cardiff Canton | Rod 2071. | |||||
3084 | Jan 1927 | Jul 1930 | STJ - Severn Tunnel Jct. | Rod 1733. | |||||
3085 | Jan 1927 | Oct 1929 | CARM - Carmarthen | Rod 1734. | |||||
3086 | Jan 1927 | Jul 1930 | LLY - Llanelly | Rod 1735. | |||||
3087 | Aug 1925 | Sep 1929 | LLY - Llanelly | Rod 1736. | |||||
3088 | Jun 1925 | Apr 1929 | CARM - Carmarthen | Rod 2107. | |||||
3089 | May 1925 | Oct 1929 | EXE - Exeter St. Davids | Rod 1947. | |||||
3090 | May 1925 | Feb 1930 | LLY - Llanelly | Rod 1740. | |||||
3091 | Jun 1925 | Mar 1929 | NEA - Neath | Rod 2146. | |||||
3092 | Jun 1925 | Dec 1928 | SPM - Bristol St. Philips Marsh | Rod 2113. | |||||
3093 | Jun 1925 | Dec 1931 | NPT - Newport Ebbw Jct. | Rod 1742. | |||||
3094 | Jun 1925 | Jun 1928 | NA - Newton Abbot | Rod 2108. | |||||
3095 | May 1925 | Feb 1930 | SPM - Bristol St. Philips Marsh | Rod 2118. | |||||
3096 | Jun 1925 | Mar 1929 | SPM - Bristol St. Philips Marsh | Rod 2120. | |||||
3097 | Jun 1925 | Jul 1930 | ABDR - Aberdare | Rod 1744. | |||||
3098 | Aug 1925 | Dec 1928 | NEA - Neath | Rod 1791. | |||||
3099 | Jun 1925 | Dec 1929 | BAN - Banbury | Rod 2124. |
Number of locomotives logged in this class is 100.
Number of locomotives with photos available in this class: 25.