Class ROD 2-8-0

Class Details
Robinson GC Class. Purchased from Government on dates shown.
Pressure: 185 lb; Cyls: 21 x 26; DW: 4ft 8; TE: 32,200.
The last 50 were in such poor condition when purchased that they were only run until they gave out before scrapping.

BR #GWR #Great Western Railway #NameBuiltWdrn1950 shedLast shedNotesPhotos
3000May 1919Aug 1946PPRD - Pontypool Rd.Rod 2008
3001May 1919Aug 1946OXY - OxleyRod 2009
1
30023002May 1919Apr 1948PPRD - Pontypool Rd.Rod 2010
3003May 1919Sep 1947CHR - ChesterRod 2011
30043004May 1919Feb 1948CARM - CarmarthenRod 2012
30053005May 1919Aug 1948TYS - TyseleyRod 2013
30063006May 1919Jun 1948CARM - CarmarthenRod 2015
1
3007May 1919Nov 1947WOS - WorcesterRod 2016
1
30083008May 1919Sep 1948SRD - Wolverhampton Stafford RdRod 2017
1
30093009May 1919Jun 1948CARM - CarmarthenRod 2018
30103010May 1919Feb 195687G87G - CarmarthenRod 2019
30113011Jun 1919Oct 195887G87G - CarmarthenRod 2020 Stored at Llanelly
30123012Jun 1919Apr 195686G84E - TyseleyRod 2024
1
30133013Jun 1919Sep 1948SPM - Bristol St. Philips MarshRod 2025
30143014May 1919Oct 195582B87G - CarmarthenRod 2026
1
30153015Jun 1919Oct 195887G87G - CarmarthenRod 2027 Stored at Llanelly
1
30163016Jun 1919Oct 195684E84B - Wolverhampton OxleyRod 2028
2
30173017Jul 1919Oct 195681A84E - TyseleyRod 2029
1
30183018Jul 1919Jan 195786G82C - SwindonRod 2030
30193019Jul 1919Apr 1948WES - WestburyRod 2031
30203020Aug 1925May 195484C84C - BanburyRod 1794.
1
30213021Aug 1928Jul 1948WOS - WorcesterRod 1793.
30223022Aug 1925Jun 195685A82B - Bristol St. Philips MarshRod 1790.
30233023Aug 1925Oct 195586G84E - TyseleyRod 1960.
30243024Jul 1926Oct 195881E87G - CarmarthenRod 1795.
1
30253025Jun 1926Jun 195481D87G - CarmarthenRod 1698.
1
30263026Aug 1926Dec 195484J86G - Pontypool Rd.Rod 1726.
1
30273027Sep 1926May 1948WOS - WorcesterRod 1704.
30283028Sep 1926Aug 195684J84B - Wolverhampton OxleyRod 1725.
1
30293029Sep 1926Apr 195685A84B - Wolverhampton OxleyRod 1796.
1
30303030Sep 1926Jul 1948WOS - WorcesterRod 1810.
1
30313031Sep 1926Apr 195684B84B - Wolverhampton OxleyRod 1838.
1
30323032Oct 1926Oct 195582B82B - Bristol St. Philips MarshRod 1708.
1
30333033Oct 1926Apr 195384B84G - ShrewsburyRod 1852. Rebuilt in 1949 using the frames of 3005.
1
30343034Dec 1926Jan 195382B82B - Bristol St. Philips MarshRod 1897.
30353035Dec 1926Aug 1948WES - WestburyRod 1613.
30363036Jan 1927Mar 195886C87G - CarmarthenRod 1967.
1
30373037Jan 1927Aug 1948PPRD - Pontypool Rd.Rod 1919.
30383038Jan 1927Jul 195686G86G - Pontypool Rd.Rod 1644.
1
30393039Jan 1927Aug 1948OXY - Wolverhampton OxleyRod 2105.
30403040Jan 1927Jun 195686G86G - Pontypool Rd.Rod 2154.
30413041Feb 1927Mar 195882B87G - CarmarthenRod 2109.
1
30423042Mar 1927Jul 195686G86G - Pontypool Rd.Rod 1826.
30433043Mar 1927Sep 195884C84B - Wolverhampton OxleyRod 2155.
1
30443044Mar 1927Oct 195686G84E - TyseleyRoy 2156.
3045Mar 1927Aug 1947SPM - Bristol St. Philips MarshRod 2114.
30463046Apr 1927Aug 1948SPM - Bristol St. Philips MarshRod 2117.
30473047Apr 1927May 195381D84B - Wolverhampton OxleyRod 1709.
30483048Apr 1927Apr 195685A85B - Gloucester Horton Rd.Rod 1792.
1
30493049May 1927Nov 1948TYS - TyseleyRod 1830.
3050May 1925Mar 1929SPM - Bristol St. Philips MarshRod 1660.
3051Jun 1925May 1929SPM - Bristol St. Philips MarshRod 2072.
3052Jun 1925Apr 1929SPM - Bristol St. Philips MarshRod 2106.
3053Jun 1925Feb 1929SPM - Bristol St. Philips MarshRod 2122.
3054Mar 1926Sep 1928SPM - Bristol St. Philips MarshRod 1989.
3055Jun 1925Apr 1929SPM - Bristol St. Philips MarshRod 1818.
3056Jun 1925Apr 1929WES - WestburyRod 1648.
3057Jun 1925Jul 1929PDN - PaddingtonRod 1635.
3058Jun 1925Nov 1928PDN - PaddingtonRod 2069.
3059Jul 1925Jul 1929PDN - PaddingtonRod 1940.
3060Aug 1925May 1929PDN - PaddingtonRod 1944.
3061Aug 1925Apr 1929PDN - PaddingtonRod 1731.
3062Jul 1926Jul 1929PDN - PaddingtonRod 1950.
3063Jul 1926Jun 1929PDN - PaddingtonRod 1951.
3064Jul 1926Dec 1928OXY - OxleyRod 1958.
3065Juy 1926Mar 1929PDN - PaddingtonRod 1681.
3066Jul 1926Dec 1928OXY - OxleyRod 1961.
3067Aug 1926Oct 1927OXY - OxleyRod 1964.
3068Sep 1926Oct 1928OXY - OxleyRod 1966.
3069Sep 1926Mar 1929OXY - OxleyRod 1730.
3070Sep 1926Sep 1928OXY - OxleyRod 1977.
3071Oct 1926Oct 1928STB - Stourbridge Jct.Rod 1646.
3072Oct 1926Aug 1929WOS - WorcesterRod 1982.
3073Oct 1926Sep 1928SRD - Wolverhampton Stafford RdRod 1982.
3074Oct 1926Jan 1929CDF - Cardiff CantonRod 1987.
3075Dec 1926Jun 1929CDF - Cardiff CantonRod 1732.
3076Dec 1926Apr 1929ABDR - AberdareRod 1990.
3077Jan 1927Apr 1929CDF - Cardiff CantonRod 1992.
3078Jan 1927Mar 1929LLY - LlanellyRod 1935.
3079Oct 1926Jan 1929PPRD - Pontypool Rd.Rod 1623.
3080Dec 1926Aug 1929LLY - LlanellyRod 1996.
3081Jan 1927Mar 1930LLY - LlanellyRod 1997.
3082Jan 1927Mar 1930PPRD - Pontypool Rd.Rod 1985.
3083Jan 1927Aug 1929CDF - Cardiff CantonRod 2071.
3084Jan 1927Jul 1930STJ - Severn Tunnel Jct.Rod 1733.
3085Jan 1927Oct 1929CARM - CarmarthenRod 1734.
3086Jan 1927Jul 1930LLY - LlanellyRod 1735.
3087Aug 1925Sep 1929LLY - LlanellyRod 1736.
3088Jun 1925Apr 1929CARM - CarmarthenRod 2107.
3089May 1925Oct 1929EXE - Exeter St. DavidsRod 1947.
3090May 1925Feb 1930LLY - LlanellyRod 1740.
3091Jun 1925Mar 1929NEA - NeathRod 2146.
3092Jun 1925Dec 1928SPM - Bristol St. Philips MarshRod 2113.
3093Jun 1925Dec 1931NPT - Newport Ebbw Jct.Rod 1742.
3094Jun 1925Jun 1928NA - Newton AbbotRod 2108.
3095May 1925Feb 1930SPM - Bristol St. Philips MarshRod 2118.
3096Jun 1925Mar 1929SPM - Bristol St. Philips MarshRod 2120.
3097Jun 1925Jul 1930ABDR - AberdareRod 1744.
3098Aug 1925Dec 1928NEA - NeathRod 1791.
3099Jun 1925Dec 1929BAN - BanburyRod 2124.
1

Number of locomotives logged in this class is 100.

Number of locomotives with photos available in this class: 25.