Class Details
Dean design, 80 locomotives built as saddle tanks, panniers added when rebuilt with Belpaire fireboxes.
Weight: 45 tons 13 cwt; Pressure: 180psi; Cyls: 17 x24; DW: 4ft 7 ; TE: 20,260 lbs.
| BR # | GWR # | Great Western Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
|---|---|---|---|---|---|---|---|---|---|
| 2721 | 2721 | Nov 1897 | Aug 1950 | 84J - Croes Newydd | |||||
| 2722 | 2722 | Mar 1898 | Nov 1950 | 87A | 87A - Neath (Court Sart) | ||||
| 2723 | Mar 1898 | Aug 1947 | SND - Swindon | ||||||
| 2724 | 2724 | Mar 1898 | Feb 1949 | CED - Cardiff East Dock | |||||
| 2725 | Mar 1898 | Jan 1946 | TR - Truro | ||||||
| 2726 | Apr 1898 | Aug 1947 | NPT - Newport Ebbw Jct. | ||||||
| 2727 | Apr 1898 | Nov 1945 | CED - Cardiff East Dock | ||||||
| 2728 | 2728 | May 1898 | Apr 1948 | PPRD - Pontypool Rd. | |||||
| 2729 | May 1898 | Mar 1946 | TDU - Tondu | ||||||
| 2730 | 2730 | May 1898 | Apr 1948 | LLY - Llanelly | |||||
| 2731 | May 1898 | Oct 1947 | SDN - Swindon | ||||||
| 2732 | Jun 1898 | Oct 1945 | MTHR - Merthyr | ||||||
| 2733 | Jun 1898 | Nov 1947 | SDN - Swindon | ||||||
| 2734 | 2734 | Jul 1898 | Aug 1948 | PILL - Newport Pill | |||||
| 2735 | Jul 1898 | Aug 1947 | SDN - Swindon | ||||||
| 2736 | Aug 1898 | Aug 1947 | LLY - Llanelly | ||||||
| 2737 | Aug 1898 | Nov 1947 | PZ - Penzance | ||||||
| 2738 | 2738 | Aug 1898 | Dec 1949 | PILL - Newport Pill | |||||
| 2739 | 2739 | Sep 1898 | May 1948 | PPRD - Pontypool Rd. | |||||
| 2740 | Sep 1898 | Nov 1945 | TR - Truro | ||||||
| 2741 | Apr 1899 | Oct 1945 | SED - Swansea East Dock | ||||||
| 2742 | Apr 1899 | Oct 1945 | MTHR - Merthyr | ||||||
| 2743 | 2743 | Apr 1899 | Oct 1950 | 85A | 85A - Worcester | ||||
| 2744 | 2744 | Apr 1899 | Nov 1950 | 84G | 84G - Shrewsbury | ||||
| 2745 | 2745 | May 1899 | Jan 1950 | 84J - Croes Newydd | |||||
| 2746 | 2746 | May 1899 | Jul 1948 | LLY - Llanelly | |||||
| 2747 | May 1899 | Nov 1945 | SLO - Slough | ||||||
| 2748 | 2748 | May 1899 | Apr 1948 | TN - Taunton | |||||
| 2749 | 2749 | May 1899 | Apr 1948 | PPRD - Pontypool Rd. | |||||
| 2750 | Jun 1899 | Nov 1945 | THT - Treherbert | ||||||
| 2751 | 2751 | Jun 1899 | Apr 1948 | LLY - Llanelly | |||||
| 2752 | 2752 | Jun 1899 | Mar 1948 | PZ - Penzance | |||||
| 2753 | Jun 1899 | Nov 1945 | BAN - Banbury | ||||||
| 2754 | 2754 | Jul 1899 | Oct 1950 | 88B | 88B - Cardiff East Dock | ||||
| 2755 | 2755 | Jul 1899 | Aug 1948 | TN - Taunton | |||||
| 2756 | 2756 | Aug 1899 | May 1949 | GLO - Gloucester Horton Rd. | |||||
| 2757 | 2757 | Aug 1899 | Feb 1950 | 81C - Southall | |||||
| 2758 | Aug 1899 | Dec 1945 | WLN - Wellington (Salop) | ||||||
| 2759 | Aug 1899 | Oct 1945 | CDF - Cardiff Canton | ||||||
| 2760 | 2760 | Aug 1899 | Oct 1950 | 88D | 88D - Merthyr | ||||
| 2761 | 2761 | Mar 1900 | Mar 1950 | 84J | 86F - Tondu | ||||
| 2762 | Mar 1900 | Jul 1946 | TDU - Tondu | ||||||
| 2763 | Mar 1900 | Nov 1945 | DYD - Danygraig Swansea? | ||||||
| 2764 | 2764 | Mar 1900 | Jul 1948 | PILL - Newport Pill | |||||
| 2765 | Mar 1900 | Nov 1945 | SLO - Slough | ||||||
| 2766 | Aug 1900 | Nov 1945 | MTHR - Merthyr | ||||||
| 2767 | 2767 | Aug 1900 | Jan 1949 | PPRD - Pontypool Rd. | |||||
| 2768 | Aug 1900 | Oct 1947 | SBZ - St. Blazey | ||||||
| 2769 | 2769 | Sep 1900 | Mar 1949 | TDU - Tondu | |||||
| 2770 | Sep 1900 | Nov 1945 | CDF - Cardiff Canton | ||||||
| 2771 | 2771 | Sep 1900 | Jun 1950 | 84F - Stourbridge Jct. | |||||
| 2772 | 2772 | Sep 1900 | Nov 1949 | LMTN - Leamington Spa | |||||
| 2773 | Sep 1900 | Oct 1946 | Tdu - Bridgend | ||||||
| 2774 | 2774 | Sep 1900 | Apr 1948 | WOS - Worcester | |||||
| 2775 | Oct 1900 | Jul 1946 | 87B - Duffryn Yard Port Talbot | ||||||
| 2776 | 2776 | Oct 1900 | Apr 1948 | LA - Plymouth Laira | |||||
| 2777 | Oct 1900 | May 1947 | NEA - Neath | ||||||
| 2778 | Oct 1900 | Jul 1947 | CHR - Chester | ||||||
| 2779 | Oct 1900 | Nov 1945 | YEO - Yeovil | ||||||
| 2780 | 2780 | Oct 1900 | Jul 1950 | 83E - St. Blazey | |||||
| 2781 | 2781 | Jan 1901 | Jun 1948 | CED - Cardiff East Dock | |||||
| 2782 | Jan 1901 | Feb 1946 | Lly - Pantyffynnon | ||||||
| 2783 | Jan 1901 | Nov 1947 | DID - Didcot | ||||||
| 2784 | Jan 1901 | May 1947 | DID - Didcot | ||||||
| 2785 | 2785 | Jan 1901 | Apr 1948 | NA - Newton Abbot | |||||
| 2786 | 2786 | Jan 1901 | Dec 1949 | SPM - Bristol St. Philips Marsh | |||||
| 2787 | 2787 | Jan 1901 | Dec 1949 | LLY - Llanelly | |||||
| 2788 | Jan 1901 | Jun 1947 | TDU - Tondu | ||||||
| 2789 | 2789 | Feb 1901 | May 1949 | SED - Swansea East Dock | |||||
| 2790 | 2790 | Feb 1901 | Jun 1950 | 81C - Southall | |||||
| 2791 | 2791 | Feb 1901 | Apr 1950 | 84A - Wolverhampton Stafford Rd | |||||
| 2792 | 2792 | Feb 1901 | Jun 1950 | 87B - Duffryn Yard Port Talbot | |||||
| 2793 | 2793 | Feb 1901 | Jan 1948 | PILL - Newport Pill | |||||
| 2794 | 2794 | Feb 1901 | Nov 1949 | NPT - Newport Ebbw Jct. | Sold to Lilleshall & co Ltd in 1950. | ||||
| 2795 | 2795 | Feb 1901 | Jan 1949 | NPT - Newport Ebbw Jct. | |||||
| 2796 | Feb 1901 | Nov 1945 | WTD - Whitland | ||||||
| 2797 | 2797 | Mar 1901 | Jun 1948 | NEA - Neath (Court Sart) | |||||
| 2798 | 2798 | Mar 1901 | Nov 1949 | DYD - Duffryn Yard Port Talbot | |||||
| 2799 | 2799 | Mar 1901 | Mar 1950 | 85A - Worcester |
Number of locomotives logged in this class is 79.
Number of locomotives with photos available in this class: 5.