Class Details
Gooch Ariadne (or Caliph) Class of Broad Gauge Standard Goods, 102 locomotives. None carried numbers.
Cyl: 17 x 24; DW: 5 ft.
BR # | GWR # | Great Western Railway: Broad Gauge # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
Amphion | 1856 | 1877 | |||||||
Ariadne | Ariadne | 1852 | 1879 | ||||||
Avon | 1857 | 1877 | |||||||
Banshee | 1854 | 1879 | |||||||
Boyne | 1857 | 1872 | |||||||
Brutus | Brutus | 1854 | 1874 | Sold to Bryndu Coal Company. | |||||
Caliph | 1854 | 1878 | |||||||
Cambyses | 1854 | 1877 | |||||||
Cato | Cato | 1853 | 1878 | ||||||
Ceres | 1854 | 1877 | |||||||
Champion | 1862 | 1878 | |||||||
Chronus | 1861 | 1878 | |||||||
Cicero | 1853 | 18771 | |||||||
Clyde | 1858 | 1872 | |||||||
Coquette | 1853 | 1875 | |||||||
Cossack | 1862 | 1880 | |||||||
Creon | 1856 | 1872 | |||||||
Cupid | Cupid | 1853 | 1874 | ||||||
Cyprus | 1854 | 1878 | |||||||
Diana | 1853 | 1877 | |||||||
Esk | 1857 | 1880 | |||||||
Ethon | 1863 | 1883 | |||||||
Europa | Europa | 1853 | 1892 | Extensively rebuilt in 1869. Last broad gauge engine to leave Plymouth for Swindon on 21 May 1892. | |||||
Flirt | 1852 | 1874 | |||||||
Flora | 1854 | 1872 | |||||||
Forth | 1858 | 1878 | |||||||
Geryon | 1854 | 1876 | |||||||
Glaour | 1852 | 1880 | |||||||
Gladiator | 1861 | 1877 | |||||||
Gyfeillon | 1856 | 1879 | |||||||
Hades | 1861 | 1877 | |||||||
Hebe | 1852 | 1877 | |||||||
Hecuba | 1853 | 1873 | Sold to Dinas Main Coal Company. | ||||||
Humber | 1857 | 1883 | |||||||
Iris | 1854 | 1874 | |||||||
Janus | 1854 | 1880 | |||||||
Lagoon | 1861 | 1876 | |||||||
Leander | 1852 | 1875 | |||||||
Leonidas | 1863 | 1881 | |||||||
Liffey | 1855 | 1872 | |||||||
Luna | 1863 | 1880 | |||||||
Magi | 1856 | 1879 | |||||||
Mersey | 1857 | 1879 | |||||||
Metis | 1855 | 1877 | |||||||
Midas | 1854 | 1875 | |||||||
Monarch | 1853 | 1879 | |||||||
Nelson | Nelson | 1853 | 1873 | ||||||
Nemesis | 1855 | 1877 | |||||||
Neptune | 1854 | 1881 | |||||||
Nero | 1855 | 1877 | |||||||
Nimrod | 1854 | 1877 | |||||||
Octavia | 1855 | 1873 | |||||||
Olympus | 1861 | 1879 | |||||||
Orpheus | 1861 | 1877 | |||||||
Orson | 1854 | 1874 | |||||||
Osiris | 1855 | 1877 | |||||||
Palas | 1856 | 1879 | |||||||
Pandora | 1863 | 1880 | |||||||
Panthea | 1856 | 1878 | |||||||
Pearl | 1852 | 1878 | |||||||
Pelops | 1855 | 1876 | |||||||
Pioneer | 1861 | 1877 | |||||||
Plutarch | 1862 | 1875 | |||||||
Plutus | 1855 | 1874 | |||||||
Plym | 1859 | 1875 | Sold to V J Barton. | ||||||
Psyche | 1853 | 1874 | |||||||
Regulus | 1862 | 1883 | |||||||
Remus | 1853 | 1879 | |||||||
Rhea | 1855 | 1872 | |||||||
Rhondda | 1859 | 1877 | |||||||
Romulus | 1853 | 1877 | |||||||
Ruby | Ruby | 1854 | 1881 | ||||||
Salus | 1854 | 1877 | |||||||
Severn | 1857 | 1873 | |||||||
Severus | 1861 | 1878 | |||||||
Sirius | 1861 | 1880 | |||||||
Shannon | 1857 | 1880 | |||||||
Sibyl | 1854 | 1878 | |||||||
Sphinx | 1854 | 1873 | |||||||
Sylla | 1862 | 1878 | |||||||
Talbot | 1861 | 1877 | |||||||
Tamar | 1859 | 1880 | |||||||
Tantalus | 1862 | 1876 | |||||||
Tay | 1858 | 1881 | |||||||
Thames | 1854 | 1877 | |||||||
Theseus | 1862 | 1880 | |||||||
Trafalgar | 1853 | 1871 | |||||||
Tweed | 1857 | 1874 | |||||||
Tyne | 1859 | 1877 | |||||||
Typhon | 1855 | 1879 | |||||||
Ulysses | 1853 | 1872 | |||||||
Vesper | 1854 | 1879 | |||||||
Vixen | 1854 | 1879 | |||||||
Warhawk | 1861 | 1877 | |||||||
Warrior | 1861 | 1872 | |||||||
Wear | 1859 | 1879 | |||||||
Wellington | Wellington | 1853 | 1873 | ||||||
Wye | 1859 | 1879 | |||||||
Xerxes | 1863 | 1882 | |||||||
Zetes | 1855 | 1877 | |||||||
Zina | 1853 | 1874 |
Number of locomotives logged in this class is 101.
Number of locomotives with photos available in this class: 3.