Class Details
BR # | GWR # | Llanelly & Mynydd Mawr Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
312 | George Waddell | Aug 1907 | Dec 1934 | Sold to Broom hill Coliery, scrapped 1961. | |||||
339 | Tarndune | Jul 1913 | Aug 1943 | STB - Stourbridge Jct. | |||||
704 | Victory | Mar 1920 | Dec 1943 | Danygraig | |||||
803 | 803 | Ravelston | Jan 1911 | Mar 1951 | 87C | 87C - Danygraig (Swansea) | |||
937 | Merkland | Apr 1912 | Jun 1923 | BHD - Birkenhead | |||||
944 | Great Mountain | n/a 1902 | Nov 1928 | Dg - Swansea Harbour (SHT) | |||||
969 | Seymour Clarke | n/a 1875 | Jul 1925 | Lly - Sandy | Never carried GWR No. | ||||
John Waddell | 1923 | Never carried GWR No. Sold out of service. | |||||||
Jeanie Waddell | 1923 | Never carried GWR No. Sold out of service. |
Number of locomotives logged in this class is 9.
Number of locomotives with photos available in this class: 4.