Class Details
BR # | GWR # | Midland & South Western Junction Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
1003 | 19 | Aug 1899 | Ocy 1936 | GLO - Gloucester Horton Rd. | |||||
1004 | 20 | Aug 1899 | Dec 1934 | GLO - Gloucester Horton Rd. | |||||
1005 | 21 | Aug 1899 | Mar 1938 | GLO - Gloucester Horton Rd. | |||||
1006 | 22 | Aug 1899 | Dec 1934 | GLO - Gloucester Horton Rd. | |||||
1007 | 23 | Aug 1899 | Jun 1937 | SDN - Swindon | |||||
1008 | 24 | Sep 1899 | Dec 1936 | SPM - Bristol St. Philips Marsh | |||||
1009 | 25 | Aug 1902 | Jan 1935 | GLO - Gloucester Horton Rd. | |||||
1010 | 26 | Aug 1902 | Dec 1934 | GLO - Gloucester Horton Rd. | |||||
1011 | 27 | Sep 1902 | May 1937 | SPM - Bristol St. Philips Marsh | |||||
1013 | 28 | Sep 1902 | Jun 1937 | SPM - Bristol St. Philips Marsh |
Number of locomotives logged in this class is 10.
Number of locomotives with photos available in this class: 1.