Class Details
Stephenson 0-6-0ST (1,2,3,15), Hudswell, Clarke (22 to 27).
Weight: 56 tons; Pressure: 180 psi; Cyls: 18x26; DW: 4ft 6; TE: 21,215 lbs.
BR # | GWR # | Port Talbot Railway and Docks # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
1 | 1898 | 1903 | |||||||
2 | 1898 | Jan 1911 | |||||||
815 | 3 | Mar 1898 | Nov 1930 | ||||||
816 | 15 | Nov 1898 | Jul 1929 | ||||||
808 | 22 | Dec 1900 | Dec 1933 | ||||||
809 | 23 | Dec 1900 | May 1928 | ||||||
811 | 24 | Feb 1900 | Oct 1933 | ||||||
812 | 25 | Mar 1900 | Jun 1934 | ||||||
813 | 26 | Jun 1901 | Jan 1934 | From 1934 to 1964 worked at Backworth Colliery. Now preserved. | |||||
814 | 27 | Jun 1901 | Aug 1930 |
Number of locomotives logged in this class is 10.
Number of locomotives with photos available in this class: 2.