Class Details
0-6-0ST, 12 locomotives built by Sharp, Stewart & Co. with enclosed cabs from 1884.
BR # | GWR # | Rhymney Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
45 | 1884 | 1921 | |||||||
46 | 1884 | 1921 | |||||||
47 | 1884 | 1921 | |||||||
48 | 1884 | 1927 | |||||||
49 | 1884 | ||||||||
50 | 1884 | ||||||||
51 | 1884 | ||||||||
52 | 1884 | ||||||||
53 | 1884 | 1924 | |||||||
54 | 1884 | ||||||||
55 | 1884 | ||||||||
56 | 1884 |
Number of locomotives logged in this class is 12.
Number of locomotives with photos available in this class: 3.